Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 17 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | 0.063 |
| 2 | 9 | 9 | 39 | 0 |
| 3 | 11 | 5 | 41 | 0.146 |
| Totals | 28 | 20 | 112 | .071 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | 0.265 |
| 2 | 14 | 4 | 35 | 0.286 |
| 3 | 14 | 2 | 43 | 0.279 |
| Totals | 40 | 9 | 112 | .277 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dixie St. | 33 | 28 | 1 | 4 | 26 | 50 |
Grand Canyon | 52 | 40 | 5 | 7 | 36 | 55 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Nihipali, Whittnee | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 8 | Johnson, Sydney | 3 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 7.5 |
| 13 | Treanor, Megan | 3 | 4 | 6 | 18 | -.111 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 | 0 | 5 |
| 7 | Nelson, Mykenna | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 12 | Roberts, Siara | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 |
| 6 | Haney, Brittyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 14 | Howard, Hannah | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16 | Tonga, Lauolive | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 9 | Clark, Lizzy | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | Laufiso, Taela | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Farris, Rebekah | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2 | Hardy, Kate | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 20 | 112 | .071 | 26 | 0 | 1 | 6 | 3 | 2 | 4 | 50 | 4 | 5 | 33 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Moss, Kaira | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 13 | ![]() Hagge, Sarah | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 7 | ![]() Kubinski, Annabelle | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 10 | ![]() Adams, K.J. | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 2 | ![]() Mitchell, Klaire | 3 | 2 | 0 | 6 | .333 | 31 | 0 | 4 | 3 | 1 | 1 | 2 | 10 | 3 | 0 | 7.5 |
| 15 | ![]() Murillo, Yeny | 3 | 19 | 2 | 44 | .386 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 20.5 |
| 5 | ![]() Lifgren, Ashley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | ![]() Goulart, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | ![]() Turri, Giorgia | 3 | 5 | 3 | 22 | .091 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 6.5 |
| 4 | ![]() Hanak-harper, Hope | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | ![]() Mason, Ava | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() Eskes, Hannah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 9 | 112 | .277 | 36 | 1 | 5 | 11 | 4 | 6 | 4 | 55 | 3 | 1 | 52 |
Dixie St.


Grand Canyon
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15

9

9
16

16
9

9
17

17
9

9
18

18

9

9
19

19

9

9
20

20
9

9
21

21
10

10
21

21
10

10
22

22
11

11
22

22

11

11
23

23

12

12
23

23
13

13
23

23
13

13
24

24
14

14
24

24
15

15
24

24
16

16
24

24
16

16
25

25
Dixie St.


Grand Canyon



0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
2

2
8

8
2

2
9

9

2

2
10

10
2

2
11

11
3

3
11

11

3

3
12

12

4

4
12

12
4

4
13

13
4

4
14

14
4

4
15

15
5

5
15

15
6

6
15

15
7

7
15

15
7

7
16

16
7

7
17

17
7

7
18

18

7

7
19

19
8

8
19

19
9

9
19

19
9

9
20

20
9

9
21

21
10

10
21

21
11

11
21

21
11

11
22

22
11

11
23

23
12

12
23

23
13

13
23

23
14

14
23

23

15

15
23

23
16

16
23

23
16

16
24

24

17

17
24

24
17

17
25

25
Dixie St.


Grand Canyon


0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5

3

3
6

6
4

4
6

6

4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11

9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
11

11
17

17
11

11
18

18
12

12
18

18
12

12
19

19
13

13
19

19
13

13
20

20
14

14
20

20
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
20

20
25

25

