Completed Event: Volleyball at Air Force on October 16, 2026 , Loss , 2, to, 3

Volleyball
at Air Force
L 2-3

Volleyball
at Air Force
L 2-3

Volleyball
vs Wyoming
W 3-0

Volleyball
vs Wyoming
W 3-2

Volleyball
at New Mexico
W 3-0

Volleyball
at New Mexico
W 3-1

Volleyball
6 p.m.
vs San José State

Volleyball
11:30 a.m.
vs San José State
.png&width=100&type=webp)
Volleyball
6 p.m.
vs UTEP
.png&width=100&type=webp)
Volleyball
1 p.m.
vs UTEP
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 17 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 45 | .289 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 15 | 1 | 34 | .412 |
| Totals | 47 | 8 | 109 | .358 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 13 | 3 | 31 | .323 |
| Totals | 37 | 15 | 112 | .196 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 64.0 | 47 | 7 | 10.0 | 41 | 52 |
California Baptist | 45.0 | 37 | 5 | 3.0 | 34 | 46 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Mitchell, Klaire | 3 | 4 | 1 | 9 | .333 | 36 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 8 |
| 5 | ![]() Lifgren, Ashley | 3 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 14.5 |
| 6 | ![]() Goulart, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 1 |
| 9 | ![]() Mason, Ava | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | ![]() Adams, K.J. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 3 |
| 12 | ![]() Turri, Giorgia | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 13 | ![]() Hagge, Sarah | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | ![]() Eskes, Hannah | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 11 |
| 15 | ![]() Murillo, Yeny | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 16 | Moss, Kaira | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 8 | 109 | .358 | 41 | 0 | 7 | 5 | 1 | 18 | 0 | 52 | 0 | 5 | 64.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnstone, Paige | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 3 |
| 3 | Graf, Christine | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.5 |
| 4 | Marks, Sydney | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 5 | Pease, Leah | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 10 | Blessing, Jennifer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 14 | Voss, Ellie | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 15 | Gorman, Chandler | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 16 | Hoye, Calissa | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| 18 | Okuhara, Hana | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 20 | Dennison, Cassidy | 3 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 7 |
| 2 | Fluke, Brooklyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 | Goff, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Duran, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 15 | 112 | .196 | 34 | 0 | 5 | 1 | 0 | 6 | 0 | 46 | 1 | 7 | 45.0 |
Grand Canyon


California Baptist
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2

5

5
3

3

6

6
3

3

6

6
4

4

7

7
4

4
8

8
4

4
9

9
4

4

Timeout California Baptist.
9

9
5

5
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14

Timeout California Baptist.
19

19
14

14
20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16
22

22
16

16

22

22
17

17
23

23
17

17
23

23
18

18
23

23
19

19
23

23
20

20
23

23
21

21

Timeout Grand Canyon.
23

23
22

22
24

24
22

22
25

25
22

22
Grand Canyon


California Baptist
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1

4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8

Timeout California Baptist.
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
15

15
10

10
15

15
11

11
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14

Timeout California Baptist.
21

21
14

14
21

21
15

15
22

22
15

15

22

22
16

16
22

22
17

17
23

23
17

17
24

24
17

17
25

25
17

17
Grand Canyon


California Baptist
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

3

3
2

2
4

4
2

2

5

5
2

2
6

6
2

2
7

7
2

2
8

8
2

2

Timeout California Baptist.
8

8
3

3

9

9
3

3
9

9
4

4

9

9
5

5
9

9
6

6
9

9
7

7
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9

11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10

Timeout California Baptist.
14

14
11

11
15

15
11

11
15

15
12

12

16

16
12

12
16

16
13

13

16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16
22

22
16

16

23

23
16

16
23

23
17

17
24

24
17

17
25

25
17

17

