Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 23 | 24 |
![]() | 25 | 25 | 26 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | 0.036 |
| 2 | 12 | 1 | 30 | 0.367 |
| 3 | 12 | 10 | 62 | 0.032 |
| Totals | 31 | 17 | 120 | .117 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | 0.24 |
| 2 | 21 | 7 | 44 | 0.318 |
| 3 | 15 | 9 | 56 | 0.107 |
| Totals | 47 | 21 | 125 | .208 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 41 | 31 | 4 | 6 | 27 | 47 |
New Mexico St. | 62 | 47 | 7 | 8 | 45 | 61 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Horton, Melody | 3 | 5 | 6 | 25 | -.040 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 6 |
| 9 | ![]() Ahern, Emma | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | ![]() Moss, Kaira | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | ![]() Defalco, Teagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 0 |
| 13 | ![]() Hagge, Sarah | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| 7 | ![]() Kubinski, Annabelle | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 2 | ![]() Mitchell, Klaire | 3 | 1 | 0 | 9 | .111 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 15 | ![]() Murillo, Yeny | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 18 | ![]() Chisholm, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 8 | ![]() Matthews, Kayla | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | ![]() Adams, K.J. | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 31 | 17 | 120 | .117 | 27 | 2 | 4 | 3 | 1 | 10 | 0 | 47 | 0 | 7 | 41 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Hart, Megan | 3 | 12 | 7 | 26 | .192 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14 |
| 2 | Acosta, Analyssa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 0 |
| 3 | Anselmo, Ashley | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | Salanoa, Julianna | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 16 | Mikels, Natalie | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 4 |
| 19 | Davison, Savannah | 3 | 8 | 6 | 30 | .067 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 10 |
| 21 | Mosher, Lia | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | Kelly, Cat | 3 | 15 | 3 | 28 | .429 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 17.5 |
| 17 | Garrison, Krysten | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
| 20 | Razo, Halle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tonge, Kiley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 47 | 21 | 125 | .208 | 45 | 0 | 7 | 7 | 0 | 16 | 2 | 61 | 1 | 4 | 62 |
Grand Canyon


New Mexico St.
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5

5

5
6

6
5

5
7

7
6

6
7

7

6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17
11

11
18

18
11

11
19

19
12

12
19

19
12

12
20

20
13

13
20

20
13

13
21

21
14

14
21

21
15

15
21

21
15

15
22

22

16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
Grand Canyon


New Mexico St.



1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2

4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
17

17
18

18

17

17
19

19
18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20

20

20
21

21
21

21
21

21
21

21
22

22

22

22
22

22
22

22
23

23
22

22
24

24
23

23
24

24
23

23
25

25
Grand Canyon


New Mexico St.



0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6

2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9

3

3
10

10
4

4
10

10
5

5
10

10
5

5
11

11
6

6
11

11

7

7
11

11
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21

18

18
22

22
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
22

22
24

24
23

23
24

24
24

24
24

24
24

24
25

25
24

24
26

26

