Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 16 | 25 | 23 | 20 |
![]() | 25 | 22 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | 0.194 |
| 2 | 13 | 7 | 43 | 0.14 |
| 3 | 11 | 5 | 35 | 0.171 |
| 4 | 9 | 4 | 27 | 0.185 |
| Totals | 44 | 21 | 136 | .169 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | 0.345 |
| 2 | 11 | 6 | 39 | 0.128 |
| 3 | 12 | 6 | 47 | 0.128 |
| 4 | 16 | 7 | 39 | 0.231 |
| Totals | 51 | 21 | 154 | .195 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Idaho | 57 | 44 | 4 | 9 | 36 | 64 |
Grand Canyon | 66 | 51 | 8 | 7 | 43 | 63 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Rupiper, Paige | 4 | 5 | 2 | 28 | .107 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 8 | 0 | 0 | 8 |
| 1 | Hopen, Delaney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 2 | 0 |
| 15 | Ball, Nicole | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 3 | Owen, Becca | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 3 | 1 |
| 17 | Warren, Kennedy | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
| 2 | Palmbush, Kyra | 4 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 6.5 |
| 5 | Pelton, Hailey | 4 | 4 | 3 | 9 | .111 | 35 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 5.5 |
| 12 | Lacey, Alaina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 16 | Housley, Avery | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 18 | Swayze, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Smith, Emily | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 21 | 136 | .169 | 36 | 2 | 4 | 12 | 2 | 14 | 1 | 64 | 3 | 8 | 57 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Horton, Melody | 4 | 5 | 4 | 23 | .043 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 6.5 |
| 9 | ![]() Ahern, Emma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 16 | ![]() Moss, Kaira | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11.5 |
| 3 | ![]() Defalco, Teagan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 1 |
| 13 | ![]() Hagge, Sarah | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 9 |
| 7 | ![]() Kubinski, Annabelle | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 10 | ![]() Adams, K.J. | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 6 |
| 2 | ![]() Mitchell, Klaire | 4 | 4 | 0 | 7 | .571 | 38 | 1 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 6 |
| 15 | ![]() Murillo, Yeny | 4 | 11 | 7 | 45 | .089 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 5 | ![]() Chisholm, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 51 | 21 | 154 | .195 | 43 | 1 | 8 | 12 | 4 | 6 | 3 | 63 | 2 | 4 | 66 |
Idaho


Grand Canyon
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4
7

7
4

4
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
Idaho


Grand Canyon
Idaho


Grand Canyon
Idaho


Grand Canyon

