Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 21 | 20 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | 0.242 |
| 2 | 11 | 0 | 31 | 0.355 |
| 3 | 12 | 6 | 53 | 0.113 |
| Totals | 37 | 12 | 117 | .214 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | 0.135 |
| 2 | 14 | 10 | 41 | 0.098 |
| 3 | 16 | 5 | 63 | 0.175 |
| Totals | 42 | 22 | 141 | .142 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 50 | 37 | 4 | 9 | 37 | 61 |
Chicago St. | 47 | 42 | 1 | 4 | 38 | 53 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Horton, Melody | 3 | 10 | 4 | 34 | .176 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 13 |
| 9 | ![]() Ahern, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | ![]() Moss, Kaira | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 3 | ![]() Defalco, Teagan | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 13 | ![]() Hagge, Sarah | 3 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.5 |
| 7 | ![]() Kubinski, Annabelle | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 5 |
| 10 | ![]() Adams, K.J. | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2 | ![]() Mitchell, Klaire | 3 | 3 | 0 | 6 | .500 | 27 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 4.5 |
| 15 | ![]() Murillo, Yeny | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | ![]() Adams, Maria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Eskes, Hannah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | ![]() Trapp, Kailey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 12 | 117 | .214 | 37 | 1 | 4 | 6 | 2 | 14 | 3 | 61 | 0 | 1 | 50 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Klavitter, Megan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
| 6 | Adams, Lacee | 3 | 2 | 1 | 6 | .167 | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 2 | Desantis, Autumn | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Palmieri, Beatriz | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 15 | Williams Shepherd, Kirah | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 22 | Borum, Josi | 3 | 6 | 3 | 21 | .143 | 12 | 0 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 8 |
| 5 | Fragelle, Paola | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 10 | Jones, Nailah | 3 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 9 | Cliff, Alexandria | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 1 | Madison, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Malec, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Sisic, Isadora | 1 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 8 | Fernada Lopez, Maria | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 42 | 22 | 141 | .142 | 38 | 1 | 1 | 10 | 0 | 8 | 1 | 53 | 0 | 4 | 47 |
Grand Canyon


Chicago St.
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
3

3
2

2

4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3

6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6

7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
14

14
9

9

14

14
10

10
14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12
16

16
13

13
17

17
13

13
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
25

25
21

21
Grand Canyon


Chicago St.



0

0
1

1

0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4

6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
Grand Canyon


Chicago St.



1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4

9

9
4

4
10

10
4

4
11

11
4

4

12

12
4

4
13

13
4

4
13

13
5

5

13

13
6

6
14

14
6

6
14

14
7

7
15

15
7

7
15

15
8

8
15

15
9

9
15

15
10

10
15

15
11

11
16

16
11

11
16

16
12

12
16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14

19

19
15

15
20

20
15

15
21

21
15

15
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
22

22
19

19
22

22
20

20
23

23
20

20

24

24
20

20
24

24
21

21
24

24
22

22
25

25
22

22

