Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 21 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 |
| 2 | 13 | 2 | 41 | .268 |
| 3 | 14 | 5 | 38 | .237 |
| Totals | 33 | 15 | 111 | .162 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 19 | 3 | 53 | .302 |
| 3 | 16 | 8 | 41 | .195 |
| Totals | 47 | 15 | 131 | .244 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 39.0 | 33 | 0 | 6.0 | 31 | 59 |
Delaware | 64.0 | 47 | 8 | 9.0 | 44 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Feldmeth, Molly | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1.5 |
| 7 | ![]() Kubinski, Annabelle | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | ![]() Adams, K.J. | 3 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 9.5 |
| 11 | ![]() Horton, Melody | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 6.5 |
| 16 | ![]() Moss, Kaira | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.5 |
| 3 | ![]() Defalco, Teagan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 13 | ![]() Hagge, Sarah | 2 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | ![]() Chisholm, Alyssa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | ![]() Dunn, Kobie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | ![]() Adams, Maria | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 19 | ![]() Schuler, Tressa | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 1 | ![]() Redfield, Kayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | ![]() Priem, Esmee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | ![]() Matthews, Kayla | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | ![]() Ahern, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 33 | 15 | 111 | .162 | 31 | 0 | 0 | 3 | 1 | 10 | 1 | 59 | 2 | 8 | 39.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Bracken, Cailey | 3 | 13 | 3 | 31 | .323 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 16 |
| 7 | Roberts, Courtnie | 3 | 5 | 0 | 7 | .714 | 35 | 0 | 2 | 1 | 0 | 4 | 0 | 9 | 2 | 0 | 9 |
| 10 | Hayes, Julia | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.5 |
| 17 | Vukosavljevic, Sonja | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 19 | Bellinger, Maria | 3 | 19 | 8 | 53 | .208 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 20 |
| 20 | Pearlman, Bailey | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12 |
| 9 | Hanus, Andie | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 16 | Judge, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 15 | 131 | .244 | 44 | 0 | 8 | 9 | 0 | 18 | 3 | 56 | 2 | 0 | 64.0 |
Grand Canyon


Delaware
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4

3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
4

4
8

8


4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11

Timeout Grand Canyon.
6

6
11

11
6

6
12

12
7

7
12

12

7

7
13

13
7

7
14

14

8

8
14

14
8

8
15

15
9

9
15

15

9

9
16

16

10

10
16

16


11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18

13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22
14

14
22

22
14

14
23

23

15

15
23

23

16

16
23

23
16

16
24

24
16

16
25

25
Grand Canyon


Delaware
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3

2

2
4

4
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6


4

4
7

7

4

4
8

8

5

5
8

8

5

5
9

9
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10

8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13

10

10
14

14

Timeout Grand Canyon.
11

11
14

14
11

11
15

15

12

12
15

15
12

12
16

16
13

13
16

16

13

13
17

17
14

14
17

17

14

14
18

18
15

15
18

18
15

15
19

19

16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22

19

19
22

22
20

20
22

22
20

20
23

23
21

21
23

23
21

21
24

24
21

21
25

25
Grand Canyon


Delaware
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3


5

5
3

3
6

6
3

3
7

7
3

3

Timeout Delaware.
7

7
4

4
8

8
4

4
9

9
4

4
9

9
5

5
10

10
5

5
10

10
6

6

10

10
7

7
11

11
7

7

11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9

13

13
10

10

14

14
10

10


15

15
10

10
15

15
11

11
15

15
12

12
16

16
12

12
17

17
12

12
17

17
13

13
18

18
13

13
19

19
13

13

Timeout Delaware.
19

19
14

14

19

19
15

15
19

19
16

16
20

20
16

16

21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19

Timeout Grand Canyon.
21

21
20

20
21

21
21

21
22

22
21

21
22

22
22

22
22

22
23

23
23

23
23

23

23

23
24

24

23

23
25

25

