Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly

Volleyball
vs Louisiana Monroe

Volleyball
vs San Francisco

Volleyball
at Northern Arizona
.png&width=100&type=webp)
Volleyball
vs Omaha

Volleyball
vs UC Riverside
.png&width=100&type=webp)
Volleyball
at Kansas
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 26 | 25 |
![]() | 23 | 24 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 9 | 45 | .156 |
| 2 | 20 | 5 | 46 | .326 |
| 3 | 16 | 6 | 34 | .294 |
| Totals | 52 | 20 | 125 | .256 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 15 | 3 | 40 | .300 |
| 3 | 5 | 5 | 26 | .000 |
| Totals | 30 | 13 | 98 | .173 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 64.0 | 52 | 7 | 5.0 | 47 | 50 |
South Dakota State | 40.0 | 30 | 4 | 6.0 | 29 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Hicks, Hannah | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 3 | ![]() Defalco, Teagan | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 11 |
| 7 | ![]() Powers, Randahl | 3 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 10 | ![]() Carpenter, Heidi | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 12 | ![]() Adams, Maria | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 1 | ![]() Redfield, Kayla | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 6 | ![]() Dunn, Kobie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 9 | ![]() Ahern, Emma | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| 13 | ![]() Hagge, Sarah | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | ![]() Schuler, Tressa | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 20 | ![]() Gray, Kendall | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | ![]() Tardy, Natalie | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() Colley, Myria | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Sanchez, Jordyn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | Â | Â | 52 | 20 | 125 | .256 | 47 | 2 | 7 | 10 | 1 | 8 | 0 | 50 | 0 | 4 | 64.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Peterson, Sierra | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 3 | Hennen, Makenzie | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7.5 |
| 4 | Smith, Ashlynn | 3 | 7 | 1 | 27 | .222 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 9.5 |
| 6 | Smith, Macy | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 7 | Munger, Mattison | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 11 | Richardson, Payton | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 |
| 5 | Jellema, Hanna | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | Benson, Ellie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 18 | Fay, Maddie | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
| 2 | Brucker, Kari | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Cutts, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jensen, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 30 | 13 | 98 | .173 | 29 | 0 | 4 | 3 | 1 | 10 | 0 | 42 | 1 | 7 | 40.0 |
Grand Canyon


South Dakota State


1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8
5

5
9

9
6

6
9

9


7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10

9

9
11

11
10

10
11

11

11

11
11

11
11

11
12

12

11

11
13

13
11

11
14

14

Timeout Grand Canyon.
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17

14

14
18

18
15

15
18

18

15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20

18

18
20

20
19

19
20

20

Timeout South Dakota State.
20

20
20

20
21

21
20

20
21

21
21

21

22

22
21

21
23

23
21

21

Timeout South Dakota State.
23

23
22

22
23

23
23

23

Timeout Grand Canyon.
24

24
23

23

25

25
23

23
Grand Canyon


South Dakota State


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6
3

3
6

6


4

4
6

6
4

4
7

7

4

4
8

8
5

5
8

8
5

5
9

9
6

6
9

9

6

6
10

10

6

6
11

11
7

7
11

11

8

8
11

11
8

8
12

12

9

9
12

12
9

9
13

13

10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14


12

12
15

15

12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17
16

16
17

17

Timeout South Dakota State.
16

16
18

18

16

16
19

19
16

16
20

20

Timeout Grand Canyon.
17

17
20

20

17

17
21

21

18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22

21

21
22

22
21

21
23

23

22

22
23

23



22

22
24

24


Timeout Grand Canyon.
23

23
24

24

Timeout South Dakota State.
24

24
24

24
25

25
24

24
26

26
24

24
Grand Canyon


South Dakota State


1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5
4

4
6

6
4

4
7

7

5

5
7

7

6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
9

9
8

8

9

9
9

9
9

9
10

10
10

10
10

10

11

11
10

10
12

12
10

10

Timeout South Dakota State.
12

12
11

11

13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11

Timeout South Dakota State.
17

17
11

11
18

18
11

11
19

19
11

11
19

19
12

12

20

20
12

12


20

20
13

13
20

20
14

14
20

20
15

15
21

21
15

15

21

21
16

16
22

22
16

16

22

22
17

17

23

23
17

17

24

24
17

17
24

24
18

18

24

24
19

19
25

25
19

19

