Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly

Volleyball
vs Louisiana Monroe

Volleyball
vs San Francisco

Volleyball
at Northern Arizona
.png&width=100&type=webp)
Volleyball
vs Omaha

Volleyball
vs UC Riverside
.png&width=100&type=webp)
Volleyball
at Kansas
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 19 | 9 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 6 | 41 | .049 |
| 2 | 11 | 9 | 32 | .062 |
| 3 | 4 | 3 | 22 | .045 |
| Totals | 23 | 18 | 95 | .053 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 18 | 3 | 25 | .600 |
| Totals | 44 | 17 | 93 | .290 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 30.0 | 23 | 2 | 5.0 | 21 | 30 |
Arizona | 59.0 | 44 | 3 | 12.0 | 39 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Hicks, Hannah | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 3 | ![]() Defalco, Teagan | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 10.5 |
| 8 | ![]() Kovensky, Claire | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 8.5 |
| 10 | ![]() Carpenter, Heidi | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 12 | ![]() Adams, Maria | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1 | ![]() Redfield, Kayla | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | ![]() Ahern, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 3 | 1 |
| 13 | ![]() Hagge, Sarah | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | ![]() Powers, Randahl | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | ![]() Schuler, Tressa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Colley, Myria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Dunn, Kobie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Tardy, Natalie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Gray, Kendall | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 23 | 18 | 95 | .053 | 21 | 1 | 2 | 8 | 2 | 6 | 1 | 30 | 1 | 3 | 30.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Patterson, Julia | 3 | 2 | 1 | 3 | .333 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 2.5 |
| 8 | Dahlke, Kendra | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 9 |
| 13 | Cross, Devyn | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
| 33 | Turner, Jade | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 1 | Gutierrez, Kimberly | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 6 | Smoot, Katie | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10 | Whipple, Paige | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 17 | Shelton, Elizabeth | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 3 | Hayes, Shardonee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Svorinic, Victoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Watanabe, Sara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Jacobson, McKenzie | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 35 | Spriggs, Tyler | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 7 | Hernandez, Mackenzie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Martin, Makenna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Totals | Â | Â | 44 | 17 | 93 | .290 | 39 | 1 | 3 | 5 | 5 | 14 | 0 | 42 | 2 | 2 | 59.0 |
Grand Canyon


Arizona
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7

3

3
7

7

4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10

8

8
10

10
8

8
11

11

8

8
12

12
8

8
13

13

Timeout Grand Canyon.
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14

12

12
15

15

12

12
16

16
12

12
17

17
13

13
17

17

13

13
18

18
14

14
18

18

14

14
19

19
14

14
20

20

15

15
20

20

16

16
20

20
16

16
21

21

16

16
22

22
17

17
22

22

18

18
22

22
19

19
22

22

Timeout Arizona.

20

20
22

22
21

21
22

22


Timeout Arizona.
21

21
23

23
22

22
23

23
22

22
24

24

Timeout Grand Canyon.
22

22
25

25
Grand Canyon


Arizona
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7

3

3
8

8
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10

10

10
10

10

10

10
11

11

11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13

15

15
14

14

15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18

Timeout Grand Canyon.
16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21

17

17
22

22
18

18
22

22


18

18
23

23

19

19
23

23
19

19
24

24
19

19
25

25
Grand Canyon


Arizona

0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7
1

1
7

7
2

2
7

7
3

3
7

7
3

3
8

8
3

3
9

9

3

3
10

10
3

3
11

11

Timeout Grand Canyon.
4

4
11

11
4

4
12

12
4

4
13

13
5

5
13

13


5

5
14

14
5

5
15

15
5

5
16

16
6

6
16

16
6

6
17

17
6

6
18

18

7

7
18

18

8

8
18

18
8

8
19

19

9

9
19

19
9

9
20

20

9

9
21

21

9

9
22

22
9

9
23

23
9

9
24

24
9

9
25

25

