Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly

Volleyball
vs Louisiana Monroe

Volleyball
vs San Francisco

Volleyball
at Northern Arizona
.png&width=100&type=webp)
Volleyball
vs Omaha

Volleyball
vs UC Riverside
.png&width=100&type=webp)
Volleyball
at Kansas
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 8 | 11 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 4 | 2 | 27 | .074 |
| 3 | 8 | 6 | 37 | .054 |
| Totals | 24 | 15 | 102 | .088 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 21 | 1 | 34 | .588 |
| 3 | 14 | 1 | 33 | .394 |
| Totals | 50 | 8 | 102 | .412 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
GCU | 29.0 | 24 | 2 | 3.0 | 22 | 39 |
NEBRASKA | 59.0 | 50 | 4 | 5.0 | 47 | 58 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Hicks, Hannah | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | ![]() Steagall, Michelle | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 15 | ![]() Tardy, Natalie | 3 | 14 | 2 | 40 | .300 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 15.5 |
| 17 | ![]() Pond, Katrice | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | ![]() Byrnes, Megan | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | ![]() Christensen, Emily | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 5 | ![]() Sanchez, Jordyn | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 |
| 10 | ![]() Vitel, Emily | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 16 | ![]() Glass, Haley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | ![]() Stonerook, Leigh | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Morin, Hailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Powers, Randahl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Horton, Melody | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 24 | 15 | 102 | .088 | 22 | 0 | 2 | 4 | 1 | 4 | 3 | 39 | 0 | 4 | 29.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Foecke, Mikaela | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 3 | Hunter, Kelly | 3 | 2 | 1 | 5 | .200 | 37 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3.5 |
| 14 | Fien, Kelsey | 3 | 14 | 1 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.5 |
| 20 | Haggerty, Meghan | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 4 | Wong-orantes, J | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 7 | Townsend, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Maloney, Kenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 17 | Albrecht, Annika | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 5 | Rolfzen, Amber | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 6 | Rolfzen, Kadie | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.5 |
| 27 | Boender, Olivia | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 8 | Smith, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hall, Cecilia | 1 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | Ostrander, Alicia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 50 | 8 | 102 | .412 | 47 | 0 | 4 | 5 | 0 | 10 | 1 | 58 | 1 | 2 | 59.0 |
GCU


NEBRASKA
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3

2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7

Timeout GCU.
3

3
7

7

3

3
8

8

3

3
9

9
3

3
10

10
3

3
11

11
3

3
12

12
4

4
12

12

5

5
12

12
5

5
13

13

6

6
13

13
7

7
13

13
7

7
14

14
8

8
14

14

8

8
15

15

9

9
15

15

10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19

13

13
19

19


13

13
20

20

13

13
21

21
14

14
21

21

15

15
21

21
15

15
22

22

16

16
22

22
16

16
23

23
17

17
23

23

18

18
23

23
19

19
23

23

Timeout NEBRASKA.
20

20
23

23
21

21
23

23
21

21
24

24

21

21
25

25
GCU


NEBRASKA
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5

1

1
6

6
2

2
6

6

2

2
7

7

2

2
8

8

Timeout GCU.
2

2
9

9
2

2
10

10
3

3
10

10

3

3
11

11

3

3
12

12
3

3
13

13

4

4
13

13

4

4
14

14

5

5
14

14

5

5
15

15

5

5
16

16

Timeout GCU.
5

5
17

17

5

5
18

18
5

5
19

19
5

5
20

20
6

6
20

20


6

6
21

21


7

7
21

21
7

7
22

22

8

8
22

22

8

8
23

23

8

8
24

24
8

8
25

25
GCU


NEBRASKA
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3
3

3
4

4

4

4
4

4
4

4
5

5

5

5
5

5


5

5
6

6

5

5
7

7
6

6
7

7
6

6
8

8

6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10

8

8
11

11

8

8
12

12

Timeout GCU.
8

8
13

13
8

8
14

14
9

9
14

14

9

9
15

15

9

9
16

16
9

9
17

17
10

10
17

17
10

10
18

18

10

10
19

19
10

10
20

20

Timeout GCU.
10

10
21

21

10

10
22

22
10

10
23

23
11

11
23

23

11

11
24

24

11

11
25

25

