Completed Event: Softball at Colorado State on May 2, 2026 , Win , 11, to, 2 , (5 inn.)

Softball
at Colorado State
W 11-2

Softball
at Colorado State
W 11-2

Softball
vs (4) New Mexico
W 7-6

Softball
at (3) Nevada
L 10-14

Softball
vs (4) New Mexico
W 11-7

Softball
at (3) Nevada
W 3-0

Softball
at (3) Nevada
W 11-10

Softball
vs (2) #24 Louisville
W 5-1

Softball
vs (1) #1 Nebraska
L 0-2

Softball
vs (4) South Dakota
W 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Place, Maggie (4-0)Loss: Jacobson, Shelby (4-2)
Team | GCAN | WIS |
|---|---|---|
![]() Lewis,Kendra sacrifice fly to left center putout by cf, RBI (1-1 BK); Bojan,Emily scored, unearned. | 0 | 1 |
![]() Nolan,Mackenzie tripled to right field, RBI (2-2 SSBBF); Campbell,Morgan scored from second base. | 1 | 1 |
![]() Martin,Trinity advanced to third base on a wild pitch; Shifflett,Addison scored on a wild pitch. | 2 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR/DP/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 4 | 0 | 10 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blomberg, Addi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bojan, Emily | DP/C/RF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Parent, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blomberg, Hilary | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Spear, Sydney | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kendra | RF/DP | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Bark, Alivia | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucey, Danielle | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Whidden, Kaylie | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Crane, Rylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showalter, Jackie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
   Wery, Addison | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Makenzie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Calmes, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Emma | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conger, Hannah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jacobson, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 5 | 3 | 4 | 15 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 6 | 64 |
![]() | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 33 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 2 | 18 |
![]() | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 3 | 2 | 23 |
| Totals | 7 | 1 | 0 | 5 | 4 | 1 | 0 | 3 | 3 | 31 | 43 | 10 | 11 | 138 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobson, Shelby | 10.0 | 4 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 133 |
| Totals | 4 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 133 |
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| McCray,Sydney grounded out to short, ss to 1b (1-1 KB). | 0 | 0 |
| Holtorf,Raegan struck out swinging (1-2 KBSS). | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Bojan,Emily singled to center field (2-2 KKBFB). | 0 | 0 |
| Blomberg,Hilary lined out to short (0-0); Bojan,Emily advanced from first base to third base on a throwing error by Wilkinson,Haley (E6). | 0 | 0 |
| Lewis,Kendra sacrifice fly to left center putout by cf, RBI (1-1 BK); Bojan,Emily scored, unearned. | 0 | 1 |
| Bark,Alivia walked (3-1 BBKBB). | 0 | 1 |
| Lucey,Danielle walked (3-1 KBBBB); Bark,Alivia advanced to second base. | 0 | 1 |
| Showalter,Jackie grounded out to short, ss to 2b (1-2 BSK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Cooper,Jada walked (3-0 BBBB). | 0 | 1 |
| GCAN substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 1 |
| Shifflett,Addison grounded into double play to first base, unassisted (1-0 B); Williams,Briah out at 2B on the play, 1b to ss. | 0 | 1 |
| Martin,Trinity lined out to first base (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| GCAN substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 4th. | 0 | 1 |
| Foster,Makenzie grounded out to short, ss to 1b (2-2 KBKB). | 0 | 1 |
| King,Emma grounded out to second base, 2b to 1b (1-1 KB). | 0 | 1 |
| Conger,Hannah grounded out to second base, 2b to 1b (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Lucas,Tinley struck out swinging (2-2 BSKBS). | 0 | 1 |
| Wilkinson,Haley grounded out to first base, unassisted (1-1 BF). | 0 | 1 |
| Pond,Ellie fouled out to lf (2-2 KFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Bojan,Emily singled down the left field line (2-2 KBKB). | 0 | 1 |
| Blomberg,Hilary lined out to second base (1-1 KB). | 0 | 1 |
| Bojan,Emily advanced to second base on a wild pitch. | 0 | 1 |
| Lewis,Kendra infield singled to short (2-1 BKB). | 0 | 1 |
| WIS substitution: Spear,Sydney pinch running for Lewis,Kendra. | 0 | 1 |
| Bark,Alivia reached on a fielder's choice hit to short (0-0); Bojan,Emily out at third base, ss to 3b; Spear,Sydney advanced to second base. | 0 | 1 |
| Lucey,Danielle hit by pitch (3-2 BBKBFFFFB); Spear,Sydney advanced to third base; Bark,Alivia advanced to second base. | 0 | 1 |
| Showalter,Jackie grounded out to third base, unassisted (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| WIS position change: Spear,Sydney remains in the game at rf | 0 | 1 |
| McCray,Sydney struck out swinging (1-2 KFFBS). | 0 | 1 |
| Holtorf,Raegan grounded out to the pitcher, p to 1b (1-1 FB). | 0 | 1 |
| Gonzalez,Emily struck out looking (0-2 KSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Foster,Makenzie lined out to second base (0-0). | 0 | 1 |
| King,Emma struck out swinging (0-2 KFS). | 0 | 1 |
| Conger,Hannah singled down the right field line (1-0 B). | 0 | 1 |
| GCAN pitching change: Jones,Abi replaces Batterton,Taryn. | 0 | 1 |
| Bojan,Emily struck out looking (1-2 KBSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| WIS position change: Bojan,Emily now playing c from dp | 0 | 1 |
| WIS position change: Blomberg,Hilary now playing dp from c | 0 | 1 |
| Cooper,Jada lined out to cf (0-1 K). | 0 | 1 |
| Shifflett,Addison walked (3-0 BBBB). | 0 | 1 |
| Martin,Trinity reached on a fielder's choice hit to the pitcher's mound (2-2 BFFBF); Shifflett,Addison out at second base, p to ss. | 0 | 1 |
| GCAN substitution: Nolan,Mackenzie pinch hitting for Lucas,Tinley. | 0 | 1 |
| Nolan,Mackenzie singled through the left side of the infield (0-0); Martin,Trinity advanced to second base. | 0 | 1 |
| Wilkinson,Haley infield singled to third base (1-2 SFB); Martin,Trinity advanced to third base; Nolan,Mackenzie advanced to second base. | 0 | 1 |
| Pond,Ellie struck out swinging (2-2 BBKSS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| GCAN position change: Nolan,Mackenzie remains in the game at ss | 0 | 1 |
| GCAN substitution: Campbell,Sarah replaces Wilkinson,Haley at c, batting 8th. | 0 | 1 |
| Blomberg,Hilary hit by pitch (0-1 KB). | 0 | 1 |
| WIS substitution: Parent,Ava pinch running for Blomberg,Hilary. | 0 | 1 |
| WIS substitution: Lewis,Kendra replaces Spear,Sydney at rf, batting 3rd. | 0 | 1 |
| Lewis,Kendra singled through the left side of the infield (1-0 B); Parent,Ava advanced to second base. | 0 | 1 |
| Bark,Alivia sacrifice bunt to first base, 1b to 2b (1-0 B); Parent,Ava advanced to third base; Lewis,Kendra advanced to second base. | 0 | 1 |
| Lucey,Danielle struck out swinging (0-2 FSS). | 0 | 1 |
| Showalter,Jackie struck out swinging (3-2 BBBKSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| WIS substitution: Blomberg,Addi replaces Bojan,Emily at rf, batting 1st. | 0 | 1 |
| WIS substitution: Blomberg,Hilary replaces Parent,Ava at c, batting 2nd. | 0 | 1 |
| WIS position change: Lewis,Kendra now playing dp from rf | 0 | 1 |
| McCray,Sydney lined out to rf (1-2 FKFB). | 0 | 1 |
| Holtorf,Raegan struck out swinging (3-2 BBBKKS). | 0 | 1 |
| Gonzalez,Emily struck out swinging (3-2 BBKSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Foster,Makenzie singled to left field (3-2 KBBKB). | 0 | 1 |
| King,Emma popped up to third base, bunt (0-0). | 0 | 1 |
| Conger,Hannah grounded out to first base, unassisted (1-0 B); Foster,Makenzie advanced to second base. | 0 | 1 |
| WIS substitution: Bojan,Emily replaces Blomberg,Addi at rf, batting 1st. | 0 | 1 |
| Bojan,Emily lined out to cf (0-2 KF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| WIS position change: Bojan,Emily now playing dp from rf | 0 | 1 |
| WIS position change: Lewis,Kendra now playing rf from dp | 0 | 1 |
| Cooper,Jada walked (3-0 BBBB). | 0 | 1 |
| GCAN substitution: Campbell,Morgan pinch running for Cooper,Jada. | 0 | 1 |
| Shifflett,Addison sacrifice bunt to third base, 3b to 1b (0-1 F); Campbell,Morgan advanced to second base. | 0 | 1 |
| Martin,Trinity popped up to short putout by 3b (2-0 BB). | 0 | 1 |
| Nolan,Mackenzie tripled to right field, RBI (2-2 SSBBF); Campbell,Morgan scored from second base. | 1 | 1 |
| GCAN substitution: Wilkinson,Haley pinch hitting for Campbell,Sarah. | 1 | 1 |
| Wilkinson,Haley grounded out to short, ss to 1b (2-0 BB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| GCAN position change: Gonzalez,Emily now playing 1b from dp | 1 | 1 |
| GCAN position change: Campbell,Morgan remains in the game at dp | 1 | 1 |
| GCAN substitution: Lucas,Tinley replaces Nolan,Mackenzie at c, batting 7th. | 1 | 1 |
| GCAN position change: Wilkinson,Haley remains in the game at ss | 1 | 1 |
| Blomberg,Hilary singled up the middle (0-1 S). | 1 | 1 |
| GCAN pitching change: Vickers,Oakley replaces Jones,Abi. | 1 | 1 |
| Lewis,Kendra reached on a fielder's choice hit to second base (1-2 FBK); Blomberg,Hilary out at second base, 2b unassisted. | 1 | 1 |
| Bark,Alivia flied out to rf (0-1 F). | 1 | 1 |
| Lucey,Danielle grounded out to short, ss to 1b (1-2 BKFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| GCAN substitution: Rueda,Izzy pinch hitting for Pond,Ellie. | 1 | 1 |
| Wilkinson,Haley placed as runner on second base | 1 | 1 |
| Rueda,Izzy struck out swinging (2-2 BKSBFS). | 1 | 1 |
| McCray,Sydney grounded out to short, ss to 1b (1-2 KBS). | 1 | 1 |
| Holtorf,Raegan infield singled to short (0-0); Wilkinson,Haley out at home, ss to 1b to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| GCAN substitution: Pond,Ellie replaces Rueda,Izzy at 3b, batting 9th. | 1 | 1 |
| WIS substitution: Whidden,Kaylie pinch hitting for Showalter,Jackie. | 1 | 1 |
| Lucey,Danielle placed as runner on second base | 1 | 1 |
| WIS substitution: Wery,Addison pinch hitting for Foster,Makenzie. | 1 | 1 |
| Whidden,Kaylie intentionally walked (3-0 BBBB). | 1 | 1 |
| WIS substitution: Crane,Rylie pinch running for Whidden,Kaylie. | 1 | 1 |
| Wery,Addison hit by pitch (1-0 BB); Lucey,Danielle advanced to third base; Crane,Rylie advanced to second base. | 1 | 1 |
| WIS substitution: Foster,Makenzie replaces Wery,Addison at 2b, batting 7th. | 1 | 1 |
| WIS substitution: Calmes,Claire pinch hitting for King,Emma. | 1 | 1 |
| GCAN position change: Gonzalez,Emily now playing dp from 1b | 1 | 1 |
| GCAN position change: Campbell,Morgan now playing 1b from dp | 1 | 1 |
| GCAN pitching change: Place,Maggie replaces Vickers,Oakley. | 1 | 1 |
| Calmes,Claire fouled out in first base side foul territory putout by rf (2-1 KBB). | 1 | 1 |
| Conger,Hannah popped into double play to second base (0-0); Lucey,Danielle out at HP on the play, 2b to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| WIS substitution: Showalter,Jackie replaces Crane,Rylie at 1b, batting 6th. | 1 | 1 |
| WIS substitution: King,Emma replaces Calmes,Claire at lf, batting 8th. | 1 | 1 |
| Holtorf,Raegan placed as runner on second base | 1 | 1 |
| GCAN substitution: Beyer,McKinsey pinch hitting for Gonzalez,Emily. | 1 | 1 |
| Beyer,McKinsey struck out looking (1-2 BFKFK). | 1 | 1 |
| GCAN substitution: Satcher,Alina pinch hitting for Campbell,Morgan. | 1 | 1 |
| Satcher,Alina lined out to rf (0-0); Holtorf,Raegan advanced to third base. | 1 | 1 |
| Shifflett,Addison fouled out in third base side foul territory putout by 3b (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Conger,Hannah placed as runner on second base | 1 | 1 |
| GCAN position change: Beyer,McKinsey remains in the game at dp | 1 | 1 |
| GCAN position change: Satcher,Alina remains in the game at 1b | 1 | 1 |
| Bojan,Emily intentionally walked (3-0 BBB). | 1 | 1 |
| Blomberg,Hilary sacrifice bunt to third base, 3b to 2b (0-0); Conger,Hannah advanced to third base; Bojan,Emily advanced to second base. | 1 | 1 |
| Lewis,Kendra intentionally walked (3-0 BBB). | 1 | 1 |
| Bark,Alivia flied out to cf (0-1 S). | 1 | 1 |
| Lucey,Danielle grounded out to short, ss to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Shifflett,Addison placed as runner on second base | 1 | 1 |
| Martin,Trinity walked (3-1 FBBBB). | 1 | 1 |
| Lucas,Tinley popped up to the catcher, bunt (0-0). | 1 | 1 |
| Wilkinson,Haley grounded out to second base, 2b to 1b (1-0 B); Shifflett,Addison advanced to third base; Martin,Trinity advanced to second base. | 1 | 1 |
| Martin,Trinity advanced to third base on a wild pitch; Shifflett,Addison scored on a wild pitch. | 2 | 1 |
| Pond,Ellie grounded out to third base, 3b to 1b (2-2 SBKFB). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Lucey,Danielle placed as runner on second base | 2 | 1 |
| Showalter,Jackie sacrifice bunt to third base, 3b to 2b (0-0); Lucey,Danielle advanced to third base. | 2 | 1 |
| Lucey,Danielle out at third base, c to 3b, picked off. | 2 | 1 |
| Foster,Makenzie grounded out, ss to 1b (2-2 BFKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Grand Canyon


Wisconsin

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GCAN | WIS |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 |
| DP/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| PH/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR/DP/1B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/SS | ![]() | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS/PH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
Totals | Â | 31 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 30 | 13 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Blomberg, Addi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/C/RF | Bojan, Emily | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Parent, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/DP | Blomberg, Hilary | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR/RF | Spear, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | Lewis, Kendra | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B | Bark, Alivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Lucey, Danielle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Whidden, Kaylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Crane, Rylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Showalter, Jackie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 2 |
| PH | Wery, Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Foster, Makenzie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Calmes, Claire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | King, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Conger, Hannah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Totals | Â | 31 | 1 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 30 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
