Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
Win: Batterton, Taryn (1-0)Loss: Freidinger, Kendall (0-1)
Team | WEB | GCU |
|---|---|---|
![]() Martin,Trinity doubled to left center, RBI (1-1 BF); McCray,Sydney scored from first base. | 0 | 1 |
![]() Wilkinson,Haley homered to right field, 2RBI (2-2 BFFB); Williams,Briah scored from second base. | 0 | 3 |

   Whalen, Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bingham, Emma | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Taegan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kirk, Sadie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Solis, Sienna | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maldonado, Apollonia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grundy, Abby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McMahon, Jordan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delgado, Mariyah | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hart, Jordan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thompson, Attiana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freidinger, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 8 | 5 |

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 0 | 0 | 3 | 2 |

Freidinger, Kendall | 6.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 23 | 13 | 2 | 75 |
| Totals | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 23 | 13 | 2 | 75 |

![]() | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 93 |
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 93 |
Weber St.


Grand Canyon

| Plays | WEB | GCU |
|---|---|---|
| Bingham,Emma grounded out to the infield, p to 1b (0-2 SS). | 0 | 0 |
| Smith,Taegan struck out swinging (2-2 SBBFFS). | 0 | 0 |
| Kirk,Sadie struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| McCray,Sydney singled to shallow left field (0-1 K). | 0 | 0 |
| Martin,Trinity doubled to left center, RBI (1-1 BF); McCray,Sydney scored from first base. | 0 | 1 |
| Cooper,Jada lined out to lf (2-1 BKB). | 0 | 1 |
| Martin,Trinity stole third base. | 0 | 1 |
| Gonzalez,Emily struck out swinging (2-2 KFBBS). | 0 | 1 |
| Satcher,Alina lined out to lf (2-2 BKFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Maldonado,Apollonia struck out swinging (3-2 FFBBBFS). | 0 | 1 |
| Grundy,Abby grounded out to the left side of the infield, 3b to 1b (1-0 B). | 0 | 1 |
| McMahon,Jordan grounded out to second base, 2b to 1b (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Wilkinson,Haley lined out to cf (2-1 FBB). | 0 | 1 |
| Lucas,Tinley struck out swinging (2-2 SBFFBS). | 0 | 1 |
| Nolan,Mackenzie flied out to left center putout by lf (1-2 BKSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Delgado,Mariyah singled to short (0-2 KS). | 0 | 1 |
| Hart,Jordan singled through the left side of the infield (0-0); Delgado,Mariyah advanced to second base. | 0 | 1 |
| Thompson,Attiana reached on a fielder's choice hit to short (1-1 FB); Delgado,Mariyah advanced to third base; Hart,Jordan out at second base, 3b to 2b. | 0 | 1 |
| Bingham,Emma struck out swinging (1-2 KBFS). | 0 | 1 |
| Smith,Taegan grounded out to third base, 3b to 1b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Holtorf,Raegan lined out to first base (3-2 BKKBB). | 0 | 1 |
| McCray,Sydney flied out to cf (2-1 BBK). | 0 | 1 |
| Martin,Trinity flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Kirk,Sadie popped up to second base (0-1 K). | 0 | 1 |
| Maldonado,Apollonia grounded out to the pitcher, p to ss to 1b (1-2 SKB). | 0 | 1 |
| Grundy,Abby struck out swinging (3-2 BBFSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Cooper,Jada singled to the pitcher's mound (2-1 FBB). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 1 |
| Gonzalez,Emily flied out to cf (0-1 F). | 0 | 1 |
| . | 0 | 1 |
| Williams,Briah advanced to second base on a wild pitch. | 0 | 1 |
| Satcher,Alina grounded out, ss to 1b (3-1 BKBB). | 0 | 1 |
| Wilkinson,Haley homered to right field, 2RBI (2-2 BFFB); Williams,Briah scored from second base. | 0 | 3 |
| Lucas,Tinley struck out swinging (1-2 KFBS). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 0 | 3 |
| McMahon,Jordan lined out to the left side of the infield putout by ss (1-1 BF). | 0 | 3 |
| Delgado,Mariyah struck out swinging (3-2 KBBBKS). | 0 | 3 |
| Hart,Jordan flied out to right center putout by rf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Nolan,Mackenzie flied out to lf (0-2 KF). | 0 | 3 |
| Holtorf,Raegan singled in the infield, bunt (0-0). | 0 | 3 |
| McCray,Sydney popped up to short (0-0). | 0 | 3 |
| Martin,Trinity flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Thompson,Attiana grounded out, p to 1b (0-0). | 0 | 3 |
| WEB substitution: Whalen,Riley pinch hitting for Bingham,Emma. | 0 | 3 |
| Whalen,Riley singled to short (2-1 KBB). | 0 | 3 |
| WEB substitution: Bingham,Emma pinch running for Whalen,Riley. | 0 | 3 |
| Smith,Taegan struck out swinging (3-2 KBSBBS). | 0 | 3 |
| WEB substitution: Solis,Sienna pinch hitting for Kirk,Sadie. | 0 | 3 |
| Solis,Sienna reached on a fielder's choice hit to short (0-1 F); Bingham,Emma out at second base, ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| WEB position change: Bingham,Emma remains in the game at lf | 0 | 3 |
| WEB position change: Solis,Sienna remains in the game at 2b | 0 | 3 |
| Cooper,Jada flied out to shallow center field putout by cf (0-0). | 0 | 3 |
| Gonzalez,Emily popped up to shallow right field putout by 2b (0-0). | 0 | 3 |
| Satcher,Alina grounded out to third base, 3b to 1b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| GCU position change: Martin,Trinity now playing rf from lf | 0 | 3 |
| GCU substitution: Campbell,Morgan replaces Satcher,Alina at lf, batting 5th. | 0 | 3 |
| Maldonado,Apollonia flied out to left center putout by lf (0-0). | 0 | 3 |
| Grundy,Abby struck out swinging (1-2 KKBS). | 0 | 3 |
| McMahon,Jordan singled to second base (1-1 KB). | 0 | 3 |
| Delgado,Mariyah walked (3-2 SKBFBBB); McMahon,Jordan advanced to second base. | 0 | 3 |
| Hart,Jordan lined out to short (1-2 FSB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WEB | GCU |
|---|---|---|
| Bingham,Emma grounded out to the infield, p to 1b (0-2 SS). | 0 | 0 |
| Smith,Taegan struck out swinging (2-2 SBBFFS). | 0 | 0 |
| Kirk,Sadie struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| McCray,Sydney singled to shallow left field (0-1 K). | 0 | 0 |
| Martin,Trinity doubled to left center, RBI (1-1 BF); McCray,Sydney scored from first base. | 0 | 1 |
| Cooper,Jada lined out to lf (2-1 BKB). | 0 | 1 |
| Martin,Trinity stole third base. | 0 | 1 |
| Gonzalez,Emily struck out swinging (2-2 KFBBS). | 0 | 1 |
| Satcher,Alina lined out to lf (2-2 BKFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WEB | GCU |
|---|---|---|
| Maldonado,Apollonia struck out swinging (3-2 FFBBBFS). | 0 | 1 |
| Grundy,Abby grounded out to the left side of the infield, 3b to 1b (1-0 B). | 0 | 1 |
| McMahon,Jordan grounded out to second base, 2b to 1b (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Wilkinson,Haley lined out to cf (2-1 FBB). | 0 | 1 |
| Lucas,Tinley struck out swinging (2-2 SBFFBS). | 0 | 1 |
| Nolan,Mackenzie flied out to left center putout by lf (1-2 BKSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WEB | GCU |
|---|---|---|
| Delgado,Mariyah singled to short (0-2 KS). | 0 | 1 |
| Hart,Jordan singled through the left side of the infield (0-0); Delgado,Mariyah advanced to second base. | 0 | 1 |
| Thompson,Attiana reached on a fielder's choice hit to short (1-1 FB); Delgado,Mariyah advanced to third base; Hart,Jordan out at second base, 3b to 2b. | 0 | 1 |
| Bingham,Emma struck out swinging (1-2 KBFS). | 0 | 1 |
| Smith,Taegan grounded out to third base, 3b to 1b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Holtorf,Raegan lined out to first base (3-2 BKKBB). | 0 | 1 |
| McCray,Sydney flied out to cf (2-1 BBK). | 0 | 1 |
| Martin,Trinity flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WEB | GCU |
|---|---|---|
| Kirk,Sadie popped up to second base (0-1 K). | 0 | 1 |
| Maldonado,Apollonia grounded out to the pitcher, p to ss to 1b (1-2 SKB). | 0 | 1 |
| Grundy,Abby struck out swinging (3-2 BBFSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Cooper,Jada singled to the pitcher's mound (2-1 FBB). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 1 |
| Gonzalez,Emily flied out to cf (0-1 F). | 0 | 1 |
| . | 0 | 1 |
| Williams,Briah advanced to second base on a wild pitch. | 0 | 1 |
| Satcher,Alina grounded out, ss to 1b (3-1 BKBB). | 0 | 1 |
| Wilkinson,Haley homered to right field, 2RBI (2-2 BFFB); Williams,Briah scored from second base. | 0 | 3 |
| Lucas,Tinley struck out swinging (1-2 KFBS). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WEB | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 0 | 3 |
| McMahon,Jordan lined out to the left side of the infield putout by ss (1-1 BF). | 0 | 3 |
| Delgado,Mariyah struck out swinging (3-2 KBBBKS). | 0 | 3 |
| Hart,Jordan flied out to right center putout by rf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| Nolan,Mackenzie flied out to lf (0-2 KF). | 0 | 3 |
| Holtorf,Raegan singled in the infield, bunt (0-0). | 0 | 3 |
| McCray,Sydney popped up to short (0-0). | 0 | 3 |
| Martin,Trinity flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WEB | GCU |
|---|---|---|
| Thompson,Attiana grounded out, p to 1b (0-0). | 0 | 3 |
| WEB substitution: Whalen,Riley pinch hitting for Bingham,Emma. | 0 | 3 |
| Whalen,Riley singled to short (2-1 KBB). | 0 | 3 |
| WEB substitution: Bingham,Emma pinch running for Whalen,Riley. | 0 | 3 |
| Smith,Taegan struck out swinging (3-2 KBSBBS). | 0 | 3 |
| WEB substitution: Solis,Sienna pinch hitting for Kirk,Sadie. | 0 | 3 |
| Solis,Sienna reached on a fielder's choice hit to short (0-1 F); Bingham,Emma out at second base, ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| WEB position change: Bingham,Emma remains in the game at lf | 0 | 3 |
| WEB position change: Solis,Sienna remains in the game at 2b | 0 | 3 |
| Cooper,Jada flied out to shallow center field putout by cf (0-0). | 0 | 3 |
| Gonzalez,Emily popped up to shallow right field putout by 2b (0-0). | 0 | 3 |
| Satcher,Alina grounded out to third base, 3b to 1b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WEB | GCU |
|---|---|---|
| GCU position change: Martin,Trinity now playing rf from lf | 0 | 3 |
| GCU substitution: Campbell,Morgan replaces Satcher,Alina at lf, batting 5th. | 0 | 3 |
| Maldonado,Apollonia flied out to left center putout by lf (0-0). | 0 | 3 |
| Grundy,Abby struck out swinging (1-2 KKBS). | 0 | 3 |
| McMahon,Jordan singled to second base (1-1 KB). | 0 | 3 |
| Delgado,Mariyah walked (3-2 SKBFBBB); McMahon,Jordan advanced to second base. | 0 | 3 |
| Hart,Jordan lined out to short (1-2 FSB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WEB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| PH | Whalen, Riley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PR | Bingham, Emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Smith, Taegan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | Kirk, Sadie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/2B | Solis, Sienna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Maldonado, Apollonia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Grundy, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| CF | McMahon, Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Delgado, Mariyah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Hart, Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Thompson, Attiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Freidinger, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 18 | 2 |

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 3 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 0 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 4 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 3 | Strikeouts | 8 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |