Upcoming Event: Softball versus Arizona Western on October 13, 2026 at 6:30 p.m.

Softball
6:30 p.m.
vs Arizona Western

Softball
6:30 p.m.
vs Arizona Western

Softball
1 p.m.
vs Western New Mexico

Softball
10 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Fritz, Natalie (7-0)Loss: Cochran, Kendall (3-3)
Team | GCU | UST |
|---|---|---|
![]() Pond,Ellie singled to center field, 2RBI (2-2 KSBFBFF); Williams,Briah scored; Lucas,Tinley scored from second base; Nolan,Mackenzie advanced to second base. | 2 | 0 |
![]() Lucas,Tinley homered to left field, 3RBI (1-2 BKF); Martin,Trinity scored from second base; Gonzalez,Emily scored from first base. | 5 | 0 |
![]() Cooper,Jada homered to deep center field, RBI (3-2 KBBSB). | 6 | 0 |
![]() Lucas,Tinley doubled to center field, RBI (1-0 B); Gonzalez,Emily scored from first base, unearned. | 7 | 0 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | SS/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 7 | 6 | 0 | 3 | 6 |

Kroening, Faith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gousha, Keely | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olsen, Kenzee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | 1B/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pratt, Kya | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bunton, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matej, Grace | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ramirez, Jazmin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vance, Kate | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trejo, Sofia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cochran, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 9 | 4 |

![]() | 6.1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 22 | 23 | 9 | 2 | 84 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 2 | 95 |

Cochran, Kendall | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 41 |
Smith, Denay | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 44 |
Pindel, Rylie | 4.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 7 | 65 |
| Totals | 6 | 7 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 34 | 5 | 12 | 150 |
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| McCray,Sydney grounded out, p to 1b (2-1 BBK). | 0 | 0 |
| Holtorf,Raegan walked (3-2 KBKBBB). | 0 | 0 |
| Cooper,Jada grounded out, 3b to 1b (0-0); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Shifflett,Addison grounded out, 2b to 1b (3-2 KBBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| KROENING,Faith struck out swinging (2-2 BKFFFBS). | 0 | 0 |
| GOUSHA,Keely flied out to cf (1-0 B). | 0 | 0 |
| ERICKSON,Kaylee popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| Martin,Trinity walked (3-2 BKBKBB). | 0 | 0 |
| Gonzalez,Emily reached on a fielder's choice hit to short (1-2 BSF); Martin,Trinity out at second base, ss to 2b. | 0 | 0 |
| Lucas,Tinley singled up the middle (0-0); Gonzalez,Emily advanced to second base. | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 0 |
| Nolan,Mackenzie walked (3-1 BBBKB); Williams,Briah advanced to third base; Lucas,Tinley advanced to second base. | 0 | 0 |
| Pond,Ellie singled to center field, 2RBI (2-2 KSBFBFF); Williams,Briah scored; Lucas,Tinley scored from second base; Nolan,Mackenzie advanced to second base. | 2 | 0 |
| UST pitching change: SMITH,Denay replaces COCHRAN,Kendall. | 2 | 0 |
| McCray,Sydney struck out swinging (3-2 BBSSBS). | 2 | 0 |
| Holtorf,Raegan struck out swinging (2-2 BBKFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| PRATT,Kya struck out swinging (1-2 KBSS). | 2 | 0 |
| BUNTON,Alex struck out swinging (3-2 KBFBBS). | 2 | 0 |
| MATEJ,Grace struck out swinging (1-2 SBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| Cooper,Jada grounded out, ss to 1b (1-0 B). | 2 | 0 |
| Shifflett,Addison struck out swinging (3-2 SBFBBFFFS). | 2 | 0 |
| Martin,Trinity walked (3-1 BBFBB). | 2 | 0 |
| GCU substitution: Gonzalez,Emily replaces Williams,Briah at dp, batting 6th. | 2 | 0 |
| Gonzalez,Emily walked (3-2 BBBKKFB); Martin,Trinity advanced to second base. | 2 | 0 |
| Lucas,Tinley homered to left field, 3RBI (1-2 BKF); Martin,Trinity scored from second base; Gonzalez,Emily scored from first base. | 5 | 0 |
| Nolan,Mackenzie doubled to left center (3-2 KBBBF). | 5 | 0 |
| UST pitching change: PINDEL,Rylie replaces SMITH,Denay. | 5 | 0 |
| GCU substitution: Wilkinson,Haley pinch hitting for Pond,Ellie. | 5 | 0 |
| Wilkinson,Haley grounded out, 2b to 1b (2-0 BB). | 5 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU position change: Nolan,Mackenzie now playing 3b from ss | 5 | 0 |
| GCU position change: Wilkinson,Haley remains in the game at ss | 5 | 0 |
| RAMIREZ,Jazmin flied out to lf (0-1 K). | 5 | 0 |
| VANCE,Kate flied out to cf (0-2 KF). | 5 | 0 |
| TREJO,Sofia struck out swinging (3-2 FSFBBBFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| UST defensive substitution: OLSEN,Kenzee replaces ERICKSON,Kaylee at 1b | 5 | 0 |
| McCray,Sydney flied out to cf (3-2 BBKKB). | 5 | 0 |
| Holtorf,Raegan grounded out, 2b to 1b (1-2 FKB). | 5 | 0 |
| Cooper,Jada homered to deep center field, RBI (3-2 KBBSB). | 6 | 0 |
| Shifflett,Addison grounded out, 2b to 1b (0-1 K). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| KROENING,Faith struck out swinging (1-2 FFFFFBS). | 6 | 0 |
| GOUSHA,Keely popped up to ss (1-0 B). | 6 | 0 |
| UST substitution: ERICKSON,Kaylee pinch hitting for OLSEN,Kenzee. | 6 | 0 |
| ERICKSON,Kaylee hit by pitch (0-0 B). | 6 | 0 |
| PRATT,Kya reached on a fielder's choice hit to short (0-2 KF); ERICKSON,Kaylee out at second base, ss to 2b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| UST position change: ERICKSON,Kaylee remains in the game at 1b | 6 | 0 |
| Martin,Trinity fouled out in third base side foul territory putout by ss (0-2 FF). | 6 | 0 |
| Gonzalez,Emily reached on a fielding error fielding by 3b by BUNTON,Alex (E5) (3-2 BBBKF). | 6 | 0 |
| Lucas,Tinley doubled to center field, RBI (1-0 B); Gonzalez,Emily scored from first base, unearned. | 7 | 0 |
| GCU substitution: Campbell,Morgan pinch running for Lucas,Tinley. | 7 | 0 |
| Nolan,Mackenzie grounded out, p to 1b (1-0 B); Campbell,Morgan advanced to third base. | 7 | 0 |
| Wilkinson,Haley grounded out, p to 1b (1-1 FB). | 7 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Campbell,Morgan at c, batting 7th. | 7 | 0 |
| BUNTON,Alex struck out swinging (1-2 KKBS). | 7 | 0 |
| MATEJ,Grace struck out swinging (3-2 BKBFBS). | 7 | 0 |
| RAMIREZ,Jazmin singled to short (1-1 BF). | 7 | 0 |
| VANCE,Kate flied out to lf (0-0). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| McCray,Sydney hit by pitch (3-2 KBSBBFB). | 7 | 0 |
| Holtorf,Raegan lined into double play, p to 1b (0-0); McCray,Sydney out at 1B on the play, p to 1b. | 7 | 0 |
| Cooper,Jada walked (3-1 BBSBB). | 7 | 0 |
| Shifflett,Addison reached on a fielder's choice hit up the middle (2-2 BFBK); Cooper,Jada out at second base, 2b to ss. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| TREJO,Sofia fouled out in first base side foul territory putout by 1b (2-2 BKFBF). | 7 | 0 |
| KROENING,Faith reached on a fielding error fielding by 1b by Cooper,Jada (E3) (0-0). | 7 | 0 |
| GOUSHA,Keely reached on a fielder's choice hit to third base (1-2 SFFBF); KROENING,Faith out at second base, 3b to 2b. | 7 | 0 |
| ERICKSON,Kaylee popped up to 3b (0-1 F). | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| Martin,Trinity grounded out, 2b to 1b (0-0). | 7 | 0 |
| Gonzalez,Emily flied out to rf (1-1 BK). | 7 | 0 |
| Lucas,Tinley fouled out to rf (3-2 KBBKB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| PRATT,Kya doubled to right field (0-0). | 7 | 0 |
| BUNTON,Alex flied out to cf (2-1 BBK). | 7 | 0 |
| GCU pitching change: Vickers,Oakley replaces Fritz,Natalie. | 7 | 0 |
| MATEJ,Grace struck out swinging (2-2 FKBBS). | 7 | 0 |
| GCU pitching change: Batterton,Taryn replaces Vickers,Oakley. | 7 | 0 |
| PRATT,Kya advanced to third base on a passed ball. | 7 | 0 |
| RAMIREZ,Jazmin flied out to cf (3-2 BSBSB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| McCray,Sydney grounded out, p to 1b (2-1 BBK). | 0 | 0 |
| Holtorf,Raegan walked (3-2 KBKBBB). | 0 | 0 |
| Cooper,Jada grounded out, 3b to 1b (0-0); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Shifflett,Addison grounded out, 2b to 1b (3-2 KBBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| KROENING,Faith struck out swinging (2-2 BKFFFBS). | 0 | 0 |
| GOUSHA,Keely flied out to cf (1-0 B). | 0 | 0 |
| ERICKSON,Kaylee popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| Martin,Trinity walked (3-2 BKBKBB). | 0 | 0 |
| Gonzalez,Emily reached on a fielder's choice hit to short (1-2 BSF); Martin,Trinity out at second base, ss to 2b. | 0 | 0 |
| Lucas,Tinley singled up the middle (0-0); Gonzalez,Emily advanced to second base. | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 0 |
| Nolan,Mackenzie walked (3-1 BBBKB); Williams,Briah advanced to third base; Lucas,Tinley advanced to second base. | 0 | 0 |
| Pond,Ellie singled to center field, 2RBI (2-2 KSBFBFF); Williams,Briah scored; Lucas,Tinley scored from second base; Nolan,Mackenzie advanced to second base. | 2 | 0 |
| UST pitching change: SMITH,Denay replaces COCHRAN,Kendall. | 2 | 0 |
| McCray,Sydney struck out swinging (3-2 BBSSBS). | 2 | 0 |
| Holtorf,Raegan struck out swinging (2-2 BBKFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| PRATT,Kya struck out swinging (1-2 KBSS). | 2 | 0 |
| BUNTON,Alex struck out swinging (3-2 KBFBBS). | 2 | 0 |
| MATEJ,Grace struck out swinging (1-2 SBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| Cooper,Jada grounded out, ss to 1b (1-0 B). | 2 | 0 |
| Shifflett,Addison struck out swinging (3-2 SBFBBFFFS). | 2 | 0 |
| Martin,Trinity walked (3-1 BBFBB). | 2 | 0 |
| GCU substitution: Gonzalez,Emily replaces Williams,Briah at dp, batting 6th. | 2 | 0 |
| Gonzalez,Emily walked (3-2 BBBKKFB); Martin,Trinity advanced to second base. | 2 | 0 |
| Lucas,Tinley homered to left field, 3RBI (1-2 BKF); Martin,Trinity scored from second base; Gonzalez,Emily scored from first base. | 5 | 0 |
| Nolan,Mackenzie doubled to left center (3-2 KBBBF). | 5 | 0 |
| UST pitching change: PINDEL,Rylie replaces SMITH,Denay. | 5 | 0 |
| GCU substitution: Wilkinson,Haley pinch hitting for Pond,Ellie. | 5 | 0 |
| Wilkinson,Haley grounded out, 2b to 1b (2-0 BB). | 5 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU position change: Nolan,Mackenzie now playing 3b from ss | 5 | 0 |
| GCU position change: Wilkinson,Haley remains in the game at ss | 5 | 0 |
| RAMIREZ,Jazmin flied out to lf (0-1 K). | 5 | 0 |
| VANCE,Kate flied out to cf (0-2 KF). | 5 | 0 |
| TREJO,Sofia struck out swinging (3-2 FSFBBBFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| UST defensive substitution: OLSEN,Kenzee replaces ERICKSON,Kaylee at 1b | 5 | 0 |
| McCray,Sydney flied out to cf (3-2 BBKKB). | 5 | 0 |
| Holtorf,Raegan grounded out, 2b to 1b (1-2 FKB). | 5 | 0 |
| Cooper,Jada homered to deep center field, RBI (3-2 KBBSB). | 6 | 0 |
| Shifflett,Addison grounded out, 2b to 1b (0-1 K). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| KROENING,Faith struck out swinging (1-2 FFFFFBS). | 6 | 0 |
| GOUSHA,Keely popped up to ss (1-0 B). | 6 | 0 |
| UST substitution: ERICKSON,Kaylee pinch hitting for OLSEN,Kenzee. | 6 | 0 |
| ERICKSON,Kaylee hit by pitch (0-0 B). | 6 | 0 |
| PRATT,Kya reached on a fielder's choice hit to short (0-2 KF); ERICKSON,Kaylee out at second base, ss to 2b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| UST position change: ERICKSON,Kaylee remains in the game at 1b | 6 | 0 |
| Martin,Trinity fouled out in third base side foul territory putout by ss (0-2 FF). | 6 | 0 |
| Gonzalez,Emily reached on a fielding error fielding by 3b by BUNTON,Alex (E5) (3-2 BBBKF). | 6 | 0 |
| Lucas,Tinley doubled to center field, RBI (1-0 B); Gonzalez,Emily scored from first base, unearned. | 7 | 0 |
| GCU substitution: Campbell,Morgan pinch running for Lucas,Tinley. | 7 | 0 |
| Nolan,Mackenzie grounded out, p to 1b (1-0 B); Campbell,Morgan advanced to third base. | 7 | 0 |
| Wilkinson,Haley grounded out, p to 1b (1-1 FB). | 7 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Campbell,Morgan at c, batting 7th. | 7 | 0 |
| BUNTON,Alex struck out swinging (1-2 KKBS). | 7 | 0 |
| MATEJ,Grace struck out swinging (3-2 BKBFBS). | 7 | 0 |
| RAMIREZ,Jazmin singled to short (1-1 BF). | 7 | 0 |
| VANCE,Kate flied out to lf (0-0). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| McCray,Sydney hit by pitch (3-2 KBSBBFB). | 7 | 0 |
| Holtorf,Raegan lined into double play, p to 1b (0-0); McCray,Sydney out at 1B on the play, p to 1b. | 7 | 0 |
| Cooper,Jada walked (3-1 BBSBB). | 7 | 0 |
| Shifflett,Addison reached on a fielder's choice hit up the middle (2-2 BFBK); Cooper,Jada out at second base, 2b to ss. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| TREJO,Sofia fouled out in first base side foul territory putout by 1b (2-2 BKFBF). | 7 | 0 |
| KROENING,Faith reached on a fielding error fielding by 1b by Cooper,Jada (E3) (0-0). | 7 | 0 |
| GOUSHA,Keely reached on a fielder's choice hit to third base (1-2 SFFBF); KROENING,Faith out at second base, 3b to 2b. | 7 | 0 |
| ERICKSON,Kaylee popped up to 3b (0-1 F). | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| Martin,Trinity grounded out, 2b to 1b (0-0). | 7 | 0 |
| Gonzalez,Emily flied out to rf (1-1 BK). | 7 | 0 |
| Lucas,Tinley fouled out to rf (3-2 KBBKB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| PRATT,Kya doubled to right field (0-0). | 7 | 0 |
| BUNTON,Alex flied out to cf (2-1 BBK). | 7 | 0 |
| GCU pitching change: Vickers,Oakley replaces Fritz,Natalie. | 7 | 0 |
| MATEJ,Grace struck out swinging (2-2 FKBBS). | 7 | 0 |
| GCU pitching change: Batterton,Taryn replaces Vickers,Oakley. | 7 | 0 |
| PRATT,Kya advanced to third base on a passed ball. | 7 | 0 |
| RAMIREZ,Jazmin flied out to cf (3-2 BSBSB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS/3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 7 | 6 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 21 | 2 |

| LF | Kroening, Faith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Gousha, Keely | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Olsen, Kenzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B/PH | Erickson, Kaylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | Pratt, Kya | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Bunton, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DP | Matej, Grace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2B | Ramirez, Jazmin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| SS | Vance, Kate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Trejo, Sofia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Totals | Â | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 7 | Runs | 0 |
| 6 | Hits | 2 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 6 | Walks (BB) | 0 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 2 | Hits | 6 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 6 |
| 0 | Walks | 6 |
| 9 | Strikeouts | 3 |
| 25 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 13 |
| .958 | Fielding % | .971 |
| 0 | Double Plays | 1 |