Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 12 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Jones, Abi (5-1)Loss: Limosnero, Carly (0-3)
Team | GCU | UST |
|---|---|---|
![]() Martin,Trinity homered to left center, 3RBI (1-1 BF); Holtorf,Raegan scored from second base; Cooper,Jada scored from first base. | 3 | 0 |
![]() ERICKSON,Kaylee homered to deep left field, RBI (3-2 FBFBBFF). | 3 | 1 |
![]() Martin,Trinity tripled down the right field line, RBI (0-1 F); Shifflett,Addison scored from first base. | 4 | 1 |
![]() McCray,Sydney homered down the left field line, RBI (3-2 BBSBKF). | 5 | 1 |
![]() Martin,Trinity homered down the right field line, 2RBI (2-2 KBBFF); Williams,Briah scored from second base. | 7 | 1 |
![]() Satcher,Alina homered to deep center field, 3RBI (0-1 K); Campbell,Morgan scored from second base; Lucas,Tinley scored from first base. | 10 | 1 |

![]() | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C/PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B/PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 6 | 0 | 4 | 6 |

Kroening, Faith | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Kya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matej, Grace | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ramirez, Jazmin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vance, Kate | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo, Jaelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gousha, Keely | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limosnero, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lish, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |

![]() | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 50 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
![]() | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 33 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 8 | 108 |

Limosnero, Carly | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Pindel, Rylie | 5.2 | 10 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 105 |
Lish, Jordyn | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 12 | 10 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 6 | 140 |
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| McCray,Sydney grounded out, 3b to 1b (1-2 FBK). | 0 | 0 |
| Holtorf,Raegan walked (3-0 BBBB). | 0 | 0 |
| Cooper,Jada walked (3-1 BKBBB); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Shifflett,Addison flied out to lf (2-0 BB). | 0 | 0 |
| Martin,Trinity homered to left center, 3RBI (1-1 BF); Holtorf,Raegan scored from second base; Cooper,Jada scored from first base. | 3 | 0 |
| UST pitching change: PINDEL,Rylie replaces LIMOSNERO,Carly. | 3 | 0 |
| Gonzalez,Emily singled up the middle (1-2 BKKFF). | 3 | 0 |
| Lucas,Tinley walked (3-1 BBBKB); Gonzalez,Emily advanced to second base. | 3 | 0 |
| Nolan,Mackenzie singled to third base (1-2 FBK); Gonzalez,Emily advanced to third base; Lucas,Tinley advanced to second base. | 3 | 0 |
| Pond,Ellie struck out swinging (1-2 KSBS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| KROENING,Faith singled to left field (0-1 K). | 3 | 0 |
| PRATT,Kya flied out to left center putout by cf (0-0). | 3 | 0 |
| ERICKSON,Kaylee singled through the left side of the infield (0-1 S); KROENING,Faith advanced to second base. | 3 | 0 |
| BUNTON,Alex struck out swinging (2-2 KBSBS). | 3 | 0 |
| MATEJ,Grace struck out swinging (1-2 FKBS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| McCray,Sydney grounded out, 3b to 1b (0-0). | 3 | 0 |
| Holtorf,Raegan lined out to lf (2-1 BBK). | 3 | 0 |
| Cooper,Jada walked (3-0 BBBB). | 3 | 0 |
| Shifflett,Addison lined out to ss (2-2 BFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| RAMIREZ,Jazmin fouled out to rf (2-2 BKSBF). | 3 | 0 |
| VANCE,Kate popped up to ss (1-1 BK). | 3 | 0 |
| CASTILLO,Jaelyn struck out swinging (3-2 BFBFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| Martin,Trinity popped up to 3b (1-0 B). | 3 | 0 |
| Gonzalez,Emily struck out swinging on dropped third strike, out at first c to 1b (2-2 BKBFS). | 3 | 0 |
| Lucas,Tinley grounded out, 2b to 1b (3-2 BSBFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GOUSHA,Keely flied out to left center putout by cf (0-0). | 3 | 0 |
| KROENING,Faith struck out swinging on dropped third strike, out at first c to 1b (1-2 FBFS). | 3 | 0 |
| PRATT,Kya grounded out, ss to 1b (3-2 BKBKFBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| Nolan,Mackenzie grounded out, p to 1b (0-0). | 3 | 0 |
| GCU substitution: Wilkinson,Haley pinch hitting for Pond,Ellie. | 3 | 0 |
| Wilkinson,Haley singled to left field (0-0). | 3 | 0 |
| Wilkinson,Haley out caught stealing at second base, c to 2b. | 3 | 0 |
| McCray,Sydney singled to shallow right field (3-2 FFBFBB). | 3 | 0 |
| McCray,Sydney stole second base. | 3 | 0 |
| Holtorf,Raegan flied out to lf (1-2 KBF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU position change: Nolan,Mackenzie now playing 3b from ss | 3 | 0 |
| GCU position change: Wilkinson,Haley remains in the game at ss | 3 | 0 |
| ERICKSON,Kaylee homered to deep left field, RBI (3-2 FBFBBFF). | 3 | 1 |
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 3 | 1 |
| BUNTON,Alex flied out to right center putout by rf (0-1 F). | 3 | 1 |
| MATEJ,Grace lined out to 1b (3-2 BBFKFFFFB). | 3 | 1 |
| RAMIREZ,Jazmin singled through the left side of the infield (1-1 KB). | 3 | 1 |
| VANCE,Kate doubled down the right field line (0-0); RAMIREZ,Jazmin advanced from first base to third base. | 3 | 1 |
| GCU pitching change: Jones,Abi replaces Place,Maggie. | 3 | 1 |
| CASTILLO,Jaelyn struck out swinging (3-2 BFKBBFS). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| Cooper,Jada lined out to 1b (2-2 FBBK). | 3 | 1 |
| Shifflett,Addison singled to center field (0-0). | 3 | 1 |
| Martin,Trinity tripled down the right field line, RBI (0-1 F); Shifflett,Addison scored from first base. | 4 | 1 |
| Gonzalez,Emily lined out to 2b (2-0 BB). | 4 | 1 |
| GCU substitution: Campbell,Sarah pinch hitting for Lucas,Tinley. | 4 | 1 |
| Campbell,Sarah struck out swinging (2-2 BKKBS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU position change: Campbell,Sarah remains in the game at c | 4 | 1 |
| GOUSHA,Keely grounded out, 3b to 2b, bunt (0-0). | 4 | 1 |
| KROENING,Faith fouled out to 3b (1-1 BK). | 4 | 1 |
| PRATT,Kya grounded out, 2b to 1b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| Nolan,Mackenzie lined out to cf (0-0). | 4 | 1 |
| Wilkinson,Haley struck out looking (1-2 BSSK). | 4 | 1 |
| McCray,Sydney homered down the left field line, RBI (3-2 BBSBKF). | 5 | 1 |
| Holtorf,Raegan grounded out, ss to 1b (0-0). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| ERICKSON,Kaylee grounded out to 1b, unassisted (1-1 BK). | 5 | 1 |
| BUNTON,Alex grounded out, p to 1b (3-2 FBKBFBFFF). | 5 | 1 |
| MATEJ,Grace struck out looking (0-2 KFK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| Cooper,Jada walked (3-0 BBBB). | 5 | 1 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 5 | 1 |
| Shifflett,Addison grounded out, 2b to 1b (0-0); Williams,Briah advanced to second base. | 5 | 1 |
| Martin,Trinity homered down the right field line, 2RBI (2-2 KBBFF); Williams,Briah scored from second base. | 7 | 1 |
| Gonzalez,Emily singled to third base (0-1 F). | 7 | 1 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 7 | 1 |
| GCU substitution: Lucas,Tinley pinch hitting for Campbell,Sarah. | 7 | 1 |
| Lucas,Tinley singled through the left side of the infield (2-1 KBB); Campbell,Morgan advanced to second base. | 7 | 1 |
| UST pitching change: LISH,Jordyn replaces PINDEL,Rylie. | 7 | 1 |
| GCU substitution: Satcher,Alina pinch hitting for Nolan,Mackenzie. | 7 | 1 |
| Satcher,Alina homered to deep center field, 3RBI (0-1 K); Campbell,Morgan scored from second base; Lucas,Tinley scored from first base. | 10 | 1 |
| GCU substitution: Pond,Ellie pinch hitting for Wilkinson,Haley. | 10 | 1 |
| Pond,Ellie walked (3-2 BKFBFBFFB). | 10 | 1 |
| McCray,Sydney flied out to lf (0-0). | 10 | 1 |
| Pond,Ellie out caught stealing at second base, c to ss. | 10 | 1 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 10 | 1 |
| GCU position change: Campbell,Morgan remains in the game at dp | 10 | 1 |
| GCU position change: Lucas,Tinley remains in the game at c | 10 | 1 |
| GCU substitution: Nolan,Mackenzie replaces Satcher,Alina at ss, batting 8th. | 10 | 1 |
| GCU position change: Pond,Ellie remains in the game at 3b | 10 | 1 |
| RAMIREZ,Jazmin grounded out, p to 1b (2-2 BBKS). | 10 | 1 |
| GCU pitching change: Camp,Lilly replaces Jones,Abi. | 10 | 1 |
| VANCE,Kate grounded out, 3b to 1b (2-2 FBBF). | 10 | 1 |
| CASTILLO,Jaelyn grounded out, ss to 1b (2-1 BBF). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| McCray,Sydney grounded out, 3b to 1b (1-2 FBK). | 0 | 0 |
| Holtorf,Raegan walked (3-0 BBBB). | 0 | 0 |
| Cooper,Jada walked (3-1 BKBBB); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Shifflett,Addison flied out to lf (2-0 BB). | 0 | 0 |
| Martin,Trinity homered to left center, 3RBI (1-1 BF); Holtorf,Raegan scored from second base; Cooper,Jada scored from first base. | 3 | 0 |
| UST pitching change: PINDEL,Rylie replaces LIMOSNERO,Carly. | 3 | 0 |
| Gonzalez,Emily singled up the middle (1-2 BKKFF). | 3 | 0 |
| Lucas,Tinley walked (3-1 BBBKB); Gonzalez,Emily advanced to second base. | 3 | 0 |
| Nolan,Mackenzie singled to third base (1-2 FBK); Gonzalez,Emily advanced to third base; Lucas,Tinley advanced to second base. | 3 | 0 |
| Pond,Ellie struck out swinging (1-2 KSBS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| KROENING,Faith singled to left field (0-1 K). | 3 | 0 |
| PRATT,Kya flied out to left center putout by cf (0-0). | 3 | 0 |
| ERICKSON,Kaylee singled through the left side of the infield (0-1 S); KROENING,Faith advanced to second base. | 3 | 0 |
| BUNTON,Alex struck out swinging (2-2 KBSBS). | 3 | 0 |
| MATEJ,Grace struck out swinging (1-2 FKBS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| McCray,Sydney grounded out, 3b to 1b (0-0). | 3 | 0 |
| Holtorf,Raegan lined out to lf (2-1 BBK). | 3 | 0 |
| Cooper,Jada walked (3-0 BBBB). | 3 | 0 |
| Shifflett,Addison lined out to ss (2-2 BFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| RAMIREZ,Jazmin fouled out to rf (2-2 BKSBF). | 3 | 0 |
| VANCE,Kate popped up to ss (1-1 BK). | 3 | 0 |
| CASTILLO,Jaelyn struck out swinging (3-2 BFBFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| Martin,Trinity popped up to 3b (1-0 B). | 3 | 0 |
| Gonzalez,Emily struck out swinging on dropped third strike, out at first c to 1b (2-2 BKBFS). | 3 | 0 |
| Lucas,Tinley grounded out, 2b to 1b (3-2 BSBFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GOUSHA,Keely flied out to left center putout by cf (0-0). | 3 | 0 |
| KROENING,Faith struck out swinging on dropped third strike, out at first c to 1b (1-2 FBFS). | 3 | 0 |
| PRATT,Kya grounded out, ss to 1b (3-2 BKBKFBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| Nolan,Mackenzie grounded out, p to 1b (0-0). | 3 | 0 |
| GCU substitution: Wilkinson,Haley pinch hitting for Pond,Ellie. | 3 | 0 |
| Wilkinson,Haley singled to left field (0-0). | 3 | 0 |
| Wilkinson,Haley out caught stealing at second base, c to 2b. | 3 | 0 |
| McCray,Sydney singled to shallow right field (3-2 FFBFBB). | 3 | 0 |
| McCray,Sydney stole second base. | 3 | 0 |
| Holtorf,Raegan flied out to lf (1-2 KBF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU position change: Nolan,Mackenzie now playing 3b from ss | 3 | 0 |
| GCU position change: Wilkinson,Haley remains in the game at ss | 3 | 0 |
| ERICKSON,Kaylee homered to deep left field, RBI (3-2 FBFBBFF). | 3 | 1 |
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 3 | 1 |
| BUNTON,Alex flied out to right center putout by rf (0-1 F). | 3 | 1 |
| MATEJ,Grace lined out to 1b (3-2 BBFKFFFFB). | 3 | 1 |
| RAMIREZ,Jazmin singled through the left side of the infield (1-1 KB). | 3 | 1 |
| VANCE,Kate doubled down the right field line (0-0); RAMIREZ,Jazmin advanced from first base to third base. | 3 | 1 |
| GCU pitching change: Jones,Abi replaces Place,Maggie. | 3 | 1 |
| CASTILLO,Jaelyn struck out swinging (3-2 BFKBBFS). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| Cooper,Jada lined out to 1b (2-2 FBBK). | 3 | 1 |
| Shifflett,Addison singled to center field (0-0). | 3 | 1 |
| Martin,Trinity tripled down the right field line, RBI (0-1 F); Shifflett,Addison scored from first base. | 4 | 1 |
| Gonzalez,Emily lined out to 2b (2-0 BB). | 4 | 1 |
| GCU substitution: Campbell,Sarah pinch hitting for Lucas,Tinley. | 4 | 1 |
| Campbell,Sarah struck out swinging (2-2 BKKBS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU position change: Campbell,Sarah remains in the game at c | 4 | 1 |
| GOUSHA,Keely grounded out, 3b to 2b, bunt (0-0). | 4 | 1 |
| KROENING,Faith fouled out to 3b (1-1 BK). | 4 | 1 |
| PRATT,Kya grounded out, 2b to 1b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| Nolan,Mackenzie lined out to cf (0-0). | 4 | 1 |
| Wilkinson,Haley struck out looking (1-2 BSSK). | 4 | 1 |
| McCray,Sydney homered down the left field line, RBI (3-2 BBSBKF). | 5 | 1 |
| Holtorf,Raegan grounded out, ss to 1b (0-0). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| ERICKSON,Kaylee grounded out to 1b, unassisted (1-1 BK). | 5 | 1 |
| BUNTON,Alex grounded out, p to 1b (3-2 FBKBFBFFF). | 5 | 1 |
| MATEJ,Grace struck out looking (0-2 KFK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah State

| Plays | GCU | UST |
|---|---|---|
| Cooper,Jada walked (3-0 BBBB). | 5 | 1 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 5 | 1 |
| Shifflett,Addison grounded out, 2b to 1b (0-0); Williams,Briah advanced to second base. | 5 | 1 |
| Martin,Trinity homered down the right field line, 2RBI (2-2 KBBFF); Williams,Briah scored from second base. | 7 | 1 |
| Gonzalez,Emily singled to third base (0-1 F). | 7 | 1 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 7 | 1 |
| GCU substitution: Lucas,Tinley pinch hitting for Campbell,Sarah. | 7 | 1 |
| Lucas,Tinley singled through the left side of the infield (2-1 KBB); Campbell,Morgan advanced to second base. | 7 | 1 |
| UST pitching change: LISH,Jordyn replaces PINDEL,Rylie. | 7 | 1 |
| GCU substitution: Satcher,Alina pinch hitting for Nolan,Mackenzie. | 7 | 1 |
| Satcher,Alina homered to deep center field, 3RBI (0-1 K); Campbell,Morgan scored from second base; Lucas,Tinley scored from first base. | 10 | 1 |
| GCU substitution: Pond,Ellie pinch hitting for Wilkinson,Haley. | 10 | 1 |
| Pond,Ellie walked (3-2 BKFBFBFFB). | 10 | 1 |
| McCray,Sydney flied out to lf (0-0). | 10 | 1 |
| Pond,Ellie out caught stealing at second base, c to ss. | 10 | 1 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UST |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 10 | 1 |
| GCU position change: Campbell,Morgan remains in the game at dp | 10 | 1 |
| GCU position change: Lucas,Tinley remains in the game at c | 10 | 1 |
| GCU substitution: Nolan,Mackenzie replaces Satcher,Alina at ss, batting 8th. | 10 | 1 |
| GCU position change: Pond,Ellie remains in the game at 3b | 10 | 1 |
| RAMIREZ,Jazmin grounded out, p to 1b (2-2 BBKS). | 10 | 1 |
| GCU pitching change: Camp,Lilly replaces Jones,Abi. | 10 | 1 |
| VANCE,Kate grounded out, 3b to 1b (2-2 FBBF). | 10 | 1 |
| CASTILLO,Jaelyn grounded out, ss to 1b (2-1 BBF). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/1B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 2 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR/DP | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C/PH | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH/SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B/PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 10 | 12 | 10 | 0 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 8 |

| LF | Kroening, Faith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | Pratt, Kya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Erickson, Kaylee | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Bunton, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DP | Matej, Grace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Ramirez, Jazmin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Vance, Kate | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Castillo, Jaelyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| CF | Gousha, Keely | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 10 | Runs | 1 |
| 12 | Hits | 5 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 4 | Home Runs | 1 |
| 10 | RBI's | 1 |
| 6 | Walks (BB) | 0 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 12 |
| 1 | Runs | 10 |
| 1 | Earned Runs | 10 |
| 0 | Walks | 6 |
| 6 | Strikeouts | 4 |
| 26 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |