Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 2 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Fettic, Lauren (13-7)Loss: Vickers, Oakley (11-4)
Team | UNLV | GCU |
|---|---|---|
![]() Aki,Charelle homered to deep left field, 11th of season, RBI (0-0). | 1 | 0 |
![]() Shifflett,Addison sacrifice fly to right center putout by cf, RBI (0-0); Martin,Trinity scored; Williams,Briah advanced to third base; Lucas,Tinley advanced to second base. | 1 | 1 |
![]() Wilkinson,Haley singled in the infield, RBI (0-2 FS); Williams,Briah scored; Lucas,Tinley scored from second base on play and a fielding error by Fettic,Lauren (E1), unearned. | 1 | 3 |
![]() Cook,Rachel singled to center field, RBI (2-1 KBB); Scott,Maddie scored from second base; Hatzenbeller,Mantha advanced to second base. | 2 | 3 |
![]() Turner,Natalie reached on a fielding error fielding by ss by Nolan,Mackenzie (E6) (1-0 B); Hatzenbeller,Mantha scored, unearned; Calderon,Taryn advanced to third base; Williams,Bri advanced to second base. | 3 | 3 |
![]() Chavez,Keyannah homered to deep right field, 3rd of season, RBI (0-1 K). | 4 | 3 |

   Burnett, Gwyn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Bri | RF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Turner, Natalie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Keyannah | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Sefe, Diamond | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Scott, Maddie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aki, Charelle | DP/PH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barnes, Presley | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hatzenbeller, Mantha | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Calderon, Taryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Rachel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Lyla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fettic, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 2 | 0 | 5 | 9 |

![]() | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 2 | 2 | 0 | 9 | 6 |

Fettic, Lauren | 9.0 | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 10 | 155 |
| Totals | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 10 | 155 |

![]() | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 6 | 2 | 53 |
![]() | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 0 | 41 |
![]() | 3.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 2 | 59 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 33 | 40 | 16 | 4 | 154 |
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Williams,Bri hit by pitch (1-1 KBB). | 0 | 0 |
| UNLV substitution: Burnett,Gwyn pinch running for Williams,Bri. | 0 | 0 |
| Turner,Natalie sacrifice bunt to first base, 1b to 2b (0-1 F); Burnett,Gwyn advanced to second base. | 0 | 0 |
| Chavez,Keyannah popped up to third base (3-2 BFBBFFFF). | 0 | 0 |
| Sefe,Diamond hit by pitch (0-0 B). | 0 | 0 |
| Aki,Charelle walked (3-2 BBKFFBFB); Burnett,Gwyn advanced to third base; Sefe,Diamond advanced to second base. | 0 | 0 |
| Barnes,Presley popped up to short (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV position change: Burnett,Gwyn remains in the game at rf | 0 | 0 |
| McCray,Sydney walked (3-1 FBBBB). | 0 | 0 |
| Martin,Trinity flied out to left center putout by lf (1-1 KB). | 0 | 0 |
| Cooper,Jada struck out swinging (3-2 BFBFFBS); McCray,Sydney stole second base, advanced to third base on a throwing error by Barnes,Presley (E2). | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Hatzenbeller,Mantha grounded out to first base, unassisted (0-0). | 0 | 0 |
| Cook,Rachel grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| Gonzalez,Lyla popped up to shallow right field putout by 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Lucas,Tinley grounded out to second base, 2b to 1b (2-1 BSB). | 0 | 0 |
| Shifflett,Addison grounded out to short, ss to 1b (2-2 BSBF). | 0 | 0 |
| Pond,Ellie struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV substitution: Williams,Bri replaces Burnett,Gwyn at rf, batting 1st. | 0 | 0 |
| Williams,Bri struck out swinging (1-2 FBSS). | 0 | 0 |
| Turner,Natalie fouled out in first base side foul territory putout by 2b (1-2 FBF). | 0 | 0 |
| Chavez,Keyannah singled up the middle (1-1 BF). | 0 | 0 |
| Sefe,Diamond fouled out in first base side foul territory putout by c (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Nolan,Mackenzie singled up the middle (3-2 BBBKF). | 0 | 0 |
| Holtorf,Raegan grounded out to the pitcher, p to 1b (1-2 SBFFF); Nolan,Mackenzie advanced to second base. | 0 | 0 |
| McCray,Sydney singled in the infield (3-2 BFBFB); Nolan,Mackenzie advanced to third base. | 0 | 0 |
| McCray,Sydney out at second base, c to 2b to 3b, runner overran base; Nolan,Mackenzie out caught stealing at home, ss to c, double play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Aki,Charelle homered to deep left field, 11th of season, RBI (0-0). | 1 | 0 |
| Barnes,Presley flied out to left center putout by lf (0-1 F). | 1 | 0 |
| Hatzenbeller,Mantha doubled down the right field line (0-1 K). | 1 | 0 |
| GCU pitching change: Jones,Abi replaces Fritz,Natalie. | 1 | 0 |
| Cook,Rachel lined out to short (2-0 BB). | 1 | 0 |
| Gonzalez,Lyla hit by pitch (1-1 BSB). | 1 | 0 |
| Williams,Bri struck out swinging (2-2 FSBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Martin,Trinity doubled to right field (3-2 BFBBF). | 1 | 0 |
| Cooper,Jada singled through the right side of the infield (3-1 KBBB); Martin,Trinity advanced to third base. | 1 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 1 | 0 |
| Gonzalez,Emily struck out swinging (2-2 BFBFS). | 1 | 0 |
| Lucas,Tinley walked (3-2 SKBBBB); Williams,Briah advanced to second base. | 1 | 0 |
| Shifflett,Addison sacrifice fly to right center putout by cf, RBI (0-0); Martin,Trinity scored; Williams,Briah advanced to third base; Lucas,Tinley advanced to second base. | 1 | 1 |
| GCU substitution: Wilkinson,Haley pinch hitting for Pond,Ellie. | 1 | 1 |
| Wilkinson,Haley singled in the infield, RBI (0-2 FS); Williams,Briah scored; Lucas,Tinley scored from second base on play and a fielding error by Fettic,Lauren (E1), unearned. | 1 | 3 |
| Nolan,Mackenzie reached on a fielder's choice hit to short (1-0 B); Wilkinson,Haley out at second base, ss unassisted. | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 1 | 3 |
| GCU position change: Wilkinson,Haley remains in the game at 3b | 1 | 3 |
| Turner,Natalie flied out to deep center field putout by cf (2-1 BBK). | 1 | 3 |
| Chavez,Keyannah walked (3-1 BBKBB). | 1 | 3 |
| Sefe,Diamond popped into double play to shallow center field putout by 2b (1-1 KB); Chavez,Keyannah out at 1B on the play, 2b to 1b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Holtorf,Raegan singled to left field (2-2 KBBF). | 1 | 3 |
| McCray,Sydney singled through the left side of the infield (0-1 S); Holtorf,Raegan advanced to second base. | 1 | 3 |
| Martin,Trinity grounded out to second base, 2b to 1b (0-2 KF); Holtorf,Raegan advanced to third base; McCray,Sydney advanced to second base. | 1 | 3 |
| Cooper,Jada hit by pitch (1-2 BKFFFFFB). | 1 | 3 |
| GCU substitution: Satcher,Alina pinch hitting for Gonzalez,Emily. | 1 | 3 |
| Satcher,Alina struck out looking (1-2 FSFBFK). | 1 | 3 |
| Lucas,Tinley struck out looking (1-2 KFBFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Aki,Charelle hit by pitch (2-0 BBB). | 1 | 3 |
| UNLV substitution: Scott,Maddie pinch running for Aki,Charelle. | 1 | 3 |
| Barnes,Presley struck out swinging (0-2 KFFFS). | 1 | 3 |
| Hatzenbeller,Mantha singled to left field (1-2 KBS); Scott,Maddie advanced to second base. | 1 | 3 |
| Cook,Rachel singled to center field, RBI (2-1 KBB); Scott,Maddie scored from second base; Hatzenbeller,Mantha advanced to second base. | 2 | 3 |
| UNLV substitution: Calderon,Taryn pinch running for Cook,Rachel. | 2 | 3 |
| GCU position change: Satcher,Alina remains in the game at dp | 2 | 3 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 2 | 3 |
| Gonzalez,Lyla flied out to rf (2-2 FFBB). | 2 | 3 |
| Williams,Bri singled to short (3-2 KBFFBBF); Hatzenbeller,Mantha advanced to third base; Calderon,Taryn advanced to second base. | 2 | 3 |
| Turner,Natalie reached on a fielding error fielding by ss by Nolan,Mackenzie (E6) (1-0 B); Hatzenbeller,Mantha scored, unearned; Calderon,Taryn advanced to third base; Williams,Bri advanced to second base. | 3 | 3 |
| Chavez,Keyannah flied out to cf (3-1 KBBB). | 3 | 3 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV substitution: Cook,Rachel replaces Calderon,Taryn at 3b, batting 8th. | 3 | 3 |
| UNLV position change: Williams,Bri now playing dp from rf | 3 | 3 |
| UNLV position change: Scott,Maddie remains in the game at rf | 3 | 3 |
| Shifflett,Addison singled to first base (1-0 B). | 3 | 3 |
| Wilkinson,Haley struck out swinging (1-2 SFFFBK). | 3 | 3 |
| Nolan,Mackenzie grounded into double play to second base, 2b to ss to 1b (0-0); Shifflett,Addison out at 2B on the play, 2b to ss. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Sefe,Diamond flied out to rf (2-2 KBFB). | 3 | 3 |
| UNLV substitution: Aki,Charelle pinch hitting for Scott,Maddie. | 3 | 3 |
| Aki,Charelle popped up to second base (3-1 BBSB). | 3 | 3 |
| Barnes,Presley struck out looking (1-2 BSFFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV position change: Williams,Bri now playing rf from dp | 3 | 3 |
| UNLV position change: Aki,Charelle remains in the game at dp | 3 | 3 |
| Holtorf,Raegan flied out to cf (3-2 BBKBK). | 3 | 3 |
| McCray,Sydney struck out swinging (1-2 KFBS). | 3 | 3 |
| Martin,Trinity grounded out to second base, 2b to 1b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Hatzenbeller,Mantha grounded out to short, ss to 1b (3-2 BBKBKF). | 3 | 3 |
| Cook,Rachel flied out in first base side foul territory putout by rf (3-2 BKBKB). | 3 | 3 |
| Gonzalez,Lyla grounded out to short, ss to 1b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Cooper,Jada grounded out to short, ss to 1b (1-1 BF). | 3 | 3 |
| GCU substitution: Gonzalez,Emily replaces Satcher,Alina at dp, batting 4th. | 3 | 3 |
| Gonzalez,Emily singled up the middle (3-1 BSBB). | 3 | 3 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 3 | 3 |
| Lucas,Tinley reached on a fielder's choice hit to third base (0-0); Rueda,Izzy out at second base, 3b to 2b. | 3 | 3 |
| Shifflett,Addison flied out to lf (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Williams,Bri flied out to rf (0-0). | 3 | 3 |
| Turner,Natalie flied out to rf (0-1 K). | 3 | 3 |
| Chavez,Keyannah homered to deep right field, 3rd of season, RBI (0-1 K). | 4 | 3 |
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dp, batting 4th. | 4 | 3 |
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 4 | 3 |
| Sefe,Diamond struck out swinging (2-2 BSKFBFS). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Wilkinson,Haley flied out to lf (2-1 BKB). | 4 | 3 |
| Nolan,Mackenzie struck out swinging (1-2 KSBS). | 4 | 3 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (3-1 BKBB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Williams,Bri hit by pitch (1-1 KBB). | 0 | 0 |
| UNLV substitution: Burnett,Gwyn pinch running for Williams,Bri. | 0 | 0 |
| Turner,Natalie sacrifice bunt to first base, 1b to 2b (0-1 F); Burnett,Gwyn advanced to second base. | 0 | 0 |
| Chavez,Keyannah popped up to third base (3-2 BFBBFFFF). | 0 | 0 |
| Sefe,Diamond hit by pitch (0-0 B). | 0 | 0 |
| Aki,Charelle walked (3-2 BBKFFBFB); Burnett,Gwyn advanced to third base; Sefe,Diamond advanced to second base. | 0 | 0 |
| Barnes,Presley popped up to short (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV position change: Burnett,Gwyn remains in the game at rf | 0 | 0 |
| McCray,Sydney walked (3-1 FBBBB). | 0 | 0 |
| Martin,Trinity flied out to left center putout by lf (1-1 KB). | 0 | 0 |
| Cooper,Jada struck out swinging (3-2 BFBFFBS); McCray,Sydney stole second base, advanced to third base on a throwing error by Barnes,Presley (E2). | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Hatzenbeller,Mantha grounded out to first base, unassisted (0-0). | 0 | 0 |
| Cook,Rachel grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| Gonzalez,Lyla popped up to shallow right field putout by 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Lucas,Tinley grounded out to second base, 2b to 1b (2-1 BSB). | 0 | 0 |
| Shifflett,Addison grounded out to short, ss to 1b (2-2 BSBF). | 0 | 0 |
| Pond,Ellie struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| UNLV substitution: Williams,Bri replaces Burnett,Gwyn at rf, batting 1st. | 0 | 0 |
| Williams,Bri struck out swinging (1-2 FBSS). | 0 | 0 |
| Turner,Natalie fouled out in first base side foul territory putout by 2b (1-2 FBF). | 0 | 0 |
| Chavez,Keyannah singled up the middle (1-1 BF). | 0 | 0 |
| Sefe,Diamond fouled out in first base side foul territory putout by c (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Nolan,Mackenzie singled up the middle (3-2 BBBKF). | 0 | 0 |
| Holtorf,Raegan grounded out to the pitcher, p to 1b (1-2 SBFFF); Nolan,Mackenzie advanced to second base. | 0 | 0 |
| McCray,Sydney singled in the infield (3-2 BFBFB); Nolan,Mackenzie advanced to third base. | 0 | 0 |
| McCray,Sydney out at second base, c to 2b to 3b, runner overran base; Nolan,Mackenzie out caught stealing at home, ss to c, double play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Aki,Charelle homered to deep left field, 11th of season, RBI (0-0). | 1 | 0 |
| Barnes,Presley flied out to left center putout by lf (0-1 F). | 1 | 0 |
| Hatzenbeller,Mantha doubled down the right field line (0-1 K). | 1 | 0 |
| GCU pitching change: Jones,Abi replaces Fritz,Natalie. | 1 | 0 |
| Cook,Rachel lined out to short (2-0 BB). | 1 | 0 |
| Gonzalez,Lyla hit by pitch (1-1 BSB). | 1 | 0 |
| Williams,Bri struck out swinging (2-2 FSBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Martin,Trinity doubled to right field (3-2 BFBBF). | 1 | 0 |
| Cooper,Jada singled through the right side of the infield (3-1 KBBB); Martin,Trinity advanced to third base. | 1 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 1 | 0 |
| Gonzalez,Emily struck out swinging (2-2 BFBFS). | 1 | 0 |
| Lucas,Tinley walked (3-2 SKBBBB); Williams,Briah advanced to second base. | 1 | 0 |
| Shifflett,Addison sacrifice fly to right center putout by cf, RBI (0-0); Martin,Trinity scored; Williams,Briah advanced to third base; Lucas,Tinley advanced to second base. | 1 | 1 |
| GCU substitution: Wilkinson,Haley pinch hitting for Pond,Ellie. | 1 | 1 |
| Wilkinson,Haley singled in the infield, RBI (0-2 FS); Williams,Briah scored; Lucas,Tinley scored from second base on play and a fielding error by Fettic,Lauren (E1), unearned. | 1 | 3 |
| Nolan,Mackenzie reached on a fielder's choice hit to short (1-0 B); Wilkinson,Haley out at second base, ss unassisted. | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 1 | 3 |
| GCU position change: Wilkinson,Haley remains in the game at 3b | 1 | 3 |
| Turner,Natalie flied out to deep center field putout by cf (2-1 BBK). | 1 | 3 |
| Chavez,Keyannah walked (3-1 BBKBB). | 1 | 3 |
| Sefe,Diamond popped into double play to shallow center field putout by 2b (1-1 KB); Chavez,Keyannah out at 1B on the play, 2b to 1b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Holtorf,Raegan singled to left field (2-2 KBBF). | 1 | 3 |
| McCray,Sydney singled through the left side of the infield (0-1 S); Holtorf,Raegan advanced to second base. | 1 | 3 |
| Martin,Trinity grounded out to second base, 2b to 1b (0-2 KF); Holtorf,Raegan advanced to third base; McCray,Sydney advanced to second base. | 1 | 3 |
| Cooper,Jada hit by pitch (1-2 BKFFFFFB). | 1 | 3 |
| GCU substitution: Satcher,Alina pinch hitting for Gonzalez,Emily. | 1 | 3 |
| Satcher,Alina struck out looking (1-2 FSFBFK). | 1 | 3 |
| Lucas,Tinley struck out looking (1-2 KFBFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Aki,Charelle hit by pitch (2-0 BBB). | 1 | 3 |
| UNLV substitution: Scott,Maddie pinch running for Aki,Charelle. | 1 | 3 |
| Barnes,Presley struck out swinging (0-2 KFFFS). | 1 | 3 |
| Hatzenbeller,Mantha singled to left field (1-2 KBS); Scott,Maddie advanced to second base. | 1 | 3 |
| Cook,Rachel singled to center field, RBI (2-1 KBB); Scott,Maddie scored from second base; Hatzenbeller,Mantha advanced to second base. | 2 | 3 |
| UNLV substitution: Calderon,Taryn pinch running for Cook,Rachel. | 2 | 3 |
| GCU position change: Satcher,Alina remains in the game at dp | 2 | 3 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 2 | 3 |
| Gonzalez,Lyla flied out to rf (2-2 FFBB). | 2 | 3 |
| Williams,Bri singled to short (3-2 KBFFBBF); Hatzenbeller,Mantha advanced to third base; Calderon,Taryn advanced to second base. | 2 | 3 |
| Turner,Natalie reached on a fielding error fielding by ss by Nolan,Mackenzie (E6) (1-0 B); Hatzenbeller,Mantha scored, unearned; Calderon,Taryn advanced to third base; Williams,Bri advanced to second base. | 3 | 3 |
| Chavez,Keyannah flied out to cf (3-1 KBBB). | 3 | 3 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV substitution: Cook,Rachel replaces Calderon,Taryn at 3b, batting 8th. | 3 | 3 |
| UNLV position change: Williams,Bri now playing dp from rf | 3 | 3 |
| UNLV position change: Scott,Maddie remains in the game at rf | 3 | 3 |
| Shifflett,Addison singled to first base (1-0 B). | 3 | 3 |
| Wilkinson,Haley struck out swinging (1-2 SFFFBK). | 3 | 3 |
| Nolan,Mackenzie grounded into double play to second base, 2b to ss to 1b (0-0); Shifflett,Addison out at 2B on the play, 2b to ss. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Sefe,Diamond flied out to rf (2-2 KBFB). | 3 | 3 |
| UNLV substitution: Aki,Charelle pinch hitting for Scott,Maddie. | 3 | 3 |
| Aki,Charelle popped up to second base (3-1 BBSB). | 3 | 3 |
| Barnes,Presley struck out looking (1-2 BSFFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV position change: Williams,Bri now playing rf from dp | 3 | 3 |
| UNLV position change: Aki,Charelle remains in the game at dp | 3 | 3 |
| Holtorf,Raegan flied out to cf (3-2 BBKBK). | 3 | 3 |
| McCray,Sydney struck out swinging (1-2 KFBS). | 3 | 3 |
| Martin,Trinity grounded out to second base, 2b to 1b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Hatzenbeller,Mantha grounded out to short, ss to 1b (3-2 BBKBKF). | 3 | 3 |
| Cook,Rachel flied out in first base side foul territory putout by rf (3-2 BKBKB). | 3 | 3 |
| Gonzalez,Lyla grounded out to short, ss to 1b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Cooper,Jada grounded out to short, ss to 1b (1-1 BF). | 3 | 3 |
| GCU substitution: Gonzalez,Emily replaces Satcher,Alina at dp, batting 4th. | 3 | 3 |
| Gonzalez,Emily singled up the middle (3-1 BSBB). | 3 | 3 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 3 | 3 |
