Upcoming Event: Softball versus Arizona Western on October 13, 2026 at 6:30 p.m.

Softball
6:30 p.m.
vs Arizona Western

Softball
6:30 p.m.
vs Arizona Western

Softball
1 p.m.
vs Western New Mexico

Softball
10 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 3 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 3 |
Win: Fritz, Natalie (2-0)Loss: Duncan, Hannah (0-1)
Team | SUU | GCU |
|---|---|---|
![]() Ollison,Taralyn reached on a throwing error throwing by 2b by Holtorf,Raegan (E4) (2-2 KFBBF); Toscano,Alayah scored from second base, unearned. | 1 | 0 |
![]() McCray,Sydney grounded out to second base, 2b to 1b, RBI (0-0); Holtorf,Raegan scored. | 1 | 1 |
![]() Wilkinson,Haley grounded out to second base, 2b to 1b, RBI (2-2 BFBF); Holtorf,Raegan scored. | 1 | 2 |
![]() Toscano,Alayah singled to left center, 2RBI (0-0); Tamkoc,Mia scored; Munoz,Kassidy scored from second base, unearned; Burgos,Aubrie advanced to second base. | 3 | 2 |
![]() Wilkinson,Haley sacrifice fly to rf, RBI (0-0); Rueda,Izzy scored; Holtorf,Raegan advanced to third base; McCray,Sydney advanced to second base. | 3 | 3 |
![]() Martin,Trinity fouled out in first base side foul territory putout by 2b, walk off (1-2 FSBFF); Holtorf,Raegan scored on a muffed throw by DelaCruz,Michelle (E2). | 3 | 4 |

Ollison, Taralyn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salvatierra, Michaella | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ramirez, Arianna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tamkoc, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, McKenzy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Munoz, Kassidy | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Cruz, Michelle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burgos, Aubrie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maake, Alayna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toscano, Alayah | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Knight, Isabella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duncan, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 2 | 0 | 0 | 8 | 5 |

![]() | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 3 | 4 | 0 | 3 | 5 |

Duncan, Hannah | 6.2 | 5 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 24 | 30 | 8 | 8 | 107 |
| Totals | 5 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 24 | 30 | 8 | 8 | 107 |

![]() | 6.1 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 2 | 8 | 91 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 26 | 29 | 2 | 9 | 101 |
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Ollison,Taralyn grounded out to the left side of the infield, ss to 1b (2-2 BBKSF). | 0 | 0 |
| Salvatierra,Michael reached on a fielding error fielding by rf by Satcher,Alina (E9) (1-1 KB). | 0 | 0 |
| Ramirez,Arianna grounded into double play, ss to 2b to 1b (1-0 B); Salvatierra,Michael out at 2B on the play, ss to 2b, in a double play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| McCray,Sydney grounded out to the pitcher, p to 1b (1-0 B). | 0 | 0 |
| Wilkinson,Haley reached on a fielding error fielding by ss by Knight,Isabella (E6) (1-1 BF). | 0 | 0 |
| Martin,Trinity flied out to cf (0-0). | 0 | 0 |
| Wilkinson,Haley stole second base. | 0 | 0 |
| Gonzalez,Emily popped up to shallow left field putout by ss (3-2 KKBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Becerra,McKenzy struck out swinging (0-2 KSS). | 0 | 0 |
| Munoz,Kassidy grounded out to first base, unassisted (2-1 KBB). | 0 | 0 |
| DelaCruz,Michelle struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Cooper,Jada walked (3-2 BBKBFB). | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 0 |
| Satcher,Alina lined into double play to short (1-1 BK); Williams,Briah out at 1B on the play, ss to 1b, in a double play. | 0 | 0 |
| Nolan,Mackenzie walked (3-2 BBBKKFB). | 0 | 0 |
| Campbell,Sarah popped up to the right side of the infield putout by 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at dh, batting 5th. | 0 | 0 |
| Maake,Alayna struck out swinging (3-2 BBFFFBS). | 0 | 0 |
| Toscano,Alayah singled through the right side of the infield (0-1 K). | 0 | 0 |
| Knight,Isabella struck out swinging (0-2 KKFS); Toscano,Alayah advanced to second base. | 0 | 0 |
| Ollison,Taralyn reached on a throwing error throwing by 2b by Holtorf,Raegan (E4) (2-2 KFBBF); Toscano,Alayah scored from second base, unearned. | 1 | 0 |
| Salvatierra,Michael singled to center field (2-2 KBKB); Ollison,Taralyn advanced from first base to third base; Salvatierra,Michael advanced to second base on the throw. | 1 | 0 |
| Ramirez,Arianna grounded out to second base, 2b to 1b (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Holtorf,Raegan tripled down the right field line (3-2 BBKKB). | 1 | 0 |
| McCray,Sydney grounded out to second base, 2b to 1b, RBI (0-0); Holtorf,Raegan scored. | 1 | 1 |
| Wilkinson,Haley grounded out to second base, 2b to 1b (2-1 BFB). | 1 | 1 |
| Martin,Trinity struck out looking (2-2 KFBBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Becerra,McKenzy lined out to lf (0-2 SS). | 1 | 1 |
| Munoz,Kassidy grounded out to the infield, p to 1b (0-0). | 1 | 1 |
| DelaCruz,Michelle grounded out to third base, 3b to 1b (0-2 KS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Gonzalez,Emily lined out to right center putout by rf (2-0 BB). | 1 | 1 |
| Cooper,Jada walked (3-1 BBBKB). | 1 | 1 |
| Satcher,Alina walked (3-1 BBFBB); Cooper,Jada advanced to second base. | 1 | 1 |
| Nolan,Mackenzie grounded out to first base, unassisted (0-1 F); Cooper,Jada advanced to third base; Satcher,Alina advanced to second base. | 1 | 1 |
| GCU substitution: Pond,Ellie pinch hitting for Campbell,Sarah. | 1 | 1 |
| Pond,Ellie flied out to right center putout by rf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| GCU substitution: Campbell,Sarah replaces Pond,Ellie at c, batting 8th. | 1 | 1 |
| Maake,Alayna struck out swinging (3-2 BBFBKS). | 1 | 1 |
| Toscano,Alayah struck out swinging (1-2 KSFBS). | 1 | 1 |
| Knight,Isabella struck out swinging (2-2 BSBKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Holtorf,Raegan singled to shallow center field (1-1 BF). | 1 | 1 |
| Holtorf,Raegan advanced to second base on a wild pitch. | 1 | 1 |
| McCray,Sydney grounded out to the infield, p to 1b (2-2 SBBF); Holtorf,Raegan advanced to third base. | 1 | 1 |
| Wilkinson,Haley grounded out to second base, 2b to 1b, RBI (2-2 BFBF); Holtorf,Raegan scored. | 1 | 2 |
| Martin,Trinity struck out swinging (1-2 BFSS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Ollison,Taralyn grounded out to first base, unassisted (1-2 SBSF). | 1 | 2 |
| Salvatierra,Michael grounded out up the middle, 2b to 1b (1-2 BKF). | 1 | 2 |
| Ramirez,Arianna popped up to shallow left field putout by ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Gonzalez,Emily grounded out to short, ss to 1b (2-2 BFBKF). | 1 | 2 |
| Cooper,Jada grounded out to short, ss to 1b (0-0). | 1 | 2 |
| Satcher,Alina doubled down the left field line (1-2 BSF). | 1 | 2 |
| GCU substitution: Shifflett,Addison pinch hitting for Nolan,Mackenzie. | 1 | 2 |
| GCU substitution: Campbell,Morgan pinch running for Satcher,Alina. | 1 | 2 |
| Campbell,Morgan advanced to third base on a wild pitch. | 1 | 2 |
| Shifflett,Addison struck out swinging (1-2 SBFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| GCU position change: Campbell,Morgan remains in the game at rf | 1 | 2 |
| GCU substitution: Nolan,Mackenzie replaces Shifflett,Addison at ss, batting 7th. | 1 | 2 |
| GCU position change: Martin,Trinity now playing rf from lf | 1 | 2 |
| GCU position change: Campbell,Morgan now playing lf from rf | 1 | 2 |
| Becerra,McKenzy singled up the middle (0-0). | 1 | 2 |
| SUU substitution: Tamkoc,Mia pinch running for Becerra,McKenzy. | 1 | 2 |
| Munoz,Kassidy reached on a throwing error throwing by 3b by Wilkinson,Haley (E5) (2-2 KBBK); Tamkoc,Mia advanced to second base. | 1 | 2 |
| GCU position change: Gonzalez,Emily now playing dh from 1b | 1 | 2 |
| GCU position change: Cooper,Jada now playing 1b from dh | 1 | 2 |
| DelaCruz,Michelle sacrifice bunt to the infield, 3b to 2b (0-1 F); Tamkoc,Mia advanced to third base; Munoz,Kassidy advanced to second base. | 1 | 2 |
| SUU substitution: Burgos,Aubrie pinch hitting for Maake,Alayna. | 1 | 2 |
| Burgos,Aubrie hit by pitch (1-0 B). | 1 | 2 |
| Toscano,Alayah singled to left center, 2RBI (0-0); Tamkoc,Mia scored; Munoz,Kassidy scored from second base, unearned; Burgos,Aubrie advanced to second base. | 3 | 2 |
| GCU pitching change: Fritz,Natalie replaces Place,Maggie. | 3 | 2 |
| Knight,Isabella hit by pitch (1-1 KB); Burgos,Aubrie advanced to third base; Toscano,Alayah advanced to second base. | 3 | 2 |
| Ollison,Taralyn struck out swinging (0-2 KSS). | 3 | 2 |
| Salvatierra,Michael reached on a fielder's choice hit to third base (2-2 BBFF); Toscano,Alayah out at third base, 3b unassisted. | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| SUU substitution: Becerra,McKenzy replaces Tamkoc,Mia at 3b, batting 4th. | 3 | 2 |
| SUU substitution: Maake,Alayna replaces Burgos,Aubrie at dh, batting 7th. | 3 | 2 |
| Campbell,Sarah singled to center field (0-1 K). | 3 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Campbell,Sarah. | 3 | 2 |
| Holtorf,Raegan singled, bunt (0-0); Rueda,Izzy advanced to second base. | 3 | 2 |
| McCray,Sydney sacrifice bunt, error by p by Duncan,Hannah (E1) hit in the infield (0-1 F); Rueda,Izzy advanced to third base; Holtorf,Raegan advanced to second base. | 3 | 2 |
| Wilkinson,Haley sacrifice fly to rf, RBI (0-0); Rueda,Izzy scored; Holtorf,Raegan advanced to third base; McCray,Sydney advanced to second base. | 3 | 3 |
| Martin,Trinity fouled out in first base side foul territory putout by 2b, walk off (1-2 FSBFF); Holtorf,Raegan scored on a muffed throw by DelaCruz,Michelle (E2). | 3 | 4 |
| 2 Runs, 2 Hits, 2 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Ollison,Taralyn grounded out to the left side of the infield, ss to 1b (2-2 BBKSF). | 0 | 0 |
| Salvatierra,Michael reached on a fielding error fielding by rf by Satcher,Alina (E9) (1-1 KB). | 0 | 0 |
| Ramirez,Arianna grounded into double play, ss to 2b to 1b (1-0 B); Salvatierra,Michael out at 2B on the play, ss to 2b, in a double play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| McCray,Sydney grounded out to the pitcher, p to 1b (1-0 B). | 0 | 0 |
| Wilkinson,Haley reached on a fielding error fielding by ss by Knight,Isabella (E6) (1-1 BF). | 0 | 0 |
| Martin,Trinity flied out to cf (0-0). | 0 | 0 |
| Wilkinson,Haley stole second base. | 0 | 0 |
| Gonzalez,Emily popped up to shallow left field putout by ss (3-2 KKBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Becerra,McKenzy struck out swinging (0-2 KSS). | 0 | 0 |
| Munoz,Kassidy grounded out to first base, unassisted (2-1 KBB). | 0 | 0 |
| DelaCruz,Michelle struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Cooper,Jada walked (3-2 BBKBFB). | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 0 |
| Satcher,Alina lined into double play to short (1-1 BK); Williams,Briah out at 1B on the play, ss to 1b, in a double play. | 0 | 0 |
| Nolan,Mackenzie walked (3-2 BBBKKFB). | 0 | 0 |
| Campbell,Sarah popped up to the right side of the infield putout by 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at dh, batting 5th. | 0 | 0 |
| Maake,Alayna struck out swinging (3-2 BBFFFBS). | 0 | 0 |
| Toscano,Alayah singled through the right side of the infield (0-1 K). | 0 | 0 |
| Knight,Isabella struck out swinging (0-2 KKFS); Toscano,Alayah advanced to second base. | 0 | 0 |
| Ollison,Taralyn reached on a throwing error throwing by 2b by Holtorf,Raegan (E4) (2-2 KFBBF); Toscano,Alayah scored from second base, unearned. | 1 | 0 |
| Salvatierra,Michael singled to center field (2-2 KBKB); Ollison,Taralyn advanced from first base to third base; Salvatierra,Michael advanced to second base on the throw. | 1 | 0 |
| Ramirez,Arianna grounded out to second base, 2b to 1b (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Holtorf,Raegan tripled down the right field line (3-2 BBKKB). | 1 | 0 |
| McCray,Sydney grounded out to second base, 2b to 1b, RBI (0-0); Holtorf,Raegan scored. | 1 | 1 |
| Wilkinson,Haley grounded out to second base, 2b to 1b (2-1 BFB). | 1 | 1 |
| Martin,Trinity struck out looking (2-2 KFBBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Becerra,McKenzy lined out to lf (0-2 SS). | 1 | 1 |
| Munoz,Kassidy grounded out to the infield, p to 1b (0-0). | 1 | 1 |
| DelaCruz,Michelle grounded out to third base, 3b to 1b (0-2 KS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Gonzalez,Emily lined out to right center putout by rf (2-0 BB). | 1 | 1 |
| Cooper,Jada walked (3-1 BBBKB). | 1 | 1 |
| Satcher,Alina walked (3-1 BBFBB); Cooper,Jada advanced to second base. | 1 | 1 |
| Nolan,Mackenzie grounded out to first base, unassisted (0-1 F); Cooper,Jada advanced to third base; Satcher,Alina advanced to second base. | 1 | 1 |
| GCU substitution: Pond,Ellie pinch hitting for Campbell,Sarah. | 1 | 1 |
| Pond,Ellie flied out to right center putout by rf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| GCU substitution: Campbell,Sarah replaces Pond,Ellie at c, batting 8th. | 1 | 1 |
| Maake,Alayna struck out swinging (3-2 BBFBKS). | 1 | 1 |
| Toscano,Alayah struck out swinging (1-2 KSFBS). | 1 | 1 |
| Knight,Isabella struck out swinging (2-2 BSBKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Holtorf,Raegan singled to shallow center field (1-1 BF). | 1 | 1 |
| Holtorf,Raegan advanced to second base on a wild pitch. | 1 | 1 |
| McCray,Sydney grounded out to the infield, p to 1b (2-2 SBBF); Holtorf,Raegan advanced to third base. | 1 | 1 |
| Wilkinson,Haley grounded out to second base, 2b to 1b, RBI (2-2 BFBF); Holtorf,Raegan scored. | 1 | 2 |
| Martin,Trinity struck out swinging (1-2 BFSS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Ollison,Taralyn grounded out to first base, unassisted (1-2 SBSF). | 1 | 2 |
| Salvatierra,Michael grounded out up the middle, 2b to 1b (1-2 BKF). | 1 | 2 |
| Ramirez,Arianna popped up to shallow left field putout by ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Gonzalez,Emily grounded out to short, ss to 1b (2-2 BFBKF). | 1 | 2 |
| Cooper,Jada grounded out to short, ss to 1b (0-0). | 1 | 2 |
| Satcher,Alina doubled down the left field line (1-2 BSF). | 1 | 2 |
| GCU substitution: Shifflett,Addison pinch hitting for Nolan,Mackenzie. | 1 | 2 |
| GCU substitution: Campbell,Morgan pinch running for Satcher,Alina. | 1 | 2 |
| Campbell,Morgan advanced to third base on a wild pitch. | 1 | 2 |
| Shifflett,Addison struck out swinging (1-2 SBFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| GCU position change: Campbell,Morgan remains in the game at rf | 1 | 2 |
| GCU substitution: Nolan,Mackenzie replaces Shifflett,Addison at ss, batting 7th. | 1 | 2 |
| GCU position change: Martin,Trinity now playing rf from lf | 1 | 2 |
| GCU position change: Campbell,Morgan now playing lf from rf | 1 | 2 |
| Becerra,McKenzy singled up the middle (0-0). | 1 | 2 |
| SUU substitution: Tamkoc,Mia pinch running for Becerra,McKenzy. | 1 | 2 |
| Munoz,Kassidy reached on a throwing error throwing by 3b by Wilkinson,Haley (E5) (2-2 KBBK); Tamkoc,Mia advanced to second base. | 1 | 2 |
| GCU position change: Gonzalez,Emily now playing dh from 1b | 1 | 2 |
| GCU position change: Cooper,Jada now playing 1b from dh | 1 | 2 |
| DelaCruz,Michelle sacrifice bunt to the infield, 3b to 2b (0-1 F); Tamkoc,Mia advanced to third base; Munoz,Kassidy advanced to second base. | 1 | 2 |
| SUU substitution: Burgos,Aubrie pinch hitting for Maake,Alayna. | 1 | 2 |
| Burgos,Aubrie hit by pitch (1-0 B). | 1 | 2 |
| Toscano,Alayah singled to left center, 2RBI (0-0); Tamkoc,Mia scored; Munoz,Kassidy scored from second base, unearned; Burgos,Aubrie advanced to second base. | 3 | 2 |
| GCU pitching change: Fritz,Natalie replaces Place,Maggie. | 3 | 2 |
| Knight,Isabella hit by pitch (1-1 KB); Burgos,Aubrie advanced to third base; Toscano,Alayah advanced to second base. | 3 | 2 |
| Ollison,Taralyn struck out swinging (0-2 KSS). | 3 | 2 |
| Salvatierra,Michael reached on a fielder's choice hit to third base (2-2 BBFF); Toscano,Alayah out at third base, 3b unassisted. | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| SUU substitution: Becerra,McKenzy replaces Tamkoc,Mia at 3b, batting 4th. | 3 | 2 |
| SUU substitution: Maake,Alayna replaces Burgos,Aubrie at dh, batting 7th. | 3 | 2 |
| Campbell,Sarah singled to center field (0-1 K). | 3 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Campbell,Sarah. | 3 | 2 |
| Holtorf,Raegan singled, bunt (0-0); Rueda,Izzy advanced to second base. | 3 | 2 |
| McCray,Sydney sacrifice bunt, error by p by Duncan,Hannah (E1) hit in the infield (0-1 F); Rueda,Izzy advanced to third base; Holtorf,Raegan advanced to second base. | 3 | 2 |
| Wilkinson,Haley sacrifice fly to rf, RBI (0-0); Rueda,Izzy scored; Holtorf,Raegan advanced to third base; McCray,Sydney advanced to second base. | 3 | 3 |
| Martin,Trinity fouled out in first base side foul territory putout by 2b, walk off (1-2 FSBFF); Holtorf,Raegan scored on a muffed throw by DelaCruz,Michelle (E2). | 3 | 4 |
| 2 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

| LF | Ollison, Taralyn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Salvatierra, Michaella | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Ramirez, Arianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| PR | Tamkoc, Mia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Becerra, McKenzy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Munoz, Kassidy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | de la Cruz, Michelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Burgos, Aubrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Maake, Alayna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Toscano, Alayah | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Knight, Isabella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
Totals | Â | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 20 | 8 |

| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| LF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B/DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR/RF/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
