Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Win: Fritz, Natalie (2-0)Loss: Evans, Madison (2-3)
Team | USD | GCU |
|---|---|---|
![]() Cooper,Jada singled down the left field line, RBI (3-2 BKBKB); McCray,Sydney scored. | 0 | 1 |

Evans, Madison | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGee, Ella | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Iburg, Sara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kersten, Camryn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Brooke | 3B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nelson, Charley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   German, Brynnly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Delaney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iversen, Autumn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Abi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hofmann, Katie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hempey, Brylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kiya | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromer, Allie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |

![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 1 | 1 | 4 | 0 | 5 | 3 |

Evans, Madison | 6.0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 6 | 5 | 108 |
| Totals | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 6 | 5 | 108 |

![]() | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 7 | 86 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 7 | 86 |
South Dakota


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Evans,Madison struck out looking (1-2 KFBK). | 0 | 0 |
| McGee,Ella struck out swinging (0-2 KSS). | 0 | 0 |
| Iburg,Sara lined out to 3b (3-2 SBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| McCray,Sydney walked (3-0 BBBB). | 0 | 0 |
| Holtorf,Raegan grounded out, 2b to 1b (2-2 BBKFF); McCray,Sydney advanced from first base to third base on the throw. | 0 | 0 |
| Gonzalez,Emily popped up in first base side foul territory putout by c (2-2 SSBB). | 0 | 0 |
| Cooper,Jada singled down the left field line, RBI (3-2 BKBKB); McCray,Sydney scored. | 0 | 1 |
| Martin,Trinity popped up to ss (1-2 FKFFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Carey,Brooke grounded out, 2b to 1b (1-2 BSF). | 0 | 1 |
| White,Delaney popped up to shallow right field putout by 2b (1-1 BK). | 0 | 1 |
| Iversen,Autumn lined out to ss (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Shifflett,Addison reached on a fielding error fielding by 2b by Hempey,Brylee (E4) (2-2 BKFFB). | 0 | 1 |
| Shifflett,Addison advanced to second base on a passed ball. | 0 | 1 |
| Lucas,Tinley sacrifice bunt, p to 1b (1-0 B); Shifflett,Addison advanced to third base. | 0 | 1 |
| Pond,Ellie popped up to 2b (0-0). | 0 | 1 |
| Wilkinson,Haley walked (3-2 KBBFFBFFB). | 0 | 1 |
| Wilkinson,Haley stole second base. | 0 | 1 |
| McCray,Sydney struck out swinging (2-2 FKFBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Brown,Abi struck out swinging (1-2 FSBS). | 0 | 1 |
| Hofmann,Katie grounded out, ss to 1b (1-0 B). | 0 | 1 |
| Hempey,Brylee grounded out, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Holtorf,Raegan grounded out to 1b, unassisted (1-2 FKFB). | 0 | 1 |
| Gonzalez,Emily struck out swinging (2-2 KFBBFS). | 0 | 1 |
| Cooper,Jada grounded out, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Evans,Madison lined out to lf (1-2 SFB). | 0 | 1 |
| McGee,Ella singled to short (2-2 FBFB). | 0 | 1 |
| Iburg,Sara flied out in first base side foul territory putout by 1b (0-0). | 0 | 1 |
| Carey,Brooke grounded out to the infield, c to 1b (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| USD defensive substitution: Kersten,Camryn replaces Carey,Brooke at 3b | 0 | 1 |
| Martin,Trinity struck out looking (2-2 FBBFFK). | 0 | 1 |
| Shifflett,Addison popped up to 1b (1-1 FB). | 0 | 1 |
| Lucas,Tinley struck out swinging (2-2 FBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| White,Delaney singled to short (1-1 FB). | 0 | 1 |
| USD substitution: German,Brynnly pinch running for White,Delaney. | 0 | 1 |
| Iversen,Autumn popped up to the infield putout by 1b, bunt (0-1 F). | 0 | 1 |
| Brown,Abi flied out to cf (1-2 KFB). | 0 | 1 |
| Hofmann,Katie grounded out, p to 1b (2-2 BBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| USD substitution: White,Delaney replaces German,Brynnly at 1b, batting 5th. | 0 | 1 |
| Pond,Ellie popped up to ss (0-1 K). | 0 | 1 |
| Wilkinson,Haley flied out to right center putout by rf (1-1 FB). | 0 | 1 |
| McCray,Sydney struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Hempey,Brylee grounded out, 3b to 1b (0-1 F). | 0 | 1 |
| Evans,Madison struck out swinging (2-2 SBFBS). | 0 | 1 |
| McGee,Ella struck out looking (2-2 FSFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Holtorf,Raegan walked (3-1 BBBKB). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Holtorf,Raegan. | 0 | 1 |
| Gonzalez,Emily reached on a fielder's choice hit to short (0-0); Williams,Briah out at second base, ss to 2b. | 0 | 1 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 0 | 1 |
| Cooper,Jada hit by pitch (4-2 KBFBBB); Campbell,Morgan advanced to second base. | 0 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 1 |
| Martin,Trinity walked (3-1 FBBBB); Campbell,Morgan advanced to third base; Rueda,Izzy advanced to second base. | 0 | 1 |
| USD defensive substitution: Johnson,Kiya replaces Hempey,Brylee at 2b | 0 | 1 |
| Shifflett,Addison reached on a fielder's choice hit to first base (1-2 FKB); Campbell,Morgan out at home, 1b to c; Rueda,Izzy advanced to third base; Martin,Trinity advanced to second base. | 0 | 1 |
| Shifflett,Addison out at second base, 1b unassisted, runner missed base. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Williams,Briah at 2b, batting 2nd. | 0 | 1 |
| GCU position change: Campbell,Morgan remains in the game at dh | 0 | 1 |
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 1 |
| Iburg,Sara popped up to ss (1-1 SB). | 0 | 1 |
| USD substitution: Carey,Brooke pinch hitting for Kersten,Camryn. | 0 | 1 |
| Carey,Brooke singled up the middle (0-2 KS). | 0 | 1 |
| USD substitution: Nelson,Charley pinch running for Carey,Brooke. | 0 | 1 |
| White,Delaney reached on a fielder's choice hit to third base (2-2 SFBB); Nelson,Charley out at second base, 3b to 2b; White,Delaney advanced to second base on the throw. | 0 | 1 |
| Iversen,Autumn struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Evans,Madison struck out looking (1-2 KFBK). | 0 | 0 |
| McGee,Ella struck out swinging (0-2 KSS). | 0 | 0 |
| Iburg,Sara lined out to 3b (3-2 SBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| McCray,Sydney walked (3-0 BBBB). | 0 | 0 |
| Holtorf,Raegan grounded out, 2b to 1b (2-2 BBKFF); McCray,Sydney advanced from first base to third base on the throw. | 0 | 0 |
| Gonzalez,Emily popped up in first base side foul territory putout by c (2-2 SSBB). | 0 | 0 |
| Cooper,Jada singled down the left field line, RBI (3-2 BKBKB); McCray,Sydney scored. | 0 | 1 |
| Martin,Trinity popped up to ss (1-2 FKFFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Carey,Brooke grounded out, 2b to 1b (1-2 BSF). | 0 | 1 |
| White,Delaney popped up to shallow right field putout by 2b (1-1 BK). | 0 | 1 |
| Iversen,Autumn lined out to ss (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Shifflett,Addison reached on a fielding error fielding by 2b by Hempey,Brylee (E4) (2-2 BKFFB). | 0 | 1 |
| Shifflett,Addison advanced to second base on a passed ball. | 0 | 1 |
| Lucas,Tinley sacrifice bunt, p to 1b (1-0 B); Shifflett,Addison advanced to third base. | 0 | 1 |
| Pond,Ellie popped up to 2b (0-0). | 0 | 1 |
| Wilkinson,Haley walked (3-2 KBBFFBFFB). | 0 | 1 |
| Wilkinson,Haley stole second base. | 0 | 1 |
| McCray,Sydney struck out swinging (2-2 FKFBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
South Dakota


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Brown,Abi struck out swinging (1-2 FSBS). | 0 | 1 |
| Hofmann,Katie grounded out, ss to 1b (1-0 B). | 0 | 1 |
| Hempey,Brylee grounded out, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Holtorf,Raegan grounded out to 1b, unassisted (1-2 FKFB). | 0 | 1 |
| Gonzalez,Emily struck out swinging (2-2 KFBBFS). | 0 | 1 |
| Cooper,Jada grounded out, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Evans,Madison lined out to lf (1-2 SFB). | 0 | 1 |
| McGee,Ella singled to short (2-2 FBFB). | 0 | 1 |
| Iburg,Sara flied out in first base side foul territory putout by 1b (0-0). | 0 | 1 |
| Carey,Brooke grounded out to the infield, c to 1b (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| USD defensive substitution: Kersten,Camryn replaces Carey,Brooke at 3b | 0 | 1 |
| Martin,Trinity struck out looking (2-2 FBBFFK). | 0 | 1 |
| Shifflett,Addison popped up to 1b (1-1 FB). | 0 | 1 |
| Lucas,Tinley struck out swinging (2-2 FBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| White,Delaney singled to short (1-1 FB). | 0 | 1 |
| USD substitution: German,Brynnly pinch running for White,Delaney. | 0 | 1 |
| Iversen,Autumn popped up to the infield putout by 1b, bunt (0-1 F). | 0 | 1 |
| Brown,Abi flied out to cf (1-2 KFB). | 0 | 1 |
| Hofmann,Katie grounded out, p to 1b (2-2 BBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| USD substitution: White,Delaney replaces German,Brynnly at 1b, batting 5th. | 0 | 1 |
| Pond,Ellie popped up to ss (0-1 K). | 0 | 1 |
| Wilkinson,Haley flied out to right center putout by rf (1-1 FB). | 0 | 1 |
| McCray,Sydney struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Hempey,Brylee grounded out, 3b to 1b (0-1 F). | 0 | 1 |
| Evans,Madison struck out swinging (2-2 SBFBS). | 0 | 1 |
| McGee,Ella struck out looking (2-2 FSFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Holtorf,Raegan walked (3-1 BBBKB). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Holtorf,Raegan. | 0 | 1 |
| Gonzalez,Emily reached on a fielder's choice hit to short (0-0); Williams,Briah out at second base, ss to 2b. | 0 | 1 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 0 | 1 |
| Cooper,Jada hit by pitch (4-2 KBFBBB); Campbell,Morgan advanced to second base. | 0 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 1 |
| Martin,Trinity walked (3-1 FBBBB); Campbell,Morgan advanced to third base; Rueda,Izzy advanced to second base. | 0 | 1 |
| USD defensive substitution: Johnson,Kiya replaces Hempey,Brylee at 2b | 0 | 1 |
| Shifflett,Addison reached on a fielder's choice hit to first base (1-2 FKB); Campbell,Morgan out at home, 1b to c; Rueda,Izzy advanced to third base; Martin,Trinity advanced to second base. | 0 | 1 |
| Shifflett,Addison out at second base, 1b unassisted, runner missed base. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Williams,Briah at 2b, batting 2nd. | 0 | 1 |
| GCU position change: Campbell,Morgan remains in the game at dh | 0 | 1 |
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 1 |
| Iburg,Sara popped up to ss (1-1 SB). | 0 | 1 |
| USD substitution: Carey,Brooke pinch hitting for Kersten,Camryn. | 0 | 1 |
| Carey,Brooke singled up the middle (0-2 KS). | 0 | 1 |
| USD substitution: Nelson,Charley pinch running for Carey,Brooke. | 0 | 1 |
| White,Delaney reached on a fielder's choice hit to third base (2-2 SFBB); Nelson,Charley out at second base, 3b to 2b; White,Delaney advanced to second base on the throw. | 0 | 1 |
| Iversen,Autumn struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| P | Evans, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | McGee, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Iburg, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kersten, Camryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/PH | Carey, Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Nelson, Charley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | German, Brynnly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | White, Delaney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Iversen, Autumn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Brown, Abi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Hofmann, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hempey, Brylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Johnson, Kiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 5 |

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 18 |
| 0 | Runs | 1 |
| 3 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 4 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 1 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 5 | Strikeouts | 6 |
| 24 | Batters Faced | 24 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 7 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |