Upcoming Event: Softball versus Arizona Western on October 13, 2026 at 6:30 p.m.

Softball
6:30 p.m.
vs Arizona Western

Softball
6:30 p.m.
vs Arizona Western

Softball
1 p.m.
vs Western New Mexico

Softball
10 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Batterton, Taryn (2-0)Loss: Ferguson, Cari (1-1)
Team | SCU | GCU |
|---|---|---|
![]() Nolan,Mackenzie singled up the middle, RBI (0-2 KF); Lucas,Tinley scored from second base; Nolan,Mackenzie out at second base, cf to 1b to 2b. | 0 | 1 |

Curran, Cairah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rubio, Rebecca | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gray, Hazyl | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clements, Taryn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Balmediano, Robynn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manley, Kendal | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Acres, Kyla | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Davidson, Leiora | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Olshenske, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merlino, Elle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Golob, Caitlyn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ferguson, Cari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 2 | 0 | 1 | 0 | 10 | 6 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 6 | 1 |

Ferguson, Cari | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 8 | 99 |
| Totals | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 8 | 99 |

![]() | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 5 | 108 |
| Totals | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 5 | 108 |
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Curran,Cairah grounded out to first base, unassisted (1-1 KB). | 0 | 0 |
| Rubio,Rebecca grounded out to the infield putout by 1b, unassisted (0-2 KK). | 0 | 0 |
| Gray,Hazyl flied out to left center putout by lf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| McCray,Sydney grounded out to the pitcher, p to 1b (1-1 BK). | 0 | 0 |
| Wilkinson,Haley struck out looking (3-2 KBBBKFFK). | 0 | 0 |
| Gonzalez,Emily singled to shallow right field (2-2 KBFB). | 0 | 0 |
| Cooper,Jada struck out looking (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Clements,Taryn struck out on dropped third strike, reached on passed ball, reached first on a passed ball (0-3 KKS). | 0 | 0 |
| Balmediano,Robynn grounded into double play to short, ss to 2b to 1b (1-1 KB); Clements,Taryn out at 2B on the play, ss to 2b, in a double play. | 0 | 0 |
| Manley,Kendal struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Satcher,Alina struck out looking (3-2 KBBBKK). | 0 | 0 |
| Martin,Trinity flied out to shallow left field putout by cf (3-2 BBKBK). | 0 | 0 |
| Lucas,Tinley doubled down the left field line (2-2 BSKFBF). | 0 | 0 |
| Nolan,Mackenzie singled up the middle, RBI (0-2 KF); Lucas,Tinley scored from second base; Nolan,Mackenzie out at second base, cf to 1b to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Davidson,Leiora struck out swinging (2-2 FSBBS). | 0 | 1 |
| Merlino,Elle reached on a fielding error fielding by 3b by Holtorf,Raegan (E5) (2-2 SSBB). | 0 | 1 |
| Golob,Caitlyn struck out swinging (1-2 BKKS). | 0 | 1 |
| Curran,Cairah reached on a fielding error fielding by ss by Nolan,Mackenzie (E6) (2-2 KKBB); Merlino,Elle advanced to second base. | 0 | 1 |
| Rubio,Rebecca lined out to short (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Holtorf,Raegan grounded out to second base, 2b to 1b (0-2 SK). | 0 | 1 |
| McCray,Sydney struck out looking (0-2 KKFFK). | 0 | 1 |
| Wilkinson,Haley grounded out to the infield, p to 1b (0-2 SFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Gray,Hazyl singled in the infield, bunt (0-0). | 0 | 1 |
| Clements,Taryn popped up in behind home plate foul territory putout by c, bunt (0-1 K). | 0 | 1 |
| Balmediano,Robynn popped up in third base side foul territory putout by 3b (3-2 BKFBBFF). | 0 | 1 |
| Manley,Kendal struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Gonzalez,Emily singled through the right side of the infield (2-2 KBBF); Gonzalez,Emily advanced from to third base on a fielding error by Gray,Hazyl (E9). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 1 |
| Cooper,Jada grounded out to short, ss to 1b (1-2 FBKF). | 0 | 1 |
| Satcher,Alina grounded out to the infield, 3b to 1b (1-1 BK). | 0 | 1 |
| Martin,Trinity hit by pitch (2-2 BSKB). | 0 | 1 |
| Martin,Trinity out caught stealing at second base, c to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| GCU substitution: Gonzalez,Emily replaces Williams,Briah at dh, batting 3rd. | 0 | 1 |
| Davidson,Leiora struck out swinging (1-2 KBFS). | 0 | 1 |
| Merlino,Elle struck out looking (1-2 KSBK). | 0 | 1 |
| Golob,Caitlyn grounded out to the infield, p to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Lucas,Tinley grounded out to short, ss to 1b (0-0). | 0 | 1 |
| Nolan,Mackenzie struck out swinging (1-2 KKBS). | 0 | 1 |
| Holtorf,Raegan grounded out to first base, unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Curran,Cairah lined out to cf (2-2 KFBFB). | 0 | 1 |
| Rubio,Rebecca grounded out to short, ss to 1b (2-2 BBKF). | 0 | 1 |
| Gray,Hazyl reached on a fielding error fielding by 3b by Holtorf,Raegan (E5) (0-1 K). | 0 | 1 |
| GCU defensive substitution: Campbell,Morgan replaces Satcher,Alina at rf | 0 | 1 |
| Clements,Taryn singled in the infield (0-0); Gray,Hazyl advanced to second base. | 0 | 1 |
| Balmediano,Robynn hit by pitch (2-1 FBB); Gray,Hazyl advanced to third base; Clements,Taryn advanced to second base. | 0 | 1 |
| SCU substitution: Acres,Kyla pinch hitting for Manley,Kendal. | 0 | 1 |
| Acres,Kyla struck out looking (2-2 BKKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| SCU position change: Acres,Kyla remains in the game at dh | 0 | 1 |
| McCray,Sydney grounded out to second base, 2b to 1b (2-2 BSBKF). | 0 | 1 |
| Wilkinson,Haley struck out swinging (3-2 KBKFBBS). | 0 | 1 |
| Gonzalez,Emily flied out to right center putout by rf (3-2 BFBKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| GCU position change: Wilkinson,Haley now playing 3b from 2b | 0 | 1 |
| GCU position change: Holtorf,Raegan now playing 2b from 3b | 0 | 1 |
| SCU substitution: Olshenske,Mackenzie pinch hitting for Davidson,Leiora. | 0 | 1 |
| Olshenske,Mackenzie struck out swinging (2-2 KBSBS). | 0 | 1 |
| Merlino,Elle struck out swinging (0-2 KFS). | 0 | 1 |
| Golob,Caitlyn walked (3-2 BFBBKB). | 0 | 1 |
| Golob,Caitlyn out caught stealing at second base, c to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Curran,Cairah grounded out to first base, unassisted (1-1 KB). | 0 | 0 |
| Rubio,Rebecca grounded out to the infield putout by 1b, unassisted (0-2 KK). | 0 | 0 |
| Gray,Hazyl flied out to left center putout by lf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| McCray,Sydney grounded out to the pitcher, p to 1b (1-1 BK). | 0 | 0 |
| Wilkinson,Haley struck out looking (3-2 KBBBKFFK). | 0 | 0 |
| Gonzalez,Emily singled to shallow right field (2-2 KBFB). | 0 | 0 |
| Cooper,Jada struck out looking (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Clements,Taryn struck out on dropped third strike, reached on passed ball, reached first on a passed ball (0-3 KKS). | 0 | 0 |
| Balmediano,Robynn grounded into double play to short, ss to 2b to 1b (1-1 KB); Clements,Taryn out at 2B on the play, ss to 2b, in a double play. | 0 | 0 |
| Manley,Kendal struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Satcher,Alina struck out looking (3-2 KBBBKK). | 0 | 0 |
| Martin,Trinity flied out to shallow left field putout by cf (3-2 BBKBK). | 0 | 0 |
| Lucas,Tinley doubled down the left field line (2-2 BSKFBF). | 0 | 0 |
| Nolan,Mackenzie singled up the middle, RBI (0-2 KF); Lucas,Tinley scored from second base; Nolan,Mackenzie out at second base, cf to 1b to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Davidson,Leiora struck out swinging (2-2 FSBBS). | 0 | 1 |
| Merlino,Elle reached on a fielding error fielding by 3b by Holtorf,Raegan (E5) (2-2 SSBB). | 0 | 1 |
| Golob,Caitlyn struck out swinging (1-2 BKKS). | 0 | 1 |
| Curran,Cairah reached on a fielding error fielding by ss by Nolan,Mackenzie (E6) (2-2 KKBB); Merlino,Elle advanced to second base. | 0 | 1 |
| Rubio,Rebecca lined out to short (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Holtorf,Raegan grounded out to second base, 2b to 1b (0-2 SK). | 0 | 1 |
| McCray,Sydney struck out looking (0-2 KKFFK). | 0 | 1 |
| Wilkinson,Haley grounded out to the infield, p to 1b (0-2 SFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Gray,Hazyl singled in the infield, bunt (0-0). | 0 | 1 |
| Clements,Taryn popped up in behind home plate foul territory putout by c, bunt (0-1 K). | 0 | 1 |
| Balmediano,Robynn popped up in third base side foul territory putout by 3b (3-2 BKFBBFF). | 0 | 1 |
| Manley,Kendal struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Gonzalez,Emily singled through the right side of the infield (2-2 KBBF); Gonzalez,Emily advanced from to third base on a fielding error by Gray,Hazyl (E9). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 1 |
| Cooper,Jada grounded out to short, ss to 1b (1-2 FBKF). | 0 | 1 |
| Satcher,Alina grounded out to the infield, 3b to 1b (1-1 BK). | 0 | 1 |
| Martin,Trinity hit by pitch (2-2 BSKB). | 0 | 1 |
| Martin,Trinity out caught stealing at second base, c to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| GCU substitution: Gonzalez,Emily replaces Williams,Briah at dh, batting 3rd. | 0 | 1 |
| Davidson,Leiora struck out swinging (1-2 KBFS). | 0 | 1 |
| Merlino,Elle struck out looking (1-2 KSBK). | 0 | 1 |
| Golob,Caitlyn grounded out to the infield, p to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Lucas,Tinley grounded out to short, ss to 1b (0-0). | 0 | 1 |
| Nolan,Mackenzie struck out swinging (1-2 KKBS). | 0 | 1 |
| Holtorf,Raegan grounded out to first base, unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Curran,Cairah lined out to cf (2-2 KFBFB). | 0 | 1 |
| Rubio,Rebecca grounded out to short, ss to 1b (2-2 BBKF). | 0 | 1 |
| Gray,Hazyl reached on a fielding error fielding by 3b by Holtorf,Raegan (E5) (0-1 K). | 0 | 1 |
| GCU defensive substitution: Campbell,Morgan replaces Satcher,Alina at rf | 0 | 1 |
| Clements,Taryn singled in the infield (0-0); Gray,Hazyl advanced to second base. | 0 | 1 |
| Balmediano,Robynn hit by pitch (2-1 FBB); Gray,Hazyl advanced to third base; Clements,Taryn advanced to second base. | 0 | 1 |
| SCU substitution: Acres,Kyla pinch hitting for Manley,Kendal. | 0 | 1 |
| Acres,Kyla struck out looking (2-2 BKKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| SCU position change: Acres,Kyla remains in the game at dh | 0 | 1 |
| McCray,Sydney grounded out to second base, 2b to 1b (2-2 BSBKF). | 0 | 1 |
| Wilkinson,Haley struck out swinging (3-2 KBKFBBS). | 0 | 1 |
| Gonzalez,Emily flied out to right center putout by rf (3-2 BFBKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| GCU position change: Wilkinson,Haley now playing 3b from 2b | 0 | 1 |
| GCU position change: Holtorf,Raegan now playing 2b from 3b | 0 | 1 |
| SCU substitution: Olshenske,Mackenzie pinch hitting for Davidson,Leiora. | 0 | 1 |
| Olshenske,Mackenzie struck out swinging (2-2 KBSBS). | 0 | 1 |
| Merlino,Elle struck out swinging (0-2 KFS). | 0 | 1 |
| Golob,Caitlyn walked (3-2 BFBBKB). | 0 | 1 |
| Golob,Caitlyn out caught stealing at second base, c to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Curran, Cairah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Rubio, Rebecca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Gray, Hazyl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Clements, Taryn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| LF | Balmediano, Robynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DH | Manley, Kendal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/DH | Acres, Kyla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Davidson, Leiora | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| PH | Olshenske, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Merlino, Elle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| CF | Golob, Caitlyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 18 | 10 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 0 | Runs | 1 |
| 2 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 6 | Strikeouts | 10 |
| 21 | Batters Faced | 27 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 5 |
| .966 | Fielding % | .897 |
| 0 | Double Plays | 1 |