Upcoming Event: Softball versus Arizona Western on October 13, 2026 at 6:30 p.m.

Softball
6:30 p.m.
vs Arizona Western

Softball
6:30 p.m.
vs Arizona Western

Softball
1 p.m.
vs Western New Mexico

Softball
10 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 0 |
![]() | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 1 |
Win: Vickers, Oakley (1-0)Loss: Schroeder, Ellison (0-1)
Team | SCU | GCU |
|---|---|---|
![]() Rubio,Rebecca out caught stealing at second base, c to 2b to 1b; Curran,Cairah scored on the throw, unearned. | 1 | 0 |
![]() Martin,Trinity homered to deep center field, 2RBI (2-2 KBFBFF); Williams,Briah scored from second base. | 1 | 2 |
![]() McCray,Sydney singled to center field, 2RBI (0-0); Martin,Trinity scored; Nolan,Mackenzie scored from second base; Holtorf,Raegan advanced from first base to third base; McCray,Sydney advanced to second base on the throw. | 1 | 4 |
![]() Golob,Caitlyn tripled to right center, RBI (1-1 BK); Brooks,Lillie scored from first base. | 2 | 4 |
![]() Gray,Hazyl homered to deep center field, RBI (0-0). | 3 | 4 |
![]() Golob,Caitlyn reached on a fielder's choice hit to short, RBI (2-2 KKFBB); Olshenske,Mackenzie scored; Davidson,Leiora advanced to third base; Krotine,Claire out at second base, ss to 2b. | 4 | 4 |
![]() Gonzalez,Emily advanced to third base on a wild pitch; Shifflett,Addison scored on a wild pitch. | 4 | 5 |

Curran, Cairah | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rubio, Rebecca | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clements, Taryn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gray, Hazyl | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Balmediano, Robynn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Merlino, Elle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Olshenske, Mackenzie | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brooks, Lillie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Leiora | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Acres, Kyla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krotine, Claire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montalvo, Mariah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Golob, Caitlyn | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Seva, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroeder, Ellison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 2 | 0 | 7 | 6 |

![]() | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 4 | 4 | 0 | 3 | 6 |

Seva, Avery | 3.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 5 | 73 |
Schroeder, Ellison | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 42 |
| Totals | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 26 | 31 | 6 | 9 | 115 |

![]() | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | 6.1 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 3 | 91 |
| Totals | 8 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 31 | 10 | 3 | 112 |
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Curran,Cairah singled to short (0-1 K); Curran,Cairah advanced from to second base on play and a throwing error by Nolan,Mackenzie (E6). | 0 | 0 |
| Rubio,Rebecca singled up the middle (0-0); Curran,Cairah advanced to third base. | 0 | 0 |
| Rubio,Rebecca out caught stealing at second base, c to 2b to 1b; Curran,Cairah scored on the throw, unearned. | 1 | 0 |
| Clements,Taryn lined out to ss (0-2 KK). | 1 | 0 |
| Gray,Hazyl singled in the infield, bunt (0-0). | 1 | 0 |
| Balmediano,Robynn grounded out to first base, unassisted (2-2 BKBF). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| McCray,Sydney grounded out to the infield, p to 1b (2-2 SFBFB). | 1 | 0 |
| Wilkinson,Haley singled up the middle (0-0). | 1 | 0 |
| Satcher,Alina struck out swinging (1-2 FBKS). | 1 | 0 |
| Gonzalez,Emily grounded out to short, ss to 1b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Merlino,Elle struck out looking (2-2 BKFBK). | 1 | 0 |
| Davidson,Leiora struck out swinging (1-2 KKBFS). | 1 | 0 |
| Montalvo,Mariah popped up to second base (2-2 BFKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Cooper,Jada singled through the left side of the infield (2-1 BBF). | 1 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 1 | 0 |
| . | 1 | 0 |
| Williams,Briah stole second base. | 1 | 0 |
| Martin,Trinity homered to deep center field, 2RBI (2-2 KBFBFF); Williams,Briah scored from second base. | 1 | 2 |
| Lucas,Tinley singled up the middle (1-1 FB). | 1 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Lucas,Tinley. | 1 | 2 |
| Nolan,Mackenzie grounded into double play to second base, unassisted (1-2 FBF); Rueda,Izzy out at 2B on the play, 2b to 1b, in a double play. | 1 | 2 |
| Holtorf,Raegan flied out to cf (2-0 BB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 5th. | 1 | 2 |
| GCU substitution: Lucas,Tinley replaces Rueda,Izzy at c, batting 7th. | 1 | 2 |
| Golob,Caitlyn struck out looking (2-2 KFFBBK). | 1 | 2 |
| Curran,Cairah fouled out in third base side foul territory putout by 3b (1-1 BK). | 1 | 2 |
| Rubio,Rebecca flied out to shallow left field putout by lf (3-2 BBKBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| McCray,Sydney flied out to lf (1-2 FBF). | 1 | 2 |
| Wilkinson,Haley walked (3-1 BBKBB). | 1 | 2 |
| Satcher,Alina flied out to right center putout by cf (2-2 SBSB). | 1 | 2 |
| Gonzalez,Emily lined out to right center putout by rf (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Clements,Taryn flied out to rf (0-1 K). | 1 | 2 |
| Gray,Hazyl struck out swinging (2-2 BSFFBS). | 1 | 2 |
| Balmediano,Robynn singled to shallow center field (0-1 F). | 1 | 2 |
| Merlino,Elle popped up to third base (2-1 BBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| SCU defensive substitution: Olshenske,Mackenzie replaces Merlino,Elle at 3b | 1 | 2 |
| Cooper,Jada grounded out to the pitcher, p to 1b (3-1 BBSB). | 1 | 2 |
| Martin,Trinity hit by pitch (4-1 BBBKB). | 1 | 2 |
| Lucas,Tinley walked (3-2 BFFBBB); Martin,Trinity advanced to second base. | 1 | 2 |
| Nolan,Mackenzie reached on a fielder's choice hit in the infield (0-0); Martin,Trinity advanced to third base; Lucas,Tinley out at second base, p to ss to 2b. | 1 | 2 |
| Holtorf,Raegan walked (3-1 BBBKB); Nolan,Mackenzie advanced to second base. | 1 | 2 |
| McCray,Sydney singled to center field, 2RBI (0-0); Martin,Trinity scored; Nolan,Mackenzie scored from second base; Holtorf,Raegan advanced from first base to third base; McCray,Sydney advanced to second base on the throw. | 1 | 4 |
| SCU pitching change: Schroeder,Ellison replaces Seva,Avery. | 1 | 4 |
| Wilkinson,Haley lined out to first base (1-0 B). | 1 | 4 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Davidson,Leiora singled through the left side of the infield (0-0). | 1 | 4 |
| SCU substitution: Brooks,Lillie pinch running for Davidson,Leiora. | 1 | 4 |
| Montalvo,Mariah struck out swinging (0-2 FKFS). | 1 | 4 |
| Golob,Caitlyn tripled to right center, RBI (1-1 BK); Brooks,Lillie scored from first base. | 2 | 4 |
| Curran,Cairah flied out to shallow center field putout by cf (0-0). | 2 | 4 |
| Rubio,Rebecca hit by pitch (4-2 KBBKFBB). | 2 | 4 |
| GCU pitching change: Fritz,Natalie replaces Vickers,Oakley. | 2 | 4 |
| Clements,Taryn flied out to shallow left field putout by cf (0-1 K). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| SCU substitution: Davidson,Leiora replaces Brooks,Lillie at 1b, batting 7th. | 2 | 4 |
| Satcher,Alina grounded out to the infield, p to 1b (0-0). | 2 | 4 |
| Gonzalez,Emily grounded out to third base, 3b to 1b (1-0 B). | 2 | 4 |
| Cooper,Jada singled to shallow center field (3-1 BBBK). | 2 | 4 |
| Martin,Trinity struck out swinging (3-2 BSBSBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| GCU substitution: Campbell,Morgan replaces Satcher,Alina at lf, batting 3rd. | 2 | 4 |
| GCU position change: Martin,Trinity now playing rf from lf | 2 | 4 |
| Gray,Hazyl homered to deep center field, RBI (0-0). | 3 | 4 |
| Balmediano,Robynn popped up to shallow right field putout by 2b (1-2 BKS). | 3 | 4 |
| Olshenske,Mackenzie walked (3-2 SBFFBBB). | 3 | 4 |
| Davidson,Leiora doubled to right field (0-0); Olshenske,Mackenzie advanced from first base to third base. | 3 | 4 |
| GCU pitching change: Jones,Abi replaces Fritz,Natalie. | 3 | 4 |
| SCU substitution: Acres,Kyla pinch hitting for Montalvo,Mariah. | 3 | 4 |
| Acres,Kyla walked (3-2 BBBKKB). | 3 | 4 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 3 | 4 |
| SCU substitution: Krotine,Claire pinch running for Cardinale,Sophia. | 3 | 4 |
| Golob,Caitlyn reached on a fielder's choice hit to short, RBI (2-2 KKFBB); Olshenske,Mackenzie scored; Davidson,Leiora advanced to third base; Krotine,Claire out at second base, ss to 2b. | 4 | 4 |
| Curran,Cairah popped up to shallow right field putout by 2b (1-1 FB). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| SCU substitution: Montalvo,Mariah replaces Krotine,Claire at c, batting 8th. | 4 | 4 |
| Lucas,Tinley popped up to the infield putout by 1b (1-0 B). | 4 | 4 |
| Nolan,Mackenzie walked (3-2 BKBBKB). | 4 | 4 |
| Holtorf,Raegan reached on a fielder's choice hit to second base (2-2 BKKB); Nolan,Mackenzie out at second base, 2b to ss. | 4 | 4 |
| McCray,Sydney reached on a fielder's choice hit to short (1-2 FBF); Holtorf,Raegan out at second base, ss to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Rubio,Rebecca grounded out to the infield, p to 1b, bunt (1-0 B). | 4 | 4 |
| Clements,Taryn struck out swinging (2-2 KKBBS). | 4 | 4 |
| Gray,Hazyl struck out swinging (0-2 FKS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Wilkinson,Haley struck out swinging (0-2 KFS). | 4 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Campbell,Morgan. | 4 | 4 |
| Satcher,Alina singled to shallow right field (3-0 BBB). | 4 | 4 |
| Gonzalez,Emily doubled to left center (0-1 K); Satcher,Alina advanced from first base to third base. | 4 | 4 |
| GCU substitution: Shifflett,Addison pinch running for Satcher,Alina. | 4 | 4 |
| Gonzalez,Emily advanced to third base on a wild pitch; Shifflett,Addison scored on a wild pitch. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Curran,Cairah singled to short (0-1 K); Curran,Cairah advanced from to second base on play and a throwing error by Nolan,Mackenzie (E6). | 0 | 0 |
| Rubio,Rebecca singled up the middle (0-0); Curran,Cairah advanced to third base. | 0 | 0 |
| Rubio,Rebecca out caught stealing at second base, c to 2b to 1b; Curran,Cairah scored on the throw, unearned. | 1 | 0 |
| Clements,Taryn lined out to ss (0-2 KK). | 1 | 0 |
| Gray,Hazyl singled in the infield, bunt (0-0). | 1 | 0 |
| Balmediano,Robynn grounded out to first base, unassisted (2-2 BKBF). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| McCray,Sydney grounded out to the infield, p to 1b (2-2 SFBFB). | 1 | 0 |
| Wilkinson,Haley singled up the middle (0-0). | 1 | 0 |
| Satcher,Alina struck out swinging (1-2 FBKS). | 1 | 0 |
| Gonzalez,Emily grounded out to short, ss to 1b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Merlino,Elle struck out looking (2-2 BKFBK). | 1 | 0 |
| Davidson,Leiora struck out swinging (1-2 KKBFS). | 1 | 0 |
| Montalvo,Mariah popped up to second base (2-2 BFKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Cooper,Jada singled through the left side of the infield (2-1 BBF). | 1 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 1 | 0 |
| . | 1 | 0 |
| Williams,Briah stole second base. | 1 | 0 |
| Martin,Trinity homered to deep center field, 2RBI (2-2 KBFBFF); Williams,Briah scored from second base. | 1 | 2 |
| Lucas,Tinley singled up the middle (1-1 FB). | 1 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Lucas,Tinley. | 1 | 2 |
| Nolan,Mackenzie grounded into double play to second base, unassisted (1-2 FBF); Rueda,Izzy out at 2B on the play, 2b to 1b, in a double play. | 1 | 2 |
| Holtorf,Raegan flied out to cf (2-0 BB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 5th. | 1 | 2 |
| GCU substitution: Lucas,Tinley replaces Rueda,Izzy at c, batting 7th. | 1 | 2 |
| Golob,Caitlyn struck out looking (2-2 KFFBBK). | 1 | 2 |
| Curran,Cairah fouled out in third base side foul territory putout by 3b (1-1 BK). | 1 | 2 |
| Rubio,Rebecca flied out to shallow left field putout by lf (3-2 BBKBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| McCray,Sydney flied out to lf (1-2 FBF). | 1 | 2 |
| Wilkinson,Haley walked (3-1 BBKBB). | 1 | 2 |
| Satcher,Alina flied out to right center putout by cf (2-2 SBSB). | 1 | 2 |
| Gonzalez,Emily lined out to right center putout by rf (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Clements,Taryn flied out to rf (0-1 K). | 1 | 2 |
| Gray,Hazyl struck out swinging (2-2 BSFFBS). | 1 | 2 |
| Balmediano,Robynn singled to shallow center field (0-1 F). | 1 | 2 |
| Merlino,Elle popped up to third base (2-1 BBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| SCU defensive substitution: Olshenske,Mackenzie replaces Merlino,Elle at 3b | 1 | 2 |
| Cooper,Jada grounded out to the pitcher, p to 1b (3-1 BBSB). | 1 | 2 |
| Martin,Trinity hit by pitch (4-1 BBBKB). | 1 | 2 |
| Lucas,Tinley walked (3-2 BFFBBB); Martin,Trinity advanced to second base. | 1 | 2 |
| Nolan,Mackenzie reached on a fielder's choice hit in the infield (0-0); Martin,Trinity advanced to third base; Lucas,Tinley out at second base, p to ss to 2b. | 1 | 2 |
| Holtorf,Raegan walked (3-1 BBBKB); Nolan,Mackenzie advanced to second base. | 1 | 2 |
| McCray,Sydney singled to center field, 2RBI (0-0); Martin,Trinity scored; Nolan,Mackenzie scored from second base; Holtorf,Raegan advanced from first base to third base; McCray,Sydney advanced to second base on the throw. | 1 | 4 |
| SCU pitching change: Schroeder,Ellison replaces Seva,Avery. | 1 | 4 |
| Wilkinson,Haley lined out to first base (1-0 B). | 1 | 4 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Davidson,Leiora singled through the left side of the infield (0-0). | 1 | 4 |
| SCU substitution: Brooks,Lillie pinch running for Davidson,Leiora. | 1 | 4 |
| Montalvo,Mariah struck out swinging (0-2 FKFS). | 1 | 4 |
| Golob,Caitlyn tripled to right center, RBI (1-1 BK); Brooks,Lillie scored from first base. | 2 | 4 |
| Curran,Cairah flied out to shallow center field putout by cf (0-0). | 2 | 4 |
| Rubio,Rebecca hit by pitch (4-2 KBBKFBB). | 2 | 4 |
| GCU pitching change: Fritz,Natalie replaces Vickers,Oakley. | 2 | 4 |
| Clements,Taryn flied out to shallow left field putout by cf (0-1 K). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| SCU substitution: Davidson,Leiora replaces Brooks,Lillie at 1b, batting 7th. | 2 | 4 |
| Satcher,Alina grounded out to the infield, p to 1b (0-0). | 2 | 4 |
| Gonzalez,Emily grounded out to third base, 3b to 1b (1-0 B). | 2 | 4 |
| Cooper,Jada singled to shallow center field (3-1 BBBK). | 2 | 4 |
| Martin,Trinity struck out swinging (3-2 BSBSBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| GCU substitution: Campbell,Morgan replaces Satcher,Alina at lf, batting 3rd. | 2 | 4 |
| GCU position change: Martin,Trinity now playing rf from lf | 2 | 4 |
| Gray,Hazyl homered to deep center field, RBI (0-0). | 3 | 4 |
| Balmediano,Robynn popped up to shallow right field putout by 2b (1-2 BKS). | 3 | 4 |
| Olshenske,Mackenzie walked (3-2 SBFFBBB). | 3 | 4 |
| Davidson,Leiora doubled to right field (0-0); Olshenske,Mackenzie advanced from first base to third base. | 3 | 4 |
| GCU pitching change: Jones,Abi replaces Fritz,Natalie. | 3 | 4 |
| SCU substitution: Acres,Kyla pinch hitting for Montalvo,Mariah. | 3 | 4 |
| Acres,Kyla walked (3-2 BBBKKB). | 3 | 4 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 3 | 4 |
| SCU substitution: Krotine,Claire pinch running for Cardinale,Sophia. | 3 | 4 |
| Golob,Caitlyn reached on a fielder's choice hit to short, RBI (2-2 KKFBB); Olshenske,Mackenzie scored; Davidson,Leiora advanced to third base; Krotine,Claire out at second base, ss to 2b. | 4 | 4 |
| Curran,Cairah popped up to shallow right field putout by 2b (1-1 FB). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| SCU substitution: Montalvo,Mariah replaces Krotine,Claire at c, batting 8th. | 4 | 4 |
| Lucas,Tinley popped up to the infield putout by 1b (1-0 B). | 4 | 4 |
| Nolan,Mackenzie walked (3-2 BKBBKB). | 4 | 4 |
| Holtorf,Raegan reached on a fielder's choice hit to second base (2-2 BKKB); Nolan,Mackenzie out at second base, 2b to ss. | 4 | 4 |
| McCray,Sydney reached on a fielder's choice hit to short (1-2 FBF); Holtorf,Raegan out at second base, ss to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Santa Clara


Grand Canyon

| Plays | SCU | GCU |
|---|---|---|
| Rubio,Rebecca grounded out to the infield, p to 1b, bunt (1-0 B). | 4 | 4 |
| Clements,Taryn struck out swinging (2-2 KKBBS). | 4 | 4 |
| Gray,Hazyl struck out swinging (0-2 FKS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SCU | GCU |
|---|---|---|
| Wilkinson,Haley struck out swinging (0-2 KFS). | 4 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Campbell,Morgan. | 4 | 4 |
| Satcher,Alina singled to shallow right field (3-0 BBB). | 4 | 4 |
| Gonzalez,Emily doubled to left center (0-1 K); Satcher,Alina advanced from first base to third base. | 4 | 4 |
| GCU substitution: Shifflett,Addison pinch running for Satcher,Alina. | 4 | 4 |
| Gonzalez,Emily advanced to third base on a wild pitch; Shifflett,Addison scored on a wild pitch. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| 2B | Curran, Cairah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Rubio, Rebecca | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Clements, Taryn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Gray, Hazyl | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Balmediano, Robynn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Merlino, Elle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Olshenske, Mackenzie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Brooks, Lillie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Davidson, Leiora | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PH | Acres, Kyla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Krotine, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Montalvo, Mariah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Golob, Caitlyn | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | Â | 28 | 4 | 8 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 19 | 10 |

| CF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF/RF | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
