Upcoming Event: Softball versus Western New Mexico on October 17, 2026 at 1 p.m.

Softball
1 p.m.
vs Western New Mexico

Softball
1 p.m.
vs Western New Mexico

Softball
9 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
![]() | 0 | 3 | 1 | 0 | 1 | 0 | X | 5 | 12 | 1 |
Win: Batterton, Taryn (8-0)Loss: Faus, Delaney (6-7)Save: Vickers, Oakley (3)
Team | SJSU | GCU |
|---|---|---|
![]() Martin,Trinity homered to deep center field, RBI (0-0). | 0 | 1 |
![]() Holtorf,Raegan singled up the middle, RBI (1-0 B); Williams,Briah scored; Nolan,Mackenzie scored from second base on the throw; Holtorf,Raegan out at second base, c to ss. | 0 | 3 |
![]() Martin,Trinity singled to shallow left field, RBI (3-2 FBFBBFF); Rueda,Izzy scored; Shifflett,Addison advanced to third base; Gonzalez,Emily advanced to second base. | 0 | 4 |
![]() Martin,Trinity homered to deep left field, RBI (2-2 FBFFB). | 0 | 5 |
![]() Sherlin,Leataataofiti homered to deep right field, RBI (1-2 BFK). | 1 | 5 |

Noriega, Ahmiya | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cummings, Carly | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Zermeno, Reina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sherlin, Leataataofiti | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McDowell, Shay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Walsh, Arden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deplitch, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burdick, Sophia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ortega, Gigi | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Reeve, Haley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Faus, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fray, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 9 | 7 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 12 | 4 | 3 | 0 | 4 | 9 |

Faus, Delaney | 4.1 | 11 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 2 | 91 |
Fray, Jordyn | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 |
| Totals | 12 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 9 | 4 | 119 |

![]() | 4.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 64 |
![]() | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 49 |
| Totals | 6 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 27 | 29 | 4 | 7 | 113 |
San Jose State


Grand Canyon

| Plays | SJSU | GCU |
|---|---|---|
| Noriega,Ahmiya grounded out to the pitcher, p to 1b (0-0). | 0 | 0 |
| Cummings,Carly grounded out to short, ss to 1b (3-2 KBBKB). | 0 | 0 |
| Zermeno,Reina grounded out to the infield, p to 1b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| McCray,Sydney flied out to left center putout by lf (1-2 BKFFF). | 0 | 0 |
| Holtorf,Raegan singled to short (1-0 B). | 0 | 0 |
| Cooper,Jada flied out to lf (1-0 B). | 0 | 0 |
| Shifflett,Addison singled to shallow center field (0-0); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 FSFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Sherlin,Leataataofiti reached on a fielding error fielding by 3b by Nolan,Mackenzie (E5) (0-0). | 0 | 0 |
| McDowell,Shay struck out looking (2-2 FFBFBK). | 0 | 0 |
| Sherlin,Leataataofiti advanced to second base on a wild pitch. | 0 | 0 |
| Deplitch,Sarah struck out looking (2-2 SSBBK); Sherlin,Leataataofiti out at 2B on the play, c to 2b, in a double play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Martin,Trinity homered to deep center field, RBI (0-0). | 0 | 1 |
| Lucas,Tinley singled to third base (1-0 B). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 0 | 1 |
| Nolan,Mackenzie singled in the infield, bunt (2-0 BB); Williams,Briah advanced to second base. | 0 | 1 |
| Wilkinson,Haley struck out looking (1-2 FBFK). | 0 | 1 |
| McCray,Sydney grounded out to second base, 2b to 1b (1-2 FFB); Williams,Briah advanced to third base; Nolan,Mackenzie advanced to second base. | 0 | 1 |
| Holtorf,Raegan singled up the middle, RBI (1-0 B); Williams,Briah scored; Nolan,Mackenzie scored from second base on the throw; Holtorf,Raegan out at second base, c to ss. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 0 | 3 |
| Burdick,Sophia struck out looking (2-2 KBBSK). | 0 | 3 |
| Ortega,Gigi singled to short (2-2 BFKBF). | 0 | 3 |
| Reeve,Haley grounded out to the infield, 3b to 1b (0-0); Ortega,Gigi advanced to second base. | 0 | 3 |
| Noriega,Ahmiya walked (3-0 BBBB). | 0 | 3 |
| Cummings,Carly popped up up the middle putout by 2b (3-2 KFBBBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Cooper,Jada singled to shallow left field (2-2 BKFB). | 0 | 3 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 3 |
| Shifflett,Addison singled up the middle (1-1 BF); Rueda,Izzy advanced from first base to third base. | 0 | 3 |
| Gonzalez,Emily walked (3-0 BBBB); Shifflett,Addison advanced to second base. | 0 | 3 |
| Martin,Trinity singled to shallow left field, RBI (3-2 FBFBBFF); Rueda,Izzy scored; Shifflett,Addison advanced to third base; Gonzalez,Emily advanced to second base. | 0 | 4 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 0 | 4 |
| Lucas,Tinley popped up to short (1-0 B). | 0 | 4 |
| Nolan,Mackenzie struck out swinging (0-2 FKS). | 0 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 4 |
| Satcher,Alina flied out down the right field line putout by rf (2-2 FSFBB). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 0 | 4 |
| GCU substitution: Gonzalez,Emily replaces Campbell,Morgan at dp, batting 5th. | 0 | 4 |
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 9th. | 0 | 4 |
| Zermeno,Reina singled to third base (1-2 KFB). | 0 | 4 |
| Sherlin,Leataataofiti singled to the pitcher's mound (0-1 S); Zermeno,Reina advanced to second base. | 0 | 4 |
| McDowell,Shay reached on a fielder's choice hit to third base (1-1 FB); Zermeno,Reina out at third base, 3b to ss; Sherlin,Leataataofiti advanced to second base. | 0 | 4 |
| Deplitch,Sarah struck out swinging (1-2 KKBS). | 0 | 4 |
| Burdick,Sophia flied out to lf (0-1 S). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| McCray,Sydney flied out to right center putout by rf (2-1 KBB). | 0 | 4 |
| Holtorf,Raegan lined out to cf (3-2 BFSFBFB). | 0 | 4 |
| Cooper,Jada walked (3-0 BBBB). | 0 | 4 |
| Shifflett,Addison grounded out to first base, unassisted (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Ortega,Gigi singled to shallow left field (2-0 BB). | 0 | 4 |
| GCU pitching change: Vickers,Oakley replaces Batterton,Taryn. | 0 | 4 |
| Reeve,Haley struck out looking (1-2 FFFBK). | 0 | 4 |
| Noriega,Ahmiya struck out swinging (2-2 KBBKS). | 0 | 4 |
| Cummings,Carly singled to shallow center field (2-2 KKBB); Ortega,Gigi advanced to second base. | 0 | 4 |
| Zermeno,Reina struck out swinging (0-2 KFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Gonzalez,Emily flied out to rf (1-0 B). | 0 | 4 |
| Martin,Trinity homered to deep left field, RBI (2-2 FBFFB). | 0 | 5 |
| Lucas,Tinley doubled to left center (0-0). | 0 | 5 |
| SJSU pitching change: Fray,Jordyn replaces Faus,Delaney. | 0 | 5 |
| Nolan,Mackenzie grounded out to 1b, unassisted (1-0 B); Lucas,Tinley advanced to third base. | 0 | 5 |
| Wilkinson,Haley walked (3-2 BBFBFFB). | 0 | 5 |
| Wilkinson,Haley stole second base. | 0 | 5 |
| McCray,Sydney struck out swinging (1-2 FFBS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Sherlin,Leataataofiti homered to deep right field, RBI (1-2 BFK). | 1 | 5 |
| McDowell,Shay grounded out to second base, 2b to 1b (1-0 B). | 1 | 5 |
| SJSU substitution: Walsh,Arden pinch hitting for Deplitch,Sarah. | 1 | 5 |
| Walsh,Arden popped up up the middle putout by ss (0-1 F). | 1 | 5 |
| Burdick,Sophia struck out swinging (0-2 KSS). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| SJSU substitution: Deplitch,Sarah replaces Walsh,Arden at c, batting 6th. | 1 | 5 |
| Holtorf,Raegan singled to left center (1-2 KKB). | 1 | 5 |
| Cooper,Jada flied out to left center putout by cf (3-1 KBBB). | 1 | 5 |
| Shifflett,Addison grounded out to short, ss to 1b (0-0); Holtorf,Raegan advanced to second base. | 1 | 5 |
| Holtorf,Raegan advanced to third base on a wild pitch. | 1 | 5 |
| Gonzalez,Emily flied out to cf (3-1 BBBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Ortega,Gigi walked (3-2 SBSBBB). | 1 | 5 |
| Reeve,Haley struck out swinging (0-2 FFS). | 1 | 5 |
| Ortega,Gigi advanced to second base on a passed ball. | 1 | 5 |
| Noriega,Ahmiya grounded out to first base, unassisted (3-2 KFBFBB); Ortega,Gigi advanced to third base. | 1 | 5 |
| Cummings,Carly flied out to cf (1-2 BFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Jose State


Grand Canyon

| Plays | SJSU | GCU |
|---|---|---|
| Noriega,Ahmiya grounded out to the pitcher, p to 1b (0-0). | 0 | 0 |
| Cummings,Carly grounded out to short, ss to 1b (3-2 KBBKB). | 0 | 0 |
| Zermeno,Reina grounded out to the infield, p to 1b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| McCray,Sydney flied out to left center putout by lf (1-2 BKFFF). | 0 | 0 |
| Holtorf,Raegan singled to short (1-0 B). | 0 | 0 |
| Cooper,Jada flied out to lf (1-0 B). | 0 | 0 |
| Shifflett,Addison singled to shallow center field (0-0); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 FSFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Jose State


Grand Canyon

| Plays | SJSU | GCU |
|---|---|---|
| Sherlin,Leataataofiti reached on a fielding error fielding by 3b by Nolan,Mackenzie (E5) (0-0). | 0 | 0 |
| McDowell,Shay struck out looking (2-2 FFBFBK). | 0 | 0 |
| Sherlin,Leataataofiti advanced to second base on a wild pitch. | 0 | 0 |
| Deplitch,Sarah struck out looking (2-2 SSBBK); Sherlin,Leataataofiti out at 2B on the play, c to 2b, in a double play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Martin,Trinity homered to deep center field, RBI (0-0). | 0 | 1 |
| Lucas,Tinley singled to third base (1-0 B). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 0 | 1 |
| Nolan,Mackenzie singled in the infield, bunt (2-0 BB); Williams,Briah advanced to second base. | 0 | 1 |
| Wilkinson,Haley struck out looking (1-2 FBFK). | 0 | 1 |
| McCray,Sydney grounded out to second base, 2b to 1b (1-2 FFB); Williams,Briah advanced to third base; Nolan,Mackenzie advanced to second base. | 0 | 1 |
| Holtorf,Raegan singled up the middle, RBI (1-0 B); Williams,Briah scored; Nolan,Mackenzie scored from second base on the throw; Holtorf,Raegan out at second base, c to ss. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
San Jose State


Grand Canyon

| Plays | SJSU | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 0 | 3 |
| Burdick,Sophia struck out looking (2-2 KBBSK). | 0 | 3 |
| Ortega,Gigi singled to short (2-2 BFKBF). | 0 | 3 |
| Reeve,Haley grounded out to the infield, 3b to 1b (0-0); Ortega,Gigi advanced to second base. | 0 | 3 |
| Noriega,Ahmiya walked (3-0 BBBB). | 0 | 3 |
| Cummings,Carly popped up up the middle putout by 2b (3-2 KFBBBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Cooper,Jada singled to shallow left field (2-2 BKFB). | 0 | 3 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 3 |
| Shifflett,Addison singled up the middle (1-1 BF); Rueda,Izzy advanced from first base to third base. | 0 | 3 |
| Gonzalez,Emily walked (3-0 BBBB); Shifflett,Addison advanced to second base. | 0 | 3 |
| Martin,Trinity singled to shallow left field, RBI (3-2 FBFBBFF); Rueda,Izzy scored; Shifflett,Addison advanced to third base; Gonzalez,Emily advanced to second base. | 0 | 4 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 0 | 4 |
| Lucas,Tinley popped up to short (1-0 B). | 0 | 4 |
| Nolan,Mackenzie struck out swinging (0-2 FKS). | 0 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 4 |
| Satcher,Alina flied out down the right field line putout by rf (2-2 FSFBB). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
San Jose State


Grand Canyon

| Plays | SJSU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 0 | 4 |
| GCU substitution: Gonzalez,Emily replaces Campbell,Morgan at dp, batting 5th. | 0 | 4 |
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 9th. | 0 | 4 |
| Zermeno,Reina singled to third base (1-2 KFB). | 0 | 4 |
| Sherlin,Leataataofiti singled to the pitcher's mound (0-1 S); Zermeno,Reina advanced to second base. | 0 | 4 |
| McDowell,Shay reached on a fielder's choice hit to third base (1-1 FB); Zermeno,Reina out at third base, 3b to ss; Sherlin,Leataataofiti advanced to second base. | 0 | 4 |
| Deplitch,Sarah struck out swinging (1-2 KKBS). | 0 | 4 |
| Burdick,Sophia flied out to lf (0-1 S). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| McCray,Sydney flied out to right center putout by rf (2-1 KBB). | 0 | 4 |
| Holtorf,Raegan lined out to cf (3-2 BFSFBFB). | 0 | 4 |
| Cooper,Jada walked (3-0 BBBB). | 0 | 4 |
| Shifflett,Addison grounded out to first base, unassisted (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
San Jose State


Grand Canyon

| Plays | SJSU | GCU |
|---|---|---|
| Ortega,Gigi singled to shallow left field (2-0 BB). | 0 | 4 |
| GCU pitching change: Vickers,Oakley replaces Batterton,Taryn. | 0 | 4 |
| Reeve,Haley struck out looking (1-2 FFFBK). | 0 | 4 |
| Noriega,Ahmiya struck out swinging (2-2 KBBKS). | 0 | 4 |
| Cummings,Carly singled to shallow center field (2-2 KKBB); Ortega,Gigi advanced to second base. | 0 | 4 |
| Zermeno,Reina struck out swinging (0-2 KFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| Gonzalez,Emily flied out to rf (1-0 B). | 0 | 4 |
| Martin,Trinity homered to deep left field, RBI (2-2 FBFFB). | 0 | 5 |
| Lucas,Tinley doubled to left center (0-0). | 0 | 5 |
| SJSU pitching change: Fray,Jordyn replaces Faus,Delaney. | 0 | 5 |
| Nolan,Mackenzie grounded out to 1b, unassisted (1-0 B); Lucas,Tinley advanced to third base. | 0 | 5 |
| Wilkinson,Haley walked (3-2 BBFBFFB). | 0 | 5 |
| Wilkinson,Haley stole second base. | 0 | 5 |
| McCray,Sydney struck out swinging (1-2 FFBS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Jose State


Grand Canyon

| Plays | SJSU | GCU |
|---|---|---|
| Sherlin,Leataataofiti homered to deep right field, RBI (1-2 BFK). | 1 | 5 |
| McDowell,Shay grounded out to second base, 2b to 1b (1-0 B). | 1 | 5 |
| SJSU substitution: Walsh,Arden pinch hitting for Deplitch,Sarah. | 1 | 5 |
| Walsh,Arden popped up up the middle putout by ss (0-1 F). | 1 | 5 |
| Burdick,Sophia struck out swinging (0-2 KSS). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| SJSU substitution: Deplitch,Sarah replaces Walsh,Arden at c, batting 6th. | 1 | 5 |
| Holtorf,Raegan singled to left center (1-2 KKB). | 1 | 5 |
| Cooper,Jada flied out to left center putout by cf (3-1 KBBB). | 1 | 5 |
| Shifflett,Addison grounded out to short, ss to 1b (0-0); Holtorf,Raegan advanced to second base. | 1 | 5 |
| Holtorf,Raegan advanced to third base on a wild pitch. | 1 | 5 |
| Gonzalez,Emily flied out to cf (3-1 BBBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Jose State


Grand Canyon

| Plays | SJSU | GCU |
|---|---|---|
| Ortega,Gigi walked (3-2 SBSBBB). | 1 | 5 |
| Reeve,Haley struck out swinging (0-2 FFS). | 1 | 5 |
| Ortega,Gigi advanced to second base on a passed ball. | 1 | 5 |
| Noriega,Ahmiya grounded out to first base, unassisted (3-2 KFBFBB); Ortega,Gigi advanced to third base. | 1 | 5 |
| Cummings,Carly flied out to cf (1-2 BFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Noriega, Ahmiya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | Cummings, Carly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Zermeno, Reina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Sherlin, Leataataofiti | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | McDowell, Shay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Walsh, Arden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Deplitch, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 |
| DP | Burdick, Sophia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Ortega, Gigi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Reeve, Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 18 | 3 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Totals | Â | 29 | 5 | 12 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 1 | Runs | 5 |
| 6 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 6 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 9 |
| 32 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 1 |