Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 10 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
Win: Place, Maggie (5-0)Loss: Bartlow, Kaitlyn (2-2)
Team | GCU | USD |
|---|---|---|
![]() Martin,Trinity hit by pitch, RBI (0-0 B); Cooper,Jada scored; Shifflett,Addison advanced to third base; Gonzalez,Emily advanced to second base. | 1 | 0 |
![]() Axline,Mallory singled down the left field line, RBI (0-0); Delgado,Michelle scored; Rojas,Ava advanced to second base. | 1 | 1 |
![]() Axline,Mallory infield singled in the infield, RBI (0-0); Wynia,Kaitlyn scored; Delgado,Michelle advanced to third base; Johnson,Taylor advanced to second base. | 1 | 2 |
![]() Shifflett,Addison walked, RBI (3-1 BBSBB); Campbell,Morgan scored; McCray,Sydney advanced to third base; Cooper,Jada advanced to second base. | 2 | 2 |
![]() Gonzalez,Emily singled to shallow center field, 2RBI (1-2 KFFB); McCray,Sydney scored; Cooper,Jada scored from second base; Shifflett,Addison advanced to second base. | 4 | 2 |
![]() Wilkinson,Haley singled to shallow left field, RBI (0-0); Shifflett,Addison scored from second base; Gonzalez,Emily advanced to second base. | 5 | 2 |

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | DP/1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
![]() | 1B/DP | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 7 | 0 | 4 | 13 |

Wynia, Kaitlyn | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Delgado, Michelle | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Rojas, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Taylor | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Axline, Mallory | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Oh, Kaylee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hogue-lacy, Shawnese | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esparza, Liliana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruiz, Carly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz, Abrielle | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bartlow, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 0 | 0 | 4 | 9 |

![]() | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 41 |
![]() | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 22 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 5 | 23 |
| Totals | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | 32 | 3 | 14 | 87 |

Bartlow, Kaitlyn | 7.0 | 10 | 5 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 30 | 39 | 10 | 6 | 143 |
| Totals | 10 | 5 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 30 | 39 | 10 | 6 | 143 |
Grand Canyon


San Diego

| Plays | GCU | USD |
|---|---|---|
| McCray,Sydney grounded out to second base, 2b to 1b (3-2 BFBKB). | 0 | 0 |
| Holtorf,Raegan singled to shallow left field (2-0 BB). | 0 | 0 |
| Cooper,Jada walked (3-2 BFFFBBFB); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Shifflett,Addison reached on a fielder's choice hit to second base (1-0 B); Holtorf,Raegan advanced to third base; Cooper,Jada out at second base, 2b to ss. | 0 | 0 |
| Gonzalez,Emily walked (3-0 BBBB); Shifflett,Addison advanced to second base. | 0 | 0 |
| Martin,Trinity flied out to cf (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Wynia,Kaitlyn grounded out to the infield, 3b to 1b, bunt (1-1 BK). | 0 | 0 |
| Delgado,Michelle struck out swinging on dropped third strike, out at first c to 1b (2-2 SBFFBFS). | 0 | 0 |
| Johnson,Taylor struck out swinging (2-2 KBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Wilkinson,Haley grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| Campbell,Sarah walked (3-2 BBBKFB). | 0 | 0 |
| Nolan,Mackenzie flied out to shallow left field putout by lf (0-0). | 0 | 0 |
| McCray,Sydney singled through the right side of the infield (1-0 B); Campbell,Sarah advanced to second base. | 0 | 0 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Axline,Mallory grounded out to the infield, p to 1b (1-2 KBFF). | 0 | 0 |
| Oh,Kaylee grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| HogueLacy,Shawnese struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Cooper,Jada singled up the middle (2-2 FBBF). | 0 | 0 |
| Cooper,Jada advanced to second base on a wild pitch. | 0 | 0 |
| Shifflett,Addison walked (3-0 BBBB). | 0 | 0 |
| Gonzalez,Emily walked (3-2 KFBBFFBB); Cooper,Jada advanced to third base; Shifflett,Addison advanced to second base. | 0 | 0 |
| Martin,Trinity hit by pitch, RBI (0-0 B); Cooper,Jada scored; Shifflett,Addison advanced to third base; Gonzalez,Emily advanced to second base. | 1 | 0 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 1 | 0 |
| Mound visit (USD) | 1 | 0 |
| Satcher,Alina flied out to cf (1-1 BS). | 1 | 0 |
| Campbell,Sarah struck out looking (1-2 BFFFK). | 1 | 0 |
| Nolan,Mackenzie flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 7th. | 1 | 0 |
| Esparza,Liliana flied out to rf (0-0). | 1 | 0 |
| Ruiz,Carly grounded out to the infield, p to 1b, bunt (0-0). | 1 | 0 |
| Diaz,Abrielle singled to shallow right field (0-2 KF). | 1 | 0 |
| Wynia,Kaitlyn grounded out to short, ss to 1b (1-2 KBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| McCray,Sydney grounded out to first base, unassisted (0-0). | 1 | 0 |
| Holtorf,Raegan singled to shallow right field (2-1 BBF). | 1 | 0 |
| Cooper,Jada flied out to deep center field putout by cf (3-2 FFBBFBFF). | 1 | 0 |
| Shifflett,Addison struck out swinging (2-2 BBKSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Delgado,Michelle doubled to right center (1-0 B). | 1 | 0 |
| Johnson,Taylor singled to shallow left field (2-0 BB); Delgado,Michelle advanced to third base. | 1 | 0 |
| USD substitution: Rojas,Ava pinch running for Johnson,Taylor. | 1 | 0 |
| Axline,Mallory singled down the left field line, RBI (0-0); Delgado,Michelle scored; Rojas,Ava advanced to second base. | 1 | 1 |
| GCU pitching change: Jones,Abi replaces Fritz,Natalie. | 1 | 1 |
| GCU position change: Cooper,Jada now playing 1b from dp | 1 | 1 |
| GCU position change: Gonzalez,Emily now playing dp from 1b | 1 | 1 |
| Oh,Kaylee grounded out to the infield, p to 1b (2-1 BFB); Rojas,Ava advanced to third base; Axline,Mallory advanced to second base. | 1 | 1 |
| HogueLacy,Shawnese reached on a fielder's choice hit to short (0-0); Rojas,Ava out at home, ss to c; Axline,Mallory advanced to third base. | 1 | 1 |
| Esparza,Liliana grounded out, p to 1b (0-0). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Gonzalez,Emily grounded out to third base, 3b to 1b (1-0 B). | 1 | 1 |
| Martin,Trinity struck out swinging (1-2 KFBS). | 1 | 1 |
| Wilkinson,Haley singled to shallow right field (1-0 B). | 1 | 1 |
| GCU substitution: Pond,Ellie pinch hitting for Campbell,Sarah. | 1 | 1 |
| Pond,Ellie struck out swinging (1-2 KFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| GCU substitution: Campbell,Sarah replaces Pond,Ellie at c, batting 8th. | 1 | 1 |
| Ruiz,Carly lined out to third base (1-1 FB). | 1 | 1 |
| Diaz,Abrielle singled to shallow left field (2-2 FFBFB). | 1 | 1 |
| Wynia,Kaitlyn reached on a fielder's choice hit to the pitcher's mound (0-0); Diaz,Abrielle out at second base, p to ss. | 1 | 1 |
| Delgado,Michelle singled to shallow right field (1-0 B); Wynia,Kaitlyn advanced to second base. | 1 | 1 |
| USD substitution: Johnson,Taylor replaces Rojas,Ava at dp, batting 3rd. | 1 | 1 |
| Johnson,Taylor singled up the middle (1-2 KFB); Wynia,Kaitlyn advanced to third base; Delgado,Michelle advanced to second base. | 1 | 1 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 1 | 1 |
| Axline,Mallory infield singled in the infield, RBI (0-0); Wynia,Kaitlyn scored; Delgado,Michelle advanced to third base; Johnson,Taylor advanced to second base. | 1 | 2 |
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 1 | 2 |
| Oh,Kaylee grounded out to the infield, ss to 1b (0-1 K). | 1 | 2 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Nolan,Mackenzie doubled to left center (0-2 KK). | 1 | 2 |
| GCU substitution: Campbell,Morgan pinch running for Nolan,Mackenzie. | 1 | 2 |
| McCray,Sydney walked (3-1 BBBKB). | 1 | 2 |
| Mound visit (USD) | 1 | 2 |
| Holtorf,Raegan popped up to the infield putout by 3b, bunt (1-1 BK). | 1 | 2 |
| Cooper,Jada singled to shallow left field (2-2 BSBF); Campbell,Morgan advanced to third base; McCray,Sydney advanced to second base. | 1 | 2 |
| Offensive timeout (GCU) | 1 | 2 |
| Shifflett,Addison walked, RBI (3-1 BBSBB); Campbell,Morgan scored; McCray,Sydney advanced to third base; Cooper,Jada advanced to second base. | 2 | 2 |
| Gonzalez,Emily singled to shallow center field, 2RBI (1-2 KFFB); McCray,Sydney scored; Cooper,Jada scored from second base; Shifflett,Addison advanced to second base. | 4 | 2 |
| Martin,Trinity flied out to shallow right field putout by rf (2-2 FSBB). | 4 | 2 |
| Wilkinson,Haley singled to shallow left field, RBI (0-0); Shifflett,Addison scored from second base; Gonzalez,Emily advanced to second base. | 5 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 5 | 2 |
| Campbell,Sarah popped up to 2b (1-1 BK). | 5 | 2 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| GCU substitution: Nolan,Mackenzie replaces Campbell,Morgan at 3b, batting 9th. | 5 | 2 |
| HogueLacy,Shawnese flied out to cf (2-0 BB). | 5 | 2 |
| Esparza,Liliana grounded out to the infield, ss to 1b (0-0). | 5 | 2 |
| Ruiz,Carly singled to shallow left field (0-0). | 5 | 2 |
| Diaz,Abrielle reached on a fielding error fielding by 1b by Cooper,Jada (E3) (0-0); Ruiz,Carly advanced to second base. | 5 | 2 |
| Wynia,Kaitlyn grounded out to first base, unassisted (1-1 KB). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Nolan,Mackenzie singled to shallow center field (3-1 BSBB). | 5 | 2 |
| McCray,Sydney sacrifice bunt to the infield, 3b to 2b (1-1 KB); Nolan,Mackenzie advanced to second base. | 5 | 2 |
| Holtorf,Raegan flied out to shallow left field putout by lf (0-0). | 5 | 2 |
| Cooper,Jada flied out down the right field line putout by 2b (1-0 B). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Delgado,Michelle grounded out to first base, unassisted (0-2 FF). | 5 | 2 |
| Johnson,Taylor hit by pitch (0-0 B). | 5 | 2 |
| Axline,Mallory struck out swinging (2-2 FFBBFS). | 5 | 2 |
| Oh,Kaylee grounded out to third base, 3b to 1b (0-1 K). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Diego

| Plays | GCU | USD |
|---|---|---|
| McCray,Sydney grounded out to second base, 2b to 1b (3-2 BFBKB). | 0 | 0 |
| Holtorf,Raegan singled to shallow left field (2-0 BB). | 0 | 0 |
| Cooper,Jada walked (3-2 BFFFBBFB); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Shifflett,Addison reached on a fielder's choice hit to second base (1-0 B); Holtorf,Raegan advanced to third base; Cooper,Jada out at second base, 2b to ss. | 0 | 0 |
| Gonzalez,Emily walked (3-0 BBBB); Shifflett,Addison advanced to second base. | 0 | 0 |
| Martin,Trinity flied out to cf (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Wynia,Kaitlyn grounded out to the infield, 3b to 1b, bunt (1-1 BK). | 0 | 0 |
| Delgado,Michelle struck out swinging on dropped third strike, out at first c to 1b (2-2 SBFFBFS). | 0 | 0 |
| Johnson,Taylor struck out swinging (2-2 KBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Diego

| Plays | GCU | USD |
|---|---|---|
| Wilkinson,Haley grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| Campbell,Sarah walked (3-2 BBBKFB). | 0 | 0 |
| Nolan,Mackenzie flied out to shallow left field putout by lf (0-0). | 0 | 0 |
| McCray,Sydney singled through the right side of the infield (1-0 B); Campbell,Sarah advanced to second base. | 0 | 0 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Axline,Mallory grounded out to the infield, p to 1b (1-2 KBFF). | 0 | 0 |
| Oh,Kaylee grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| HogueLacy,Shawnese struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Diego

| Plays | GCU | USD |
|---|---|---|
| Cooper,Jada singled up the middle (2-2 FBBF). | 0 | 0 |
| Cooper,Jada advanced to second base on a wild pitch. | 0 | 0 |
| Shifflett,Addison walked (3-0 BBBB). | 0 | 0 |
| Gonzalez,Emily walked (3-2 KFBBFFBB); Cooper,Jada advanced to third base; Shifflett,Addison advanced to second base. | 0 | 0 |
| Martin,Trinity hit by pitch, RBI (0-0 B); Cooper,Jada scored; Shifflett,Addison advanced to third base; Gonzalez,Emily advanced to second base. | 1 | 0 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 1 | 0 |
| Mound visit (USD) | 1 | 0 |
| Satcher,Alina flied out to cf (1-1 BS). | 1 | 0 |
| Campbell,Sarah struck out looking (1-2 BFFFK). | 1 | 0 |
| Nolan,Mackenzie flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 7th. | 1 | 0 |
| Esparza,Liliana flied out to rf (0-0). | 1 | 0 |
| Ruiz,Carly grounded out to the infield, p to 1b, bunt (0-0). | 1 | 0 |
| Diaz,Abrielle singled to shallow right field (0-2 KF). | 1 | 0 |
| Wynia,Kaitlyn grounded out to short, ss to 1b (1-2 KBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Diego

| Plays | GCU | USD |
|---|---|---|
| McCray,Sydney grounded out to first base, unassisted (0-0). | 1 | 0 |
| Holtorf,Raegan singled to shallow right field (2-1 BBF). | 1 | 0 |
| Cooper,Jada flied out to deep center field putout by cf (3-2 FFBBFBFF). | 1 | 0 |
| Shifflett,Addison struck out swinging (2-2 BBKSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Delgado,Michelle doubled to right center (1-0 B). | 1 | 0 |
| Johnson,Taylor singled to shallow left field (2-0 BB); Delgado,Michelle advanced to third base. | 1 | 0 |
| USD substitution: Rojas,Ava pinch running for Johnson,Taylor. | 1 | 0 |
| Axline,Mallory singled down the left field line, RBI (0-0); Delgado,Michelle scored; Rojas,Ava advanced to second base. | 1 | 1 |
| GCU pitching change: Jones,Abi replaces Fritz,Natalie. | 1 | 1 |
| GCU position change: Cooper,Jada now playing 1b from dp | 1 | 1 |
| GCU position change: Gonzalez,Emily now playing dp from 1b | 1 | 1 |
| Oh,Kaylee grounded out to the infield, p to 1b (2-1 BFB); Rojas,Ava advanced to third base; Axline,Mallory advanced to second base. | 1 | 1 |
| HogueLacy,Shawnese reached on a fielder's choice hit to short (0-0); Rojas,Ava out at home, ss to c; Axline,Mallory advanced to third base. | 1 | 1 |
| Esparza,Liliana grounded out, p to 1b (0-0). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


San Diego

| Plays | GCU | USD |
|---|---|---|
| Gonzalez,Emily grounded out to third base, 3b to 1b (1-0 B). | 1 | 1 |
| Martin,Trinity struck out swinging (1-2 KFBS). | 1 | 1 |
| Wilkinson,Haley singled to shallow right field (1-0 B). | 1 | 1 |
| GCU substitution: Pond,Ellie pinch hitting for Campbell,Sarah. | 1 | 1 |
| Pond,Ellie struck out swinging (1-2 KFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| GCU substitution: Campbell,Sarah replaces Pond,Ellie at c, batting 8th. | 1 | 1 |
| Ruiz,Carly lined out to third base (1-1 FB). | 1 | 1 |
| Diaz,Abrielle singled to shallow left field (2-2 FFBFB). | 1 | 1 |
| Wynia,Kaitlyn reached on a fielder's choice hit to the pitcher's mound (0-0); Diaz,Abrielle out at second base, p to ss. | 1 | 1 |
| Delgado,Michelle singled to shallow right field (1-0 B); Wynia,Kaitlyn advanced to second base. | 1 | 1 |
| USD substitution: Johnson,Taylor replaces Rojas,Ava at dp, batting 3rd. | 1 | 1 |
| Johnson,Taylor singled up the middle (1-2 KFB); Wynia,Kaitlyn advanced to third base; Delgado,Michelle advanced to second base. | 1 | 1 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 1 | 1 |
| Axline,Mallory infield singled in the infield, RBI (0-0); Wynia,Kaitlyn scored; Delgado,Michelle advanced to third base; Johnson,Taylor advanced to second base. | 1 | 2 |
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 1 | 2 |
| Oh,Kaylee grounded out to the infield, ss to 1b (0-1 K). | 1 | 2 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


San Diego

| Plays | GCU | USD |
|---|---|---|
| Nolan,Mackenzie doubled to left center (0-2 KK). | 1 | 2 |
| GCU substitution: Campbell,Morgan pinch running for Nolan,Mackenzie. | 1 | 2 |
| McCray,Sydney walked (3-1 BBBKB). | 1 | 2 |
| Mound visit (USD) | 1 | 2 |
| Holtorf,Raegan popped up to the infield putout by 3b, bunt (1-1 BK). | 1 | 2 |
| Cooper,Jada singled to shallow left field (2-2 BSBF); Campbell,Morgan advanced to third base; McCray,Sydney advanced to second base. | 1 | 2 |
| Offensive timeout (GCU) | 1 | 2 |
| Shifflett,Addison walked, RBI (3-1 BBSBB); Campbell,Morgan scored; McCray,Sydney advanced to third base; Cooper,Jada advanced to second base. | 2 | 2 |
| Gonzalez,Emily singled to shallow center field, 2RBI (1-2 KFFB); McCray,Sydney scored; Cooper,Jada scored from second base; Shifflett,Addison advanced to second base. | 4 | 2 |
| Martin,Trinity flied out to shallow right field putout by rf (2-2 FSBB). | 4 | 2 |
| Wilkinson,Haley singled to shallow left field, RBI (0-0); Shifflett,Addison scored from second base; Gonzalez,Emily advanced to second base. | 5 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 5 | 2 |
| Campbell,Sarah popped up to 2b (1-1 BK). | 5 | 2 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| GCU substitution: Nolan,Mackenzie replaces Campbell,Morgan at 3b, batting 9th. | 5 | 2 |
| HogueLacy,Shawnese flied out to cf (2-0 BB). | 5 | 2 |
| Esparza,Liliana grounded out to the infield, ss to 1b (0-0). | 5 | 2 |
| Ruiz,Carly singled to shallow left field (0-0). | 5 | 2 |
| Diaz,Abrielle reached on a fielding error fielding by 1b by Cooper,Jada (E3) (0-0); Ruiz,Carly advanced to second base. | 5 | 2 |
| Wynia,Kaitlyn grounded out to first base, unassisted (1-1 KB). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


San Diego

| Plays | GCU | USD |
|---|---|---|
| Nolan,Mackenzie singled to shallow center field (3-1 BSBB). | 5 | 2 |
| McCray,Sydney sacrifice bunt to the infield, 3b to 2b (1-1 KB); Nolan,Mackenzie advanced to second base. | 5 | 2 |
| Holtorf,Raegan flied out to shallow left field putout by lf (0-0). | 5 | 2 |
| Cooper,Jada flied out down the right field line putout by 2b (1-0 B). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USD |
|---|---|---|
| Delgado,Michelle grounded out to first base, unassisted (0-2 FF). | 5 | 2 |
| Johnson,Taylor hit by pitch (0-0 B). | 5 | 2 |
| Axline,Mallory struck out swinging (2-2 FFBBFS). | 5 | 2 |
| Oh,Kaylee grounded out to third base, 3b to 1b (0-1 K). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/1B | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B/DP | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 30 | 5 | 10 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 13 |

| RF | Wynia, Kaitlyn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Delgado, Michelle | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | Rojas, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Johnson, Taylor | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
