Upcoming Event: Softball versus Arizona Western on October 13, 2026 at 6:30 p.m.

Softball
6:30 p.m.
vs Arizona Western

Softball
6:30 p.m.
vs Arizona Western

Softball
1 p.m.
vs Western New Mexico

Softball
10 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 |
![]() | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 | 2 |
Win: Batterton, Taryn (3-0)Loss: Ortiz, Alexa (2-1)
Team | SAC | GCU |
|---|---|---|
![]() Holtorf,Raegan singled to left center, RBI (0-2 KK); McCray,Sydney scored from second base; Holtorf,Raegan advanced from to second base on a fielding error by Epperson,Faith (E7). | 0 | 1 |
![]() Cooper,Jada doubled to shallow right field, RBI (1-1 FB); Rueda,Izzy scored from second base. | 0 | 2 |
![]() Pond,Ellie reached on a fielder's choice hit to short, RBI (0-0); Shifflett,Addison scored; Wilkinson,Haley out at second base, ss to 2b. | 0 | 3 |
![]() Martin,Trinity sacrifice fly to cf, RBI (3-1 BBBF); Gonzalez,Emily scored. | 0 | 4 |
![]() Marsh,Katie tripled to right field, 2RBI (1-2 KKBF); Mendoza,Madi scored from second base; Raab,Saskia scored from first base. | 2 | 4 |

Malepeai, Lafulafu | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mendoza, Madi | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Raab, Saskia | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Marsh, Katie | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
   Buckley, Addy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Shannon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Avila, Karissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Malissa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers-lyles, Madison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bustos, Hailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Epperson, Faith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Medellin, Ava | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Garcia, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone, Danyelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 6 | 9 |

![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 1 | 0 | 6 | 7 |

Ortiz, Alexa | 5.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 8 | 101 |
Leone, Danyelle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Totals | 9 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 3 | 9 | 123 |

![]() | 6.1 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 27 | 4 | 8 | 89 |
![]() | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Totals | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 28 | 32 | 4 | 9 | 115 |
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Malepeai,Lafulafu singled up the middle (2-2 FFBB). | 0 | 0 |
| Mendoza,Madi sacrifice bunt to the infield, 1b to 2b (0-1 F); Malepeai,Lafulafu advanced to second base. | 0 | 0 |
| Raab,Saskia struck out swinging (1-2 KKBS). | 0 | 0 |
| Marsh,Katie walked (3-0 BBBB). | 0 | 0 |
| Garcia,Shannon grounded out to second base, 2b to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| McCray,Sydney grounded out to third base, 3b to 1b (1-2 BKKF). | 0 | 0 |
| Holtorf,Raegan walked (3-0 BBBB). | 0 | 0 |
| Gonzalez,Emily flied out to deep center field putout by cf (1-1 FB). | 0 | 0 |
| Cooper,Jada reached on a fielding error fielding by 3b by EversLyles,Madison (E5) (1-2 KBKF); Holtorf,Raegan advanced from first base to third base on error. | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 0 |
| Martin,Trinity flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| GCU position change: Williams,Briah remains in the game at dh | 0 | 0 |
| George,Malissa reached on a fielding error fielding by ss by Nolan,Mackenzie (E6) (0-0). | 0 | 0 |
| SAC substitution: Avila,Karissa pinch running for George,Malissa. | 0 | 0 |
| EversLyles,Madison singled through the left side of the infield (0-0); Avila,Karissa advanced to second base. | 0 | 0 |
| George,Malissa out caught stealing at second base, c to cf. | 0 | 0 |
| EversLyles,Madison advanced to second base on a wild pitch. | 0 | 0 |
| Epperson,Faith popped up to 2b (3-2 BBKSBF). | 0 | 0 |
| Medellin,Ava singled in the infield, bunt (1-1 BS); EversLyles,Madison advanced to third base. | 0 | 0 |
| Malepeai,Lafulafu flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| SAC substitution: George,Malissa replaces Avila,Karissa at 1b, batting 6th. | 0 | 0 |
| Shifflett,Addison struck out looking (2-2 KKBBK). | 0 | 0 |
| Lucas,Tinley struck out swinging (2-2 KBFFBS). | 0 | 0 |
| Wilkinson,Haley grounded out to third base, 3b to 1b (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| GCU position change: Wilkinson,Haley now playing ss from 3b | 0 | 0 |
| GCU substitution: Pond,Ellie replaces Nolan,Mackenzie at 3b, batting 9th. | 0 | 0 |
| Mendoza,Madi flied out to lf (0-0). | 0 | 0 |
| Raab,Saskia struck out looking (2-2 SBSBK). | 0 | 0 |
| Marsh,Katie struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pond,Ellie struck out looking (1-2 KBSFK). | 0 | 0 |
| McCray,Sydney doubled to shallow left field (1-0 B). | 0 | 0 |
| Holtorf,Raegan singled to left center, RBI (0-2 KK); McCray,Sydney scored from second base; Holtorf,Raegan advanced from to second base on a fielding error by Epperson,Faith (E7). | 0 | 1 |
| Gonzalez,Emily reached on a fielder's choice hit to third base (0-0); Holtorf,Raegan out at third base, 3b to 2b to ss; Gonzalez,Emily advanced to second base. | 0 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 0 | 1 |
| GCU substitution: Cooper,Jada replaces Williams,Briah at dh, batting 4th. | 0 | 1 |
| Cooper,Jada doubled to shallow right field, RBI (1-1 FB); Rueda,Izzy scored from second base. | 0 | 2 |
| Martin,Trinity grounded out to first base, unassisted (3-2 BKKBFB). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| GCU position change: Rueda,Izzy remains in the game at dh | 0 | 2 |
| GCU position change: Cooper,Jada now playing 1b from dh | 0 | 2 |
| Garcia,Shannon grounded out to third base, 3b to 1b (0-1 K). | 0 | 2 |
| George,Malissa reached on a fielding error fielding by 1b by Cooper,Jada (E3) (1-2 SSB). | 0 | 2 |
| EversLyles,Madison reached on a fielder's choice hit through the left side of the infield (3-2 BKSBFB); George,Malissa out at second base, 3b to 2b. | 0 | 2 |
| Epperson,Faith grounded out to third base, 3b to 1b (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Shifflett,Addison singled up the middle (1-2 BFS). | 0 | 2 |
| Lucas,Tinley grounded out to third base, 3b to 1b (1-0 B); Shifflett,Addison advanced to second base. | 0 | 2 |
| Wilkinson,Haley singled in the infield, bunt (1-0 B); Shifflett,Addison advanced to third base. | 0 | 2 |
| Pond,Ellie reached on a fielder's choice hit to short, RBI (0-0); Shifflett,Addison scored; Wilkinson,Haley out at second base, ss to 2b. | 0 | 3 |
| McCray,Sydney singled up the middle (2-1 BBK); Pond,Ellie advanced from first base to third base; McCray,Sydney advanced to second base on the throw. | 0 | 3 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (2-2 BBKFF). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Medellin,Ava struck out swinging (2-2 BFSBFS). | 0 | 3 |
| Malepeai,Lafulafu grounded out to the infield, p to 1b (1-1 SB). | 0 | 3 |
| Mendoza,Madi singled to shallow center field (0-0). | 0 | 3 |
| Raab,Saskia singled to shallow center field (2-2 KBKB); Mendoza,Madi advanced to second base. | 0 | 3 |
| Marsh,Katie reached on a fielder's choice hit to short (1-0 B); Raab,Saskia out at second base, ss to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dh, batting 3rd. | 0 | 3 |
| Gonzalez,Emily singled to left center (1-0 B). | 0 | 3 |
| Cooper,Jada grounded out, p to 1b (3-2 BBBKKF); Gonzalez,Emily advanced to second base. | 0 | 3 |
| Gonzalez,Emily advanced to third base on a wild pitch. | 0 | 3 |
| Martin,Trinity sacrifice fly to cf, RBI (3-1 BBBF); Gonzalez,Emily scored. | 0 | 4 |
| Shifflett,Addison singled to shallow right field (1-2 KBF). | 0 | 4 |
| Lucas,Tinley struck out looking (1-2 KSFFBFK). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Garcia,Shannon hit by pitch (1-0 B). | 0 | 4 |
| SAC substitution: Buckley,Addy pinch running for Garcia,Shannon. | 0 | 4 |
| George,Malissa reached on a fielder's choice hit to third base (1-2 KSBF); Buckley,Addy out at second base, 3b to 2b. | 0 | 4 |
| EversLyles,Madison lined out to lf (0-0). | 0 | 4 |
| SAC substitution: Bustos,Hailee pinch hitting for Epperson,Faith. | 0 | 4 |
| Bustos,Hailee struck out swinging (1-2 FSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| SAC substitution: Garcia,Shannon replaces Buckley,Addy at c, batting 5th. | 0 | 4 |
| SAC substitution: Epperson,Faith replaces Bustos,Hailee at lf, batting 8th. | 0 | 4 |
| SAC pitching change: Leone,Danyelle replaces Ortiz,Alexa. | 0 | 4 |
| Wilkinson,Haley struck out looking (3-2 KBFBFFFBK). | 0 | 4 |
| Pond,Ellie struck out swinging (2-2 FBBKS). | 0 | 4 |
| McCray,Sydney singled up the middle (1-0 B). | 0 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Holtorf,Raegan. | 0 | 4 |
| McCray,Sydney stole second base. | 0 | 4 |
| Satcher,Alina grounded out to short, ss to 1b (3-2 FBBKB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Satcher,Alina at 2b, batting 2nd. | 0 | 4 |
| SAC substitution: Garcia,Erin pinch hitting for Medellin,Ava. | 0 | 4 |
| Garcia,Erin grounded out to third base, 3b to 1b (0-2 FK). | 0 | 4 |
| GCU pitching change: Place,Maggie replaces Batterton,Taryn. | 0 | 4 |
| Malepeai,Lafulafu grounded out to third base, 3b to 1b (1-2 KKBFF). | 0 | 4 |
| Mendoza,Madi doubled to left field (0-1 S). | 0 | 4 |
| Raab,Saskia walked (3-2 KBFBBFB). | 0 | 4 |
| Marsh,Katie tripled to right field, 2RBI (1-2 KKBF); Mendoza,Madi scored from second base; Raab,Saskia scored from first base. | 2 | 4 |
| Garcia,Shannon struck out swinging (1-2 KFFFBS). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Malepeai,Lafulafu singled up the middle (2-2 FFBB). | 0 | 0 |
| Mendoza,Madi sacrifice bunt to the infield, 1b to 2b (0-1 F); Malepeai,Lafulafu advanced to second base. | 0 | 0 |
| Raab,Saskia struck out swinging (1-2 KKBS). | 0 | 0 |
| Marsh,Katie walked (3-0 BBBB). | 0 | 0 |
| Garcia,Shannon grounded out to second base, 2b to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| McCray,Sydney grounded out to third base, 3b to 1b (1-2 BKKF). | 0 | 0 |
| Holtorf,Raegan walked (3-0 BBBB). | 0 | 0 |
| Gonzalez,Emily flied out to deep center field putout by cf (1-1 FB). | 0 | 0 |
| Cooper,Jada reached on a fielding error fielding by 3b by EversLyles,Madison (E5) (1-2 KBKF); Holtorf,Raegan advanced from first base to third base on error. | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 0 |
| Martin,Trinity flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| GCU position change: Williams,Briah remains in the game at dh | 0 | 0 |
| George,Malissa reached on a fielding error fielding by ss by Nolan,Mackenzie (E6) (0-0). | 0 | 0 |
| SAC substitution: Avila,Karissa pinch running for George,Malissa. | 0 | 0 |
| EversLyles,Madison singled through the left side of the infield (0-0); Avila,Karissa advanced to second base. | 0 | 0 |
| George,Malissa out caught stealing at second base, c to cf. | 0 | 0 |
| EversLyles,Madison advanced to second base on a wild pitch. | 0 | 0 |
| Epperson,Faith popped up to 2b (3-2 BBKSBF). | 0 | 0 |
| Medellin,Ava singled in the infield, bunt (1-1 BS); EversLyles,Madison advanced to third base. | 0 | 0 |
| Malepeai,Lafulafu flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| SAC substitution: George,Malissa replaces Avila,Karissa at 1b, batting 6th. | 0 | 0 |
| Shifflett,Addison struck out looking (2-2 KKBBK). | 0 | 0 |
| Lucas,Tinley struck out swinging (2-2 KBFFBS). | 0 | 0 |
| Wilkinson,Haley grounded out to third base, 3b to 1b (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| GCU position change: Wilkinson,Haley now playing ss from 3b | 0 | 0 |
| GCU substitution: Pond,Ellie replaces Nolan,Mackenzie at 3b, batting 9th. | 0 | 0 |
| Mendoza,Madi flied out to lf (0-0). | 0 | 0 |
| Raab,Saskia struck out looking (2-2 SBSBK). | 0 | 0 |
| Marsh,Katie struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pond,Ellie struck out looking (1-2 KBSFK). | 0 | 0 |
| McCray,Sydney doubled to shallow left field (1-0 B). | 0 | 0 |
| Holtorf,Raegan singled to left center, RBI (0-2 KK); McCray,Sydney scored from second base; Holtorf,Raegan advanced from to second base on a fielding error by Epperson,Faith (E7). | 0 | 1 |
| Gonzalez,Emily reached on a fielder's choice hit to third base (0-0); Holtorf,Raegan out at third base, 3b to 2b to ss; Gonzalez,Emily advanced to second base. | 0 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 0 | 1 |
| GCU substitution: Cooper,Jada replaces Williams,Briah at dh, batting 4th. | 0 | 1 |
| Cooper,Jada doubled to shallow right field, RBI (1-1 FB); Rueda,Izzy scored from second base. | 0 | 2 |
| Martin,Trinity grounded out to first base, unassisted (3-2 BKKBFB). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| GCU position change: Rueda,Izzy remains in the game at dh | 0 | 2 |
| GCU position change: Cooper,Jada now playing 1b from dh | 0 | 2 |
| Garcia,Shannon grounded out to third base, 3b to 1b (0-1 K). | 0 | 2 |
| George,Malissa reached on a fielding error fielding by 1b by Cooper,Jada (E3) (1-2 SSB). | 0 | 2 |
| EversLyles,Madison reached on a fielder's choice hit through the left side of the infield (3-2 BKSBFB); George,Malissa out at second base, 3b to 2b. | 0 | 2 |
| Epperson,Faith grounded out to third base, 3b to 1b (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Shifflett,Addison singled up the middle (1-2 BFS). | 0 | 2 |
| Lucas,Tinley grounded out to third base, 3b to 1b (1-0 B); Shifflett,Addison advanced to second base. | 0 | 2 |
| Wilkinson,Haley singled in the infield, bunt (1-0 B); Shifflett,Addison advanced to third base. | 0 | 2 |
| Pond,Ellie reached on a fielder's choice hit to short, RBI (0-0); Shifflett,Addison scored; Wilkinson,Haley out at second base, ss to 2b. | 0 | 3 |
| McCray,Sydney singled up the middle (2-1 BBK); Pond,Ellie advanced from first base to third base; McCray,Sydney advanced to second base on the throw. | 0 | 3 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (2-2 BBKFF). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Medellin,Ava struck out swinging (2-2 BFSBFS). | 0 | 3 |
| Malepeai,Lafulafu grounded out to the infield, p to 1b (1-1 SB). | 0 | 3 |
| Mendoza,Madi singled to shallow center field (0-0). | 0 | 3 |
| Raab,Saskia singled to shallow center field (2-2 KBKB); Mendoza,Madi advanced to second base. | 0 | 3 |
| Marsh,Katie reached on a fielder's choice hit to short (1-0 B); Raab,Saskia out at second base, ss to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dh, batting 3rd. | 0 | 3 |
| Gonzalez,Emily singled to left center (1-0 B). | 0 | 3 |
| Cooper,Jada grounded out, p to 1b (3-2 BBBKKF); Gonzalez,Emily advanced to second base. | 0 | 3 |
| Gonzalez,Emily advanced to third base on a wild pitch. | 0 | 3 |
| Martin,Trinity sacrifice fly to cf, RBI (3-1 BBBF); Gonzalez,Emily scored. | 0 | 4 |
| Shifflett,Addison singled to shallow right field (1-2 KBF). | 0 | 4 |
| Lucas,Tinley struck out looking (1-2 KSFFBFK). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Garcia,Shannon hit by pitch (1-0 B). | 0 | 4 |
| SAC substitution: Buckley,Addy pinch running for Garcia,Shannon. | 0 | 4 |
| George,Malissa reached on a fielder's choice hit to third base (1-2 KSBF); Buckley,Addy out at second base, 3b to 2b. | 0 | 4 |
| EversLyles,Madison lined out to lf (0-0). | 0 | 4 |
| SAC substitution: Bustos,Hailee pinch hitting for Epperson,Faith. | 0 | 4 |
| Bustos,Hailee struck out swinging (1-2 FSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| SAC substitution: Garcia,Shannon replaces Buckley,Addy at c, batting 5th. | 0 | 4 |
| SAC substitution: Epperson,Faith replaces Bustos,Hailee at lf, batting 8th. | 0 | 4 |
| SAC pitching change: Leone,Danyelle replaces Ortiz,Alexa. | 0 | 4 |
| Wilkinson,Haley struck out looking (3-2 KBFBFFFBK). | 0 | 4 |
| Pond,Ellie struck out swinging (2-2 FBBKS). | 0 | 4 |
| McCray,Sydney singled up the middle (1-0 B). | 0 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Holtorf,Raegan. | 0 | 4 |
| McCray,Sydney stole second base. | 0 | 4 |
| Satcher,Alina grounded out to short, ss to 1b (3-2 FBBKB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Satcher,Alina at 2b, batting 2nd. | 0 | 4 |
| SAC substitution: Garcia,Erin pinch hitting for Medellin,Ava. | 0 | 4 |
| Garcia,Erin grounded out to third base, 3b to 1b (0-2 FK). | 0 | 4 |
| GCU pitching change: Place,Maggie replaces Batterton,Taryn. | 0 | 4 |
| Malepeai,Lafulafu grounded out to third base, 3b to 1b (1-2 KKBFF). | 0 | 4 |
| Mendoza,Madi doubled to left field (0-1 S). | 0 | 4 |
| Raab,Saskia walked (3-2 KBFBBFB). | 0 | 4 |
| Marsh,Katie tripled to right field, 2RBI (1-2 KKBF); Mendoza,Madi scored from second base; Raab,Saskia scored from first base. | 2 | 4 |
| Garcia,Shannon struck out swinging (1-2 KFFFBS). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Malepeai, Lafulafu | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Mendoza, Madi | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Raab, Saskia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Marsh, Katie | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Buckley, Addy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Garcia, Shannon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | Avila, Karissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | George, Malissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Evers-lyles, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | Bustos, Hailee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Epperson, Faith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Medellin, Ava | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | Garcia, Erin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 18 | 9 |

| CF | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR/DH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR/DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/1B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
