Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Win: Vickers, Oakley (14-4)Loss: Bumiller, Tess (12-6)
Team | NEV | GCU |
|---|---|---|
![]() Shifflett,Addison sacrifice fly to cf, RBI (1-2 SBF); Martin,Trinity scored. | 0 | 1 |
![]() Lucas,Tinley doubled down the left field line, RBI (2-2 BFKB); Rueda,Izzy scored. | 0 | 2 |
![]() Shifflett,Addison singled to center field, RBI (2-2 BFSBF); Williams,Briah scored. | 0 | 3 |

Clark, Madison | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wetteland, Katelyn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
di Genova, Hannah | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Engelbrecht, Haylee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tretton, Talia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'gorman, Lexi | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Leetch, Matlyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Glover, Karolyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haith, Rylie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berlingeri, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 6 | 8 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 6 | 4 |

Bumiller, Tess | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 |
Berlingeri, Ainsley | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 75 |
| Totals | 5 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 108 |

![]() | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 13 | 2 | 112 |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 13 | 2 | 112 |
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Clark,Madison popped up, c to 1b, bunt (0-0). | 0 | 0 |
| Wetteland,Katelyn struck out swinging (3-2 KBKBBS). | 0 | 0 |
| DiGenova,Hannah walked (3-0 BBBB). | 0 | 0 |
| Engelbrecht,Haylee popped up to ss (2-2 KFFBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| McCray,Sydney grounded out to 1b, unassisted (1-0 B). | 0 | 0 |
| Holtorf,Raegan flied out to lf (2-1 BKB). | 0 | 0 |
| Cooper,Jada struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Tretton,Talia flied out to rf (2-2 BFSFB). | 0 | 0 |
| OGorman,Lexi struck out looking (3-2 KFBBFBFK). | 0 | 0 |
| Leetch,Matlyn popped up to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Sliding play in front of the plate by Glover to make the catch. | 0 | 0 |
| Martin,Trinity singled through the right side of the infield (2-1 BKB). | 0 | 0 |
| Gonzalez,Emily singled to center field (2-0 BB); Martin,Trinity advanced to second base. | 0 | 0 |
| Diving attempt in center was just short. | 0 | 0 |
| The ruling of no catch was challenged by Nevada. Call was confirmed. Nevada has one challenge remaining. | 0 | 0 |
| Gonzalez,Emily advanced to second base on a wild pitch; Martin,Trinity advanced to third base on a wild pitch. | 0 | 0 |
| Mound visit (NEV) | 0 | 0 |
| Shifflett,Addison sacrifice fly to cf, RBI (1-2 SBF); Martin,Trinity scored. | 0 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 0 | 1 |
| Rueda,Izzy advanced to third base on a wild pitch. | 0 | 1 |
| Offensive timeout (GCU) | 0 | 1 |
| Lucas,Tinley doubled down the left field line, RBI (2-2 BFKB); Rueda,Izzy scored. | 0 | 2 |
| Mound visit (NEV) | 0 | 2 |
| Pond,Ellie grounded out, ss to 1b (2-1 BFB); Lucas,Tinley advanced to third base. | 0 | 2 |
| Wilkinson,Haley grounded out, ss to 1b (0-1 F). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| GCU position change: Rueda,Izzy remains in the game at dp | 0 | 2 |
| Glover,Karolyn struck out swinging (0-2 KKFFS). | 0 | 2 |
| Haith,Rylie struck out swinging (1-2 KFBS). | 0 | 2 |
| Clark,Madison flied out to shallow left field putout by cf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| NEV pitching change: Berlingeri,Ainsley replaces Bumiller,Tess. | 0 | 2 |
| McCray,Sydney struck out swinging (1-2 FBFFFFS). | 0 | 2 |
| GCU challenged the out call at first base. Out call was confirmed, GCU has one challenge remaining. | 0 | 2 |
| Holtorf,Raegan grounded out, p to 2b, bunt (1-0 B). | 0 | 2 |
| Cooper,Jada walked (3-2 FKFBBBB). | 0 | 2 |
| Martin,Trinity struck out swinging (2-2 KBKBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Wetteland,Katelyn singled to left field (1-1 KB); Wetteland,Katelyn advanced to second base on play and a fielding error by Martin,Trinity (E7). | 0 | 2 |
| Mound visit (GCU) | 0 | 2 |
| DiGenova,Hannah hit by pitch (0-0 B). | 0 | 2 |
| Engelbrecht,Haylee grounded out, p to 1b (0-0); Wetteland,Katelyn advanced to third base; DiGenova,Hannah advanced to second base. | 0 | 2 |
| Tretton,Talia fouled out to 1b (1-1 BK). | 0 | 2 |
| OGorman,Lexi walked (3-1 KBBBB). | 0 | 2 |
| Leetch,Matlyn fouled out down the left field line putout by ss (1-2 FFFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dp, batting 5th. | 0 | 2 |
| Gonzalez,Emily struck out swinging (1-2 BFSS). | 0 | 2 |
| Mound visit (NEV) | 0 | 2 |
| Shifflett,Addison grounded out, 2b to 1b (3-1 BFBB). | 0 | 2 |
| Lucas,Tinley struck out looking (1-2 BKKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Glover,Karolyn popped up to 3b (2-1 BBK). | 0 | 2 |
| Haith,Rylie struck out swinging (1-2 KFBFS). | 0 | 2 |
| Clark,Madison singled in front of the plate, bunt (0-0). | 0 | 2 |
| Wetteland,Katelyn popped up to 2b (1-2 SKB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Pond,Ellie popped up to ss (2-2 BKBK). | 0 | 2 |
| Wilkinson,Haley flied out to rf (1-1 FB). | 0 | 2 |
| Offensive timeout (GCU) | 0 | 2 |
| McCray,Sydney singled to center field (1-2 SBSF). | 0 | 2 |
| Holtorf,Raegan grounded out, 2b to 1b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| DiGenova,Hannah grounded out, 3b to 1b (2-2 KBFFFB). | 0 | 2 |
| Engelbrecht,Haylee singled to first base (0-2 KKF). | 0 | 2 |
| Diving snag by Cooper, but no one covered first. | 0 | 2 |
| Tretton,Talia fouled out in first base side foul territory putout by c (2-1 KBB). | 0 | 2 |
| Mound visit (GCU) | 0 | 2 |
| OGorman,Lexi flied out to deep center field putout by cf (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Cooper,Jada walked (3-2 BFBBFB). | 0 | 2 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 2 |
| Williams,Briah stole second base. | 0 | 2 |
| Martin,Trinity flied out to left center putout by cf (3-2 BBKFFB); Williams,Briah advanced to third base. | 0 | 2 |
| Offensive timeout (GCU) | 0 | 2 |
| Gonzalez,Emily popped up in behind home plate foul territory putout by c (0-1 S). | 0 | 2 |
| Shifflett,Addison singled to center field, RBI (2-2 BFSBF); Williams,Briah scored. | 0 | 3 |
| Mound visit (NEV) | 0 | 3 |
| Lucas,Tinley struck out swinging (2-2 BBKFS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 0 | 3 |
| Leetch,Matlyn doubled to right center (0-1 K). | 0 | 3 |
| Glover,Karolyn flied out to cf (3-1 BBBK). | 0 | 3 |
| Haith,Rylie struck out swinging (1-2 KKBS). | 0 | 3 |
| Clark,Madison singled in the infield, bunt (0-0); Leetch,Matlyn advanced to third base. | 0 | 3 |
| Mound visit (GCU) | 0 | 3 |
| Wetteland,Katelyn flied out to left center putout by cf (1-0 B). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Clark,Madison popped up, c to 1b, bunt (0-0). | 0 | 0 |
| Wetteland,Katelyn struck out swinging (3-2 KBKBBS). | 0 | 0 |
| DiGenova,Hannah walked (3-0 BBBB). | 0 | 0 |
| Engelbrecht,Haylee popped up to ss (2-2 KFFBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| McCray,Sydney grounded out to 1b, unassisted (1-0 B). | 0 | 0 |
| Holtorf,Raegan flied out to lf (2-1 BKB). | 0 | 0 |
| Cooper,Jada struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Tretton,Talia flied out to rf (2-2 BFSFB). | 0 | 0 |
| OGorman,Lexi struck out looking (3-2 KFBBFBFK). | 0 | 0 |
| Leetch,Matlyn popped up to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Sliding play in front of the plate by Glover to make the catch. | 0 | 0 |
| Martin,Trinity singled through the right side of the infield (2-1 BKB). | 0 | 0 |
| Gonzalez,Emily singled to center field (2-0 BB); Martin,Trinity advanced to second base. | 0 | 0 |
| Diving attempt in center was just short. | 0 | 0 |
| The ruling of no catch was challenged by Nevada. Call was confirmed. Nevada has one challenge remaining. | 0 | 0 |
| Gonzalez,Emily advanced to second base on a wild pitch; Martin,Trinity advanced to third base on a wild pitch. | 0 | 0 |
| Mound visit (NEV) | 0 | 0 |
| Shifflett,Addison sacrifice fly to cf, RBI (1-2 SBF); Martin,Trinity scored. | 0 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 0 | 1 |
| Rueda,Izzy advanced to third base on a wild pitch. | 0 | 1 |
| Offensive timeout (GCU) | 0 | 1 |
| Lucas,Tinley doubled down the left field line, RBI (2-2 BFKB); Rueda,Izzy scored. | 0 | 2 |
| Mound visit (NEV) | 0 | 2 |
| Pond,Ellie grounded out, ss to 1b (2-1 BFB); Lucas,Tinley advanced to third base. | 0 | 2 |
| Wilkinson,Haley grounded out, ss to 1b (0-1 F). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| GCU position change: Rueda,Izzy remains in the game at dp | 0 | 2 |
| Glover,Karolyn struck out swinging (0-2 KKFFS). | 0 | 2 |
| Haith,Rylie struck out swinging (1-2 KFBS). | 0 | 2 |
| Clark,Madison flied out to shallow left field putout by cf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| NEV pitching change: Berlingeri,Ainsley replaces Bumiller,Tess. | 0 | 2 |
| McCray,Sydney struck out swinging (1-2 FBFFFFS). | 0 | 2 |
| GCU challenged the out call at first base. Out call was confirmed, GCU has one challenge remaining. | 0 | 2 |
| Holtorf,Raegan grounded out, p to 2b, bunt (1-0 B). | 0 | 2 |
| Cooper,Jada walked (3-2 FKFBBBB). | 0 | 2 |
| Martin,Trinity struck out swinging (2-2 KBKBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Wetteland,Katelyn singled to left field (1-1 KB); Wetteland,Katelyn advanced to second base on play and a fielding error by Martin,Trinity (E7). | 0 | 2 |
| Mound visit (GCU) | 0 | 2 |
| DiGenova,Hannah hit by pitch (0-0 B). | 0 | 2 |
| Engelbrecht,Haylee grounded out, p to 1b (0-0); Wetteland,Katelyn advanced to third base; DiGenova,Hannah advanced to second base. | 0 | 2 |
| Tretton,Talia fouled out to 1b (1-1 BK). | 0 | 2 |
| OGorman,Lexi walked (3-1 KBBBB). | 0 | 2 |
| Leetch,Matlyn fouled out down the left field line putout by ss (1-2 FFFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dp, batting 5th. | 0 | 2 |
| Gonzalez,Emily struck out swinging (1-2 BFSS). | 0 | 2 |
| Mound visit (NEV) | 0 | 2 |
| Shifflett,Addison grounded out, 2b to 1b (3-1 BFBB). | 0 | 2 |
| Lucas,Tinley struck out looking (1-2 BKKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Glover,Karolyn popped up to 3b (2-1 BBK). | 0 | 2 |
| Haith,Rylie struck out swinging (1-2 KFBFS). | 0 | 2 |
| Clark,Madison singled in front of the plate, bunt (0-0). | 0 | 2 |
| Wetteland,Katelyn popped up to 2b (1-2 SKB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Pond,Ellie popped up to ss (2-2 BKBK). | 0 | 2 |
| Wilkinson,Haley flied out to rf (1-1 FB). | 0 | 2 |
| Offensive timeout (GCU) | 0 | 2 |
| McCray,Sydney singled to center field (1-2 SBSF). | 0 | 2 |
| Holtorf,Raegan grounded out, 2b to 1b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| DiGenova,Hannah grounded out, 3b to 1b (2-2 KBFFFB). | 0 | 2 |
| Engelbrecht,Haylee singled to first base (0-2 KKF). | 0 | 2 |
| Diving snag by Cooper, but no one covered first. | 0 | 2 |
| Tretton,Talia fouled out in first base side foul territory putout by c (2-1 KBB). | 0 | 2 |
| Mound visit (GCU) | 0 | 2 |
| OGorman,Lexi flied out to deep center field putout by cf (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Cooper,Jada walked (3-2 BFBBFB). | 0 | 2 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 2 |
| Williams,Briah stole second base. | 0 | 2 |
| Martin,Trinity flied out to left center putout by cf (3-2 BBKFFB); Williams,Briah advanced to third base. | 0 | 2 |
| Offensive timeout (GCU) | 0 | 2 |
| Gonzalez,Emily popped up in behind home plate foul territory putout by c (0-1 S). | 0 | 2 |
| Shifflett,Addison singled to center field, RBI (2-2 BFSBF); Williams,Briah scored. | 0 | 3 |
| Mound visit (NEV) | 0 | 3 |
| Lucas,Tinley struck out swinging (2-2 BBKFS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 0 | 3 |
| Leetch,Matlyn doubled to right center (0-1 K). | 0 | 3 |
| Glover,Karolyn flied out to cf (3-1 BBBK). | 0 | 3 |
| Haith,Rylie struck out swinging (1-2 KKBS). | 0 | 3 |
| Clark,Madison singled in the infield, bunt (0-0); Leetch,Matlyn advanced to third base. | 0 | 3 |
| Mound visit (GCU) | 0 | 3 |
| Wetteland,Katelyn flied out to left center putout by cf (1-0 B). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Clark, Madison | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Wetteland, Katelyn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | di Genova, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Engelbrecht, Haylee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Tretton, Talia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | O'gorman, Lexi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Leetch, Matlyn | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Glover, Karolyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Haith, Rylie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 5 |

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/DP | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 0 | Runs | 3 |
| 5 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 5 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 25 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |