Upcoming Event: Softball versus Arizona Western on October 13, 2026 at 6:30 p.m.

Softball
6:30 p.m.
vs Arizona Western

Softball
6:30 p.m.
vs Arizona Western

Softball
1 p.m.
vs Western New Mexico

Softball
10 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 2 |
Win: Mclean, Hailey (6-4)Loss: Jones, Abi (6-2)Save: Tretton, Talia (3)
Team | NEV | GCU |
|---|---|---|
![]() Glover,Karolyn singled, RBI (2-2 KFBFBF); Haith,Rylie scored from second base, unearned; Glover,Karolyn advanced to first base on the throw. | 1 | 0 |
![]() OGorman,Lexi singled (1-2 BFKF); Gee,Zaria scored from second base on play and a fielding error by Lucas,Tinley (E2), unearned; OGorman,Lexi advanced to second base on play and error. | 2 | 0 |
![]() Martin,Trinity homered to deep center field, 12th of season, 3RBI (2-2 FBFB); McCray,Sydney scored from second base; Williams,Briah scored from first base. | 2 | 3 |
![]() Clark,Bailie singled up the middle, 2RBI (2-2 KFBB); Braukus,Anna scored; Engelbrecht,Haylee scored from second base; Larsen,Maya advanced from first base to third base. | 4 | 3 |

Clark, Madison | 2B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
di Genova, Hannah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetteland, Katelyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Braukus, Anna | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tretton, Talia | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Engelbrecht, Haylee | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Haith, Rylie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, Maya | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfaro, Saige | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Bailie | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gee, Zaria | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Karolyn | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   O'gorman, Lexi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leetch, Matlyn | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berlingeri, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLean, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 1 | 0 | 2 | 4 |

![]() | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 8 | 0 | 9 | 11 |

Berlingeri, Ainsley | 4.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 12 | 18 | 4 | 0 | 78 |
McLean, Hailey | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Bumiller, Tess | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 31 |
Tretton, Talia | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 5 | 3 | 3 | 8 | 9 | 1 | 0 | 3 | 0 | 22 | 35 | 7 | 1 | 154 |

![]() | 4.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 9 | 2 | 65 |
![]() | 0.2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 16 |
| Totals | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 6 | 113 |
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Clark,Madison lined out to the pitcher (3-2 BBBKFF). | 0 | 0 |
| DiGenova,Hannah fouled out in third base side foul territory putout by 3b (3-2 SFFBBFFB). | 0 | 0 |
| Wetteland,Katelyn grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| McCray,Sydney struck out looking (1-2 SBSK). | 0 | 0 |
| Holtorf,Raegan walked (3-0 BBBB). | 0 | 0 |
| Cooper,Jada singled in the infield (1-2 KFBFF); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Martin,Trinity lined into double play to first base [PO: 3-3] (0-1 F); Cooper,Jada out at 1B on the play, 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Tretton,Talia fouled out in third base side foul territory putout by lf (0-1 K). | 0 | 0 |
| Engelbrecht,Haylee fouled out in third base side foul territory putout by 3b (2-1 BBK). | 0 | 0 |
| Alfaro,Saige struck out looking (2-2 KKBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Gonzalez,Emily struck out swinging (1-2 BKFS). | 0 | 0 |
| Shifflett,Addison struck out swinging (2-2 BBKSS). | 0 | 0 |
| Lucas,Tinley struck out swinging (3-2 BSBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Clark,Bailie popped up to short (2-2 BKSB). | 0 | 0 |
| Glover,Karolyn singled to center field (1-2 BKF). | 0 | 0 |
| Leetch,Matlyn struck out swinging (1-2 KKBS). | 0 | 0 |
| Clark,Madison lined out to short (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Nolan,Mackenzie walked (3-2 SBSBBFB). | 0 | 0 |
| Wilkinson,Haley sacrifice bunt to the infield, 3b to 2b (0-0); Nolan,Mackenzie advanced to second base. | 0 | 0 |
| McCray,Sydney walked (3-2 KBSBFBB). | 0 | 0 |
| Holtorf,Raegan popped up to second base (2-2 BKBFF). | 0 | 0 |
| Cooper,Jada flied out to left center putout by lf (2-2 KFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| DiGenova,Hannah popped up to shallow center field putout by ss (1-0 B). | 0 | 0 |
| Wetteland,Katelyn flied out to lf (2-1 FBB). | 0 | 0 |
| Tretton,Talia grounded out to third base, 3b to 1b (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Martin,Trinity struck out swinging (1-2 SFBFS). | 0 | 0 |
| Gonzalez,Emily flied out to deep left field putout by lf (1-0 B). | 0 | 0 |
| Shifflett,Addison singled up the middle (1-0 B). | 0 | 0 |
| Lucas,Tinley walked (3-1 BBKBB); Shifflett,Addison advanced to second base. | 0 | 0 |
| Nolan,Mackenzie hit by pitch (0-0 B); Shifflett,Addison advanced to third base; Lucas,Tinley advanced to second base. | 0 | 0 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 0 |
| Satcher,Alina struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 9th. | 0 | 0 |
| Engelbrecht,Haylee lined out to third base (0-1 K). | 0 | 0 |
| Alfaro,Saige reached on a fielding error fielding by ss by Wilkinson,Haley (E6) (1-0 B). | 0 | 0 |
| NEV substitution: Haith,Rylie pinch running for Alfaro,Saige. | 0 | 0 |
| Clark,Bailie sacrifice bunt to the infield, 3b to 2b (0-1 F); Haith,Rylie advanced to second base. | 0 | 0 |
| GCU pitching change: Jones,Abi replaces Fritz,Natalie. | 0 | 0 |
| Glover,Karolyn singled, RBI (2-2 KFBFBF); Haith,Rylie scored from second base, unearned; Glover,Karolyn advanced to first base on the throw. | 1 | 0 |
| NEV substitution: Gee,Zaria pinch running for Glover,Karolyn. | 1 | 0 |
| NEV substitution: OGorman,Lexi pinch hitting for Leetch,Matlyn. | 1 | 0 |
| OGorman,Lexi singled (1-2 BFKF); Gee,Zaria scored from second base on play and a fielding error by Lucas,Tinley (E2), unearned; OGorman,Lexi advanced to second base on play and error. | 2 | 0 |
| NEV substitution: Glover,Karolyn replaces Gee,Zaria at c, batting 8th. | 2 | 0 |
| NEV substitution: Leetch,Matlyn replaces OGorman,Lexi at lf, batting 9th. | 2 | 0 |
| Clark,Madison grounded out, c to 1b, bunt (0-1 S). | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| NEV position change: Haith,Rylie remains in the game at rf | 2 | 0 |
| NEV pitching change: McLean,Hailey replaces Berlingeri,Ainsley. | 2 | 0 |
| McCray,Sydney walked (3-1 KBBBB). | 2 | 0 |
| Holtorf,Raegan struck out swinging (2-2 KKBBS); McCray,Sydney stole second base. | 2 | 0 |
| Cooper,Jada walked (3-1 BFBBB). | 2 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 2 | 0 |
| Martin,Trinity homered to deep center field, 12th of season, 3RBI (2-2 FBFB); McCray,Sydney scored from second base; Williams,Briah scored from first base. | 2 | 3 |
| Gonzalez,Emily flied out in third base side foul territory putout by lf (1-2 KKB). | 2 | 3 |
| Shifflett,Addison lined out to first base (1-0 B). | 2 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 2 | 3 |
| DiGenova,Hannah grounded out to second base, 2b to 1b (1-0 B). | 2 | 3 |
| Wetteland,Katelyn singled to left center (0-1 F). | 2 | 3 |
| Tretton,Talia singled up the middle (1-2 BKK); Wetteland,Katelyn advanced to second base. | 2 | 3 |
| Engelbrecht,Haylee walked (3-0 BBBB); Wetteland,Katelyn advanced to third base; Tretton,Talia advanced to second base. | 2 | 3 |
| NEV substitution: Larsen,Maya pinch hitting for Haith,Rylie. | 2 | 3 |
| NEV substitution: Braukus,Anna pinch running for Tretton,Talia. | 2 | 3 |
| GCU pitching change: Batterton,Taryn replaces Jones,Abi. | 2 | 3 |
| Larsen,Maya reached on a fielder's choice hit to first base (2-2 KSBFB); Wetteland,Katelyn out at home, 1b to c; Braukus,Anna advanced to third base; Engelbrecht,Haylee advanced to second base. | 2 | 3 |
| GCU pitching change: Vickers,Oakley replaces Batterton,Taryn. | 2 | 3 |
| Clark,Bailie singled up the middle, 2RBI (2-2 KFBB); Braukus,Anna scored; Engelbrecht,Haylee scored from second base; Larsen,Maya advanced from first base to third base. | 4 | 3 |
| GCU position change: Nolan,Mackenzie now playing ss from 3b | 4 | 3 |
| GCU position change: Wilkinson,Haley now playing 3b from ss | 4 | 3 |
| Clark,Bailie stole second base. | 4 | 3 |
| Glover,Karolyn popped up to the infield putout by 1b (3-2 BKFBFB). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| NEV position change: Clark,Madison now playing lf from 2b | 4 | 3 |
| NEV position change: Braukus,Anna remains in the game at 2b | 4 | 3 |
| NEV position change: Larsen,Maya remains in the game at dp | 4 | 3 |
| NEV position change: Leetch,Matlyn now playing rf from lf | 4 | 3 |
| NEV pitching change: Bumiller,Tess replaces McLean,Hailey. | 4 | 3 |
| Lucas,Tinley singled to center field (3-2 KBBKBFFFFF). | 4 | 3 |
| GCU substitution: Campbell,Morgan pinch running for Lucas,Tinley. | 4 | 3 |
| Nolan,Mackenzie sacrifice bunt to the infield, 3b to 2b (0-1 F); Campbell,Morgan advanced to second base. | 4 | 3 |
| Wilkinson,Haley flied out to lf (0-0). | 4 | 3 |
| McCray,Sydney walked (3-1 BSBBB). | 4 | 3 |
| Holtorf,Raegan singled to right field (3-2 BKBFBFFF); Campbell,Morgan out at home, rf to c. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Campbell,Morgan at c, batting 7th. | 4 | 3 |
| Leetch,Matlyn popped up down the left field line putout by ss (0-0). | 4 | 3 |
| Clark,Madison grounded out to short, ss to 1b (0-0). | 4 | 3 |
| DiGenova,Hannah flied out to cf (0-1 K). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Cooper,Jada hit by pitch (2-0 BBB). | 4 | 3 |
| GCU substitution: Pond,Ellie pinch running for Cooper,Jada. | 4 | 3 |
| NEV position change: Clark,Madison now playing 2b from lf | 4 | 3 |
| NEV substitution: Tretton,Talia replaces Braukus,Anna at p, batting 4th. | 4 | 3 |
| NEV substitution: Alfaro,Saige replaces Larsen,Maya at rf, batting 6th. | 4 | 3 |
| NEV position change: Leetch,Matlyn now playing lf from rf | 4 | 3 |
| NEV substitution: Bumiller,Tess is out (pitcher will take spot in batting order). | 4 | 3 |
| Martin,Trinity hit by pitch (0-1 KB); Pond,Ellie advanced to second base. | 4 | 3 |
| Gonzalez,Emily struck out swinging (1-2 BKFS). | 4 | 3 |
| Pond,Ellie advanced to third base on a wild pitch. | 4 | 3 |
| Shifflett,Addison walked (3-1 BSBBB); Martin,Trinity advanced to second base. | 4 | 3 |
| Lucas,Tinley struck out swinging (2-2 KBKBS). | 4 | 3 |
| Nolan,Mackenzie reached on a fielder's choice hit to second base (1-1 KB); Shifflett,Addison out at second base, 2b to ss. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Clark,Madison lined out to the pitcher (3-2 BBBKFF). | 0 | 0 |
| DiGenova,Hannah fouled out in third base side foul territory putout by 3b (3-2 SFFBBFFB). | 0 | 0 |
| Wetteland,Katelyn grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| McCray,Sydney struck out looking (1-2 SBSK). | 0 | 0 |
| Holtorf,Raegan walked (3-0 BBBB). | 0 | 0 |
| Cooper,Jada singled in the infield (1-2 KFBFF); Holtorf,Raegan advanced to second base. | 0 | 0 |
| Martin,Trinity lined into double play to first base [PO: 3-3] (0-1 F); Cooper,Jada out at 1B on the play, 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Tretton,Talia fouled out in third base side foul territory putout by lf (0-1 K). | 0 | 0 |
| Engelbrecht,Haylee fouled out in third base side foul territory putout by 3b (2-1 BBK). | 0 | 0 |
| Alfaro,Saige struck out looking (2-2 KKBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Gonzalez,Emily struck out swinging (1-2 BKFS). | 0 | 0 |
| Shifflett,Addison struck out swinging (2-2 BBKSS). | 0 | 0 |
| Lucas,Tinley struck out swinging (3-2 BSBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| Clark,Bailie popped up to short (2-2 BKSB). | 0 | 0 |
| Glover,Karolyn singled to center field (1-2 BKF). | 0 | 0 |
| Leetch,Matlyn struck out swinging (1-2 KKBS). | 0 | 0 |
| Clark,Madison lined out to short (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Nolan,Mackenzie walked (3-2 SBSBBFB). | 0 | 0 |
| Wilkinson,Haley sacrifice bunt to the infield, 3b to 2b (0-0); Nolan,Mackenzie advanced to second base. | 0 | 0 |
| McCray,Sydney walked (3-2 KBSBFBB). | 0 | 0 |
| Holtorf,Raegan popped up to second base (2-2 BKBFF). | 0 | 0 |
| Cooper,Jada flied out to left center putout by lf (2-2 KFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| DiGenova,Hannah popped up to shallow center field putout by ss (1-0 B). | 0 | 0 |
| Wetteland,Katelyn flied out to lf (2-1 FBB). | 0 | 0 |
| Tretton,Talia grounded out to third base, 3b to 1b (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Martin,Trinity struck out swinging (1-2 SFBFS). | 0 | 0 |
| Gonzalez,Emily flied out to deep left field putout by lf (1-0 B). | 0 | 0 |
| Shifflett,Addison singled up the middle (1-0 B). | 0 | 0 |
| Lucas,Tinley walked (3-1 BBKBB); Shifflett,Addison advanced to second base. | 0 | 0 |
| Nolan,Mackenzie hit by pitch (0-0 B); Shifflett,Addison advanced to third base; Lucas,Tinley advanced to second base. | 0 | 0 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 0 |
| Satcher,Alina struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 9th. | 0 | 0 |
| Engelbrecht,Haylee lined out to third base (0-1 K). | 0 | 0 |
| Alfaro,Saige reached on a fielding error fielding by ss by Wilkinson,Haley (E6) (1-0 B). | 0 | 0 |
| NEV substitution: Haith,Rylie pinch running for Alfaro,Saige. | 0 | 0 |
| Clark,Bailie sacrifice bunt to the infield, 3b to 2b (0-1 F); Haith,Rylie advanced to second base. | 0 | 0 |
| GCU pitching change: Jones,Abi replaces Fritz,Natalie. | 0 | 0 |
| Glover,Karolyn singled, RBI (2-2 KFBFBF); Haith,Rylie scored from second base, unearned; Glover,Karolyn advanced to first base on the throw. | 1 | 0 |
| NEV substitution: Gee,Zaria pinch running for Glover,Karolyn. | 1 | 0 |
| NEV substitution: OGorman,Lexi pinch hitting for Leetch,Matlyn. | 1 | 0 |
| OGorman,Lexi singled (1-2 BFKF); Gee,Zaria scored from second base on play and a fielding error by Lucas,Tinley (E2), unearned; OGorman,Lexi advanced to second base on play and error. | 2 | 0 |
| NEV substitution: Glover,Karolyn replaces Gee,Zaria at c, batting 8th. | 2 | 0 |
| NEV substitution: Leetch,Matlyn replaces OGorman,Lexi at lf, batting 9th. | 2 | 0 |
| Clark,Madison grounded out, c to 1b, bunt (0-1 S). | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| NEV position change: Haith,Rylie remains in the game at rf | 2 | 0 |
| NEV pitching change: McLean,Hailey replaces Berlingeri,Ainsley. | 2 | 0 |
| McCray,Sydney walked (3-1 KBBBB). | 2 | 0 |
| Holtorf,Raegan struck out swinging (2-2 KKBBS); McCray,Sydney stole second base. | 2 | 0 |
| Cooper,Jada walked (3-1 BFBBB). | 2 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 2 | 0 |
| Martin,Trinity homered to deep center field, 12th of season, 3RBI (2-2 FBFB); McCray,Sydney scored from second base; Williams,Briah scored from first base. | 2 | 3 |
| Gonzalez,Emily flied out in third base side foul territory putout by lf (1-2 KKB). | 2 | 3 |
| Shifflett,Addison lined out to first base (1-0 B). | 2 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 2 | 3 |
| DiGenova,Hannah grounded out to second base, 2b to 1b (1-0 B). | 2 | 3 |
| Wetteland,Katelyn singled to left center (0-1 F). | 2 | 3 |
| Tretton,Talia singled up the middle (1-2 BKK); Wetteland,Katelyn advanced to second base. | 2 | 3 |
| Engelbrecht,Haylee walked (3-0 BBBB); Wetteland,Katelyn advanced to third base; Tretton,Talia advanced to second base. | 2 | 3 |
| NEV substitution: Larsen,Maya pinch hitting for Haith,Rylie. | 2 | 3 |
| NEV substitution: Braukus,Anna pinch running for Tretton,Talia. | 2 | 3 |
| GCU pitching change: Batterton,Taryn replaces Jones,Abi. | 2 | 3 |
| Larsen,Maya reached on a fielder's choice hit to first base (2-2 KSBFB); Wetteland,Katelyn out at home, 1b to c; Braukus,Anna advanced to third base; Engelbrecht,Haylee advanced to second base. | 2 | 3 |
| GCU pitching change: Vickers,Oakley replaces Batterton,Taryn. | 2 | 3 |
| Clark,Bailie singled up the middle, 2RBI (2-2 KFBB); Braukus,Anna scored; Engelbrecht,Haylee scored from second base; Larsen,Maya advanced from first base to third base. | 4 | 3 |
| GCU position change: Nolan,Mackenzie now playing ss from 3b | 4 | 3 |
| GCU position change: Wilkinson,Haley now playing 3b from ss | 4 | 3 |
| Clark,Bailie stole second base. | 4 | 3 |
| Glover,Karolyn popped up to the infield putout by 1b (3-2 BKFBFB). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| NEV position change: Clark,Madison now playing lf from 2b | 4 | 3 |
| NEV position change: Braukus,Anna remains in the game at 2b | 4 | 3 |
| NEV position change: Larsen,Maya remains in the game at dp | 4 | 3 |
| NEV position change: Leetch,Matlyn now playing rf from lf | 4 | 3 |
| NEV pitching change: Bumiller,Tess replaces McLean,Hailey. | 4 | 3 |
| Lucas,Tinley singled to center field (3-2 KBBKBFFFFF). | 4 | 3 |
| GCU substitution: Campbell,Morgan pinch running for Lucas,Tinley. | 4 | 3 |
| Nolan,Mackenzie sacrifice bunt to the infield, 3b to 2b (0-1 F); Campbell,Morgan advanced to second base. | 4 | 3 |
| Wilkinson,Haley flied out to lf (0-0). | 4 | 3 |
| McCray,Sydney walked (3-1 BSBBB). | 4 | 3 |
| Holtorf,Raegan singled to right field (3-2 BKBFBFFF); Campbell,Morgan out at home, rf to c. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nevada


Grand Canyon

| Plays | NEV | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Campbell,Morgan at c, batting 7th. | 4 | 3 |
| Leetch,Matlyn popped up down the left field line putout by ss (0-0). | 4 | 3 |
| Clark,Madison grounded out to short, ss to 1b (0-0). | 4 | 3 |
| DiGenova,Hannah flied out to cf (0-1 K). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEV | GCU |
|---|---|---|
| Cooper,Jada hit by pitch (2-0 BBB). | 4 | 3 |
| GCU substitution: Pond,Ellie pinch running for Cooper,Jada. | 4 | 3 |
| NEV position change: Clark,Madison now playing 2b from lf | 4 | 3 |
| NEV substitution: Tretton,Talia replaces Braukus,Anna at p, batting 4th. | 4 | 3 |
| NEV substitution: Alfaro,Saige replaces Larsen,Maya at rf, batting 6th. | 4 | 3 |
| NEV position change: Leetch,Matlyn now playing lf from rf | 4 | 3 |
| NEV substitution: Bumiller,Tess is out (pitcher will take spot in batting order). | 4 | 3 |
| Martin,Trinity hit by pitch (0-1 KB); Pond,Ellie advanced to second base. | 4 | 3 |
| Gonzalez,Emily struck out swinging (1-2 BKFS). | 4 | 3 |
| Pond,Ellie advanced to third base on a wild pitch. | 4 | 3 |
| Shifflett,Addison walked (3-1 BSBBB); Martin,Trinity advanced to second base. | 4 | 3 |
