Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 0 | 0 | 3 | X | 6 | 8 | 0 |
Win: Batterton, Taryn (6-0)Loss: Schwartz, Sydney (4-3)
Team | MINN | GCU |
|---|---|---|
![]() Cooper,Jada singled through the left side of the infield, RBI (2-2 BSFBF); McCray,Sydney scored. | 0 | 1 |
![]() McCray,Sydney reached on a fielding error fielding by ss by Easton,Tinley (E6), RBI (1-1 FB); Wilkinson,Haley scored; Pond,Ellie advanced from first base to third base; McCray,Sydney advanced to second base. | 0 | 2 |
![]() Holtorf,Raegan grounded out to second base, 2b to 1b, RBI (1-1 BS); Pond,Ellie scored, unearned; McCray,Sydney advanced to third base. | 0 | 3 |
![]() Pond,Ellie singled (0-0); Wilkinson,Haley advanced from first base, scored on play and a throwing error by Jones,Brooklyn (E9); Pond,Ellie advanced to third base on error. | 0 | 4 |
![]() Pond,Ellie scored on a passed ball. | 0 | 5 |
![]() McCray,Sydney scored on a wild pitch, unearned. | 0 | 6 |

Hooper, Lucy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kuhn, Scarlett | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wolocko, Tara | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snippes, Jessa | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Brooklyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Easton, Tinley | SS/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schwartz, Sydney | DP/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huss Cochran, Keali | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cosgriff, Jae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Werner, Maggie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chard, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susa, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 1 | 0 | 6 | 3 |

![]() | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS/PR | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 3 | 2 | 0 | 5 | 7 |

Chard, Cameron | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susa, Natalie | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 55 |
Richardson, Macy | 2.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 |
Schwartz, Sydney | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 4 | 44 |
| Totals | 8 | 6 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 27 | 31 | 5 | 8 | 137 |

![]() | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 7 | 98 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 7 | 98 |
Minnesota


Grand Canyon

| Plays | MINN | GCU |
|---|---|---|
| MINN position change: Schwartz,Sydney now playing p from dp | 0 | 0 |
| MINN substitution: Chard,Cameron is out (pitcher will take spot in batting order). | 0 | 0 |
| Hooper,Lucy grounded out, ss to rf (2-1 BFB). | 0 | 0 |
| Kuhn,Scarlett struck out looking (3-2 KBBFBK). | 0 | 0 |
| Wolocko,Tara struck out looking (3-2 BKBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| McCray,Sydney singled to short (2-1 BBF). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan sacrifice bunt to the infield, p to 2b (2-1 BBF); McCray,Sydney advanced to third base. | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 KSBS). | 0 | 0 |
| Cooper,Jada singled through the left side of the infield, RBI (2-2 BSFBF); McCray,Sydney scored. | 0 | 1 |
| Shifflett,Addison singled to short (1-0 B); Cooper,Jada advanced to second base. | 0 | 1 |
| Martin,Trinity grounded out to second base, 2b to 1b (1-2 BKSF). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| Snippes,Jessa struck out swinging (1-2 KFBS). | 0 | 1 |
| Jones,Brooklyn flied out to rf (1-1 FB). | 0 | 1 |
| Easton,Tinley singled up the middle (0-0). | 0 | 1 |
| Easton,Tinley out caught stealing at second base, c to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| Lucas,Tinley hit by pitch (2-2 BBSFB). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 0 | 1 |
| Wilkinson,Haley singled to right field (1-0 B); Williams,Briah advanced from first base to third base; Wilkinson,Haley advanced to second base on the throw. | 0 | 1 |
| Pond,Ellie reached on a fielder's choice hit in the infield (1-2 FBS); Williams,Briah out at home, p to c; Wilkinson,Haley advanced to third base. | 0 | 1 |
| McCray,Sydney reached on a fielding error fielding by ss by Easton,Tinley (E6), RBI (1-1 FB); Wilkinson,Haley scored; Pond,Ellie advanced from first base to third base; McCray,Sydney advanced to second base. | 0 | 2 |
| Holtorf,Raegan grounded out to second base, 2b to 1b, RBI (1-1 BS); Pond,Ellie scored, unearned; McCray,Sydney advanced to third base. | 0 | 3 |
| Gonzalez,Emily grounded out to short, ss to 1b (1-0 B). | 0 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 0 | 3 |
| Schwartz,Sydney hit by pitch (1-2 SSBB). | 0 | 3 |
| Cosgriff,Jae reached on a fielder's choice hit to third base (2-2 BBFK); Schwartz,Sydney out at second base, 3b to 2b. | 0 | 3 |
| Werner,Maggie flied out to lf (3-1 KBBB). | 0 | 3 |
| Hooper,Lucy grounded out to the infield, p to 1b (1-2 KKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| MINN position change: Schwartz,Sydney now playing dp from p | 0 | 3 |
| MINN substitution: Susa,Natalie now playing p. | 0 | 3 |
| Cooper,Jada walked (3-2 FBBBFB). | 0 | 3 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 3 |
| Shifflett,Addison flied out to left center putout by lf (1-1 BK). | 0 | 3 |
| Martin,Trinity fouled out in third base side foul territory putout by lf (3-2 BFFBBFF). | 0 | 3 |
| Lucas,Tinley grounded out to third base, 3b to 1b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 3 |
| Kuhn,Scarlett singled to third base (0-0). | 0 | 3 |
| Wolocko,Tara flied out to cf (1-0 B). | 0 | 3 |
| Snippes,Jessa reached on a fielder's choice hit to the pitcher's mound (0-0); Kuhn,Scarlett out at second base, p to ss. | 0 | 3 |
| Jones,Brooklyn grounded out to third base, 3b to 1b (3-2 FBBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| Wilkinson,Haley struck out swinging (1-2 KBKFS). | 0 | 3 |
| Pond,Ellie singled to shallow left field (2-2 FBFBF). | 0 | 3 |
| McCray,Sydney fouled out in third base side foul territory putout by lf (2-2 FBFFBF). | 0 | 3 |
| Holtorf,Raegan reached on a fielder's choice hit to short (3-2 BFBFFFBFFFFFF); Pond,Ellie advanced to second base on play and a fielding error by Hooper,Lucy (E4). | 0 | 3 |
| Gonzalez,Emily struck out swinging (1-2 BFSFS). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| Easton,Tinley flied out to lf (0-1 S). | 0 | 3 |
| MINN substitution: HussCochran,Keali pinch hitting for Schwartz,Sydney. | 0 | 3 |
| HussCochran,Keali struck out swinging (3-2 BKBSBS). | 0 | 3 |
| Cosgriff,Jae struck out looking (2-2 BKBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| MINN position change: Kuhn,Scarlett now playing ss from 3b | 0 | 3 |
| MINN position change: Easton,Tinley now playing dp from ss | 0 | 3 |
| MINN position change: HussCochran,Keali remains in the game at 3b | 0 | 3 |
| MINN pitching change: Richardson,Macy replaces Susa,Natalie. | 0 | 3 |
| Cooper,Jada walked (3-1 BBBKB). | 0 | 3 |
| Shifflett,Addison struck out swinging (1-2 FFFBS). | 0 | 3 |
| Martin,Trinity struck out looking (2-2 KKBBK). | 0 | 3 |
| Cooper,Jada advanced to second base on a passed ball. | 0 | 3 |
| Lucas,Tinley grounded out to short, ss to 1b (3-1 BBKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| Werner,Maggie flied out to cf (2-1 BKB). | 0 | 3 |
| Hooper,Lucy singled to third base (1-2 KBF). | 0 | 3 |
| Kuhn,Scarlett grounded into double play to short, ss to 2b to 1b (1-1 BK); Hooper,Lucy out at 2B on the play, ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 3 |
| Satcher,Alina singled to short (2-1 KBB). | 0 | 3 |
| GCU substitution: Wilkinson,Haley pinch running for Satcher,Alina. | 0 | 3 |
| Pond,Ellie singled (0-0); Wilkinson,Haley advanced from first base, scored on play and a throwing error by Jones,Brooklyn (E9); Pond,Ellie advanced to third base on error. | 0 | 4 |
| Pond,Ellie scored on a passed ball. | 0 | 5 |
| McCray,Sydney singled (2-2 FBKB). | 0 | 5 |
| McCray,Sydney stole second base. | 0 | 5 |
| Holtorf,Raegan popped up to short (2-2 BBKF). | 0 | 5 |
| Gonzalez,Emily grounded out to short, ss to 1b (0-0); McCray,Sydney advanced to third base. | 0 | 5 |
| McCray,Sydney scored on a wild pitch, unearned. | 0 | 6 |
| Cooper,Jada lined out to cf (1-0 B). | 0 | 6 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| GCU position change: Wilkinson,Haley remains in the game at ss | 0 | 6 |
| GCU defensive substitution: Campbell,Morgan replaces Martin,Trinity at lf | 0 | 6 |
| Wolocko,Tara lined out to 2b (1-2 KBF). | 0 | 6 |
| Snippes,Jessa walked (3-2 KSBFBFFBB). | 0 | 6 |
| Jones,Brooklyn struck out swinging (0-2 KKFS). | 0 | 6 |
| Easton,Tinley grounded out to third base, 3b to 1b (0-1 S). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota


Grand Canyon

| Plays | MINN | GCU |
|---|---|---|
| MINN position change: Schwartz,Sydney now playing p from dp | 0 | 0 |
| MINN substitution: Chard,Cameron is out (pitcher will take spot in batting order). | 0 | 0 |
| Hooper,Lucy grounded out, ss to rf (2-1 BFB). | 0 | 0 |
| Kuhn,Scarlett struck out looking (3-2 KBBFBK). | 0 | 0 |
| Wolocko,Tara struck out looking (3-2 BKBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| McCray,Sydney singled to short (2-1 BBF). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan sacrifice bunt to the infield, p to 2b (2-1 BBF); McCray,Sydney advanced to third base. | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 KSBS). | 0 | 0 |
| Cooper,Jada singled through the left side of the infield, RBI (2-2 BSFBF); McCray,Sydney scored. | 0 | 1 |
| Shifflett,Addison singled to short (1-0 B); Cooper,Jada advanced to second base. | 0 | 1 |
| Martin,Trinity grounded out to second base, 2b to 1b (1-2 BKSF). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Minnesota


Grand Canyon

| Plays | MINN | GCU |
|---|---|---|
| Snippes,Jessa struck out swinging (1-2 KFBS). | 0 | 1 |
| Jones,Brooklyn flied out to rf (1-1 FB). | 0 | 1 |
| Easton,Tinley singled up the middle (0-0). | 0 | 1 |
| Easton,Tinley out caught stealing at second base, c to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| Lucas,Tinley hit by pitch (2-2 BBSFB). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 0 | 1 |
| Wilkinson,Haley singled to right field (1-0 B); Williams,Briah advanced from first base to third base; Wilkinson,Haley advanced to second base on the throw. | 0 | 1 |
| Pond,Ellie reached on a fielder's choice hit in the infield (1-2 FBS); Williams,Briah out at home, p to c; Wilkinson,Haley advanced to third base. | 0 | 1 |
| McCray,Sydney reached on a fielding error fielding by ss by Easton,Tinley (E6), RBI (1-1 FB); Wilkinson,Haley scored; Pond,Ellie advanced from first base to third base; McCray,Sydney advanced to second base. | 0 | 2 |
| Holtorf,Raegan grounded out to second base, 2b to 1b, RBI (1-1 BS); Pond,Ellie scored, unearned; McCray,Sydney advanced to third base. | 0 | 3 |
| Gonzalez,Emily grounded out to short, ss to 1b (1-0 B). | 0 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Minnesota


Grand Canyon

| Plays | MINN | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 0 | 3 |
| Schwartz,Sydney hit by pitch (1-2 SSBB). | 0 | 3 |
| Cosgriff,Jae reached on a fielder's choice hit to third base (2-2 BBFK); Schwartz,Sydney out at second base, 3b to 2b. | 0 | 3 |
| Werner,Maggie flied out to lf (3-1 KBBB). | 0 | 3 |
| Hooper,Lucy grounded out to the infield, p to 1b (1-2 KKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| MINN position change: Schwartz,Sydney now playing dp from p | 0 | 3 |
| MINN substitution: Susa,Natalie now playing p. | 0 | 3 |
| Cooper,Jada walked (3-2 FBBBFB). | 0 | 3 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 3 |
| Shifflett,Addison flied out to left center putout by lf (1-1 BK). | 0 | 3 |
| Martin,Trinity fouled out in third base side foul territory putout by lf (3-2 BFFBBFF). | 0 | 3 |
| Lucas,Tinley grounded out to third base, 3b to 1b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota


Grand Canyon

| Plays | MINN | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 3 |
| Kuhn,Scarlett singled to third base (0-0). | 0 | 3 |
| Wolocko,Tara flied out to cf (1-0 B). | 0 | 3 |
| Snippes,Jessa reached on a fielder's choice hit to the pitcher's mound (0-0); Kuhn,Scarlett out at second base, p to ss. | 0 | 3 |
| Jones,Brooklyn grounded out to third base, 3b to 1b (3-2 FBBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| Wilkinson,Haley struck out swinging (1-2 KBKFS). | 0 | 3 |
| Pond,Ellie singled to shallow left field (2-2 FBFBF). | 0 | 3 |
| McCray,Sydney fouled out in third base side foul territory putout by lf (2-2 FBFFBF). | 0 | 3 |
| Holtorf,Raegan reached on a fielder's choice hit to short (3-2 BFBFFFBFFFFFF); Pond,Ellie advanced to second base on play and a fielding error by Hooper,Lucy (E4). | 0 | 3 |
| Gonzalez,Emily struck out swinging (1-2 BFSFS). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Minnesota


Grand Canyon

| Plays | MINN | GCU |
|---|---|---|
| Easton,Tinley flied out to lf (0-1 S). | 0 | 3 |
| MINN substitution: HussCochran,Keali pinch hitting for Schwartz,Sydney. | 0 | 3 |
| HussCochran,Keali struck out swinging (3-2 BKBSBS). | 0 | 3 |
| Cosgriff,Jae struck out looking (2-2 BKBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| MINN position change: Kuhn,Scarlett now playing ss from 3b | 0 | 3 |
| MINN position change: Easton,Tinley now playing dp from ss | 0 | 3 |
| MINN position change: HussCochran,Keali remains in the game at 3b | 0 | 3 |
| MINN pitching change: Richardson,Macy replaces Susa,Natalie. | 0 | 3 |
| Cooper,Jada walked (3-1 BBBKB). | 0 | 3 |
| Shifflett,Addison struck out swinging (1-2 FFFBS). | 0 | 3 |
| Martin,Trinity struck out looking (2-2 KKBBK). | 0 | 3 |
| Cooper,Jada advanced to second base on a passed ball. | 0 | 3 |
| Lucas,Tinley grounded out to short, ss to 1b (3-1 BBKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota


Grand Canyon

| Plays | MINN | GCU |
|---|---|---|
| Werner,Maggie flied out to cf (2-1 BKB). | 0 | 3 |
| Hooper,Lucy singled to third base (1-2 KBF). | 0 | 3 |
| Kuhn,Scarlett grounded into double play to short, ss to 2b to 1b (1-1 BK); Hooper,Lucy out at 2B on the play, ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 3 |
| Satcher,Alina singled to short (2-1 KBB). | 0 | 3 |
| GCU substitution: Wilkinson,Haley pinch running for Satcher,Alina. | 0 | 3 |
| Pond,Ellie singled (0-0); Wilkinson,Haley advanced from first base, scored on play and a throwing error by Jones,Brooklyn (E9); Pond,Ellie advanced to third base on error. | 0 | 4 |
| Pond,Ellie scored on a passed ball. | 0 | 5 |
| McCray,Sydney singled (2-2 FBKB). | 0 | 5 |
| McCray,Sydney stole second base. | 0 | 5 |
| Holtorf,Raegan popped up to short (2-2 BBKF). | 0 | 5 |
| Gonzalez,Emily grounded out to short, ss to 1b (0-0); McCray,Sydney advanced to third base. | 0 | 5 |
| McCray,Sydney scored on a wild pitch, unearned. | 0 | 6 |
| Cooper,Jada lined out to cf (1-0 B). | 0 | 6 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Minnesota


Grand Canyon

| Plays | MINN | GCU |
|---|---|---|
| GCU position change: Wilkinson,Haley remains in the game at ss | 0 | 6 |
| GCU defensive substitution: Campbell,Morgan replaces Martin,Trinity at lf | 0 | 6 |
| Wolocko,Tara lined out to 2b (1-2 KBF). | 0 | 6 |
| Snippes,Jessa walked (3-2 KSBFBFFBB). | 0 | 6 |
| Jones,Brooklyn struck out swinging (0-2 KKFS). | 0 | 6 |
| Easton,Tinley grounded out to third base, 3b to 1b (0-1 S). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Hooper, Lucy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B/SS | Kuhn, Scarlett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| C | Wolocko, Tara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | Snippes, Jessa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Jones, Brooklyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS/DP | Easton, Tinley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/P | Schwartz, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH/3B | Huss Cochran, Keali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Cosgriff, Jae | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Werner, Maggie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 18 | 8 |

| CF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/PR | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 27 |
| 0 | Runs | 6 |
| 3 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 3 |
| 6 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 31 | Batters Faced | 24 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 9 |
| .897 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |