Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Win: Vickers, Oakley (11-1)Loss: Loza, Alyssa (3-7)
Team | GCU | FST |
|---|---|---|
![]() Cooper,Jada singled up the middle, RBI (2-2 BBKF); Holtorf,Raegan scored from second base. | 1 | 0 |
![]() Gonzalez,Emily sacrifice fly to rf, RBI (0-0); McCray,Sydney scored; Cooper,Jada advanced to third base; Martin,Trinity advanced to second base. | 2 | 0 |
![]() McCray,Sydney advanced to second base on a wild pitch; Campbell,Sarah advanced to third base on a wild pitch; Pond,Ellie scored on a wild pitch. | 3 | 0 |
![]() Cooper,Jada singled to left center, 2RBI (2-1 FBB); Campbell,Sarah scored; McCray,Sydney scored from second base; Holtorf,Raegan advanced from first base to third base; Cooper,Jada advanced to second base on the throw. | 5 | 0 |
![]() Holtorf,Raegan singled to third base, bunt, RBI (2-1 BBF); Pond,Ellie scored; Holtorf,Raegan advanced to second base on a throwing error by Hicks,Jamie (E5). | 6 | 0 |

![]() | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 5 | 3 | 0 | 1 | 6 |

Martinez, Emma | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rebolledo, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hicks, Jamie | DP/3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Crosby, Jayda | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alyssa | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vancleave, Mallory | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocchini, Rylee | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Liana, Jerzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Westbrook, Tiara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nitta, Kealani | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias, Natalie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Loza, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 8 | 0 | 0 | 0 | 6 | 6 |

![]() | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 33 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 53 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 17 |
| Totals | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 2 | 103 |

Loza, Alyssa | 3.1 | 5 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 13 | 20 | 2 | 6 | 60 |
Ramirez, Alyssa | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 49 |
| Totals | 9 | 6 | 6 | 3 | 1 | 2 | 0 | 2 | 0 | 26 | 33 | 6 | 11 | 109 |
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| McCray,Sydney grounded out to short, ss to 1b (1-0 B). | 0 | 0 |
| Holtorf,Raegan infield singled, bunt (0-0). | 0 | 0 |
| Holtorf,Raegan advanced to second base on a wild pitch. | 0 | 0 |
| Cooper,Jada singled up the middle, RBI (2-2 BBKF); Holtorf,Raegan scored from second base. | 1 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 1 | 0 |
| Martin,Trinity walked (3-2 BBKBKFB); Williams,Briah advanced to second base. | 1 | 0 |
| Gonzalez,Emily reached on a fielder's choice hit to short (2-0 BB); Williams,Briah out at third base, ss to 3b; Martin,Trinity advanced to second base. | 1 | 0 |
| Shifflett,Addison reached on a fielder's choice hit to second base (0-1 F); Gonzalez,Emily out at second base, 2b to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 1 | 0 |
| Martinez,Emma singled to left field (2-2 BKBF). | 1 | 0 |
| Rebolledo,Alyssa sacrifice bunt to the infield, 1b to 2b (0-0); Martinez,Emma advanced to second base. | 1 | 0 |
| Hicks,Jamie singled to left field (3-2 BFFBFB); Martinez,Emma out at home, lf to c. | 1 | 0 |
| Ramirez,Alyssa popped up to second base (2-1 BBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Nolan,Mackenzie struck out swinging (3-2 BBKBFS). | 1 | 0 |
| Pond,Ellie grounded out to second base, 2b to 1b (1-1 KB). | 1 | 0 |
| Campbell,Sarah flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Vancleave,Mallory flied out to shallow right field putout by rf (2-1 BBF). | 1 | 0 |
| Bocchini,Rylee doubled to left field (0-1 F). | 1 | 0 |
| Liana,Jerzie struck out swinging (1-2 KKBFS). | 1 | 0 |
| Hill,Olivia popped up to shallow center field putout by ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| McCray,Sydney singled up the middle (2-2 BSFB). | 1 | 0 |
| McCray,Sydney stole second base. | 1 | 0 |
| Holtorf,Raegan sacrifice bunt to the pitcher, p to 2b (0-1 S); McCray,Sydney advanced to third base. | 1 | 0 |
| Cooper,Jada walked (3-0 BBBB). | 1 | 0 |
| Martin,Trinity hit by pitch (0-1 KB); Cooper,Jada advanced to second base. | 1 | 0 |
| Gonzalez,Emily sacrifice fly to rf, RBI (0-0); McCray,Sydney scored; Cooper,Jada advanced to third base; Martin,Trinity advanced to second base. | 2 | 0 |
| Shifflett,Addison grounded out to second base, 2b to 1b (1-1 BK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Elias,Natalie flied out to cf (1-0 B). | 2 | 0 |
| Martinez,Emma singled to left field (0-1 K). | 2 | 0 |
| GCU pitching change: Vickers,Oakley replaces Fritz,Natalie. | 2 | 0 |
| Rebolledo,Alyssa struck out swinging (2-2 FBBKS). | 2 | 0 |
| Hicks,Jamie singled to left field (3-1 BBBK); Martinez,Emma advanced to second base. | 2 | 0 |
| Ramirez,Alyssa fouled out in third base side foul territory putout by 3b (3-2 BFFBBF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Nolan,Mackenzie grounded out to second base, 2b to 1b (0-0). | 2 | 0 |
| Pond,Ellie singled to right field (0-0). | 2 | 0 |
| Campbell,Sarah doubled to deep center field (0-1 K); Pond,Ellie advanced from first base to third base. | 2 | 0 |
| McCray,Sydney hit by pitch (0-1 SB). | 2 | 0 |
| McCray,Sydney advanced to second base on a wild pitch; Campbell,Sarah advanced to third base on a wild pitch; Pond,Ellie scored on a wild pitch. | 3 | 0 |
| Holtorf,Raegan walked (3-2 BKBFBFB). | 3 | 0 |
| FST position change: Hicks,Jamie now playing 3b from dp | 3 | 0 |
| FST position change: Ramirez,Alyssa now playing p from 3b | 3 | 0 |
| FST substitution: Loza,Alyssa is out (pitcher will take spot in batting order). | 3 | 0 |
| Cooper,Jada singled to left center, 2RBI (2-1 FBB); Campbell,Sarah scored; McCray,Sydney scored from second base; Holtorf,Raegan advanced from first base to third base; Cooper,Jada advanced to second base on the throw. | 5 | 0 |
| Martin,Trinity flied out to cf (2-1 BFB); Holtorf,Raegan out at HP on the play, cf to c, in a double play. | 5 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Vancleave,Mallory popped up to short (1-1 BF). | 5 | 0 |
| Bocchini,Rylee singled to center field (0-1 S). | 5 | 0 |
| FST substitution: Tingey,Ava pinch running for Bocchini,Rylee. | 5 | 0 |
| 5 | 0 | |
| Liana,Jerzie struck out swinging (2-2 BSFFFBFS). | 5 | 0 |
| Hill,Olivia struck out swinging (2-2 BKSBFFS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| FST substitution: Bocchini,Rylee replaces Tingey,Ava at c, batting 6th. | 5 | 0 |
| 5 | 0 | |
| FST defensive substitution: Nitta,Kealani replaces Hill,Olivia at lf | 5 | 0 |
| 5 | 0 | |
| Gonzalez,Emily flied out to cf (1-0 B). | 5 | 0 |
| Shifflett,Addison grounded out to first base, unassisted (0-0). | 5 | 0 |
| Nolan,Mackenzie grounded out to second base, 2b to 1b (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Elias,Natalie flied out to shallow center field putout by cf (0-0). | 5 | 0 |
| Martinez,Emma struck out swinging (1-2 KFBS). | 5 | 0 |
| Rebolledo,Alyssa grounded out to third base, 3b to 1b (2-2 KBFB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Pond,Ellie infield singled to the pitcher's mound (1-2 KBF). | 5 | 0 |
| Pond,Ellie stole second base. | 5 | 0 |
| Campbell,Sarah grounded out to the pitcher, p to ss to 1b (2-2 FBSBF); Pond,Ellie advanced to third base. | 5 | 0 |
| McCray,Sydney popped up to second base (0-0). | 5 | 0 |
| Holtorf,Raegan singled to third base, bunt, RBI (2-1 BBF); Pond,Ellie scored; Holtorf,Raegan advanced to second base on a throwing error by Hicks,Jamie (E5). | 6 | 0 |
| Cooper,Jada grounded out to short, ss to 1b (3-1 BKBB). | 6 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Hicks,Jamie singled to left field (3-2 FBFBB); Hicks,Jamie out at second base, lf to 2b. | 6 | 0 |
| GCU pitching change: Camp,Lilly replaces Vickers,Oakley. | 6 | 0 |
| Ramirez,Alyssa lined out to first base (1-1 KB). | 6 | 0 |
| Vancleave,Mallory grounded out to third base, 3b to 1b (1-2 KBK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| FST substitution: Crosby,Jayda replaces Hicks,Jamie at 1b, batting 3rd. | 6 | 0 |
| FST position change: Vancleave,Mallory now playing 3b from 1b | 6 | 0 |
| 6 | 0 | |
| Martin,Trinity grounded out to second base, 2b to 1b (1-0 B). | 6 | 0 |
| Gonzalez,Emily singled through the left side of the infield (3-2 BKBBSFF). | 6 | 0 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 6 | 0 |
| Campbell,Morgan out caught stealing at second base, c to ss. | 6 | 0 |
| Shifflett,Addison flied out to cf (3-2 BBBKF). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Bocchini,Rylee singled to right field (0-0). | 6 | 0 |
| FST substitution: Westbrook,Tiara pinch hitting for Liana,Jerzie. | 6 | 0 |
| 6 | 0 | |
| Westbrook,Tiara struck out looking (1-2 SSBK). | 6 | 0 |
| Nitta,Kealani flied out to cf (0-1 F). | 6 | 0 |
| Elias,Natalie fouled out in third base side foul territory putout by lf (1-1 FB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| McCray,Sydney grounded out to short, ss to 1b (1-0 B). | 0 | 0 |
| Holtorf,Raegan infield singled, bunt (0-0). | 0 | 0 |
| Holtorf,Raegan advanced to second base on a wild pitch. | 0 | 0 |
| Cooper,Jada singled up the middle, RBI (2-2 BBKF); Holtorf,Raegan scored from second base. | 1 | 0 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 1 | 0 |
| Martin,Trinity walked (3-2 BBKBKFB); Williams,Briah advanced to second base. | 1 | 0 |
| Gonzalez,Emily reached on a fielder's choice hit to short (2-0 BB); Williams,Briah out at third base, ss to 3b; Martin,Trinity advanced to second base. | 1 | 0 |
| Shifflett,Addison reached on a fielder's choice hit to second base (0-1 F); Gonzalez,Emily out at second base, 2b to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Williams,Briah at 1b, batting 3rd. | 1 | 0 |
| Martinez,Emma singled to left field (2-2 BKBF). | 1 | 0 |
| Rebolledo,Alyssa sacrifice bunt to the infield, 1b to 2b (0-0); Martinez,Emma advanced to second base. | 1 | 0 |
| Hicks,Jamie singled to left field (3-2 BFFBFB); Martinez,Emma out at home, lf to c. | 1 | 0 |
| Ramirez,Alyssa popped up to second base (2-1 BBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| Nolan,Mackenzie struck out swinging (3-2 BBKBFS). | 1 | 0 |
| Pond,Ellie grounded out to second base, 2b to 1b (1-1 KB). | 1 | 0 |
| Campbell,Sarah flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Vancleave,Mallory flied out to shallow right field putout by rf (2-1 BBF). | 1 | 0 |
| Bocchini,Rylee doubled to left field (0-1 F). | 1 | 0 |
| Liana,Jerzie struck out swinging (1-2 KKBFS). | 1 | 0 |
| Hill,Olivia popped up to shallow center field putout by ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| McCray,Sydney singled up the middle (2-2 BSFB). | 1 | 0 |
| McCray,Sydney stole second base. | 1 | 0 |
| Holtorf,Raegan sacrifice bunt to the pitcher, p to 2b (0-1 S); McCray,Sydney advanced to third base. | 1 | 0 |
| Cooper,Jada walked (3-0 BBBB). | 1 | 0 |
| Martin,Trinity hit by pitch (0-1 KB); Cooper,Jada advanced to second base. | 1 | 0 |
| Gonzalez,Emily sacrifice fly to rf, RBI (0-0); McCray,Sydney scored; Cooper,Jada advanced to third base; Martin,Trinity advanced to second base. | 2 | 0 |
| Shifflett,Addison grounded out to second base, 2b to 1b (1-1 BK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Elias,Natalie flied out to cf (1-0 B). | 2 | 0 |
| Martinez,Emma singled to left field (0-1 K). | 2 | 0 |
| GCU pitching change: Vickers,Oakley replaces Fritz,Natalie. | 2 | 0 |
| Rebolledo,Alyssa struck out swinging (2-2 FBBKS). | 2 | 0 |
| Hicks,Jamie singled to left field (3-1 BBBK); Martinez,Emma advanced to second base. | 2 | 0 |
| Ramirez,Alyssa fouled out in third base side foul territory putout by 3b (3-2 BFFBBF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| Nolan,Mackenzie grounded out to second base, 2b to 1b (0-0). | 2 | 0 |
| Pond,Ellie singled to right field (0-0). | 2 | 0 |
| Campbell,Sarah doubled to deep center field (0-1 K); Pond,Ellie advanced from first base to third base. | 2 | 0 |
| McCray,Sydney hit by pitch (0-1 SB). | 2 | 0 |
| McCray,Sydney advanced to second base on a wild pitch; Campbell,Sarah advanced to third base on a wild pitch; Pond,Ellie scored on a wild pitch. | 3 | 0 |
| Holtorf,Raegan walked (3-2 BKBFBFB). | 3 | 0 |
| FST position change: Hicks,Jamie now playing 3b from dp | 3 | 0 |
| FST position change: Ramirez,Alyssa now playing p from 3b | 3 | 0 |
| FST substitution: Loza,Alyssa is out (pitcher will take spot in batting order). | 3 | 0 |
| Cooper,Jada singled to left center, 2RBI (2-1 FBB); Campbell,Sarah scored; McCray,Sydney scored from second base; Holtorf,Raegan advanced from first base to third base; Cooper,Jada advanced to second base on the throw. | 5 | 0 |
| Martin,Trinity flied out to cf (2-1 BFB); Holtorf,Raegan out at HP on the play, cf to c, in a double play. | 5 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Vancleave,Mallory popped up to short (1-1 BF). | 5 | 0 |
| Bocchini,Rylee singled to center field (0-1 S). | 5 | 0 |
| FST substitution: Tingey,Ava pinch running for Bocchini,Rylee. | 5 | 0 |
| 5 | 0 | |
| Liana,Jerzie struck out swinging (2-2 BSFFFBFS). | 5 | 0 |
| Hill,Olivia struck out swinging (2-2 BKSBFFS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| FST substitution: Bocchini,Rylee replaces Tingey,Ava at c, batting 6th. | 5 | 0 |
| 5 | 0 | |
| FST defensive substitution: Nitta,Kealani replaces Hill,Olivia at lf | 5 | 0 |
| 5 | 0 | |
| Gonzalez,Emily flied out to cf (1-0 B). | 5 | 0 |
| Shifflett,Addison grounded out to first base, unassisted (0-0). | 5 | 0 |
| Nolan,Mackenzie grounded out to second base, 2b to 1b (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Elias,Natalie flied out to shallow center field putout by cf (0-0). | 5 | 0 |
| Martinez,Emma struck out swinging (1-2 KFBS). | 5 | 0 |
| Rebolledo,Alyssa grounded out to third base, 3b to 1b (2-2 KBFB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| Pond,Ellie infield singled to the pitcher's mound (1-2 KBF). | 5 | 0 |
| Pond,Ellie stole second base. | 5 | 0 |
| Campbell,Sarah grounded out to the pitcher, p to ss to 1b (2-2 FBSBF); Pond,Ellie advanced to third base. | 5 | 0 |
| McCray,Sydney popped up to second base (0-0). | 5 | 0 |
| Holtorf,Raegan singled to third base, bunt, RBI (2-1 BBF); Pond,Ellie scored; Holtorf,Raegan advanced to second base on a throwing error by Hicks,Jamie (E5). | 6 | 0 |
| Cooper,Jada grounded out to short, ss to 1b (3-1 BKBB). | 6 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Hicks,Jamie singled to left field (3-2 FBFBB); Hicks,Jamie out at second base, lf to 2b. | 6 | 0 |
| GCU pitching change: Camp,Lilly replaces Vickers,Oakley. | 6 | 0 |
| Ramirez,Alyssa lined out to first base (1-1 KB). | 6 | 0 |
| Vancleave,Mallory grounded out to third base, 3b to 1b (1-2 KBK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| FST substitution: Crosby,Jayda replaces Hicks,Jamie at 1b, batting 3rd. | 6 | 0 |
| FST position change: Vancleave,Mallory now playing 3b from 1b | 6 | 0 |
| 6 | 0 | |
| Martin,Trinity grounded out to second base, 2b to 1b (1-0 B). | 6 | 0 |
| Gonzalez,Emily singled through the left side of the infield (3-2 BKBBSFF). | 6 | 0 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 6 | 0 |
| Campbell,Morgan out caught stealing at second base, c to ss. | 6 | 0 |
| Shifflett,Addison flied out to cf (3-2 BBBKF). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Bocchini,Rylee singled to right field (0-0). | 6 | 0 |
| FST substitution: Westbrook,Tiara pinch hitting for Liana,Jerzie. | 6 | 0 |
| 6 | 0 | |
| Westbrook,Tiara struck out looking (1-2 SSBK). | 6 | 0 |
| Nitta,Kealani flied out to cf (0-1 F). | 6 | 0 |
| Elias,Natalie fouled out in third base side foul territory putout by lf (1-1 FB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 26 | 6 | 9 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 21 | 5 |

| 2B | Martinez, Emma | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| CF | Rebolledo, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP/3B | Hicks, Jamie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Crosby, Jayda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/P | Ramirez, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B/3B | Vancleave, Mallory | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Tingey, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bocchini, Rylee | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Liana, Jerzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| PH | Westbrook, Tiara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Hill, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Nitta, Kealani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Elias, Natalie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 6 | Runs | 0 |
| 9 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 9 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 1 |
| 27 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 14 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 1 |