Upcoming Event: Softball versus Arizona Western on October 13, 2026 at 6:30 p.m.

Softball
6:30 p.m.
vs Arizona Western

Softball
6:30 p.m.
vs Arizona Western

Softball
1 p.m.
vs Western New Mexico

Softball
10 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Jones, Abi (7-2)Loss: Carranco, Lauryn (12-9)Save: Vickers, Oakley (4)
Team | GCU | FST |
|---|---|---|
![]() Martin,Trinity singled to right center, RBI (0-0); McCray,Sydney scored from second base. | 1 | 0 |
![]() Pond,Ellie homered to deep left field, 2RBI (1-2 BKS); Shifflett,Addison scored from second base. | 3 | 0 |
![]() Martinez,Emma walked, RBI (3-1 KBBBB); Vancleave,Mallory scored; Bocchini,Rylee advanced to third base; Nitta,Kealani advanced to second base. | 3 | 1 |
![]() Gonzalez,Emily homered to left field, RBI (2-0 BB). | 4 | 1 |

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 1 | 0 | 5 | 3 |

Martinez, Emma | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rebolledo, Alyssa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hicks, Jamie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Elias, Natalie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vancleave, Mallory | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Liana, Jerzie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocchini, Rylee | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Aguayo, Arianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitta, Kealani | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Jayda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 1 | 0 | 3 | 7 |

![]() | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 37 |
![]() | 4.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 4 | 66 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 7 | 116 |

Carranco, Lauryn | 7.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 5 | 123 |
| Totals | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 5 | 123 |
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| McCray,Sydney walked (3-1 KBBBB). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan popped up to short (2-2 BFBK). | 0 | 0 |
| Cooper,Jada struck out looking (3-2 KBBFBK). | 0 | 0 |
| Martin,Trinity singled to right center, RBI (0-0); McCray,Sydney scored from second base. | 1 | 0 |
| Gonzalez,Emily struck out swinging (2-2 BSBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Martinez,Emma singled to left field (1-2 KSBF). | 1 | 0 |
| Rebolledo,Alyssa out on batter's interference to c (2-1 BBK). | 1 | 0 |
| Hicks,Jamie grounded out to short, ss to 1b (3-2 KBBFB); Martinez,Emma advanced to second base. | 1 | 0 |
| Hill,Olivia grounded out to the pitcher, p to 1b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Shifflett,Addison hit by pitch (0-0 B). | 1 | 0 |
| Lucas,Tinley struck out swinging (1-2 FFBS). | 1 | 0 |
| Shifflett,Addison stole second base. | 1 | 0 |
| Nolan,Mackenzie fouled out in third base side foul territory putout by 3b (2-1 BSB). | 1 | 0 |
| Pond,Ellie homered to deep left field, 2RBI (1-2 BKS); Shifflett,Addison scored from second base. | 3 | 0 |
| McCray,Sydney grounded out to the pitcher, p to 1b (3-2 KBBFB). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Ramirez,Alyssa singled through the right side of the infield (3-2 BBBKKF). | 3 | 0 |
| Vancleave,Mallory singled to left field (2-2 BBKS); Ramirez,Alyssa advanced to second base. | 3 | 0 |
| Liana,Jerzie infield fly to first base (0-0). | 3 | 0 |
| Bocchini,Rylee singled up the middle (1-0 B); Ramirez,Alyssa advanced to third base; Vancleave,Mallory advanced to second base. | 3 | 0 |
| Nitta,Kealani reached on a fielder's choice hit to short (1-1 BK); Ramirez,Alyssa out at home, ss to c; Vancleave,Mallory advanced to third base; Bocchini,Rylee advanced to second base. | 3 | 0 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 3 | 0 |
| Martinez,Emma walked, RBI (3-1 KBBBB); Vancleave,Mallory scored; Bocchini,Rylee advanced to third base; Nitta,Kealani advanced to second base. | 3 | 1 |
| Rebolledo,Alyssa fouled out in first base side foul territory putout by 1b (3-2 BKBFBFF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Holtorf,Raegan grounded out to short, ss to 1b (1-2 BSFF). | 3 | 1 |
| Cooper,Jada doubled to left field (2-2 FKBB). | 3 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 3 | 1 |
| Martin,Trinity doubled to center field (0-0); Rueda,Izzy advanced to third base. | 3 | 1 |
| Gonzalez,Emily popped up to short (1-1 SB). | 3 | 1 |
| Shifflett,Addison struck out swinging (0-2 KFFS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 3 | 1 |
| Hicks,Jamie flied out to cf (0-0). | 3 | 1 |
| Hill,Olivia grounded out to the pitcher, p to 1b (3-2 BSBSB). | 3 | 1 |
| Ramirez,Alyssa grounded out to short, ss to 1b (1-2 KKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| FST substitution: Elias,Natalie replaces Hill,Olivia at rf, batting 4th. | 3 | 1 |
| FST position change: Nitta,Kealani now playing lf from rf | 3 | 1 |
| Lucas,Tinley flied out to left center putout by cf (2-2 BKKBF). | 3 | 1 |
| Nolan,Mackenzie fouled out in third base side foul territory putout by 3b (1-0 B). | 3 | 1 |
| Pond,Ellie grounded out to short, ss to 1b (3-2 BKBBSFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Vancleave,Mallory struck out swinging (3-2 SSBBBS). | 3 | 1 |
| Liana,Jerzie struck out looking (2-2 KBKFFBK). | 3 | 1 |
| Bocchini,Rylee fouled out in first base side foul territory putout by rf (2-2 KFBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| McCray,Sydney singled in the infield (0-1 K). | 3 | 1 |
| Holtorf,Raegan lined into double play, 1b to 2b [PO: 3-3] (1-2 FFFFFB); McCray,Sydney out at 1B on the play, 1b unassisted. | 3 | 1 |
| Cooper,Jada fouled out in behind home plate foul territory putout by c (3-2 BBKFBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Nitta,Kealani flied out to lf (0-0). | 3 | 1 |
| Martinez,Emma singled to center field (1-0 B). | 3 | 1 |
| Rebolledo,Alyssa grounded out to the pitcher, p to 1b (3-2 FBBBK); Martinez,Emma advanced to second base. | 3 | 1 |
| Hicks,Jamie fouled out in first base side foul territory putout by 1b (2-2 KBKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Martin,Trinity fouled out in first base side foul territory putout by rf (1-1 FB). | 3 | 1 |
| Gonzalez,Emily homered to left field, RBI (2-0 BB). | 4 | 1 |
| Shifflett,Addison struck out swinging (2-2 BFSBFS). | 4 | 1 |
| Lucas,Tinley grounded out to third base, 3b to 1b (0-2 SK). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Elias,Natalie lined out to the pitcher (1-0 B). | 4 | 1 |
| Ramirez,Alyssa lined out to short (0-0). | 4 | 1 |
| Vancleave,Mallory grounded out to second base, 2b to 1b (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Nolan,Mackenzie lined out to second base (1-2 KKB). | 4 | 1 |
| Pond,Ellie popped up to second base (2-2 KFFBB). | 4 | 1 |
| McCray,Sydney grounded out to first base, unassisted (3-2 SBFBFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Liana,Jerzie singled to left field (1-2 KFBF). | 4 | 1 |
| FST substitution: Tingey,Ava pinch running for Liana,Jerzie. | 4 | 1 |
| Bocchini,Rylee singled up the middle (1-0 B); Tingey,Ava advanced to second base. | 4 | 1 |
| FST substitution: Aguayo,Arianna pinch running for Bocchini,Rylee. | 4 | 1 |
| FST substitution: Crosby,Jayda pinch hitting for Nitta,Kealani. | 4 | 1 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 4 | 1 |
| Crosby,Jayda struck out swinging (1-2 KKBS). | 4 | 1 |
| Martinez,Emma flied out to shallow center field putout by cf (2-2 KSBB). | 4 | 1 |
| Rebolledo,Alyssa fouled out in first base side foul territory putout by 1b (2-1 BKB). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| McCray,Sydney walked (3-1 KBBBB). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan popped up to short (2-2 BFBK). | 0 | 0 |
| Cooper,Jada struck out looking (3-2 KBBFBK). | 0 | 0 |
| Martin,Trinity singled to right center, RBI (0-0); McCray,Sydney scored from second base. | 1 | 0 |
| Gonzalez,Emily struck out swinging (2-2 BSBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Martinez,Emma singled to left field (1-2 KSBF). | 1 | 0 |
| Rebolledo,Alyssa out on batter's interference to c (2-1 BBK). | 1 | 0 |
| Hicks,Jamie grounded out to short, ss to 1b (3-2 KBBFB); Martinez,Emma advanced to second base. | 1 | 0 |
| Hill,Olivia grounded out to the pitcher, p to 1b (0-1 S). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| Shifflett,Addison hit by pitch (0-0 B). | 1 | 0 |
| Lucas,Tinley struck out swinging (1-2 FFBS). | 1 | 0 |
| Shifflett,Addison stole second base. | 1 | 0 |
| Nolan,Mackenzie fouled out in third base side foul territory putout by 3b (2-1 BSB). | 1 | 0 |
| Pond,Ellie homered to deep left field, 2RBI (1-2 BKS); Shifflett,Addison scored from second base. | 3 | 0 |
| McCray,Sydney grounded out to the pitcher, p to 1b (3-2 KBBFB). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Ramirez,Alyssa singled through the right side of the infield (3-2 BBBKKF). | 3 | 0 |
| Vancleave,Mallory singled to left field (2-2 BBKS); Ramirez,Alyssa advanced to second base. | 3 | 0 |
| Liana,Jerzie infield fly to first base (0-0). | 3 | 0 |
| Bocchini,Rylee singled up the middle (1-0 B); Ramirez,Alyssa advanced to third base; Vancleave,Mallory advanced to second base. | 3 | 0 |
| Nitta,Kealani reached on a fielder's choice hit to short (1-1 BK); Ramirez,Alyssa out at home, ss to c; Vancleave,Mallory advanced to third base; Bocchini,Rylee advanced to second base. | 3 | 0 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 3 | 0 |
| Martinez,Emma walked, RBI (3-1 KBBBB); Vancleave,Mallory scored; Bocchini,Rylee advanced to third base; Nitta,Kealani advanced to second base. | 3 | 1 |
| Rebolledo,Alyssa fouled out in first base side foul territory putout by 1b (3-2 BKBFBFF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| Holtorf,Raegan grounded out to short, ss to 1b (1-2 BSFF). | 3 | 1 |
| Cooper,Jada doubled to left field (2-2 FKBB). | 3 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 3 | 1 |
| Martin,Trinity doubled to center field (0-0); Rueda,Izzy advanced to third base. | 3 | 1 |
| Gonzalez,Emily popped up to short (1-1 SB). | 3 | 1 |
| Shifflett,Addison struck out swinging (0-2 KFFS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 3 | 1 |
| Hicks,Jamie flied out to cf (0-0). | 3 | 1 |
| Hill,Olivia grounded out to the pitcher, p to 1b (3-2 BSBSB). | 3 | 1 |
| Ramirez,Alyssa grounded out to short, ss to 1b (1-2 KKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| FST substitution: Elias,Natalie replaces Hill,Olivia at rf, batting 4th. | 3 | 1 |
| FST position change: Nitta,Kealani now playing lf from rf | 3 | 1 |
| Lucas,Tinley flied out to left center putout by cf (2-2 BKKBF). | 3 | 1 |
| Nolan,Mackenzie fouled out in third base side foul territory putout by 3b (1-0 B). | 3 | 1 |
| Pond,Ellie grounded out to short, ss to 1b (3-2 BKBBSFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Vancleave,Mallory struck out swinging (3-2 SSBBBS). | 3 | 1 |
| Liana,Jerzie struck out looking (2-2 KBKFFBK). | 3 | 1 |
| Bocchini,Rylee fouled out in first base side foul territory putout by rf (2-2 KFBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| McCray,Sydney singled in the infield (0-1 K). | 3 | 1 |
| Holtorf,Raegan lined into double play, 1b to 2b [PO: 3-3] (1-2 FFFFFB); McCray,Sydney out at 1B on the play, 1b unassisted. | 3 | 1 |
| Cooper,Jada fouled out in behind home plate foul territory putout by c (3-2 BBKFBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Nitta,Kealani flied out to lf (0-0). | 3 | 1 |
| Martinez,Emma singled to center field (1-0 B). | 3 | 1 |
| Rebolledo,Alyssa grounded out to the pitcher, p to 1b (3-2 FBBBK); Martinez,Emma advanced to second base. | 3 | 1 |
| Hicks,Jamie fouled out in first base side foul territory putout by 1b (2-2 KBKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| Martin,Trinity fouled out in first base side foul territory putout by rf (1-1 FB). | 3 | 1 |
| Gonzalez,Emily homered to left field, RBI (2-0 BB). | 4 | 1 |
| Shifflett,Addison struck out swinging (2-2 BFSBFS). | 4 | 1 |
| Lucas,Tinley grounded out to third base, 3b to 1b (0-2 SK). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Elias,Natalie lined out to the pitcher (1-0 B). | 4 | 1 |
| Ramirez,Alyssa lined out to short (0-0). | 4 | 1 |
| Vancleave,Mallory grounded out to second base, 2b to 1b (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FST |
|---|---|---|
| Nolan,Mackenzie lined out to second base (1-2 KKB). | 4 | 1 |
| Pond,Ellie popped up to second base (2-2 KFFBB). | 4 | 1 |
| McCray,Sydney grounded out to first base, unassisted (3-2 SBFBFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FST |
|---|---|---|
| Liana,Jerzie singled to left field (1-2 KFBF). | 4 | 1 |
| FST substitution: Tingey,Ava pinch running for Liana,Jerzie. | 4 | 1 |
| Bocchini,Rylee singled up the middle (1-0 B); Tingey,Ava advanced to second base. | 4 | 1 |
| FST substitution: Aguayo,Arianna pinch running for Bocchini,Rylee. | 4 | 1 |
| FST substitution: Crosby,Jayda pinch hitting for Nitta,Kealani. | 4 | 1 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 4 | 1 |
| Crosby,Jayda struck out swinging (1-2 KKBS). | 4 | 1 |
| Martinez,Emma flied out to shallow center field putout by cf (2-2 KSBB). | 4 | 1 |
| Rebolledo,Alyssa fouled out in first base side foul territory putout by 1b (2-1 BKB). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| LF | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 6 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 21 | 7 |

| 2B | Martinez, Emma | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Rebolledo, Alyssa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Hicks, Jamie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hill, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Elias, Natalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Ramirez, Alyssa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Vancleave, Mallory | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | Liana, Jerzie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PR | Tingey, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bocchini, Rylee | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Aguayo, Arianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Nitta, Kealani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Crosby, Jayda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 4 | Runs | 1 |
| 6 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 6 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 5 |
| 29 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |