Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
![]() | 2 | 0 | 4 | 0 | 0 | 0 | X | 6 | 6 | 1 |
Win: Fritz, Natalie (8-0)Loss: Bauer, Olivia (1-6)
Team | BSU | GCU |
|---|---|---|
![]() Gonzalez,Emily sacrifice fly to lf, RBI (2-2 FSBB); McCray,Sydney scored. | 0 | 1 |
![]() Cooper,Jada out at third base, c to p to 3b after advancing on wild pitch; Holtorf,Raegan scored on a wild pitch. | 0 | 2 |
![]() Nolan,Mackenzie walked, RBI (3-2 BFBFBFB); Martin,Trinity scored; Rueda,Izzy advanced to third base; Lucas,Tinley advanced to second base. | 0 | 3 |
![]() Pond,Ellie singled to right field, 2RBI (0-0); Rueda,Izzy scored; Lucas,Tinley scored from second base; Nolan,Mackenzie advanced from first base to third base. | 0 | 5 |
![]() Pond,Ellie out caught stealing at second base, c to 2b to 1b; Nolan,Mackenzie scored. | 0 | 6 |
![]() Penberthy,Kate homered to deep left field, 9th of season, RBI (1-0 B). | 1 | 6 |

Southerland, Quinn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Galasso, Kaitlyn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroh, Skylar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Marissa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crider, Jorja | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Penberthy, Kate | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Flindt, Mya | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Sophia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farmer, Hollie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Talia | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crabtree, Kodi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 6 | 4 | 7 | 0 | 4 | 8 |

Bauer, Olivia | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Crabtree, Kodi | 2.1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 4 | 13 | 3 | 0 | 60 |
Rose, Julianne | 3.2 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 66 |
| Totals | 6 | 6 | 6 | 7 | 4 | 3 | 0 | 3 | 0 | 20 | 33 | 9 | 1 | 138 |

![]() | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 3 | 79 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 23 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 8 | 102 |
Boise State


Grand Canyon

| Plays | BSU | GCU |
|---|---|---|
| BSU position change: Flindt,Mya now playing dp from c | 0 | 0 |
| BSU position change: Jenkins,Talia now playing c from dp | 0 | 0 |
| Southerland,Quinn struck out swinging (2-2 KKBBS). | 0 | 0 |
| Stroh,Skylar struck out looking (3-2 KKFBFBFFBK). | 0 | 0 |
| Gonzalez,Marissa grounded out to the pitcher, p to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| BSU defensive substitution: Galasso,Kaitlyn replaces Stroh,Skylar at 2b | 0 | 0 |
| McCray,Sydney singled up the middle (2-1 BFB). | 0 | 0 |
| Holtorf,Raegan doubled down the right field line (1-1 FB); McCray,Sydney advanced from first base to third base. | 0 | 0 |
| Cooper,Jada walked (3-1 BBBKB). | 0 | 0 |
| BSU pitching change: Crabtree,Kodi replaces Bauer,Olivia. | 0 | 0 |
| Error by rf (E9) on a dropped foul in first base side foul territory. | 0 | 0 |
| Martin,Trinity struck out swinging (2-2 FFBBS). | 0 | 0 |
| Gonzalez,Emily sacrifice fly to lf, RBI (2-2 FSBB); McCray,Sydney scored. | 0 | 1 |
| Shifflett,Addison hit by pitch (0-0 B); Holtorf,Raegan advanced to third base; Cooper,Jada advanced to second base. | 0 | 1 |
| Cooper,Jada out at third base, c to p to 3b after advancing on wild pitch; Holtorf,Raegan scored on a wild pitch. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Crider,Jorja struck out swinging (2-2 BSBSFS). | 0 | 2 |
| Penberthy,Kate popped up to shallow right field putout by 2b (0-1 F). | 0 | 2 |
| Flindt,Mya fouled out in third base side foul territory putout by 3b (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Lucas,Tinley walked (3-1 BBBKB). | 0 | 2 |
| Nolan,Mackenzie sacrifice bunt to the pitcher, p to 2b (0-0); Lucas,Tinley advanced to second base. | 0 | 2 |
| Pond,Ellie reached on a fielding error fielding by 1b by Crider,Jorja (E3) (3-1 BBFB). | 0 | 2 |
| McCray,Sydney flied out to lf (3-1 BBBK). | 0 | 2 |
| Holtorf,Raegan walked (3-0 BBBB); Lucas,Tinley advanced to third base; Pond,Ellie advanced to second base. | 0 | 2 |
| Cooper,Jada fouled out in first base side foul territory putout by 1b (3-2 KKBBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| BSU substitution: Stroh,Skylar replaces Galasso,Kaitlyn at 2b, batting 2nd. | 0 | 2 |
| Romero,Sophia singled to second base (1-2 FFFFFB). | 0 | 2 |
| Farmer,Hollie reached on a fielder's choice hit to third base (1-2 KKB); Romero,Sophia out at second base, 3b to 2b. | 0 | 2 |
| Jenkins,Talia fouled out in third base side foul territory putout by 3b (2-2 BKFBFFF). | 0 | 2 |
| Southerland,Quinn popped up to short (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Martin,Trinity walked (3-2 FFBBBB). | 0 | 2 |
| Martin,Trinity advanced to second base on a wild pitch. | 0 | 2 |
| Gonzalez,Emily hit by pitch (3-2 BBKFBB). | 0 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 0 | 2 |
| Shifflett,Addison sacrifice bunt to the infield, 3b to 2b (0-1 K); Martin,Trinity advanced to third base; Rueda,Izzy advanced to second base. | 0 | 2 |
| Lucas,Tinley hit by pitch (3-2 BBKFBB). | 0 | 2 |
| BSU pitching change: Rose,Julianne replaces Crabtree,Kodi. | 0 | 2 |
| Nolan,Mackenzie walked, RBI (3-2 BFBFBFB); Martin,Trinity scored; Rueda,Izzy advanced to third base; Lucas,Tinley advanced to second base. | 0 | 3 |
| Pond,Ellie singled to right field, 2RBI (0-0); Rueda,Izzy scored; Lucas,Tinley scored from second base; Nolan,Mackenzie advanced from first base to third base. | 0 | 5 |
| Pond,Ellie out caught stealing at second base, c to 2b to 1b; Nolan,Mackenzie scored. | 0 | 6 |
| McCray,Sydney walked (3-2 FFBBBFB). | 0 | 6 |
| Holtorf,Raegan singled to short (1-1 BF); McCray,Sydney advanced to second base. | 0 | 6 |
| Cooper,Jada popped up to second base (2-2 KFBB). | 0 | 6 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Stroh,Skylar popped up to the infield putout by 1b (0-0). | 0 | 6 |
| Gonzalez,Marissa struck out swinging (0-2 KFS). | 0 | 6 |
| Crider,Jorja popped up to short (0-1 K). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Martin,Trinity flied out to lf (0-0). | 0 | 6 |
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dp, batting 5th. | 0 | 6 |
| Gonzalez,Emily flied out to rf (3-2 BFBFBFF). | 0 | 6 |
| Shifflett,Addison singled to left field (1-1 BF). | 0 | 6 |
| Shifflett,Addison advanced to second base on a wild pitch. | 0 | 6 |
| Lucas,Tinley struck out swinging (2-2 SFBFBS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Penberthy,Kate walked (3-2 BBKSFFBFB). | 0 | 6 |
| Flindt,Mya popped up to right center putout by rf (0-0). | 0 | 6 |
| Romero,Sophia popped up to shallow left field putout by ss (0-0). | 0 | 6 |
| Farmer,Hollie doubled to left field (1-1 BK); Penberthy,Kate advanced from first base to third base. | 0 | 6 |
| Jenkins,Talia grounded out to short, ss to 1b (0-0). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Nolan,Mackenzie struck out swinging (3-2 BKBFBS). | 0 | 6 |
| Pond,Ellie lined out to cf (0-0). | 0 | 6 |
| McCray,Sydney grounded out to third base, 3b to 1b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Southerland,Quinn singled through the right side of the infield (2-1 BBK). | 0 | 6 |
| GCU pitching change: Camp,Lilly replaces Fritz,Natalie. | 0 | 6 |
| Stroh,Skylar reached on a fielder's choice hit to second base (0-2 KK); Southerland,Quinn out at second base, 2b to ss. | 0 | 6 |
| Gonzalez,Marissa reached on a fielder's choice hit to third base (1-1 BK); Stroh,Skylar advanced from first base to third base on play and a muffed throw by Holtorf,Raegan (E4). | 0 | 6 |
| Crider,Jorja grounded into double play to short, ss to 2b to 1b (1-1 BK); Gonzalez,Marissa out at 2B on the play, ss to 2b. | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Holtorf,Raegan walked (3-0 BBBB). | 0 | 6 |
| Cooper,Jada singled through the left side of the infield (2-2 BKKB); Holtorf,Raegan advanced to second base. | 0 | 6 |
| GCU substitution: Campbell,Morgan pinch running for Cooper,Jada. | 0 | 6 |
| Martin,Trinity popped up in third base side foul territory putout by 3b, bunt (0-0). | 0 | 6 |
| Gonzalez,Emily popped up to shallow right field putout by 2b (1-0 B). | 0 | 6 |
| GCU substitution: Satcher,Alina pinch hitting for Shifflett,Addison. | 0 | 6 |
| Campbell,Morgan advanced to second base on a passed ball; Holtorf,Raegan advanced to third base on a passed ball. | 0 | 6 |
| Satcher,Alina struck out looking (3-2 BSBSBK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| GCU position change: Campbell,Morgan remains in the game at rf | 0 | 6 |
| GCU position change: Gonzalez,Emily now playing 1b from dp | 0 | 6 |
| GCU position change: Satcher,Alina remains in the game at dp | 0 | 6 |
| Penberthy,Kate homered to deep left field, 9th of season, RBI (1-0 B). | 1 | 6 |
| Flindt,Mya lined out to first base (1-2 FSBF). | 1 | 6 |
| Romero,Sophia grounded out to short, ss to 1b (2-1 BBF). | 1 | 6 |
| Farmer,Hollie grounded out to third base, 3b to 1b (0-2 KK). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State


Grand Canyon

| Plays | BSU | GCU |
|---|---|---|
| BSU position change: Flindt,Mya now playing dp from c | 0 | 0 |
| BSU position change: Jenkins,Talia now playing c from dp | 0 | 0 |
| Southerland,Quinn struck out swinging (2-2 KKBBS). | 0 | 0 |
| Stroh,Skylar struck out looking (3-2 KKFBFBFFBK). | 0 | 0 |
| Gonzalez,Marissa grounded out to the pitcher, p to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| BSU defensive substitution: Galasso,Kaitlyn replaces Stroh,Skylar at 2b | 0 | 0 |
| McCray,Sydney singled up the middle (2-1 BFB). | 0 | 0 |
| Holtorf,Raegan doubled down the right field line (1-1 FB); McCray,Sydney advanced from first base to third base. | 0 | 0 |
| Cooper,Jada walked (3-1 BBBKB). | 0 | 0 |
| BSU pitching change: Crabtree,Kodi replaces Bauer,Olivia. | 0 | 0 |
| Error by rf (E9) on a dropped foul in first base side foul territory. | 0 | 0 |
| Martin,Trinity struck out swinging (2-2 FFBBS). | 0 | 0 |
| Gonzalez,Emily sacrifice fly to lf, RBI (2-2 FSBB); McCray,Sydney scored. | 0 | 1 |
| Shifflett,Addison hit by pitch (0-0 B); Holtorf,Raegan advanced to third base; Cooper,Jada advanced to second base. | 0 | 1 |
| Cooper,Jada out at third base, c to p to 3b after advancing on wild pitch; Holtorf,Raegan scored on a wild pitch. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Boise State


Grand Canyon

| Plays | BSU | GCU |
|---|---|---|
| Crider,Jorja struck out swinging (2-2 BSBSFS). | 0 | 2 |
| Penberthy,Kate popped up to shallow right field putout by 2b (0-1 F). | 0 | 2 |
| Flindt,Mya fouled out in third base side foul territory putout by 3b (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Lucas,Tinley walked (3-1 BBBKB). | 0 | 2 |
| Nolan,Mackenzie sacrifice bunt to the pitcher, p to 2b (0-0); Lucas,Tinley advanced to second base. | 0 | 2 |
| Pond,Ellie reached on a fielding error fielding by 1b by Crider,Jorja (E3) (3-1 BBFB). | 0 | 2 |
| McCray,Sydney flied out to lf (3-1 BBBK). | 0 | 2 |
| Holtorf,Raegan walked (3-0 BBBB); Lucas,Tinley advanced to third base; Pond,Ellie advanced to second base. | 0 | 2 |
| Cooper,Jada fouled out in first base side foul territory putout by 1b (3-2 KKBBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Boise State


Grand Canyon

| Plays | BSU | GCU |
|---|---|---|
| BSU substitution: Stroh,Skylar replaces Galasso,Kaitlyn at 2b, batting 2nd. | 0 | 2 |
| Romero,Sophia singled to second base (1-2 FFFFFB). | 0 | 2 |
| Farmer,Hollie reached on a fielder's choice hit to third base (1-2 KKB); Romero,Sophia out at second base, 3b to 2b. | 0 | 2 |
| Jenkins,Talia fouled out in third base side foul territory putout by 3b (2-2 BKFBFFF). | 0 | 2 |
| Southerland,Quinn popped up to short (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Martin,Trinity walked (3-2 FFBBBB). | 0 | 2 |
| Martin,Trinity advanced to second base on a wild pitch. | 0 | 2 |
| Gonzalez,Emily hit by pitch (3-2 BBKFBB). | 0 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 0 | 2 |
| Shifflett,Addison sacrifice bunt to the infield, 3b to 2b (0-1 K); Martin,Trinity advanced to third base; Rueda,Izzy advanced to second base. | 0 | 2 |
| Lucas,Tinley hit by pitch (3-2 BBKFBB). | 0 | 2 |
| BSU pitching change: Rose,Julianne replaces Crabtree,Kodi. | 0 | 2 |
| Nolan,Mackenzie walked, RBI (3-2 BFBFBFB); Martin,Trinity scored; Rueda,Izzy advanced to third base; Lucas,Tinley advanced to second base. | 0 | 3 |
| Pond,Ellie singled to right field, 2RBI (0-0); Rueda,Izzy scored; Lucas,Tinley scored from second base; Nolan,Mackenzie advanced from first base to third base. | 0 | 5 |
| Pond,Ellie out caught stealing at second base, c to 2b to 1b; Nolan,Mackenzie scored. | 0 | 6 |
| McCray,Sydney walked (3-2 FFBBBFB). | 0 | 6 |
| Holtorf,Raegan singled to short (1-1 BF); McCray,Sydney advanced to second base. | 0 | 6 |
| Cooper,Jada popped up to second base (2-2 KFBB). | 0 | 6 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boise State


Grand Canyon

| Plays | BSU | GCU |
|---|---|---|
| Stroh,Skylar popped up to the infield putout by 1b (0-0). | 0 | 6 |
| Gonzalez,Marissa struck out swinging (0-2 KFS). | 0 | 6 |
| Crider,Jorja popped up to short (0-1 K). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Martin,Trinity flied out to lf (0-0). | 0 | 6 |
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dp, batting 5th. | 0 | 6 |
| Gonzalez,Emily flied out to rf (3-2 BFBFBFF). | 0 | 6 |
| Shifflett,Addison singled to left field (1-1 BF). | 0 | 6 |
| Shifflett,Addison advanced to second base on a wild pitch. | 0 | 6 |
| Lucas,Tinley struck out swinging (2-2 SFBFBS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boise State


Grand Canyon

| Plays | BSU | GCU |
|---|---|---|
| Penberthy,Kate walked (3-2 BBKSFFBFB). | 0 | 6 |
| Flindt,Mya popped up to right center putout by rf (0-0). | 0 | 6 |
| Romero,Sophia popped up to shallow left field putout by ss (0-0). | 0 | 6 |
| Farmer,Hollie doubled to left field (1-1 BK); Penberthy,Kate advanced from first base to third base. | 0 | 6 |
| Jenkins,Talia grounded out to short, ss to 1b (0-0). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Nolan,Mackenzie struck out swinging (3-2 BKBFBS). | 0 | 6 |
| Pond,Ellie lined out to cf (0-0). | 0 | 6 |
| McCray,Sydney grounded out to third base, 3b to 1b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State


Grand Canyon

| Plays | BSU | GCU |
|---|---|---|
| Southerland,Quinn singled through the right side of the infield (2-1 BBK). | 0 | 6 |
| GCU pitching change: Camp,Lilly replaces Fritz,Natalie. | 0 | 6 |
| Stroh,Skylar reached on a fielder's choice hit to second base (0-2 KK); Southerland,Quinn out at second base, 2b to ss. | 0 | 6 |
| Gonzalez,Marissa reached on a fielder's choice hit to third base (1-1 BK); Stroh,Skylar advanced from first base to third base on play and a muffed throw by Holtorf,Raegan (E4). | 0 | 6 |
| Crider,Jorja grounded into double play to short, ss to 2b to 1b (1-1 BK); Gonzalez,Marissa out at 2B on the play, ss to 2b. | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| Holtorf,Raegan walked (3-0 BBBB). | 0 | 6 |
| Cooper,Jada singled through the left side of the infield (2-2 BKKB); Holtorf,Raegan advanced to second base. | 0 | 6 |
| GCU substitution: Campbell,Morgan pinch running for Cooper,Jada. | 0 | 6 |
| Martin,Trinity popped up in third base side foul territory putout by 3b, bunt (0-0). | 0 | 6 |
| Gonzalez,Emily popped up to shallow right field putout by 2b (1-0 B). | 0 | 6 |
| GCU substitution: Satcher,Alina pinch hitting for Shifflett,Addison. | 0 | 6 |
| Campbell,Morgan advanced to second base on a passed ball; Holtorf,Raegan advanced to third base on a passed ball. | 0 | 6 |
| Satcher,Alina struck out looking (3-2 BSBSBK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boise State


Grand Canyon

| Plays | BSU | GCU |
|---|---|---|
| GCU position change: Campbell,Morgan remains in the game at rf | 0 | 6 |
| GCU position change: Gonzalez,Emily now playing 1b from dp | 0 | 6 |
| GCU position change: Satcher,Alina remains in the game at dp | 0 | 6 |
| Penberthy,Kate homered to deep left field, 9th of season, RBI (1-0 B). | 1 | 6 |
| Flindt,Mya lined out to first base (1-2 FSBF). | 1 | 6 |
| Romero,Sophia grounded out to short, ss to 1b (2-1 BBF). | 1 | 6 |
| Farmer,Hollie grounded out to third base, 3b to 1b (0-2 KK). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Southerland, Quinn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Galasso, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Stroh, Skylar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| LF | Gonzalez, Marissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Crider, Jorja | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 3B | Penberthy, Kate | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C/DP | Flindt, Mya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Romero, Sophia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Farmer, Hollie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/C | Jenkins, Talia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Totals | Â | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 18 | 7 |

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 20 | 6 | 6 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 1 | Runs | 6 |
| 4 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 7 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 7 | Walks | 1 |
| 4 | Strikeouts | 4 |
| 33 | Batters Faced | 26 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 8 |
| .926 | Fielding % | .967 |
| 0 | Double Plays | 1 |