Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Win: Brown, Kenzie (10-5)Loss: Vickers, Oakley (11-2)
Team | ASU | GCU |
|---|---|---|
![]() Schepp,Emily homered to deep left field, RBI (3-1 BFBB). | 1 | 0 |
![]() HoChing,Tiare doubled to left center, 3RBI (3-2 KFBFBB); Mejia,Ashleigh scored; Ulrich,Brooklyn scored from second base; Avila,Yazzy scored from first base. | 4 | 0 |
![]() Shifflett,Addison homered to deep left field, RBI (0-0). | 4 | 1 |
![]() HoChing,Tiare grounded out, 3b to 1b, RBI (1-1 BS); Shull,Corie scored; Avila,Yazzy advanced to second base. | 5 | 1 |

Windle, Tanya | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Pond, Kaylee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lewis, Nehanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chester, Katie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schepp, Emily | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Shull, Corie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Saenz, Sydney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Avila, Yazzy | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 1 | 0 | 5 | 6 |

![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 1 | 2 | 0 | 16 | 4 |

Brown, Kenzie | 7.0 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 2 | 108 |
| Totals | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 2 | 108 |

![]() | 3.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 0 | 60 |
![]() | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 24 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 12 | 3 | 114 |
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Windle,Tanya singled down the left field line (2-2 BKFBFFF). | 0 | 0 |
| Pond,Kaylee popped up in behind home plate foul territory putout by c, bunt (1-1 KB). | 0 | 0 |
| Swan,Samantha struck out swinging (0-2 KKS). | 0 | 0 |
| Windle,Tanya stole second base. | 0 | 0 |
| Chester,Katie fouled out in third base side foul territory putout by 3b (3-2 FFBFBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| McCray,Sydney struck out swinging (2-2 KBSBS). | 0 | 0 |
| Holtorf,Raegan struck out looking (1-2 KBFK). | 0 | 0 |
| Cooper,Jada walked (3-1 BFBBB). | 0 | 0 |
| Martin,Trinity struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Schepp,Emily fouled out in behind home plate foul territory putout by c (0-0). | 0 | 0 |
| Mejia,Ashleigh flied out to lf (1-0 B). | 0 | 0 |
| Ulrich,Brooklyn struck out swinging (3-2 KBBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Gonzalez,Emily struck out looking (1-2 BSSK). | 0 | 0 |
| Shifflett,Addison struck out swinging (1-2 FBKS). | 0 | 0 |
| Lucas,Tinley flied out to deep center field putout by cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Avila,Yazzy walked (3-1 BKBBB). | 0 | 0 |
| HoChing,Tiare doubled to right center (1-2 FBF); Avila,Yazzy out at home, cf to ss to c. | 0 | 0 |
| Windle,Tanya fouled out in behind home plate foul territory putout by c (0-0). | 0 | 0 |
| Pond,Kaylee struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Nolan,Mackenzie struck out swinging (2-2 KFBBS). | 0 | 0 |
| Pond,Ellie struck out swinging (0-2 FFS). | 0 | 0 |
| McCray,Sydney hit by pitch (1-2 BKKB). | 0 | 0 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (1-2 BKSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Swan,Samantha popped up to shallow right field putout by 2b (1-1 BF). | 0 | 0 |
| Chester,Katie flied out to left center putout by lf (2-0 BB). | 0 | 0 |
| Schepp,Emily homered to deep left field, RBI (3-1 BFBB). | 1 | 0 |
| Mejia,Ashleigh singled up the middle (2-0 BB). | 1 | 0 |
| GCU pitching change: Jones,Abi replaces Vickers,Oakley. | 1 | 0 |
| Ulrich,Brooklyn hit by pitch (0-2 FSB); Mejia,Ashleigh advanced to second base. | 1 | 0 |
| Avila,Yazzy singled to left field (1-1 KB); Mejia,Ashleigh advanced to third base; Ulrich,Brooklyn advanced to second base. | 1 | 0 |
| HoChing,Tiare doubled to left center, 3RBI (3-2 KFBFBB); Mejia,Ashleigh scored; Ulrich,Brooklyn scored from second base; Avila,Yazzy scored from first base. | 4 | 0 |
| Windle,Tanya grounded out to the infield, p to 1b (1-2 KFB). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Cooper,Jada popped up to shallow left field putout by ss (2-1 FBB). | 4 | 0 |
| Martin,Trinity struck out swinging (0-2 KSS). | 4 | 0 |
| Gonzalez,Emily flied out to rf (0-2 FS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Pond,Kaylee popped up to first base (0-1 F). | 4 | 0 |
| Swan,Samantha popped up to the pitcher (0-0). | 4 | 0 |
| Chester,Katie singled through the right side of the infield (0-0). | 4 | 0 |
| Schepp,Emily flied out to right center putout by rf (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Shifflett,Addison homered to deep left field, RBI (0-0). | 4 | 1 |
| Lucas,Tinley reached on an error by Schepp,Emily (E5) (1-1 KB). | 4 | 1 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 4 | 1 |
| Nolan,Mackenzie struck out swinging (0-2 FFS). | 4 | 1 |
| Pond,Ellie struck out looking (1-2 SSBK). | 4 | 1 |
| McCray,Sydney struck out swinging (1-2 SBKFS). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 4 | 1 |
| GCU pitching change: Batterton,Taryn replaces Jones,Abi. | 4 | 1 |
| Mejia,Ashleigh doubled to right center (1-1 BK). | 4 | 1 |
| ASU substitution: Shull,Corie pinch running for Mejia,Ashleigh. | 4 | 1 |
| Ulrich,Brooklyn struck out swinging (2-2 SBBFS). | 4 | 1 |
| Avila,Yazzy singled to shallow center field (1-1 KB); Shull,Corie advanced to third base. | 4 | 1 |
| HoChing,Tiare grounded out, 3b to 1b, RBI (1-1 BS); Shull,Corie scored; Avila,Yazzy advanced to second base. | 5 | 1 |
| Windle,Tanya struck out swinging (3-2 SKBBBS). | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| ASU substitution: Mejia,Ashleigh replaces Shull,Corie at rf, batting 6th. | 5 | 1 |
| Holtorf,Raegan grounded out to short, ss to 1b (3-2 FBBFBFF). | 5 | 1 |
| Cooper,Jada walked (3-2 BFBBKB). | 5 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 5 | 1 |
| Martin,Trinity struck out swinging (2-2 SBSBS). | 5 | 1 |
| Gonzalez,Emily struck out swinging (2-2 BSBKS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 5 | 1 |
| GCU pitching change: Fritz,Natalie replaces Batterton,Taryn. | 5 | 1 |
| Pond,Kaylee popped up to shallow left field putout by ss (2-2 BBKK). | 5 | 1 |
| GCU defensive substitution: Campbell,Sarah replaces Lucas,Tinley at c | 5 | 1 |
| Swan,Samantha singled (0-0). | 5 | 1 |
| ASU substitution: Lewis,Nehanda pinch running for Hodge,MaryPeyton. | 5 | 1 |
| Chester,Katie popped up to second base (0-0). | 5 | 1 |
| Schepp,Emily grounded out to the pitcher, p to 1b (1-1 KB). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| ASU substitution: Swan,Samantha replaces Lewis,Nehanda at c, batting 3rd. | 5 | 1 |
| ASU defensive substitution: Saenz,Sydney replaces Mejia,Ashleigh at rf | 5 | 1 |
| Shifflett,Addison struck out swinging (1-2 SKBS). | 5 | 1 |
| GCU substitution: Lucas,Tinley replaces Campbell,Sarah at c, batting 7th. | 5 | 1 |
| Lucas,Tinley struck out swinging (2-2 BKSBS). | 5 | 1 |
| Nolan,Mackenzie struck out swinging (2-2 BSKBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Windle,Tanya singled down the left field line (2-2 BKFBFFF). | 0 | 0 |
| Pond,Kaylee popped up in behind home plate foul territory putout by c, bunt (1-1 KB). | 0 | 0 |
| Swan,Samantha struck out swinging (0-2 KKS). | 0 | 0 |
| Windle,Tanya stole second base. | 0 | 0 |
| Chester,Katie fouled out in third base side foul territory putout by 3b (3-2 FFBFBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| McCray,Sydney struck out swinging (2-2 KBSBS). | 0 | 0 |
| Holtorf,Raegan struck out looking (1-2 KBFK). | 0 | 0 |
| Cooper,Jada walked (3-1 BFBBB). | 0 | 0 |
| Martin,Trinity struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Schepp,Emily fouled out in behind home plate foul territory putout by c (0-0). | 0 | 0 |
| Mejia,Ashleigh flied out to lf (1-0 B). | 0 | 0 |
| Ulrich,Brooklyn struck out swinging (3-2 KBBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Gonzalez,Emily struck out looking (1-2 BSSK). | 0 | 0 |
| Shifflett,Addison struck out swinging (1-2 FBKS). | 0 | 0 |
| Lucas,Tinley flied out to deep center field putout by cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Avila,Yazzy walked (3-1 BKBBB). | 0 | 0 |
| HoChing,Tiare doubled to right center (1-2 FBF); Avila,Yazzy out at home, cf to ss to c. | 0 | 0 |
| Windle,Tanya fouled out in behind home plate foul territory putout by c (0-0). | 0 | 0 |
| Pond,Kaylee struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Nolan,Mackenzie struck out swinging (2-2 KFBBS). | 0 | 0 |
| Pond,Ellie struck out swinging (0-2 FFS). | 0 | 0 |
| McCray,Sydney hit by pitch (1-2 BKKB). | 0 | 0 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (1-2 BKSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Swan,Samantha popped up to shallow right field putout by 2b (1-1 BF). | 0 | 0 |
| Chester,Katie flied out to left center putout by lf (2-0 BB). | 0 | 0 |
| Schepp,Emily homered to deep left field, RBI (3-1 BFBB). | 1 | 0 |
| Mejia,Ashleigh singled up the middle (2-0 BB). | 1 | 0 |
| GCU pitching change: Jones,Abi replaces Vickers,Oakley. | 1 | 0 |
| Ulrich,Brooklyn hit by pitch (0-2 FSB); Mejia,Ashleigh advanced to second base. | 1 | 0 |
| Avila,Yazzy singled to left field (1-1 KB); Mejia,Ashleigh advanced to third base; Ulrich,Brooklyn advanced to second base. | 1 | 0 |
| HoChing,Tiare doubled to left center, 3RBI (3-2 KFBFBB); Mejia,Ashleigh scored; Ulrich,Brooklyn scored from second base; Avila,Yazzy scored from first base. | 4 | 0 |
| Windle,Tanya grounded out to the infield, p to 1b (1-2 KFB). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Cooper,Jada popped up to shallow left field putout by ss (2-1 FBB). | 4 | 0 |
| Martin,Trinity struck out swinging (0-2 KSS). | 4 | 0 |
| Gonzalez,Emily flied out to rf (0-2 FS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Pond,Kaylee popped up to first base (0-1 F). | 4 | 0 |
| Swan,Samantha popped up to the pitcher (0-0). | 4 | 0 |
| Chester,Katie singled through the right side of the infield (0-0). | 4 | 0 |
| Schepp,Emily flied out to right center putout by rf (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Shifflett,Addison homered to deep left field, RBI (0-0). | 4 | 1 |
| Lucas,Tinley reached on an error by Schepp,Emily (E5) (1-1 KB). | 4 | 1 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 4 | 1 |
| Nolan,Mackenzie struck out swinging (0-2 FFS). | 4 | 1 |
| Pond,Ellie struck out looking (1-2 SSBK). | 4 | 1 |
| McCray,Sydney struck out swinging (1-2 SBKFS). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 4 | 1 |
| GCU pitching change: Batterton,Taryn replaces Jones,Abi. | 4 | 1 |
| Mejia,Ashleigh doubled to right center (1-1 BK). | 4 | 1 |
| ASU substitution: Shull,Corie pinch running for Mejia,Ashleigh. | 4 | 1 |
| Ulrich,Brooklyn struck out swinging (2-2 SBBFS). | 4 | 1 |
| Avila,Yazzy singled to shallow center field (1-1 KB); Shull,Corie advanced to third base. | 4 | 1 |
| HoChing,Tiare grounded out, 3b to 1b, RBI (1-1 BS); Shull,Corie scored; Avila,Yazzy advanced to second base. | 5 | 1 |
| Windle,Tanya struck out swinging (3-2 SKBBBS). | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| ASU substitution: Mejia,Ashleigh replaces Shull,Corie at rf, batting 6th. | 5 | 1 |
| Holtorf,Raegan grounded out to short, ss to 1b (3-2 FBBFBFF). | 5 | 1 |
| Cooper,Jada walked (3-2 BFBBKB). | 5 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 5 | 1 |
| Martin,Trinity struck out swinging (2-2 SBSBS). | 5 | 1 |
| Gonzalez,Emily struck out swinging (2-2 BSBKS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 5 | 1 |
| GCU pitching change: Fritz,Natalie replaces Batterton,Taryn. | 5 | 1 |
| Pond,Kaylee popped up to shallow left field putout by ss (2-2 BBKK). | 5 | 1 |
| GCU defensive substitution: Campbell,Sarah replaces Lucas,Tinley at c | 5 | 1 |
| Swan,Samantha singled (0-0). | 5 | 1 |
| ASU substitution: Lewis,Nehanda pinch running for Hodge,MaryPeyton. | 5 | 1 |
| Chester,Katie popped up to second base (0-0). | 5 | 1 |
| Schepp,Emily grounded out to the pitcher, p to 1b (1-1 KB). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| ASU substitution: Swan,Samantha replaces Lewis,Nehanda at c, batting 3rd. | 5 | 1 |
| ASU defensive substitution: Saenz,Sydney replaces Mejia,Ashleigh at rf | 5 | 1 |
| Shifflett,Addison struck out swinging (1-2 SKBS). | 5 | 1 |
| GCU substitution: Lucas,Tinley replaces Campbell,Sarah at c, batting 7th. | 5 | 1 |
| Lucas,Tinley struck out swinging (2-2 BKSBS). | 5 | 1 |
| Nolan,Mackenzie struck out swinging (2-2 BSKBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | Windle, Tanya | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Pond, Kaylee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | Lewis, Nehanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Swan, Samantha | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| 1B | Chester, Katie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Schepp, Emily | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Shull, Corie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mejia, Ashleigh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Saenz, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ulrich, Brooklyn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| LF | Avila, Yazzy | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ho-ching, Tiare | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 5 | 10 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 2 |

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Totals | Â | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 5 | Runs | 1 |
| 10 | Hits | 1 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 16 |
Pitching | ||
| 1 | Hits | 10 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 2 | Walks | 1 |
| 16 | Strikeouts | 5 |
| 26 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 5 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |