Upcoming Event: Softball versus Arizona Western on October 13, 2026 at 6:30 p.m.

Softball
6:30 p.m.
vs Arizona Western

Softball
6:30 p.m.
vs Arizona Western

Softball
1 p.m.
vs Western New Mexico

Softball
10 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 9 | 1 |
Win: Fritz, Natalie (10-0)Loss: Benningfield, Caitlin (11-11)
Team | UNM | GCU |
|---|---|---|
![]() Martin,Trinity homered to deep center field, RBI (1-0 B). | 0 | 1 |
![]() BRIONES,Gabrielle doubled to left center, RBI (1-1 FB); VASQUEZDICKSON,DeNae scored from first base. | 1 | 1 |
![]() MACIAS,Melanie sacrifice fly down the right field line putout by rf, RBI (2-1 FBB); BRIONES,Gabrielle scored; DELEON,Jessica advanced to third base; MCKENZIE,Miracle advanced to second base. | 2 | 1 |
![]() Gonzalez,Emily sacrifice fly to lf, RBI (0-0); Holtorf,Raegan scored. | 2 | 2 |
![]() DELEON,Jessica homered to deep left field, 4RBI (2-2 KFBFB); VASQUEZDICKSON,DeNae scored, unearned; BRIONES,Gabrielle scored from second base, unearned; WILLIAMS,Allie scored from first base. | 6 | 2 |
![]() Cooper,Jada singled to center field, 2RBI (3-2 KBBKB); Nolan,Mackenzie scored; McCray,Sydney scored from second base; Holtorf,Raegan out at second base, cf to 3b. | 6 | 4 |
![]() Gonzalez,Emily doubled down the right field line, 2RBI (1-0 B); Campbell,Morgan scored; Martin,Trinity scored from second base. | 6 | 6 |
![]() Shifflett,Addison doubled to left center, walk off, RBI (1-1 SB); Gonzalez,Emily scored from second base. | 6 | 7 |

Vasquez-dickson, Denae | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Briones, Gabrielle | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Williams, Allie | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcox, Allysen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, Jessica | C | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
McKenzie, Miracle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Macias, Melanie | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Luderer, Hayden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rowe, Estrella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Briana | DP/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Ella | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Benningfield, Caitlin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 3 | 0 | 10 | 5 |

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 6 | 0 | 5 | 5 |

Benningfield, Caitlin | 6.2 | 9 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 26 | 33 | 4 | 9 | 131 |
| Totals | 9 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 26 | 33 | 4 | 9 | 131 |

![]() | 6.1 | 3 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 2 | 108 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
![]() | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 5 | 6 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 26 | 32 | 8 | 3 | 131 |
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| VASQUEZDICKSON,DeNae grounded out, ss to 1b (2-2 KBFBFFF). | 0 | 0 |
| BRIONES,Gabrielle popped up to shallow center field putout by 2b (0-0). | 0 | 0 |
| WILLIAMS,Allie flied out down the left field line putout by lf (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| McCray,Sydney grounded out, 2b to 1b (0-0). | 0 | 0 |
| Holtorf,Raegan flied out to deep center field putout by cf (2-1 BKB). | 0 | 0 |
| Cooper,Jada struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| DELEON,Jessica walked (3-2 BKSFBFFBB). | 0 | 0 |
| UNM substitution: RANA,Grace pinch running for DELEON,Jessica. | 0 | 0 |
| Mound visit (GCU) | 0 | 0 |
| MCKENZIE,Miracle struck out swinging (2-2 BBKKS). | 0 | 0 |
| MACIAS,Melanie struck out swinging (3-2 BBFSBS). | 0 | 0 |
| LUDERER,Hayden struck out looking (1-2 SBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| UNM substitution: PITCOX,Allysen replaces RANA,Grace at c, batting 4th. | 0 | 0 |
| Martin,Trinity homered to deep center field, RBI (1-0 B). | 0 | 1 |
| Gonzalez,Emily grounded out, 3b to 1b (0-0). | 0 | 1 |
| Shifflett,Addison struck out swinging (3-2 BBFFBS). | 0 | 1 |
| Lucas,Tinley walked (3-2 BFSBFBB). | 0 | 1 |
| Nolan,Mackenzie reached on a fielder's choice (1-0 B); Lucas,Tinley out at second base, 2b to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| ROWE,Estrella struck out swinging (1-2 SKBFS). | 0 | 1 |
| WILLIAMS,Briana popped up to ss (0-1 K). | 0 | 1 |
| VASQUEZDICKSON,DeNae singled, bunt (2-1 KBB). | 0 | 1 |
| BRIONES,Gabrielle struck out swinging (1-2 KSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Offensive timeout (GCU) | 0 | 1 |
| Pond,Ellie struck out looking (3-2 FBKBBFK). | 0 | 1 |
| McCray,Sydney grounded out, ss to 1b (0-0). | 0 | 1 |
| Holtorf,Raegan walked (3-2 KBBFBB). | 0 | 1 |
| Cooper,Jada grounded out, 3b to 1b (2-2 KKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| WILLIAMS,Allie grounded out, 2b to 1b (2-2 FBBFF). | 0 | 1 |
| UNM substitution: DELEON,Jessica replaces PITCOX,Allysen at c, batting 4th. | 0 | 1 |
| DELEON,Jessica struck out looking (1-2 SKBFFK). | 0 | 1 |
| Mound visit (GCU) | 0 | 1 |
| MCKENZIE,Miracle struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Martin,Trinity struck out swinging (0-2 KFS). | 0 | 1 |
| Gonzalez,Emily walked (3-1 KBBBB). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 1 |
| Shifflett,Addison grounded out, 2b to 1b (1-0 B); Williams,Briah advanced to second base. | 0 | 1 |
| Mound visit (UNM) | 0 | 1 |
| Lucas,Tinley struck out looking (2-2 BFBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| GCU position change: Williams,Briah remains in the game at dp | 0 | 1 |
| MACIAS,Melanie lined out to cf (1-1 SB). | 0 | 1 |
| LUDERER,Hayden singled through the right side of the infield (2-1 BBF). | 0 | 1 |
| UNM substitution: BENNINGFIELD,Caitlin replaces ROWE,Estrella at p, batting 8th. | 0 | 1 |
| UNM position change: WILLIAMS,Briana now playing 3b from dp | 0 | 1 |
| 0 | 1 | |
| BENNINGFIELD,Caitlin lined out to rf (0-0). | 0 | 1 |
| UNM substitution: DAWSON,Ella pinch hitting for WILLIAMS,Briana. | 0 | 1 |
| 0 | 1 | |
| DAWSON,Ella struck out looking (2-2 KBSBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| UNM substitution: ROWE,Estrella replaces BENNINGFIELD,Caitlin at 3b, batting 8th. | 0 | 1 |
| UNM position change: DAWSON,Ella remains in the game at dp | 0 | 1 |
| UNM substitution: BENNINGFIELD,Caitlin now playing p. | 0 | 1 |
| Nolan,Mackenzie grounded out, p to 1b (1-0 B). | 0 | 1 |
| Pond,Ellie singled to third base (1-1 FB). | 0 | 1 |
| New Mexico challenged that Pond left first base early. Call overturned, Pond out for leaving early. | 0 | 1 |
| Pond,Ellie out at first base, 1b unassisted, runner left early. | 0 | 1 |
| McCray,Sydney flied out to deep left field putout by lf (3-2 BBKSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| VASQUEZDICKSON,DeNae singled through the right side of the infield (0-0). | 0 | 1 |
| GCU pitching change: Batterton,Taryn replaces Vickers,Oakley. | 0 | 1 |
| BRIONES,Gabrielle doubled to left center, RBI (1-1 FB); VASQUEZDICKSON,DeNae scored from first base. | 1 | 1 |
| WILLIAMS,Allie grounded out, 2b to 1b (1-0 B); BRIONES,Gabrielle advanced to third base. | 1 | 1 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 1 | 1 |
| Mound visit (GCU) | 1 | 1 |
| DELEON,Jessica hit by pitch (0-0 B). | 1 | 1 |
| MCKENZIE,Miracle walked (3-1 BBBKB); DELEON,Jessica advanced to second base. | 1 | 1 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 1 | 1 |
| MACIAS,Melanie sacrifice fly down the right field line putout by rf, RBI (2-1 FBB); BRIONES,Gabrielle scored; DELEON,Jessica advanced to third base; MCKENZIE,Miracle advanced to second base. | 2 | 1 |
| LUDERER,Hayden fouled out down the right field line putout by rf (1-0 B). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Holtorf,Raegan walked (3-1 BFBBB). | 2 | 1 |
| Mound visit (UNM) | 2 | 1 |
| Cooper,Jada singled to third base (1-0 B); Holtorf,Raegan advanced to second base. | 2 | 1 |
| GCU substitution: Wilkinson,Haley pinch running for Cooper,Jada. | 2 | 1 |
| Martin,Trinity walked (3-1 BBKBB); Holtorf,Raegan advanced to third base; Wilkinson,Haley advanced to second base. | 2 | 1 |
| GCU substitution: Gonzalez,Emily pinch hitting for Williams,Briah. | 2 | 1 |
| Gonzalez,Emily sacrifice fly to lf, RBI (0-0); Holtorf,Raegan scored. | 2 | 2 |
| Shifflett,Addison infield fly to 2b (2-2 BBFSF). | 2 | 2 |
| Lucas,Tinley grounded out, 3b to 1b (2-2 FBFFFB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Wilkinson,Haley at 1b, batting 3rd. | 2 | 2 |
| ROWE,Estrella struck out swinging (2-2 KSBBS). | 2 | 2 |
| DAWSON,Ella struck out swinging (2-2 SFBBFS). | 2 | 2 |
| VASQUEZDICKSON,DeNae reached on a fielding error fielding by 1b by Cooper,Jada (E3) (1-2 FSBF). | 2 | 2 |
| BRIONES,Gabrielle walked (3-1 BFBBB); VASQUEZDICKSON,DeNae advanced to second base. | 2 | 2 |
| GCU position change: Gonzalez,Emily remains in the game at dp | 2 | 2 |
| GCU pitching change: Fritz,Natalie replaces Vickers,Oakley. | 2 | 2 |
| Mound visit (GCU) | 2 | 2 |
| WILLIAMS,Allie hit by pitch (0-0 B); VASQUEZDICKSON,DeNae advanced to third base; BRIONES,Gabrielle advanced to second base. | 2 | 2 |
| DELEON,Jessica homered to deep left field, 4RBI (2-2 KFBFB); VASQUEZDICKSON,DeNae scored, unearned; BRIONES,Gabrielle scored from second base, unearned; WILLIAMS,Allie scored from first base. | 6 | 2 |
| MCKENZIE,Miracle flied out to rf (1-2 FBK). | 6 | 2 |
| 4 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Nolan,Mackenzie singled to left field (2-2 BBKF). | 6 | 2 |
| Pond,Ellie grounded out, 3b to 1b (1-2 FSB); Nolan,Mackenzie advanced to second base. | 6 | 2 |
| McCray,Sydney walked (3-2 FKBBBB). | 6 | 2 |
| Holtorf,Raegan singled to third base, bunt (1-0 B); Nolan,Mackenzie advanced to third base; McCray,Sydney advanced to second base. | 6 | 2 |
| Mound visit (UNM) | 6 | 2 |
| Cooper,Jada singled to center field, 2RBI (3-2 KBBKB); Nolan,Mackenzie scored; McCray,Sydney scored from second base; Holtorf,Raegan out at second base, cf to 3b. | 6 | 4 |
| GCU substitution: Campbell,Morgan pinch running for Cooper,Jada. | 6 | 4 |
| Martin,Trinity doubled to left center (2-2 KBKB); Campbell,Morgan advanced from first base to third base. | 6 | 4 |
| Gonzalez,Emily doubled down the right field line, 2RBI (1-0 B); Campbell,Morgan scored; Martin,Trinity scored from second base. | 6 | 6 |
| Shifflett,Addison doubled to left center, walk off, RBI (1-1 SB); Gonzalez,Emily scored from second base. | 6 | 7 |
| 5 Runs, 6 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| VASQUEZDICKSON,DeNae grounded out, ss to 1b (2-2 KBFBFFF). | 0 | 0 |
| BRIONES,Gabrielle popped up to shallow center field putout by 2b (0-0). | 0 | 0 |
| WILLIAMS,Allie flied out down the left field line putout by lf (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| McCray,Sydney grounded out, 2b to 1b (0-0). | 0 | 0 |
| Holtorf,Raegan flied out to deep center field putout by cf (2-1 BKB). | 0 | 0 |
| Cooper,Jada struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| DELEON,Jessica walked (3-2 BKSFBFFBB). | 0 | 0 |
| UNM substitution: RANA,Grace pinch running for DELEON,Jessica. | 0 | 0 |
| Mound visit (GCU) | 0 | 0 |
| MCKENZIE,Miracle struck out swinging (2-2 BBKKS). | 0 | 0 |
| MACIAS,Melanie struck out swinging (3-2 BBFSBS). | 0 | 0 |
| LUDERER,Hayden struck out looking (1-2 SBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| UNM substitution: PITCOX,Allysen replaces RANA,Grace at c, batting 4th. | 0 | 0 |
| Martin,Trinity homered to deep center field, RBI (1-0 B). | 0 | 1 |
| Gonzalez,Emily grounded out, 3b to 1b (0-0). | 0 | 1 |
| Shifflett,Addison struck out swinging (3-2 BBFFBS). | 0 | 1 |
| Lucas,Tinley walked (3-2 BFSBFBB). | 0 | 1 |
| Nolan,Mackenzie reached on a fielder's choice (1-0 B); Lucas,Tinley out at second base, 2b to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| ROWE,Estrella struck out swinging (1-2 SKBFS). | 0 | 1 |
| WILLIAMS,Briana popped up to ss (0-1 K). | 0 | 1 |
| VASQUEZDICKSON,DeNae singled, bunt (2-1 KBB). | 0 | 1 |
| BRIONES,Gabrielle struck out swinging (1-2 KSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Offensive timeout (GCU) | 0 | 1 |
| Pond,Ellie struck out looking (3-2 FBKBBFK). | 0 | 1 |
| McCray,Sydney grounded out, ss to 1b (0-0). | 0 | 1 |
| Holtorf,Raegan walked (3-2 KBBFBB). | 0 | 1 |
| Cooper,Jada grounded out, 3b to 1b (2-2 KKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| WILLIAMS,Allie grounded out, 2b to 1b (2-2 FBBFF). | 0 | 1 |
| UNM substitution: DELEON,Jessica replaces PITCOX,Allysen at c, batting 4th. | 0 | 1 |
| DELEON,Jessica struck out looking (1-2 SKBFFK). | 0 | 1 |
| Mound visit (GCU) | 0 | 1 |
| MCKENZIE,Miracle struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Martin,Trinity struck out swinging (0-2 KFS). | 0 | 1 |
| Gonzalez,Emily walked (3-1 KBBBB). | 0 | 1 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 1 |
| Shifflett,Addison grounded out, 2b to 1b (1-0 B); Williams,Briah advanced to second base. | 0 | 1 |
| Mound visit (UNM) | 0 | 1 |
| Lucas,Tinley struck out looking (2-2 BFBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| GCU position change: Williams,Briah remains in the game at dp | 0 | 1 |
| MACIAS,Melanie lined out to cf (1-1 SB). | 0 | 1 |
| LUDERER,Hayden singled through the right side of the infield (2-1 BBF). | 0 | 1 |
| UNM substitution: BENNINGFIELD,Caitlin replaces ROWE,Estrella at p, batting 8th. | 0 | 1 |
| UNM position change: WILLIAMS,Briana now playing 3b from dp | 0 | 1 |
| 0 | 1 | |
| BENNINGFIELD,Caitlin lined out to rf (0-0). | 0 | 1 |
| UNM substitution: DAWSON,Ella pinch hitting for WILLIAMS,Briana. | 0 | 1 |
| 0 | 1 | |
| DAWSON,Ella struck out looking (2-2 KBSBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| UNM substitution: ROWE,Estrella replaces BENNINGFIELD,Caitlin at 3b, batting 8th. | 0 | 1 |
| UNM position change: DAWSON,Ella remains in the game at dp | 0 | 1 |
| UNM substitution: BENNINGFIELD,Caitlin now playing p. | 0 | 1 |
| Nolan,Mackenzie grounded out, p to 1b (1-0 B). | 0 | 1 |
| Pond,Ellie singled to third base (1-1 FB). | 0 | 1 |
| New Mexico challenged that Pond left first base early. Call overturned, Pond out for leaving early. | 0 | 1 |
| Pond,Ellie out at first base, 1b unassisted, runner left early. | 0 | 1 |
| McCray,Sydney flied out to deep left field putout by lf (3-2 BBKSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| VASQUEZDICKSON,DeNae singled through the right side of the infield (0-0). | 0 | 1 |
| GCU pitching change: Batterton,Taryn replaces Vickers,Oakley. | 0 | 1 |
| BRIONES,Gabrielle doubled to left center, RBI (1-1 FB); VASQUEZDICKSON,DeNae scored from first base. | 1 | 1 |
| WILLIAMS,Allie grounded out, 2b to 1b (1-0 B); BRIONES,Gabrielle advanced to third base. | 1 | 1 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 1 | 1 |
| Mound visit (GCU) | 1 | 1 |
| DELEON,Jessica hit by pitch (0-0 B). | 1 | 1 |
| MCKENZIE,Miracle walked (3-1 BBBKB); DELEON,Jessica advanced to second base. | 1 | 1 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 1 | 1 |
| MACIAS,Melanie sacrifice fly down the right field line putout by rf, RBI (2-1 FBB); BRIONES,Gabrielle scored; DELEON,Jessica advanced to third base; MCKENZIE,Miracle advanced to second base. | 2 | 1 |
| LUDERER,Hayden fouled out down the right field line putout by rf (1-0 B). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Holtorf,Raegan walked (3-1 BFBBB). | 2 | 1 |
| Mound visit (UNM) | 2 | 1 |
| Cooper,Jada singled to third base (1-0 B); Holtorf,Raegan advanced to second base. | 2 | 1 |
| GCU substitution: Wilkinson,Haley pinch running for Cooper,Jada. | 2 | 1 |
| Martin,Trinity walked (3-1 BBKBB); Holtorf,Raegan advanced to third base; Wilkinson,Haley advanced to second base. | 2 | 1 |
| GCU substitution: Gonzalez,Emily pinch hitting for Williams,Briah. | 2 | 1 |
| Gonzalez,Emily sacrifice fly to lf, RBI (0-0); Holtorf,Raegan scored. | 2 | 2 |
| Shifflett,Addison infield fly to 2b (2-2 BBFSF). | 2 | 2 |
| Lucas,Tinley grounded out, 3b to 1b (2-2 FBFFFB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Wilkinson,Haley at 1b, batting 3rd. | 2 | 2 |
| ROWE,Estrella struck out swinging (2-2 KSBBS). | 2 | 2 |
| DAWSON,Ella struck out swinging (2-2 SFBBFS). | 2 | 2 |
| VASQUEZDICKSON,DeNae reached on a fielding error fielding by 1b by Cooper,Jada (E3) (1-2 FSBF). | 2 | 2 |
| BRIONES,Gabrielle walked (3-1 BFBBB); VASQUEZDICKSON,DeNae advanced to second base. | 2 | 2 |
| GCU position change: Gonzalez,Emily remains in the game at dp | 2 | 2 |
| GCU pitching change: Fritz,Natalie replaces Vickers,Oakley. | 2 | 2 |
| Mound visit (GCU) | 2 | 2 |
| WILLIAMS,Allie hit by pitch (0-0 B); VASQUEZDICKSON,DeNae advanced to third base; BRIONES,Gabrielle advanced to second base. | 2 | 2 |
| DELEON,Jessica homered to deep left field, 4RBI (2-2 KFBFB); VASQUEZDICKSON,DeNae scored, unearned; BRIONES,Gabrielle scored from second base, unearned; WILLIAMS,Allie scored from first base. | 6 | 2 |
| MCKENZIE,Miracle flied out to rf (1-2 FBK). | 6 | 2 |
| 4 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Nolan,Mackenzie singled to left field (2-2 BBKF). | 6 | 2 |
| Pond,Ellie grounded out, 3b to 1b (1-2 FSB); Nolan,Mackenzie advanced to second base. | 6 | 2 |
| McCray,Sydney walked (3-2 FKBBBB). | 6 | 2 |
| Holtorf,Raegan singled to third base, bunt (1-0 B); Nolan,Mackenzie advanced to third base; McCray,Sydney advanced to second base. | 6 | 2 |
| Mound visit (UNM) | 6 | 2 |
| Cooper,Jada singled to center field, 2RBI (3-2 KBBKB); Nolan,Mackenzie scored; McCray,Sydney scored from second base; Holtorf,Raegan out at second base, cf to 3b. | 6 | 4 |
| GCU substitution: Campbell,Morgan pinch running for Cooper,Jada. | 6 | 4 |
| Martin,Trinity doubled to left center (2-2 KBKB); Campbell,Morgan advanced from first base to third base. | 6 | 4 |
| Gonzalez,Emily doubled down the right field line, 2RBI (1-0 B); Campbell,Morgan scored; Martin,Trinity scored from second base. | 6 | 6 |
| Shifflett,Addison doubled to left center, walk off, RBI (1-1 SB); Gonzalez,Emily scored from second base. | 6 | 7 |
| 5 Runs, 6 Hits, 0 Error, 0 Left on Base | ||

| LF | Vasquez-dickson, Denae | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Briones, Gabrielle | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Williams, Allie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rana, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Pitcox, Allysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Deleon, Jessica | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | McKenzie, Miracle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
