Upcoming Event: Softball versus Western New Mexico on October 17, 2026 at 1 p.m.

Softball
1 p.m.
vs Western New Mexico

Softball
1 p.m.
vs Western New Mexico

Softball
9 a.m.
vs Salt Lake CC

Softball
2 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 10 | 12 | 1 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 |
Win: Meylan, Ruby (9-6)Loss: Jones, Abi (3-1)
Team | OKST | GCU |
|---|---|---|
![]() Shifflett,Addison reached on an error by Jones,Aubrey (E6), RBI (3-2 FBBFB); McCray,Sydney scored; Holtorf,Raegan advanced to third base; Cooper,Jada advanced to second base. | 0 | 1 |
![]() Cooper,Jada singled through the left side of the infield, 2RBI (0-0); Wilkinson,Haley scored; McCray,Sydney scored from second base; Holtorf,Raegan out at third base, rf to ss to 2b to 3b. | 0 | 3 |
![]() Hasler,Amanda homered to deep right field, 6th of season, 3RBI (0-0); Godwin,Karli scored from second base; Warsop,Tia scored from first base. | 3 | 3 |
![]() Davis,Rosie singled through the right side of the infield, RBI (0-0); Austin,Jayelle scored. | 4 | 3 |
![]() Jones,Aubrey singled up the middle, RBI (2-2 FKBB); Austin,Jayelle scored from second base. | 5 | 3 |
![]() Davis,Rosie homered to deep right field, 5th of season, 2RBI (0-0); Jones,Aubrey scored from first base. | 7 | 3 |
![]() Hasler,Amanda homered, 7th of season, 3RBI (0-0); Jaques,Libby scored from second base; Warsop,Tia scored from first base. | 10 | 3 |
![]() Shifflett,Addison homered to deep left field, 5th of season, 2RBI (0-2 FFF); Campbell,Morgan scored from first base. | 10 | 5 |

Davis, Rosie | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timm, Claire | LF/RF/PH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Schneidmiller, Audrey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Henderson, Montgomery | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaques, Libby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Godwin, Karli | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McDonald, Lexi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warsop, Tia | PR/LF/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hasler, Amanda | DP | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
   Hoffman, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin, Jayelle | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Castillo, Gabby | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jayden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Booker, Kaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Aubrey | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 1 | 0 | 7 | 5 |

![]() | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | 3B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 4 | 0 | 8 | 7 |

Meylan, Ruby | 7.0 | 6 | 5 | 5 | 4 | 8 | 1 | 0 | 2 | 0 | 27 | 33 | 6 | 6 | 130 |
| Totals | 6 | 5 | 5 | 4 | 8 | 1 | 0 | 2 | 0 | 27 | 33 | 6 | 6 | 130 |

![]() | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 39 |
![]() | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
![]() | 2.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 5 | 45 |
![]() | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Totals | 12 | 10 | 10 | 1 | 7 | 0 | 0 | 2 | 0 | 31 | 36 | 7 | 5 | 144 |
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Davis,Rosie flied out to cf (2-0 BB). | 0 | 0 |
| Timm,Claire walked (3-2 BKBBFB). | 0 | 0 |
| Schneidmiller,Audrey flied out to shallow right field putout by rf (2-2 BKFFFB). | 0 | 0 |
| Godwin,Karli struck out swinging (3-2 KBBBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| McCray,Sydney walked (3-2 SBBKFFBB). | 0 | 0 |
| Holtorf,Raegan singled in the infield (0-0); McCray,Sydney advanced to second base. | 0 | 0 |
| Cooper,Jada hit by pitch (2-2 BKBFFB); McCray,Sydney advanced to third base; Holtorf,Raegan advanced to second base. | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 FBSS). | 0 | 0 |
| Shifflett,Addison reached on an error by Jones,Aubrey (E6), RBI (3-2 FBBFB); McCray,Sydney scored; Holtorf,Raegan advanced to third base; Cooper,Jada advanced to second base. | 0 | 1 |
| Martin,Trinity struck out swinging (2-2 KBSFBS). | 0 | 1 |
| Lucas,Tinley struck out swinging (2-2 BKSBS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| McDonald,Lexi hit by pitch (0-0 B). | 0 | 1 |
| OKST substitution: Warsop,Tia pinch running for McDonald,Lexi. | 0 | 1 |
| Hasler,Amanda sacrifice bunt to 1b, unassisted (0-1 K); Warsop,Tia advanced to second base. | 0 | 1 |
| Austin,Jayelle fouled out in third base side foul territory putout by 3b (3-2 KBBKB). | 0 | 1 |
| Jones,Jayden fouled out in third base side foul territory putout by 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST position change: Timm,Claire now playing rf from lf | 0 | 1 |
| OKST position change: Warsop,Tia remains in the game at lf | 0 | 1 |
| Nolan,Mackenzie walked (3-2 SBSBFFBB). | 0 | 1 |
| Wilkinson,Haley reached on a fielder's choice hit to short (2-2 BFFB); Nolan,Mackenzie out at second base, ss to 2b. | 0 | 1 |
| McCray,Sydney singled to first base (0-0); Wilkinson,Haley advanced to second base. | 0 | 1 |
| Holtorf,Raegan walked (3-2 BBKKBB); Wilkinson,Haley advanced to third base; McCray,Sydney advanced to second base. | 0 | 1 |
| Cooper,Jada singled through the left side of the infield, 2RBI (0-0); Wilkinson,Haley scored; McCray,Sydney scored from second base; Holtorf,Raegan out at third base, rf to ss to 2b to 3b. | 0 | 3 |
| Gonzalez,Emily struck out swinging (1-2 BFKS). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| GCU pitching change: Batterton,Taryn replaces Vickers,Oakley. | 0 | 3 |
| Jones,Aubrey doubled to right center (2-1 BBK). | 0 | 3 |
| Davis,Rosie struck out swinging (0-2 KKS). | 0 | 3 |
| Timm,Claire struck out looking (3-2 KBBKBFK). | 0 | 3 |
| Schneidmiller,Audrey lined out to the pitcher (2-2 BSBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Shifflett,Addison grounded out to the pitcher, p to 1b (0-2 SS). | 0 | 3 |
| Martin,Trinity singled up the middle (0-0). | 0 | 3 |
| Martin,Trinity advanced to second base on a wild pitch. | 0 | 3 |
| Lucas,Tinley flied out to cf (1-2 FBS); Martin,Trinity advanced to third base. | 0 | 3 |
| Nolan,Mackenzie flied out to lf (2-2 BKFFBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Godwin,Karli singled through the left side of the infield (0-0). | 0 | 3 |
| Warsop,Tia singled to short (2-2 BBKF); Godwin,Karli advanced to second base. | 0 | 3 |
| Hasler,Amanda homered to deep right field, 6th of season, 3RBI (0-0); Godwin,Karli scored from second base; Warsop,Tia scored from first base. | 3 | 3 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 3 | 3 |
| Austin,Jayelle hit by pitch (1-0 BB). | 3 | 3 |
| Jones,Jayden grounded out to the infield, 3b to 1b (3-2 FBFBB); Austin,Jayelle advanced to second base. | 3 | 3 |
| Jones,Aubrey grounded out to first base, unassisted (0-0); Austin,Jayelle advanced to third base. | 3 | 3 |
| Davis,Rosie singled through the right side of the infield, RBI (0-0); Austin,Jayelle scored. | 4 | 3 |
| Timm,Claire flied out to deep center field putout by cf (3-2 BFKBFBF). | 4 | 3 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST substitution: Graf,Macy replaces Timm,Claire at lf, batting 2nd. | 4 | 3 |
| OKST position change: Warsop,Tia now playing rf from lf | 4 | 3 |
| Wilkinson,Haley struck out swinging (1-2 SBSFS). | 4 | 3 |
| McCray,Sydney grounded out to the pitcher, p to 1b (0-0). | 4 | 3 |
| Holtorf,Raegan grounded out to third base, 3b to 1b (2-0 BB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Schneidmiller,Audrey struck out swinging (1-2 BFKS). | 4 | 3 |
| Godwin,Karli grounded out to third base, 3b to 1b (1-1 KB). | 4 | 3 |
| Warsop,Tia grounded out to the pitcher, p to 1b (2-2 BFKB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Cooper,Jada hit by pitch (0-0 B). | 4 | 3 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 4 | 3 |
| Gonzalez,Emily singled up the middle (3-2 BBBKK); Rueda,Izzy advanced to second base. | 4 | 3 |
| Shifflett,Addison struck out swinging (0-2 FFS). | 4 | 3 |
| Martin,Trinity flied out to rf (2-2 FBSB). | 4 | 3 |
| Lucas,Tinley struck out swinging (1-2 BKSS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 4 | 3 |
| GCU position change: Nolan,Mackenzie now playing ss from 3b | 4 | 3 |
| GCU substitution: Pond,Ellie replaces Wilkinson,Haley at 3b, batting 9th. | 4 | 3 |
| Hasler,Amanda grounded out to third base, 3b to 1b (1-1 KB). | 4 | 3 |
| Austin,Jayelle singled up the middle (1-1 BK). | 4 | 3 |
| OKST substitution: Castillo,Gabby pinch hitting for Jones,Jayden. | 4 | 3 |
| Castillo,Gabby sacrifice bunt to the infield, 3b to 1b (1-1 BS); Austin,Jayelle advanced to second base. | 4 | 3 |
| Jones,Aubrey singled up the middle, RBI (2-2 FKBB); Austin,Jayelle scored from second base. | 5 | 3 |
| Davis,Rosie homered to deep right field, 5th of season, 2RBI (0-0); Jones,Aubrey scored from first base. | 7 | 3 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 7 | 3 |
| OKST substitution: Timm,Claire pinch hitting for Graf,Macy. | 7 | 3 |
| Timm,Claire struck out swinging (3-2 BFBSBS). | 7 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST position change: Timm,Claire remains in the game at rf | 7 | 3 |
| OKST position change: Warsop,Tia now playing lf from rf | 7 | 3 |
| OKST substitution: Jones,Jayden replaces Castillo,Gabby at 2b, batting 8th. | 7 | 3 |
| Nolan,Mackenzie struck out swinging (0-2 SSS). | 7 | 3 |
| Pond,Ellie popped up to short (0-0). | 7 | 3 |
| McCray,Sydney grounded out to short, ss to 1b (3-1 BKBB). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 7 | 3 |
| Schneidmiller,Audrey flied out to cf (1-2 KKB). | 7 | 3 |
| OKST substitution: Henderson,Montgomery pinch hitting for Godwin,Karli. | 7 | 3 |
| Henderson,Montgomery singled through the right side of the infield (2-2 BKBF). | 7 | 3 |
| OKST substitution: Jaques,Libby pinch running for Henderson,Montgomery. | 7 | 3 |
| Warsop,Tia singled in the infield, bunt (3-1 BBKB); Jaques,Libby advanced to second base. | 7 | 3 |
| Hasler,Amanda homered, 7th of season, 3RBI (0-0); Jaques,Libby scored from second base; Warsop,Tia scored from first base. | 10 | 3 |
| GCU pitching change: Satcher,Alina replaces Place,Maggie. | 10 | 3 |
| OKST substitution: Hoffman,Madison pinch hitting for Austin,Jayelle. | 10 | 3 |
| Hoffman,Madison struck out looking (2-2 BBFKK). | 10 | 3 |
| Jones,Jayden doubled to left center (3-2 KBFFBB). | 10 | 3 |
| OKST substitution: Booker,Kaya pinch hitting for Jones,Aubrey. | 10 | 3 |
| Booker,Kaya struck out swinging (2-2 BBKFFFS). | 10 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST substitution: Godwin,Karli replaces Jaques,Libby at 1b, batting 4th. | 10 | 3 |
| OKST substitution: Austin,Jayelle replaces Hoffman,Madison at cf, batting 7th. | 10 | 3 |
| OKST substitution: Jones,Aubrey replaces Booker,Kaya at ss, batting 9th. | 10 | 3 |
| Holtorf,Raegan grounded out to short, ss to 1b (1-0 B). | 10 | 3 |
| Cooper,Jada walked (3-2 KBBFBB). | 10 | 3 |
| GCU substitution: Campbell,Morgan pinch running for Cooper,Jada. | 10 | 3 |
| Gonzalez,Emily flied out to deep left field putout by lf (0-0). | 10 | 3 |
| Shifflett,Addison homered to deep left field, 5th of season, 2RBI (0-2 FFF); Campbell,Morgan scored from first base. | 10 | 5 |
| Martin,Trinity popped up to shallow left field putout by ss (1-2 BKK). | 10 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Davis,Rosie flied out to cf (2-0 BB). | 0 | 0 |
| Timm,Claire walked (3-2 BKBBFB). | 0 | 0 |
| Schneidmiller,Audrey flied out to shallow right field putout by rf (2-2 BKFFFB). | 0 | 0 |
| Godwin,Karli struck out swinging (3-2 KBBBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| McCray,Sydney walked (3-2 SBBKFFBB). | 0 | 0 |
| Holtorf,Raegan singled in the infield (0-0); McCray,Sydney advanced to second base. | 0 | 0 |
| Cooper,Jada hit by pitch (2-2 BKBFFB); McCray,Sydney advanced to third base; Holtorf,Raegan advanced to second base. | 0 | 0 |
| Gonzalez,Emily struck out swinging (1-2 FBSS). | 0 | 0 |
| Shifflett,Addison reached on an error by Jones,Aubrey (E6), RBI (3-2 FBBFB); McCray,Sydney scored; Holtorf,Raegan advanced to third base; Cooper,Jada advanced to second base. | 0 | 1 |
| Martin,Trinity struck out swinging (2-2 KBSFBS). | 0 | 1 |
| Lucas,Tinley struck out swinging (2-2 BKSBS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| McDonald,Lexi hit by pitch (0-0 B). | 0 | 1 |
| OKST substitution: Warsop,Tia pinch running for McDonald,Lexi. | 0 | 1 |
| Hasler,Amanda sacrifice bunt to 1b, unassisted (0-1 K); Warsop,Tia advanced to second base. | 0 | 1 |
| Austin,Jayelle fouled out in third base side foul territory putout by 3b (3-2 KBBKB). | 0 | 1 |
| Jones,Jayden fouled out in third base side foul territory putout by 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST position change: Timm,Claire now playing rf from lf | 0 | 1 |
| OKST position change: Warsop,Tia remains in the game at lf | 0 | 1 |
| Nolan,Mackenzie walked (3-2 SBSBFFBB). | 0 | 1 |
| Wilkinson,Haley reached on a fielder's choice hit to short (2-2 BFFB); Nolan,Mackenzie out at second base, ss to 2b. | 0 | 1 |
| McCray,Sydney singled to first base (0-0); Wilkinson,Haley advanced to second base. | 0 | 1 |
| Holtorf,Raegan walked (3-2 BBKKBB); Wilkinson,Haley advanced to third base; McCray,Sydney advanced to second base. | 0 | 1 |
| Cooper,Jada singled through the left side of the infield, 2RBI (0-0); Wilkinson,Haley scored; McCray,Sydney scored from second base; Holtorf,Raegan out at third base, rf to ss to 2b to 3b. | 0 | 3 |
| Gonzalez,Emily struck out swinging (1-2 BFKS). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| GCU pitching change: Batterton,Taryn replaces Vickers,Oakley. | 0 | 3 |
| Jones,Aubrey doubled to right center (2-1 BBK). | 0 | 3 |
| Davis,Rosie struck out swinging (0-2 KKS). | 0 | 3 |
| Timm,Claire struck out looking (3-2 KBBKBFK). | 0 | 3 |
| Schneidmiller,Audrey lined out to the pitcher (2-2 BSBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Shifflett,Addison grounded out to the pitcher, p to 1b (0-2 SS). | 0 | 3 |
| Martin,Trinity singled up the middle (0-0). | 0 | 3 |
| Martin,Trinity advanced to second base on a wild pitch. | 0 | 3 |
| Lucas,Tinley flied out to cf (1-2 FBS); Martin,Trinity advanced to third base. | 0 | 3 |
| Nolan,Mackenzie flied out to lf (2-2 BKFFBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Godwin,Karli singled through the left side of the infield (0-0). | 0 | 3 |
| Warsop,Tia singled to short (2-2 BBKF); Godwin,Karli advanced to second base. | 0 | 3 |
| Hasler,Amanda homered to deep right field, 6th of season, 3RBI (0-0); Godwin,Karli scored from second base; Warsop,Tia scored from first base. | 3 | 3 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 3 | 3 |
| Austin,Jayelle hit by pitch (1-0 BB). | 3 | 3 |
| Jones,Jayden grounded out to the infield, 3b to 1b (3-2 FBFBB); Austin,Jayelle advanced to second base. | 3 | 3 |
| Jones,Aubrey grounded out to first base, unassisted (0-0); Austin,Jayelle advanced to third base. | 3 | 3 |
| Davis,Rosie singled through the right side of the infield, RBI (0-0); Austin,Jayelle scored. | 4 | 3 |
| Timm,Claire flied out to deep center field putout by cf (3-2 BFKBFBF). | 4 | 3 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST substitution: Graf,Macy replaces Timm,Claire at lf, batting 2nd. | 4 | 3 |
| OKST position change: Warsop,Tia now playing rf from lf | 4 | 3 |
| Wilkinson,Haley struck out swinging (1-2 SBSFS). | 4 | 3 |
| McCray,Sydney grounded out to the pitcher, p to 1b (0-0). | 4 | 3 |
| Holtorf,Raegan grounded out to third base, 3b to 1b (2-0 BB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Schneidmiller,Audrey struck out swinging (1-2 BFKS). | 4 | 3 |
| Godwin,Karli grounded out to third base, 3b to 1b (1-1 KB). | 4 | 3 |
| Warsop,Tia grounded out to the pitcher, p to 1b (2-2 BFKB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Cooper,Jada hit by pitch (0-0 B). | 4 | 3 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 4 | 3 |
| Gonzalez,Emily singled up the middle (3-2 BBBKK); Rueda,Izzy advanced to second base. | 4 | 3 |
| Shifflett,Addison struck out swinging (0-2 FFS). | 4 | 3 |
| Martin,Trinity flied out to rf (2-2 FBSB). | 4 | 3 |
| Lucas,Tinley struck out swinging (1-2 BKSS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 4 | 3 |
| GCU position change: Nolan,Mackenzie now playing ss from 3b | 4 | 3 |
| GCU substitution: Pond,Ellie replaces Wilkinson,Haley at 3b, batting 9th. | 4 | 3 |
| Hasler,Amanda grounded out to third base, 3b to 1b (1-1 KB). | 4 | 3 |
| Austin,Jayelle singled up the middle (1-1 BK). | 4 | 3 |
| OKST substitution: Castillo,Gabby pinch hitting for Jones,Jayden. | 4 | 3 |
| Castillo,Gabby sacrifice bunt to the infield, 3b to 1b (1-1 BS); Austin,Jayelle advanced to second base. | 4 | 3 |
| Jones,Aubrey singled up the middle, RBI (2-2 FKBB); Austin,Jayelle scored from second base. | 5 | 3 |
| Davis,Rosie homered to deep right field, 5th of season, 2RBI (0-0); Jones,Aubrey scored from first base. | 7 | 3 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 7 | 3 |
| OKST substitution: Timm,Claire pinch hitting for Graf,Macy. | 7 | 3 |
| Timm,Claire struck out swinging (3-2 BFBSBS). | 7 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST position change: Timm,Claire remains in the game at rf | 7 | 3 |
| OKST position change: Warsop,Tia now playing lf from rf | 7 | 3 |
| OKST substitution: Jones,Jayden replaces Castillo,Gabby at 2b, batting 8th. | 7 | 3 |
| Nolan,Mackenzie struck out swinging (0-2 SSS). | 7 | 3 |
| Pond,Ellie popped up to short (0-0). | 7 | 3 |
| McCray,Sydney grounded out to short, ss to 1b (3-1 BKBB). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 7 | 3 |
| Schneidmiller,Audrey flied out to cf (1-2 KKB). | 7 | 3 |
| OKST substitution: Henderson,Montgomery pinch hitting for Godwin,Karli. | 7 | 3 |
| Henderson,Montgomery singled through the right side of the infield (2-2 BKBF). | 7 | 3 |
| OKST substitution: Jaques,Libby pinch running for Henderson,Montgomery. | 7 | 3 |
| Warsop,Tia singled in the infield, bunt (3-1 BBKB); Jaques,Libby advanced to second base. | 7 | 3 |
| Hasler,Amanda homered, 7th of season, 3RBI (0-0); Jaques,Libby scored from second base; Warsop,Tia scored from first base. | 10 | 3 |
| GCU pitching change: Satcher,Alina replaces Place,Maggie. | 10 | 3 |
| OKST substitution: Hoffman,Madison pinch hitting for Austin,Jayelle. | 10 | 3 |
| Hoffman,Madison struck out looking (2-2 BBFKK). | 10 | 3 |
| Jones,Jayden doubled to left center (3-2 KBFFBB). | 10 | 3 |
| OKST substitution: Booker,Kaya pinch hitting for Jones,Aubrey. | 10 | 3 |
| Booker,Kaya struck out swinging (2-2 BBKFFFS). | 10 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST substitution: Godwin,Karli replaces Jaques,Libby at 1b, batting 4th. | 10 | 3 |
| OKST substitution: Austin,Jayelle replaces Hoffman,Madison at cf, batting 7th. | 10 | 3 |
| OKST substitution: Jones,Aubrey replaces Booker,Kaya at ss, batting 9th. | 10 | 3 |
| Holtorf,Raegan grounded out to short, ss to 1b (1-0 B). | 10 | 3 |
| Cooper,Jada walked (3-2 KBBFBB). | 10 | 3 |
| GCU substitution: Campbell,Morgan pinch running for Cooper,Jada. | 10 | 3 |
