Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 6 | 0 |
Win: Place, Maggie (6-2)Loss: Logan Hulon (2-7)
Team | OSU | GCU |
|---|---|---|
![]() Gomez, M. homered to left center, RBI (0-2 FK). | 0 | 1 |

Jada Lewis | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Howey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nicole Donahue | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lici Campbell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Samantha Gutierrez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jaeya Butler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Weir | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Paige Bambarger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ella Dardis | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 5 | 0 | 6 | 8 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 1 | 0 | 10 | 5 |

Logan Hulon | 6.0 | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 3 | 94 |
| Totals | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 3 | 94 |

![]() | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 1 | 65 |
![]() | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 61 |
| Totals | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 6 | 126 |
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Lewis walked (3-2 FBFFBBB). | 0 | 0 |
| Howey flied out to lf (0-1 F). | 0 | 0 |
| Donahue walked (3-2 BBKFBFFFB); Lewis advanced to second. | 0 | 0 |
| Campbell popped up to 3b (2-2 KBSB). | 0 | 0 |
| Gutierrez flied out to lf down the lf line (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Kirk, S. struck out swinging, interference (0-2 FKFF). | 0 | 0 |
| McCray, S. struck out looking (2-2 BBKFFK). | 0 | 0 |
| Gomez, M. struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Butler flied out to cf (2-2 BFBF). | 0 | 0 |
| Weir struck out swinging (1-2 KFBS). | 0 | 0 |
| Bambarger popped up to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gonzalez, E. flied out to cf (0-2 KF). | 0 | 0 |
| Cooper, J. struck out looking (1-2 FKFBK). | 0 | 0 |
| Lucas, T. out at first 3b to ss to 1b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Dardis singled to center field (0-1 K). | 0 | 0 |
| Lewis struck out swinging, interference (3-2 KFBBBF). | 0 | 0 |
| Dardis stole second. | 0 | 0 |
| Howey popped up to 1b (1-2 KFBF). | 0 | 0 |
| Donahue walked (3-0 BBBB). | 0 | 0 |
| Campbell fouled out to 3b down the 3b line (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Weckel, M. struck out swinging (0-2 KKFFS). | 0 | 0 |
| Kepa'a, L. flied out to rf to right center (0-0). | 0 | 0 |
| Nolan, M. singled down the lf line (1-2 FBFF). | 0 | 0 |
| Kirk, S. singled to shortstop (2-0 BB); Nolan, M. advanced to second. | 0 | 0 |
| McCray, S. struck out looking (1-2 FFFBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gutierrez grounded out to ss. | 0 | 0 |
| Butler singled to left field (2-0 BB). | 0 | 0 |
| Weir struck out looking (0-2 KFK). | 0 | 0 |
| Bambarger fouled out to lf down the lf line (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gomez, M. flied out to lf (1-0 B). | 0 | 0 |
| Gonzalez, E. grounded out to 3b (1-2 KKB). | 0 | 0 |
| Cooper, J. singled up the middle (2-1 KBB). | 0 | 0 |
| Selfors, M. pinch ran for Cooper, J.. | 0 | 0 |
| Selfors, M. stole second. | 0 | 0 |
| Lucas, T. struck out swinging (2-2 FBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Place, M. to p for Golden, M.. | 0 | 0 |
| Dardis grounded out to p (1-0 B). | 0 | 0 |
| Lewis lined out to 1b (1-1 KB). | 0 | 0 |
| Howey singled to left field (3-2 FBBFB). | 0 | 0 |
| Donahue walked (3-2 KBBSBB); Howey advanced to second. | 0 | 0 |
| Campbell grounded out to 3b unassisted (3-2 KBBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Weckel, M. singled to left field (0-1 K). | 0 | 0 |
| Kepa'a, L. struck out swinging (0-2 KFFS). | 0 | 0 |
| Cooper, J. to dp for Selfors, M.. | 0 | 0 |
| Satcher, A. pinch hit for Nolan, M.. | 0 | 0 |
| Weckel, M. stole second. | 0 | 0 |
| Satcher, A. struck out swinging (1-2 BFKFS). | 0 | 0 |
| Kirk, S. struck out looking (2-2 KFBBFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Nolan, M. to ss for Satcher, A.. | 0 | 0 |
| Gutierrez struck out looking (2-2 BSKFBK). | 0 | 0 |
| Butler grounded out to ss (0-1 K). | 0 | 0 |
| Weir struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| McCray, S. grounded out to p (0-0). | 0 | 0 |
| Gomez, M. homered to left center, RBI (0-2 FK). | 0 | 1 |
| Gonzalez, E. walked (3-2 SBBKBFB). | 0 | 1 |
| Williams, B. pinch ran for Gonzalez, E.. | 0 | 1 |
| Cooper, J. doubled to left center, advanced to third on the throw (0-1 K); Williams, B. advanced to third, out at home lf to ss to c. | 0 | 1 |
| Ford, W. pinch ran for Cooper, J.. | 0 | 1 |
| Lucas, T. popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Williams, B. to dp. | 0 | 1 |
| Ford, W. to 1b. | 0 | 1 |
| Bambarger grounded out to p (2-2 FKBB). | 0 | 1 |
| Dardis walked (3-2 FFBBFFBFB). | 0 | 1 |
| Lewis struck out swinging (3-2 KBBBSS). | 0 | 1 |
| Howey grounded out to 1b unassisted (1-2 BKFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Lewis walked (3-2 FBFFBBB). | 0 | 0 |
| Howey flied out to lf (0-1 F). | 0 | 0 |
| Donahue walked (3-2 BBKFBFFFB); Lewis advanced to second. | 0 | 0 |
| Campbell popped up to 3b (2-2 KBSB). | 0 | 0 |
| Gutierrez flied out to lf down the lf line (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Kirk, S. struck out swinging, interference (0-2 FKFF). | 0 | 0 |
| McCray, S. struck out looking (2-2 BBKFFK). | 0 | 0 |
| Gomez, M. struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Butler flied out to cf (2-2 BFBF). | 0 | 0 |
| Weir struck out swinging (1-2 KFBS). | 0 | 0 |
| Bambarger popped up to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gonzalez, E. flied out to cf (0-2 KF). | 0 | 0 |
| Cooper, J. struck out looking (1-2 FKFBK). | 0 | 0 |
| Lucas, T. out at first 3b to ss to 1b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Dardis singled to center field (0-1 K). | 0 | 0 |
| Lewis struck out swinging, interference (3-2 KFBBBF). | 0 | 0 |
| Dardis stole second. | 0 | 0 |
| Howey popped up to 1b (1-2 KFBF). | 0 | 0 |
| Donahue walked (3-0 BBBB). | 0 | 0 |
| Campbell fouled out to 3b down the 3b line (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Weckel, M. struck out swinging (0-2 KKFFS). | 0 | 0 |
| Kepa'a, L. flied out to rf to right center (0-0). | 0 | 0 |
| Nolan, M. singled down the lf line (1-2 FBFF). | 0 | 0 |
| Kirk, S. singled to shortstop (2-0 BB); Nolan, M. advanced to second. | 0 | 0 |
| McCray, S. struck out looking (1-2 FFFBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Gutierrez grounded out to ss. | 0 | 0 |
| Butler singled to left field (2-0 BB). | 0 | 0 |
| Weir struck out looking (0-2 KFK). | 0 | 0 |
| Bambarger fouled out to lf down the lf line (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gomez, M. flied out to lf (1-0 B). | 0 | 0 |
| Gonzalez, E. grounded out to 3b (1-2 KKB). | 0 | 0 |
| Cooper, J. singled up the middle (2-1 KBB). | 0 | 0 |
| Selfors, M. pinch ran for Cooper, J.. | 0 | 0 |
| Selfors, M. stole second. | 0 | 0 |
| Lucas, T. struck out swinging (2-2 FBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Place, M. to p for Golden, M.. | 0 | 0 |
| Dardis grounded out to p (1-0 B). | 0 | 0 |
| Lewis lined out to 1b (1-1 KB). | 0 | 0 |
| Howey singled to left field (3-2 FBBFB). | 0 | 0 |
| Donahue walked (3-2 KBBSBB); Howey advanced to second. | 0 | 0 |
| Campbell grounded out to 3b unassisted (3-2 KBBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Weckel, M. singled to left field (0-1 K). | 0 | 0 |
| Kepa'a, L. struck out swinging (0-2 KFFS). | 0 | 0 |
| Cooper, J. to dp for Selfors, M.. | 0 | 0 |
| Satcher, A. pinch hit for Nolan, M.. | 0 | 0 |
| Weckel, M. stole second. | 0 | 0 |
| Satcher, A. struck out swinging (1-2 BFKFS). | 0 | 0 |
| Kirk, S. struck out looking (2-2 KFBBFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Nolan, M. to ss for Satcher, A.. | 0 | 0 |
| Gutierrez struck out looking (2-2 BSKFBK). | 0 | 0 |
| Butler grounded out to ss (0-1 K). | 0 | 0 |
| Weir struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| McCray, S. grounded out to p (0-0). | 0 | 0 |
| Gomez, M. homered to left center, RBI (0-2 FK). | 0 | 1 |
| Gonzalez, E. walked (3-2 SBBKBFB). | 0 | 1 |
| Williams, B. pinch ran for Gonzalez, E.. | 0 | 1 |
| Cooper, J. doubled to left center, advanced to third on the throw (0-1 K); Williams, B. advanced to third, out at home lf to ss to c. | 0 | 1 |
| Ford, W. pinch ran for Cooper, J.. | 0 | 1 |
| Lucas, T. popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Williams, B. to dp. | 0 | 1 |
| Ford, W. to 1b. | 0 | 1 |
| Bambarger grounded out to p (2-2 FKBB). | 0 | 1 |
| Dardis walked (3-2 FFBBFFBFB). | 0 | 1 |
| Lewis struck out swinging (3-2 KBBBSS). | 0 | 1 |
| Howey grounded out to 1b unassisted (1-2 BKFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jada Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Morgan Howey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Nicole Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 1B | Lici Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Samantha Gutierrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | Jaeya Butler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Madison Weir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2B | Paige Bambarger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ella Dardis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Logan Hulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 18 | 6 |

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 0 | Runs | 1 |
| 3 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 5 |
| 10 | Strikeouts | 6 |
| 24 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |