Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 6 | 0 |
Win: Place, Maggie (4-1)Loss: Brown, Kenzie (2-1)
Team | ASU | GCU |
|---|---|---|
![]() Gomez, M. homered to center field, RBI (2-1 BKB). | 0 | 1 |
![]() McCray, S. doubled through the left side, 2 RBI (1-1 SB); Kirk, S. advanced to third; Nolan, M. scored; Ford, W. scored. | 0 | 3 |

Windle, Tanya | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ho-ching, Tiare | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swan, Samantha | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hall, Kelsey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mejia, Ashleigh | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis, Nehanda | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Murphy, Aj | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ayden | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holtje, Lillian | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molitor, Grace | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauppe, Meika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 7 | 0 | 2 | 0 | 3 | 7 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 4 | 4 |

Lauppe, Meika | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 3 | 52 |
Brown, Kenzie | 1.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 43 |
| Totals | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 95 |

![]() | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 33 |
![]() | 4.2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 68 |
| Totals | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 101 |
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Windle,T grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Ho-Ching,T struck out looking (2-2 KBKBFFFK). | 0 | 0 |
| Swan,S singled through the left side (1-0 B). | 0 | 0 |
| Hall,K struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Kirk, S. struck out looking (0-2 KFK). | 0 | 0 |
| McCray, S. singled to shortstop (1-2 FBFF). | 0 | 0 |
| Gomez, M. grounded out to p (0-0); McCray, S. advanced to second. | 0 | 0 |
| Gonzalez, E. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Mejia,A singled to right center, out at second cf to ss (0-1 F). | 0 | 0 |
| Lewis,N grounded out to p (0-2 KK). | 0 | 0 |
| Murphy,A grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Cooper, J. lined out to 2b (0-0). | 0 | 0 |
| Lucas, T. grounded out to ss (2-2 BFBF). | 0 | 0 |
| Weckel, M. lined out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Allen,A singled through the left side (3-2 BFBBFFF). | 0 | 0 |
| Molitor,G grounded out to 3b, SAC, bunt (0-0); Allen,A advanced to second. | 0 | 0 |
| Place, M. to p for Batterton, T. | 0 | 0 |
| Windle,T walked (3-0 BBBB). | 0 | 0 |
| Ho-Ching,T reached on a fielder's choice to shortstop (2-1 BBK); Windle,T advanced to second; Allen,A out at third ss to 3b. | 0 | 0 |
| Swan,S singled to shortstop (0-1 K); Ho-Ching,T advanced to second; Windle,T advanced to third. | 0 | 0 |
| Hall,K popped up to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Kepa'a, L. struck out swinging (3-2 KBBBSK). | 0 | 0 |
| Nolan, M. flied out to lf (2-1 BFB). | 0 | 0 |
| Kirk, S. singled up the middle (0-0). | 0 | 0 |
| Kirk, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Mejia,A grounded out to ss (0-0). | 0 | 0 |
| Lewis,N singled, out at second c to ss to 1b to 2b to c (2-1 BBS). | 0 | 0 |
| Murphy,A fouled out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Brown,K to p for Lauppe,M. | 0 | 0 |
| McCray, S. struck out swinging (1-2 FKBFS). | 0 | 0 |
| Gomez, M. homered to center field, RBI (2-1 BKB). | 0 | 1 |
| Gonzalez, E. flied out to rf (2-2 BKBKF). | 0 | 1 |
| Cooper, J. popped up to c (3-2 BFBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Holtje,L pinch hit for Allen,A. | 0 | 1 |
| Holtje,L grounded out to 3b (2-0 BB). | 0 | 1 |
| Molitor,G grounded out to 2b (0-0). | 0 | 1 |
| Windle,T singled through the left side (1-1 KB). | 0 | 1 |
| Ho-Ching,T flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Holtje,L to 1b. | 0 | 1 |
| Lucas, T. singled to pitcher (0-0). | 0 | 1 |
| Williams, B. pinch ran for Lucas, T.. | 0 | 1 |
| Weckel, M. struck out swinging (1-2 KKBS). | 0 | 1 |
| Ford, W. pinch hit for Kepa'a, L.. | 0 | 1 |
| Williams, B. advanced to second on a wild pitch. | 0 | 1 |
| Ford, W. walked (3-2 KBFBBB). | 0 | 1 |
| Nolan, M. walked (3-1 BBSBB); Ford, W. advanced to second; Williams, B. advanced to third. | 0 | 1 |
| Kirk, S. reached on a fielder's choice to shortstop (2-0 BB); Nolan, M. advanced to second; Ford, W. advanced to third; Williams, B. out at home ss to c. | 0 | 1 |
| McCray, S. doubled through the left side, 2 RBI (1-1 SB); Kirk, S. advanced to third; Nolan, M. scored; Ford, W. scored. | 0 | 3 |
| Lauppe,M to p for Brown,K. | 0 | 3 |
| Gomez, M. flied out to lf (3-1 BBSB). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Lucas, T. to c for Williams, B.. | 0 | 3 |
| Kepa'a, L. to 3b for Ford, W.. | 0 | 3 |
| Swan,S flied out to rf (2-2 KKBB). | 0 | 3 |
| Hall,K grounded out to ss (1-0 B). | 0 | 3 |
| Mejia,A singled to shortstop (2-1 FBB). | 0 | 3 |
| Lewis,N popped up to ss (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Gonzalez, E. singled through the left side (1-2 FFB). | 0 | 3 |
| Wolsky, H. pinch ran for Gonzalez, E.. | 0 | 3 |
| Cooper, J. popped up to 2b (1-2 BFF). | 0 | 3 |
| Lucas, T. popped up to 3b (1-2 BSF). | 0 | 3 |
| Satcher, A. pinch hit for Weckel, M.. | 0 | 3 |
| Satcher, A. lined out to p (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Gonzalez, E. to 1b for Wolsky, H.. | 0 | 3 |
| Weckel, M. to lf for Satcher, A.. | 0 | 3 |
| Murphy,A flied out to rf (3-1 BBKB). | 0 | 3 |
| Holtje,L struck out looking (3-2 BKKFBFBFK). | 0 | 3 |
| Molitor,G walked (3-2 BBKBKB). | 0 | 3 |
| Windle,T reached on a fielder's choice to second base (2-2 KBBF); Molitor,G out at second 2b unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Windle,T grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Ho-Ching,T struck out looking (2-2 KBKBFFFK). | 0 | 0 |
| Swan,S singled through the left side (1-0 B). | 0 | 0 |
| Hall,K struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Kirk, S. struck out looking (0-2 KFK). | 0 | 0 |
| McCray, S. singled to shortstop (1-2 FBFF). | 0 | 0 |
| Gomez, M. grounded out to p (0-0); McCray, S. advanced to second. | 0 | 0 |
| Gonzalez, E. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Mejia,A singled to right center, out at second cf to ss (0-1 F). | 0 | 0 |
| Lewis,N grounded out to p (0-2 KK). | 0 | 0 |
| Murphy,A grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Cooper, J. lined out to 2b (0-0). | 0 | 0 |
| Lucas, T. grounded out to ss (2-2 BFBF). | 0 | 0 |
| Weckel, M. lined out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Allen,A singled through the left side (3-2 BFBBFFF). | 0 | 0 |
| Molitor,G grounded out to 3b, SAC, bunt (0-0); Allen,A advanced to second. | 0 | 0 |
| Place, M. to p for Batterton, T. | 0 | 0 |
| Windle,T walked (3-0 BBBB). | 0 | 0 |
| Ho-Ching,T reached on a fielder's choice to shortstop (2-1 BBK); Windle,T advanced to second; Allen,A out at third ss to 3b. | 0 | 0 |
| Swan,S singled to shortstop (0-1 K); Ho-Ching,T advanced to second; Windle,T advanced to third. | 0 | 0 |
| Hall,K popped up to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Kepa'a, L. struck out swinging (3-2 KBBBSK). | 0 | 0 |
| Nolan, M. flied out to lf (2-1 BFB). | 0 | 0 |
| Kirk, S. singled up the middle (0-0). | 0 | 0 |
| Kirk, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Mejia,A grounded out to ss (0-0). | 0 | 0 |
| Lewis,N singled, out at second c to ss to 1b to 2b to c (2-1 BBS). | 0 | 0 |
| Murphy,A fouled out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Brown,K to p for Lauppe,M. | 0 | 0 |
| McCray, S. struck out swinging (1-2 FKBFS). | 0 | 0 |
| Gomez, M. homered to center field, RBI (2-1 BKB). | 0 | 1 |
| Gonzalez, E. flied out to rf (2-2 BKBKF). | 0 | 1 |
| Cooper, J. popped up to c (3-2 BFBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Holtje,L pinch hit for Allen,A. | 0 | 1 |
| Holtje,L grounded out to 3b (2-0 BB). | 0 | 1 |
| Molitor,G grounded out to 2b (0-0). | 0 | 1 |
| Windle,T singled through the left side (1-1 KB). | 0 | 1 |
| Ho-Ching,T flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Holtje,L to 1b. | 0 | 1 |
| Lucas, T. singled to pitcher (0-0). | 0 | 1 |
| Williams, B. pinch ran for Lucas, T.. | 0 | 1 |
| Weckel, M. struck out swinging (1-2 KKBS). | 0 | 1 |
| Ford, W. pinch hit for Kepa'a, L.. | 0 | 1 |
| Williams, B. advanced to second on a wild pitch. | 0 | 1 |
| Ford, W. walked (3-2 KBFBBB). | 0 | 1 |
| Nolan, M. walked (3-1 BBSBB); Ford, W. advanced to second; Williams, B. advanced to third. | 0 | 1 |
| Kirk, S. reached on a fielder's choice to shortstop (2-0 BB); Nolan, M. advanced to second; Ford, W. advanced to third; Williams, B. out at home ss to c. | 0 | 1 |
| McCray, S. doubled through the left side, 2 RBI (1-1 SB); Kirk, S. advanced to third; Nolan, M. scored; Ford, W. scored. | 0 | 3 |
| Lauppe,M to p for Brown,K. | 0 | 3 |
| Gomez, M. flied out to lf (3-1 BBSB). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Lucas, T. to c for Williams, B.. | 0 | 3 |
| Kepa'a, L. to 3b for Ford, W.. | 0 | 3 |
| Swan,S flied out to rf (2-2 KKBB). | 0 | 3 |
| Hall,K grounded out to ss (1-0 B). | 0 | 3 |
| Mejia,A singled to shortstop (2-1 FBB). | 0 | 3 |
| Lewis,N popped up to ss (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Gonzalez, E. singled through the left side (1-2 FFB). | 0 | 3 |
| Wolsky, H. pinch ran for Gonzalez, E.. | 0 | 3 |
| Cooper, J. popped up to 2b (1-2 BFF). | 0 | 3 |
| Lucas, T. popped up to 3b (1-2 BSF). | 0 | 3 |
| Satcher, A. pinch hit for Weckel, M.. | 0 | 3 |
| Satcher, A. lined out to p (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Gonzalez, E. to 1b for Wolsky, H.. | 0 | 3 |
| Weckel, M. to lf for Satcher, A.. | 0 | 3 |
| Murphy,A flied out to rf (3-1 BBKB). | 0 | 3 |
| Holtje,L struck out looking (3-2 BKKFBFBFK). | 0 | 3 |
| Molitor,G walked (3-2 BBKBKB). | 0 | 3 |
| Windle,T reached on a fielder's choice to second base (2-2 KBBF); Molitor,G out at second 2b unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Windle, Tanya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ho-ching, Tiare | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | Swan, Samantha | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Hall, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Mejia, Ashleigh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Lewis, Nehanda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Murphy, Aj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Allen, Ayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH/1B | Holtje, Lillian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Molitor, Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Lauppe, Meika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Brown, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 18 | 4 |

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 3 |
| 7 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 7 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 3 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |