Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Golden, Meghan (13-0)Loss: Russo, Lina (10-17)
Team | GCU | ACU |
|---|---|---|
![]() Lucas, T. homered to left field, RBI (1-1 BK). | 1 | 0 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 4 | 5 |

Bachmeyer, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hoffman, Catrin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaefer, Elizabeth | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, McKenley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Valerie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stone, Roo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Rachel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berryhill, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacina, Audrey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Julianna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez. Isabel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Emalee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mueller, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Lina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 1 | 0 | 3 | 1 |

![]() | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 6 | 92 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 6 | 92 |

Russo, Lina | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 13 | 91 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 13 | 91 |
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Kirk, S. grounded out to ss (0-0). | 0 | 0 |
| Weckel, M. grounded out to 2b (1-0 B). | 0 | 0 |
| Gomez, M. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Bachmeyer, T singled up the middle (1-0 B). | 0 | 0 |
| Bachmeyer, T out at first 1b unassisted, runner left early. | 0 | 0 |
| Hoffman, C. struck out swinging (3-2 BBBKFFFS). | 0 | 0 |
| Schaefer, E. popped up to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Gonzalez, E. grounded out to ss (0-0). | 0 | 0 |
| Cooper, J. grounded out to 3b (0-1 K). | 0 | 0 |
| Ford, W. singled to shortstop (2-2 KKBBF). | 0 | 0 |
| illegally batted ball, hit out of the box with 2 strikes. | 0 | 0 |
| McCray, S. struck out looking (1-2 KKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| illegally batted ball, batter out of the box. | 0 | 0 |
| Ornelas, V. lined out to 3b (0-1 K). | 0 | 0 |
| Cook, R. flied out to rf (0-0). | 0 | 0 |
| Berryhill, E grounded out to 1b unassisted (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Lucas, T. homered to left field, RBI (1-1 BK). | 1 | 0 |
| Nolan, M. struck out swinging (3-2 BBKKBS). | 1 | 0 |
| Kirk, S. struck out swinging (1-2 BKFFS). | 1 | 0 |
| Weckel, M. flied out to lf (2-2 KKFBB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Lacina, A. grounded out to 2b (0-1 K). | 1 | 0 |
| Martinez, J flied out to cf (1-2 KFB). | 1 | 0 |
| Romero, E. struck out looking (3-2 KBKBFFBFFFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Gomez, M. grounded out to 2b (0-1 K). | 1 | 0 |
| Gonzalez, E. fouled out to rf (0-1 K). | 1 | 0 |
| Cooper, J. walked (3-0 BBBB). | 1 | 0 |
| Ford, W. singled to second base (1-1 KB); Cooper, J. advanced to second. | 1 | 0 |
| Wolsky, H. pinch ran for Cooper, J.. | 1 | 0 |
| Satcher, A. pinch hit for McCray, S.. | 1 | 0 |
| Satcher, A. grounded out to 1b unassisted (1-2 KFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Cooper, J. to 1b for Wolsky, H.. | 1 | 0 |
| McCray, S. to cf for Satcher, A.. | 1 | 0 |
| Bachmeyer, T grounded out to 3b (0-1 K). | 1 | 0 |
| Hoffman, C. popped up to 3b (3-2 BKKFFBBF). | 1 | 0 |
| Schaefer, E. popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Lucas, T. lined out to rf (3-2 BBBKFF). | 1 | 0 |
| Nolan, M. grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Kirk, S. grounded out to p (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Ornelas, V. walked (3-2 BBKKBFFFB). | 1 | 0 |
| Stone, R. pinch ran for Ornelas, V.. | 1 | 0 |
| Cook, R. lined out to cf (0-1 F). | 1 | 0 |
| Berryhill, E reached on a fielder's choice to third base, bunt (0-1 F); Stone, R. out at second 3b to 2b. | 1 | 0 |
| Lacina, A. grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Ornelas, V. to c for Stone, R.. | 1 | 0 |
| Weckel, M. grounded out to 2b (0-0). | 1 | 0 |
| Gomez, M. singled to second base (2-2 BKFB). | 1 | 0 |
| Gonzalez, E. reached on a fielder's choice to pitcher (1-2 KBK); Gomez, M. out at second p to 2b. | 1 | 0 |
| Williams, B. pinch ran for Gonzalez, E.. | 1 | 0 |
| Cooper, J. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Martinez, I. pinch hit for Martinez, J. | 1 | 0 |
| Martinez, I. flied out to cf (3-2 BBKFBF). | 1 | 0 |
| Mueller, C. pinch hit for Romero, E.. | 1 | 0 |
| Mueller, C. fouled out to lf (2-2 KBBFF). | 1 | 0 |
| Bachmeyer, T popped up to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Martinez, J to cf for Martinez, I.. | 1 | 0 |
| Romero, E. to 2b for Mueller, C.. | 1 | 0 |
| Ford, W. singled to right field (0-0). | 1 | 0 |
| Selfors, M. pinch ran for Ford, W.. | 1 | 0 |
| McCray, S. reached on a fielder's choice to pitcher (0-1 K); Selfors, M. out at second p to 2b. | 1 | 0 |
| Lucas, T. grounded out to 2b (0-0); McCray, S. advanced to second. | 1 | 0 |
| Wright, A. pinch hit for Nolan, M.. | 1 | 0 |
| Wright, A. grounded out to p (3-2 BBKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Ford, W. to 3b for Selfors, M.. | 1 | 0 |
| Nolan, M. to ss for Wright, A.. | 1 | 0 |
| Kepa'a, L. to 3b for Williams, B.. | 1 | 0 |
| Cooper, J. to dp. | 1 | 0 |
| Ford, W. to 1b. | 1 | 0 |
| Hoffman, C. grounded out to ss (2-2 BFFB). | 1 | 0 |
| Schaefer, E. singled to left field (1-1 BF). | 1 | 0 |
| Clark, M. pinch ran for Schaefer, E.. | 1 | 0 |
| Ornelas, V. struck out looking (0-2 KKK). | 1 | 0 |
| Cook, R. doubled to right field, advanced to third on the throw (0-0); Clark, M. advanced to third, out at home cf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Kirk, S. grounded out to ss (0-0). | 0 | 0 |
| Weckel, M. grounded out to 2b (1-0 B). | 0 | 0 |
| Gomez, M. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Bachmeyer, T singled up the middle (1-0 B). | 0 | 0 |
| Bachmeyer, T out at first 1b unassisted, runner left early. | 0 | 0 |
| Hoffman, C. struck out swinging (3-2 BBBKFFFS). | 0 | 0 |
| Schaefer, E. popped up to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Gonzalez, E. grounded out to ss (0-0). | 0 | 0 |
| Cooper, J. grounded out to 3b (0-1 K). | 0 | 0 |
| Ford, W. singled to shortstop (2-2 KKBBF). | 0 | 0 |
| illegally batted ball, hit out of the box with 2 strikes. | 0 | 0 |
| McCray, S. struck out looking (1-2 KKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| illegally batted ball, batter out of the box. | 0 | 0 |
| Ornelas, V. lined out to 3b (0-1 K). | 0 | 0 |
| Cook, R. flied out to rf (0-0). | 0 | 0 |
| Berryhill, E grounded out to 1b unassisted (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Lucas, T. homered to left field, RBI (1-1 BK). | 1 | 0 |
| Nolan, M. struck out swinging (3-2 BBKKBS). | 1 | 0 |
| Kirk, S. struck out swinging (1-2 BKFFS). | 1 | 0 |
| Weckel, M. flied out to lf (2-2 KKFBB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Lacina, A. grounded out to 2b (0-1 K). | 1 | 0 |
| Martinez, J flied out to cf (1-2 KFB). | 1 | 0 |
| Romero, E. struck out looking (3-2 KBKBFFBFFFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Gomez, M. grounded out to 2b (0-1 K). | 1 | 0 |
| Gonzalez, E. fouled out to rf (0-1 K). | 1 | 0 |
| Cooper, J. walked (3-0 BBBB). | 1 | 0 |
| Ford, W. singled to second base (1-1 KB); Cooper, J. advanced to second. | 1 | 0 |
| Wolsky, H. pinch ran for Cooper, J.. | 1 | 0 |
| Satcher, A. pinch hit for McCray, S.. | 1 | 0 |
| Satcher, A. grounded out to 1b unassisted (1-2 KFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Cooper, J. to 1b for Wolsky, H.. | 1 | 0 |
| McCray, S. to cf for Satcher, A.. | 1 | 0 |
| Bachmeyer, T grounded out to 3b (0-1 K). | 1 | 0 |
| Hoffman, C. popped up to 3b (3-2 BKKFFBBF). | 1 | 0 |
| Schaefer, E. popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Lucas, T. lined out to rf (3-2 BBBKFF). | 1 | 0 |
| Nolan, M. grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Kirk, S. grounded out to p (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Ornelas, V. walked (3-2 BBKKBFFFB). | 1 | 0 |
| Stone, R. pinch ran for Ornelas, V.. | 1 | 0 |
| Cook, R. lined out to cf (0-1 F). | 1 | 0 |
| Berryhill, E reached on a fielder's choice to third base, bunt (0-1 F); Stone, R. out at second 3b to 2b. | 1 | 0 |
| Lacina, A. grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Ornelas, V. to c for Stone, R.. | 1 | 0 |
| Weckel, M. grounded out to 2b (0-0). | 1 | 0 |
| Gomez, M. singled to second base (2-2 BKFB). | 1 | 0 |
| Gonzalez, E. reached on a fielder's choice to pitcher (1-2 KBK); Gomez, M. out at second p to 2b. | 1 | 0 |
| Williams, B. pinch ran for Gonzalez, E.. | 1 | 0 |
| Cooper, J. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Martinez, I. pinch hit for Martinez, J. | 1 | 0 |
| Martinez, I. flied out to cf (3-2 BBKFBF). | 1 | 0 |
| Mueller, C. pinch hit for Romero, E.. | 1 | 0 |
| Mueller, C. fouled out to lf (2-2 KBBFF). | 1 | 0 |
| Bachmeyer, T popped up to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Martinez, J to cf for Martinez, I.. | 1 | 0 |
| Romero, E. to 2b for Mueller, C.. | 1 | 0 |
| Ford, W. singled to right field (0-0). | 1 | 0 |
| Selfors, M. pinch ran for Ford, W.. | 1 | 0 |
| McCray, S. reached on a fielder's choice to pitcher (0-1 K); Selfors, M. out at second p to 2b. | 1 | 0 |
| Lucas, T. grounded out to 2b (0-0); McCray, S. advanced to second. | 1 | 0 |
| Wright, A. pinch hit for Nolan, M.. | 1 | 0 |
| Wright, A. grounded out to p (3-2 BBKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Ford, W. to 3b for Selfors, M.. | 1 | 0 |
| Nolan, M. to ss for Wright, A.. | 1 | 0 |
| Kepa'a, L. to 3b for Williams, B.. | 1 | 0 |
| Cooper, J. to dp. | 1 | 0 |
| Ford, W. to 1b. | 1 | 0 |
| Hoffman, C. grounded out to ss (2-2 BFFB). | 1 | 0 |
| Schaefer, E. singled to left field (1-1 BF). | 1 | 0 |
| Clark, M. pinch ran for Schaefer, E.. | 1 | 0 |
| Ornelas, V. struck out looking (0-2 KKK). | 1 | 0 |
| Cook, R. doubled to right field, advanced to third on the throw (0-0); Clark, M. advanced to third, out at home cf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/1B | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |

| RF | Bachmeyer, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Hoffman, Catrin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Schaefer, Elizabeth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | Clark, McKenley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ornelas, Valerie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | Stone, Roo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cook, Rachel | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Berryhill, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Lacina, Audrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Martinez, Julianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Martinez. Isabel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Romero, Emalee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| PH | Mueller, Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Russo, Lina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 1 | Runs | 0 |
| 5 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 4 |
| 23 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |