Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 11 | 1 |
Win: Brianna Lopez (12-4)Loss: Vickers, Oakley (5-1)Save: Aliyah Binford (3)
Team | GCU | OM |
|---|

![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 3 | 4 |

Jaden Pone | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lair Beautae | RF/PH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Addison Duke | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Star Ferguson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mackay | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aliyah Binford | DP/P | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Persy Llamas | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Taylor Strain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Brady | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tenly Grisham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Pickens | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashton Lansdell | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Angelina Deleon | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Malvin | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brianna Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 11 | 6 | 2 | 0 | 1 | 6 |

![]() | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 6 | 48 |
![]() | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
![]() | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
![]() | 1.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 25 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 11 | 7 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 24 | 31 | 4 | 11 | 104 |

Brianna Lopez | 6.1 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 9 | 97 |
Aliyah Binford | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 9 | 103 |
Grand Canyon


Ole Miss

| Plays | GCU | OM |
|---|---|---|
| Kirk, S. singled to shortstop (1-2 FFB). | 0 | 0 |
| Weckel, M. singled, bunt (1-1 KB); Kirk, S. advanced to second. | 0 | 0 |
| Gonzalez, E. fouled out to 3b (2-2 KBFB). | 0 | 0 |
| Cooper, J. struck out looking (1-2 BKSK). | 0 | 0 |
| Gomez, M. flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Pone flied out to lf (2-1 BKB). | 0 | 0 |
| Beautae grounded out to 2b (0-0). | 0 | 0 |
| Binford lined out to 3b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Ford, W. grounded out to 3b (0-2 KF). | 0 | 0 |
| Lucas, T. grounded out to 3b (0-0). | 0 | 0 |
| McCray, S. grounded out to 1b unassisted (2-2 KFBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Llamas walked (3-2 BFBBFB). | 0 | 0 |
| Strain pinch ran for Llamas. | 0 | 0 |
| Brady hit by pitch (1-2 BFS); Strain advanced to second. | 0 | 0 |
| Pickens reached on a fielder's choice (3-2 KFBFBB); Brady out at second 3b to 2b; Strain out on the play. | 0 | 0 |
| Lansdell grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Llamas to 1b for Strain. | 0 | 0 |
| Nolan, M. singled to right field (0-0). | 0 | 0 |
| Kirk, S. popped into double play 3b to 1b (1-0 B); Nolan, M. out on the play. | 0 | 0 |
| Weckel, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| DeLeon grounded out to 2b (0-1 K). | 0 | 0 |
| Malvin singled to third base (1-0 B). | 0 | 0 |
| Pone grounded into double play 2b to 1b (2-1 BKB); Malvin out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Gonzalez, E. homered to center field, RBI (3-2 BBBKK). | 0 | 0 |
| Cooper, J. grounded out to ss (0-1 K). | 0 | 0 |
| Gomez, M. grounded out to ss (1-2 KKFFFB). | 0 | 0 |
| Ford, W. flied out to lf (0-1 F). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Beautae grounded out to 1b unassisted (0-0). | 0 | 0 |
| Binford doubled to center field (2-2 BKBF). | 0 | 0 |
| Ole Miss challenges the double by Binford; original call is upheld. | 0 | 0 |
| Llamas flied out to cf to left center (2-1 BBF). | 0 | 0 |
| Place, M. to p for Golden, M.. | 0 | 0 |
| Brady hit by pitch (2-1 KBB). | 0 | 0 |
| Pickens reached on a fielder's choice (2-1 BFB); Brady advanced to second; Binford out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Lucas, T. walked (3-1 BBFBB). | 0 | 0 |
| Williams, B. pinch ran for Lucas, T.. | 0 | 0 |
| McCray, S. singled up the middle (1-0 B); Williams, B. advanced to second. | 0 | 0 |
| Nolan, M. out at first 1b to 2b, SAC, bunt (0-0); McCray, S. advanced to second; Williams, B. advanced to third. | 0 | 0 |
| Kirk, S. struck out swinging (1-2 KBFS). | 0 | 0 |
| Weckel, M. doubled down the rf line, 2 RBI (0-1 K); McCray, S. scored; Williams, B. scored. | 0 | 0 |
| Gonzalez, E. lined out to 1b (0-0). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Lucas, T. to c for Williams, B.. | 0 | 0 |
| Lansdell homered to center field, RBI (1-2 FFBF). | 0 | 0 |
| DeLeon singled to center field (0-1 K). | 0 | 0 |
| Vickers, O. to p for Place, M.. | 0 | 0 |
| Malvin grounded out to 2b, SAC, bunt (0-0); DeLeon advanced to second. | 0 | 0 |
| Pone singled to shortstop (0-0); DeLeon advanced to third. | 0 | 0 |
| Pone stole second. | 0 | 0 |
| Beautae singled to right field, RBI (3-2 BBBSS); Pone advanced to third; DeLeon scored. | 0 | 0 |
| Duke pinch ran for Beautae. | 0 | 0 |
| Batterton, T to p for Vickers, O.. | 0 | 0 |
| Duke stole second. | 0 | 0 |
| GCU challenged the stolen base; original call was upheld. | 0 | 0 |
| Duke advanced to third on a wild pitch; Pone scored on a wild pitch. | 0 | 0 |
| Binford singled through the left side, RBI (1-1 KB); Duke scored. | 0 | 0 |
| Llamas walked (3-1 BBBKB); Binford advanced to second. | 0 | 0 |
| Brady doubled to right field, RBI (1-1 BF); Llamas advanced to second, out at third rf to ss to 3b; Binford scored. | 0 | 0 |
| Grisham pinch ran for Brady. | 0 | 0 |
| Pickens hit by pitch (0-0). | 0 | 0 |
| Pickens advanced to second on a wild pitch; Grisham advanced to third on a wild pitch. | 0 | 0 |
| Lansdell struck out looking (2-2 FKBBK). | 0 | 0 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Duke to rf. | 0 | 0 |
| Brady to c for Grisham. | 0 | 0 |
| Cooper, J. walked (3-2 BBFFBFB). | 0 | 0 |
| Wolsky, H. pinch ran for Cooper, J.. | 0 | 0 |
| Gomez, M. reached on a fielding error by 2b (0-1 K); Wolsky, H. advanced to second. | 0 | 0 |
| Ford, W. out at first p to 2b, SAC, bunt (1-1 BF); Gomez, M. advanced to second; Wolsky, H. advanced to third. | 0 | 0 |
| Lucas, T. grounded out to 1b unassisted, RBI (2-2 BFBK); Gomez, M. advanced to third; Wolsky, H. scored, unearned. | 0 | 0 |
| McCray, S. struck out swinging (1-2 FFFBS). | 0 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Cooper, J. to 1b for Wolsky, H.. | 0 | 0 |
| DeLeon singled to left center (1-2 KSB). | 0 | 0 |
| Malvin singled to pitcher, bunt (1-1 BF); DeLeon advanced to second. | 0 | 0 |
| Pone grounded out to p, SAC, bunt (0-0); Malvin advanced to second; DeLeon advanced to third. | 0 | 0 |
| Beautae pinch hit for Duke. | 0 | 0 |
| Satcher, A. to p for Batterton, T. | 0 | 0 |
| Beautae reached on a fielder's choice, advanced to second on the throw (3-1 BBKB); Malvin advanced to third; DeLeon out at third 2b to c to 3b. | 0 | 0 |
| Binford singled to right field, advanced to second on the throw, 2 RBI (1-0 B); Beautae scored; Malvin scored. | 0 | 0 |
| Llamas grounded out to 3b (0-0). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Ferguson to rf for Beautae. | 0 | 0 |
| Nolan, M. flied out to lf (3-2 FFBBB). | 0 | 0 |
| Kirk, S. doubled to right field (2-0 BB). | 0 | 0 |
| Binford to p. | 0 | 0 |
| / for Lopez. | 0 | 0 |
| Mackay to rf for Ferguson. | 0 | 0 |
| Kirk, S. advanced to third on a passed ball. | 0 | 0 |
| Weckel, M. fouled into double play 3b unassisted (2-2 FKBBF); Kirk, S. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Original call was foul out, runner safe at third; OM challenged, overturned. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Ole Miss

| Plays | GCU | OM |
|---|---|---|
| Kirk, S. singled to shortstop (1-2 FFB). | 0 | 0 |
| Weckel, M. singled, bunt (1-1 KB); Kirk, S. advanced to second. | 0 | 0 |
| Gonzalez, E. fouled out to 3b (2-2 KBFB). | 0 | 0 |
| Cooper, J. struck out looking (1-2 BKSK). | 0 | 0 |
| Gomez, M. flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Pone flied out to lf (2-1 BKB). | 0 | 0 |
| Beautae grounded out to 2b (0-0). | 0 | 0 |
| Binford lined out to 3b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Ole Miss

| Plays | GCU | OM |
|---|---|---|
| Ford, W. grounded out to 3b (0-2 KF). | 0 | 0 |
| Lucas, T. grounded out to 3b (0-0). | 0 | 0 |
| McCray, S. grounded out to 1b unassisted (2-2 KFBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Llamas walked (3-2 BFBBFB). | 0 | 0 |
| Strain pinch ran for Llamas. | 0 | 0 |
| Brady hit by pitch (1-2 BFS); Strain advanced to second. | 0 | 0 |
| Pickens reached on a fielder's choice (3-2 KFBFBB); Brady out at second 3b to 2b; Strain out on the play. | 0 | 0 |
| Lansdell grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Ole Miss

| Plays | GCU | OM |
|---|---|---|
| Llamas to 1b for Strain. | 0 | 0 |
| Nolan, M. singled to right field (0-0). | 0 | 0 |
| Kirk, S. popped into double play 3b to 1b (1-0 B); Nolan, M. out on the play. | 0 | 0 |
| Weckel, M. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| DeLeon grounded out to 2b (0-1 K). | 0 | 0 |
| Malvin singled to third base (1-0 B). | 0 | 0 |
| Pone grounded into double play 2b to 1b (2-1 BKB); Malvin out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Ole Miss

| Plays | GCU | OM |
|---|---|---|
| Gonzalez, E. homered to center field, RBI (3-2 BBBKK). | 0 | 0 |
| Cooper, J. grounded out to ss (0-1 K). | 0 | 0 |
| Gomez, M. grounded out to ss (1-2 KKFFFB). | 0 | 0 |
| Ford, W. flied out to lf (0-1 F). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Beautae grounded out to 1b unassisted (0-0). | 0 | 0 |
| Binford doubled to center field (2-2 BKBF). | 0 | 0 |
| Ole Miss challenges the double by Binford; original call is upheld. | 0 | 0 |
| Llamas flied out to cf to left center (2-1 BBF). | 0 | 0 |
| Place, M. to p for Golden, M.. | 0 | 0 |
| Brady hit by pitch (2-1 KBB). | 0 | 0 |
| Pickens reached on a fielder's choice (2-1 BFB); Brady advanced to second; Binford out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Ole Miss

| Plays | GCU | OM |
|---|---|---|
| Lucas, T. walked (3-1 BBFBB). | 0 | 0 |
| Williams, B. pinch ran for Lucas, T.. | 0 | 0 |
| McCray, S. singled up the middle (1-0 B); Williams, B. advanced to second. | 0 | 0 |
| Nolan, M. out at first 1b to 2b, SAC, bunt (0-0); McCray, S. advanced to second; Williams, B. advanced to third. | 0 | 0 |
| Kirk, S. struck out swinging (1-2 KBFS). | 0 | 0 |
| Weckel, M. doubled down the rf line, 2 RBI (0-1 K); McCray, S. scored; Williams, B. scored. | 0 | 0 |
| Gonzalez, E. lined out to 1b (0-0). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Lucas, T. to c for Williams, B.. | 0 | 0 |
| Lansdell homered to center field, RBI (1-2 FFBF). | 0 | 0 |
| DeLeon singled to center field (0-1 K). | 0 | 0 |
| Vickers, O. to p for Place, M.. | 0 | 0 |
| Malvin grounded out to 2b, SAC, bunt (0-0); DeLeon advanced to second. | 0 | 0 |
| Pone singled to shortstop (0-0); DeLeon advanced to third. | 0 | 0 |
| Pone stole second. | 0 | 0 |
| Beautae singled to right field, RBI (3-2 BBBSS); Pone advanced to third; DeLeon scored. | 0 | 0 |
| Duke pinch ran for Beautae. | 0 | 0 |
| Batterton, T to p for Vickers, O.. | 0 | 0 |
| Duke stole second. | 0 | 0 |
| GCU challenged the stolen base; original call was upheld. | 0 | 0 |
| Duke advanced to third on a wild pitch; Pone scored on a wild pitch. | 0 | 0 |
| Binford singled through the left side, RBI (1-1 KB); Duke scored. | 0 | 0 |
| Llamas walked (3-1 BBBKB); Binford advanced to second. | 0 | 0 |
| Brady doubled to right field, RBI (1-1 BF); Llamas advanced to second, out at third rf to ss to 3b; Binford scored. | 0 | 0 |
| Grisham pinch ran for Brady. | 0 | 0 |
| Pickens hit by pitch (0-0). | 0 | 0 |
| Pickens advanced to second on a wild pitch; Grisham advanced to third on a wild pitch. | 0 | 0 |
| Lansdell struck out looking (2-2 FKBBK). | 0 | 0 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Ole Miss

| Plays | GCU | OM |
|---|---|---|
| Duke to rf. | 0 | 0 |
| Brady to c for Grisham. | 0 | 0 |
| Cooper, J. walked (3-2 BBFFBFB). | 0 | 0 |
| Wolsky, H. pinch ran for Cooper, J.. | 0 | 0 |
| Gomez, M. reached on a fielding error by 2b (0-1 K); Wolsky, H. advanced to second. | 0 | 0 |
| Ford, W. out at first p to 2b, SAC, bunt (1-1 BF); Gomez, M. advanced to second; Wolsky, H. advanced to third. | 0 | 0 |
| Lucas, T. grounded out to 1b unassisted, RBI (2-2 BFBK); Gomez, M. advanced to third; Wolsky, H. scored, unearned. | 0 | 0 |
| McCray, S. struck out swinging (1-2 FFFBS). | 0 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Cooper, J. to 1b for Wolsky, H.. | 0 | 0 |
| DeLeon singled to left center (1-2 KSB). | 0 | 0 |
| Malvin singled to pitcher, bunt (1-1 BF); DeLeon advanced to second. | 0 | 0 |
| Pone grounded out to p, SAC, bunt (0-0); Malvin advanced to second; DeLeon advanced to third. | 0 | 0 |
| Beautae pinch hit for Duke. | 0 | 0 |
| Satcher, A. to p for Batterton, T. | 0 | 0 |
| Beautae reached on a fielder's choice, advanced to second on the throw (3-1 BBKB); Malvin advanced to third; DeLeon out at third 2b to c to 3b. | 0 | 0 |
| Binford singled to right field, advanced to second on the throw, 2 RBI (1-0 B); Beautae scored; Malvin scored. | 0 | 0 |
| Llamas grounded out to 3b (0-0). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Ole Miss

| Plays | GCU | OM |
|---|---|---|
| Ferguson to rf for Beautae. | 0 | 0 |
| Nolan, M. flied out to lf (3-2 FFBBB). | 0 | 0 |
| Kirk, S. doubled to right field (2-0 BB). | 0 | 0 |
| Binford to p. | 0 | 0 |
| / for Lopez. | 0 | 0 |
| Mackay to rf for Ferguson. | 0 | 0 |
| Kirk, S. advanced to third on a passed ball. | 0 | 0 |
| Weckel, M. fouled into double play 3b unassisted (2-2 FKBBF); Kirk, S. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OM |
|---|---|---|
| Original call was foul out, runner safe at third; OM challenged, overturned. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| LF | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 18 | 12 |

| LF | Jaden Pone | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF/PH | Lair Beautae | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | Addison Duke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Star Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jamie Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | Aliyah Binford | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Persy Llamas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | Taylor Strain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lexie Brady | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Tenly Grisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Mackenzie Pickens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B | Ashton Lansdell | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| SS | Angelina Deleon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Taylor Malvin | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brianna Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 7 | 11 | 6 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 4 | Runs | 7 |
| 7 | Hits | 11 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 6 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 7 |
| 7 | Runs | 4 |
| 7 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 1 | Strikeouts | 3 |
| 31 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 2 | Double Plays | 2 |