Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Sokolsky, Elise (2-0)Loss: Batterton, Taryn (3-1)Save: Grein, Lyndsey (2)
Team | ORE | GCU |
|---|---|---|
![]() Ma'ake, S. homered to center field, RBI (0-0). | 1 | 0 |
![]() Cox, E. out at first 1b to 2b, RBI (0-2 KSFFF); Legg, R. advanced to third; Shaw, A. scored. | 2 | 0 |
![]() Ma'ake, S. homered to center field, 2 RBI (0-0); Legg, R. scored. | 4 | 0 |

Luschar, Kai | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patmon, Dezianna | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Emma | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ma'ake, Stefini | RF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Kresho, Elyse | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Rylee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sinicki, Paige | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Kaylynn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flannery, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Ayanna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 1 | 0 | 6 | 2 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 4 | 0 | 11 | 7 |

Spencer, Taylour | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 36 |
Sokolsky, Elise | 4.2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 69 |
Grein, Lyndsey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 5 | 112 |

![]() | 5.2 | 3 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 9 | 84 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 22 |
| Totals | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 10 | 106 |
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Luschar, Kai out at first 3b to rf (1-1 BK). | 0 | 0 |
| Patmon, D. popped up to ss (1-2 KBK). | 0 | 0 |
| Cox, E. struck out looking (2-2 FBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Kirk, S. lined out to lf down the lf line (2-1 BKB). | 0 | 0 |
| McCray, S. struck out swinging (0-2 FKS). | 0 | 0 |
| Gomez, M. walked (3-2 BBFFBB). | 0 | 0 |
| Gonzalez, E. walked (3-1 BBKBB); Gomez, M. advanced to second. | 0 | 0 |
| Lucas, T. struck out looking (3-2 KBBBKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Ma'ake, S. struck out swinging (2-2 BBFKS). | 0 | 0 |
| McCoy, R. struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| Sinicki, P. hit by pitch (2-2 SFBB). | 0 | 0 |
| Sinicki, P. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Jones, K. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Cooper, J. struck out looking (1-2 KBSK). | 0 | 0 |
| Nolan, M. out at first p to ss to 1b (0-0). | 0 | 0 |
| Kepa'a, L. walked (3-1 KBBBB). | 0 | 0 |
| Sokolsky, E. to p for Spencer, T.. | 0 | 0 |
| Weckel, M. reached on a fielder's choice (3-2 FBBKBF); Kepa'a, L. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Flannery, K. grounded out to 3b (1-2 BKK). | 0 | 0 |
| Shaw, A. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Luschar, Kai out at first 1b to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Kirk, S. popped up to ss (0-2 KS). | 0 | 0 |
| McCray, S. struck out swinging (2-2 BKSBS). | 0 | 0 |
| Gomez, M. flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Patmon, D. struck out swinging (3-2 SBKFBBS). | 0 | 0 |
| Cox, E. grounded out to p (0-2 FF). | 0 | 0 |
| Ma'ake, S. homered to center field, RBI (0-0). | 1 | 0 |
| McCoy, R. struck out swinging (0-2 SKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Gonzalez, E. singled up the middle (0-0). | 1 | 0 |
| Williams, B. pinch ran for Gonzalez, E.. | 1 | 0 |
| Lucas, T. reached on a fielder's choice (2-2 KBSB); Williams, B. out at second ss to 2b. | 1 | 0 |
| Wolsky, H. pinch ran for Lucas, T.. | 1 | 0 |
| Cooper, J. singled through the left side (1-1 SB); Wolsky, H. advanced to second. | 1 | 0 |
| Nolan, M. struck out swinging (2-2 KFBSB). | 1 | 0 |
| Kepa'a, L. struck out swinging (2-2 BKFBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Gonzalez, E. to 1b for Williams, B.. | 1 | 0 |
| Lucas, T. to c for Wolsky, H.. | 1 | 0 |
| Sinicki, P. popped up to rf (0-1 F). | 1 | 0 |
| Jones, K. grounded out to p (1-0 B). | 1 | 0 |
| Flannery, K. grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Wright, A. pinch hit for Weckel, M.. | 1 | 0 |
| Wright, A. struck out swinging (1-2 FBSS). | 1 | 0 |
| Kirk, S. grounded out to ss (1-0 B). | 1 | 0 |
| McCray, S. struck out swinging, out at first c to 1b (1-2 FFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Weckel, M. to lf for Wright, A.. | 1 | 0 |
| Shaw, A. singled through the right side (3-2 KBBBF). | 1 | 0 |
| Shaw, A. stole second. | 1 | 0 |
| Luschar, Kai out at first 2b to rf (1-2 BKK); Shaw, A. advanced to third. | 1 | 0 |
| Patmon, D. walked (3-2 FSBBBB). | 1 | 0 |
| Gonzalez, E. to dp. | 1 | 0 |
| Cooper, J. to 1b. | 1 | 0 |
| Legg, R. pinch ran for Patmon, D.. | 1 | 0 |
| Legg, R. stole second. | 1 | 0 |
| Cox, E. out at first 1b to 2b, RBI (0-2 KSFFF); Legg, R. advanced to third; Shaw, A. scored. | 2 | 0 |
| Ma'ake, S. homered to center field, 2 RBI (0-0); Legg, R. scored. | 4 | 0 |
| Darwin, E. to p for Batterton, T. | 4 | 0 |
| McCoy, R. singled through the left side (3-2 BKBSFB). | 4 | 0 |
| Sinicki, P. flied out to rf (2-0 BB). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Patmon, D. to dp for Legg, R.. | 4 | 0 |
| Kresho, E. to rf for Ma'ake, S.. | 4 | 0 |
| Gomez, M. singled to pitcher (1-2 KFB). | 4 | 0 |
| Gonzalez, E. lined into double play 3b to 1b (1-1 BK); Gomez, M. out on the play. | 4 | 0 |
| Lucas, T. struck out swinging (1-2 BFFFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Jones, K. grounded out to 3b (1-1 KB). | 4 | 0 |
| Flannery, K. lined out to lf (1-2 BFSF). | 4 | 0 |
| Shaw, A. fouled out to ss down the lf line (1-2 KFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Cooper, J. struck out swinging (0-2 SSS). | 4 | 0 |
| Ford, W. pinch hit for Nolan, M.. | 4 | 0 |
| Ford, W. walked (3-0 BBBB). | 4 | 0 |
| Wilkinson, H pinch hit for Kepa'a, L.. | 4 | 0 |
| Wilkinson, H singled to left field (2-1 SBB); Ford, W. advanced to second. | 4 | 0 |
| Grein, L. to p for Sokolsky, E.. | 4 | 0 |
| Satcher, A. pinch hit for Weckel, M.. | 4 | 0 |
| Satcher, A. struck out swinging (0-2 FSS). | 4 | 0 |
| Selfors, M. pinch ran for Ford, W.. | 4 | 0 |
| Kirk, S. reached on a fielder's choice (1-2 SBS); Wilkinson, H out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Luschar, Kai out at first 3b to rf (1-1 BK). | 0 | 0 |
| Patmon, D. popped up to ss (1-2 KBK). | 0 | 0 |
| Cox, E. struck out looking (2-2 FBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Kirk, S. lined out to lf down the lf line (2-1 BKB). | 0 | 0 |
| McCray, S. struck out swinging (0-2 FKS). | 0 | 0 |
| Gomez, M. walked (3-2 BBFFBB). | 0 | 0 |
| Gonzalez, E. walked (3-1 BBKBB); Gomez, M. advanced to second. | 0 | 0 |
| Lucas, T. struck out looking (3-2 KBBBKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Ma'ake, S. struck out swinging (2-2 BBFKS). | 0 | 0 |
| McCoy, R. struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| Sinicki, P. hit by pitch (2-2 SFBB). | 0 | 0 |
| Sinicki, P. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Jones, K. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Cooper, J. struck out looking (1-2 KBSK). | 0 | 0 |
| Nolan, M. out at first p to ss to 1b (0-0). | 0 | 0 |
| Kepa'a, L. walked (3-1 KBBBB). | 0 | 0 |
| Sokolsky, E. to p for Spencer, T.. | 0 | 0 |
| Weckel, M. reached on a fielder's choice (3-2 FBBKBF); Kepa'a, L. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Flannery, K. grounded out to 3b (1-2 BKK). | 0 | 0 |
| Shaw, A. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Luschar, Kai out at first 1b to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Kirk, S. popped up to ss (0-2 KS). | 0 | 0 |
| McCray, S. struck out swinging (2-2 BKSBS). | 0 | 0 |
| Gomez, M. flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Patmon, D. struck out swinging (3-2 SBKFBBS). | 0 | 0 |
| Cox, E. grounded out to p (0-2 FF). | 0 | 0 |
| Ma'ake, S. homered to center field, RBI (0-0). | 1 | 0 |
| McCoy, R. struck out swinging (0-2 SKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Gonzalez, E. singled up the middle (0-0). | 1 | 0 |
| Williams, B. pinch ran for Gonzalez, E.. | 1 | 0 |
| Lucas, T. reached on a fielder's choice (2-2 KBSB); Williams, B. out at second ss to 2b. | 1 | 0 |
| Wolsky, H. pinch ran for Lucas, T.. | 1 | 0 |
| Cooper, J. singled through the left side (1-1 SB); Wolsky, H. advanced to second. | 1 | 0 |
| Nolan, M. struck out swinging (2-2 KFBSB). | 1 | 0 |
| Kepa'a, L. struck out swinging (2-2 BKFBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Gonzalez, E. to 1b for Williams, B.. | 1 | 0 |
| Lucas, T. to c for Wolsky, H.. | 1 | 0 |
| Sinicki, P. popped up to rf (0-1 F). | 1 | 0 |
| Jones, K. grounded out to p (1-0 B). | 1 | 0 |
| Flannery, K. grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Wright, A. pinch hit for Weckel, M.. | 1 | 0 |
| Wright, A. struck out swinging (1-2 FBSS). | 1 | 0 |
| Kirk, S. grounded out to ss (1-0 B). | 1 | 0 |
| McCray, S. struck out swinging, out at first c to 1b (1-2 FFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Weckel, M. to lf for Wright, A.. | 1 | 0 |
| Shaw, A. singled through the right side (3-2 KBBBF). | 1 | 0 |
| Shaw, A. stole second. | 1 | 0 |
| Luschar, Kai out at first 2b to rf (1-2 BKK); Shaw, A. advanced to third. | 1 | 0 |
| Patmon, D. walked (3-2 FSBBBB). | 1 | 0 |
| Gonzalez, E. to dp. | 1 | 0 |
| Cooper, J. to 1b. | 1 | 0 |
| Legg, R. pinch ran for Patmon, D.. | 1 | 0 |
| Legg, R. stole second. | 1 | 0 |
| Cox, E. out at first 1b to 2b, RBI (0-2 KSFFF); Legg, R. advanced to third; Shaw, A. scored. | 2 | 0 |
| Ma'ake, S. homered to center field, 2 RBI (0-0); Legg, R. scored. | 4 | 0 |
| Darwin, E. to p for Batterton, T. | 4 | 0 |
| McCoy, R. singled through the left side (3-2 BKBSFB). | 4 | 0 |
| Sinicki, P. flied out to rf (2-0 BB). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Patmon, D. to dp for Legg, R.. | 4 | 0 |
| Kresho, E. to rf for Ma'ake, S.. | 4 | 0 |
| Gomez, M. singled to pitcher (1-2 KFB). | 4 | 0 |
| Gonzalez, E. lined into double play 3b to 1b (1-1 BK); Gomez, M. out on the play. | 4 | 0 |
| Lucas, T. struck out swinging (1-2 BFFFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Jones, K. grounded out to 3b (1-1 KB). | 4 | 0 |
| Flannery, K. lined out to lf (1-2 BFSF). | 4 | 0 |
| Shaw, A. fouled out to ss down the lf line (1-2 KFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Cooper, J. struck out swinging (0-2 SSS). | 4 | 0 |
| Ford, W. pinch hit for Nolan, M.. | 4 | 0 |
| Ford, W. walked (3-0 BBBB). | 4 | 0 |
| Wilkinson, H pinch hit for Kepa'a, L.. | 4 | 0 |
| Wilkinson, H singled to left field (2-1 SBB); Ford, W. advanced to second. | 4 | 0 |
| Grein, L. to p for Sokolsky, E.. | 4 | 0 |
| Satcher, A. pinch hit for Weckel, M.. | 4 | 0 |
| Satcher, A. struck out swinging (0-2 FSS). | 4 | 0 |
| Selfors, M. pinch ran for Ford, W.. | 4 | 0 |
| Kirk, S. reached on a fielder's choice (1-2 SBS); Wilkinson, H out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | Luschar, Kai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Patmon, Dezianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Legg, Regan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cox, Emma | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| RF | Ma'ake, Stefini | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Kresho, Elyse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | McCoy, Rylee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | Sinicki, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2B | Jones, Kaylynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Flannery, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Shaw, Ayanna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Spencer, Taylour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Sokolsky, Elise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grein, Lyndsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 7 |

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B/DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 4 | Runs | 0 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 4 | Hits | 4 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 4 | Walks | 1 |
| 11 | Strikeouts | 6 |
| 28 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 1 | Double Plays | 0 |