Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
![]() | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 | 5 | 0 |
Win: Golden, Meghan (13-3)Loss: Emma Mazzarone (9-3)
Team | VT | GCU |
|---|---|---|
![]() Rodgers, K. doubled to left field, 2 RBI (0-0); Gomez, M. scored; Fifield, K. scored, unearned. | 0 | 2 |
![]() Dunckel, K. homered to left center, RBI (1-1 FB). | 0 | 3 |
![]() A. Greene flied out to cf, SF, RBI (0-0); A. Rohs scored. | 1 | 3 |
![]() Groshong-Kir scored on a wild pitch. | 1 | 4 |

Emma Ritter | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Addy Greene | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cameron Fagan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cori McMillan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bre Peck | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Trinity Martin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teagan Thrunk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Michelle Chatfield | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylie Aldridge | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Annika Rohs | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Emma Mazzarone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 2 | 0 | 5 | 9 |

![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 3 | 4 | 0 | 9 | 5 |

Emma Mazzarone | 6.0 | 5 | 4 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 22 | 27 | 3 | 5 | 107 |
| Totals | 5 | 4 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 22 | 27 | 3 | 5 | 107 |

![]() | 7.0 | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 13 | 3 | 125 |
| Totals | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 13 | 3 | 125 |
Virginia Tech


Grand Canyon

| Plays | VT | GCU |
|---|---|---|
| No play. | 0 | 0 |
| E. Ritter grounded out to 3b (2-2 KFBB). | 0 | 0 |
| A. Greene walked (3-0 BBBB). | 0 | 0 |
| C. Fagan singled to center field (3-2 KBFBBF); A. Greene advanced to third. | 0 | 0 |
| C. McMillan struck out looking (2-2 KFFBBK). | 0 | 0 |
| B. Peck fouled out to c (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Trierweiler grounded out to 3b (1-0 B). | 0 | 0 |
| Fifield, K. reached on a fielding error by ss (1-0 B). | 0 | 0 |
| Gomez, M. walked (3-0 BBBB); Fifield, K. advanced to second. | 0 | 0 |
| Lopez, R. grounded out to 1b unassisted (0-0); Gomez, M. advanced to second; Fifield, K. advanced to third. | 0 | 0 |
| Rodgers, K. doubled to left field, 2 RBI (0-0); Gomez, M. scored; Fifield, K. scored, unearned. | 0 | 2 |
| Dunckel, K. struck out swinging (3-2 KBBFBS). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| T. Martin fouled out to c (1-2 KFB). | 0 | 2 |
| M. Chatfield lined out to 3b (1-1 FB). | 0 | 2 |
| K. Aldridge singled to right field (0-0). | 0 | 2 |
| A. Rohs singled to left field (0-1 K); K. Aldridge advanced to second. | 0 | 2 |
| E. Ritter grounded out to 3b (3-2 BBKBF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Groshong-Kir struck out swinging (0-2 FKS). | 0 | 2 |
| Payne, M. walked (3-1 KBBBB). | 0 | 2 |
| Nolan, M. reached on a fielder's choice (1-2 FFFB); Payne, M. out at second ss unassisted. | 0 | 2 |
| Trierweiler singled to center field (2-1 BBK); Nolan, M. advanced to second. | 0 | 2 |
| Fifield, K. reached on a fielder's choice (1-1 FB); Trierweiler out at second 2b to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| A. Greene fouled out to 3b (3-2 KBBBF). | 0 | 2 |
| C. Fagan flied out to lf to left center (0-0). | 0 | 2 |
| C. McMillan grounded out to 2b (1-2 SKBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Gomez, M. struck out swinging (1-2 BKSS). | 0 | 2 |
| Lopez, R. singled to right field (2-1 BSB). | 0 | 2 |
| Wolsky, H. pinch ran for Lopez, R.. | 0 | 2 |
| Wolsky, H. out at second c to ss, caught stealing. | 0 | 2 |
| Rodgers, K. flied out to lf (3-1 SBBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| B. Peck singled to third base (0-1 S). | 0 | 2 |
| T. Martin popped up to ss (1-0 B). | 0 | 2 |
| M. Chatfield flied out to rf (1-1 BS). | 0 | 2 |
| K. Aldridge popped up to ss (3-2 KBBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Dunckel, K. homered to left center, RBI (1-1 FB). | 0 | 3 |
| Groshong-Kir struck out swinging (0-2 KKS). | 0 | 3 |
| Payne, M. walked (3-2 BBFFBFFB). | 0 | 3 |
| Nolan, M. grounded out to p, bunt, SAC (1-1 FB); Payne, M. advanced to second. | 0 | 3 |
| Lutu, L. pinch ran for Payne, M.. | 0 | 3 |
| Trierweiler struck out swinging (3-2 BBBKFS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Payne, M. to c for Lutu, L.. | 0 | 3 |
| A. Rohs doubled down the lf line (3-2 BBFFFBF). | 0 | 3 |
| E. Ritter singled to right field (0-0); A. Rohs advanced to third. | 0 | 3 |
| A. Greene flied out to cf, SF, RBI (0-0); A. Rohs scored. | 1 | 3 |
| C. Fagan flied out to lf (2-1 BBS). | 1 | 3 |
| C. McMillan singled to right field (0-0); E. Ritter advanced to second. | 1 | 3 |
| B. Peck singled to third base (3-2 BKFBB); C. McMillan advanced to second; E. Ritter advanced to third. | 1 | 3 |
| T. Thrunk pinch hit for T. Martin. | 1 | 3 |
| T. Thrunk struck out swinging (0-2 KFS). | 1 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Fifield, K. struck out swinging (3-2 BBSBFS). | 1 | 3 |
| Gomez, M. lined out to lf (0-0). | 1 | 3 |
| Lopez, R. to dp for Wolsky, H.. | 1 | 3 |
| Lopez, R. walked (3-0 BBBB). | 1 | 3 |
| Rodgers, K. struck out swinging (1-2 KFFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| M. Chatfield struck out looking (3-2 BSBKBK). | 1 | 3 |
| K. Aldridge flied out to cf (3-2 BKBSB). | 1 | 3 |
| A. Rohs struck out swinging (1-2 KBKS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Dunckel, K. flied out to rf (1-1 BS). | 1 | 3 |
| Groshong-Kir singled to shortstop (0-0). | 1 | 3 |
| Groshong-Kir stole second. | 1 | 3 |
| Payne, M. struck out looking (1-2 FBSK). | 1 | 3 |
| Groshong-Kir advanced to third on a wild pitch. | 1 | 3 |
| Groshong-Kir scored on a wild pitch. | 1 | 4 |
| Nolan, M. struck out swinging (3-2 FBBKFBS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| E. Ritter walked (3-0 BBBB). | 1 | 4 |
| A. Greene struck out swinging (2-2 KBBFS). | 1 | 4 |
| C. Fagan popped up to ss (3-1 BBKB). | 1 | 4 |
| C. McMillan popped up to ss (2-1 BBF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Grand Canyon

| Plays | VT | GCU |
|---|---|---|
| No play. | 0 | 0 |
| E. Ritter grounded out to 3b (2-2 KFBB). | 0 | 0 |
| A. Greene walked (3-0 BBBB). | 0 | 0 |
| C. Fagan singled to center field (3-2 KBFBBF); A. Greene advanced to third. | 0 | 0 |
| C. McMillan struck out looking (2-2 KFFBBK). | 0 | 0 |
| B. Peck fouled out to c (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Trierweiler grounded out to 3b (1-0 B). | 0 | 0 |
| Fifield, K. reached on a fielding error by ss (1-0 B). | 0 | 0 |
| Gomez, M. walked (3-0 BBBB); Fifield, K. advanced to second. | 0 | 0 |
| Lopez, R. grounded out to 1b unassisted (0-0); Gomez, M. advanced to second; Fifield, K. advanced to third. | 0 | 0 |
| Rodgers, K. doubled to left field, 2 RBI (0-0); Gomez, M. scored; Fifield, K. scored, unearned. | 0 | 2 |
| Dunckel, K. struck out swinging (3-2 KBBFBS). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Virginia Tech


Grand Canyon

| Plays | VT | GCU |
|---|---|---|
| T. Martin fouled out to c (1-2 KFB). | 0 | 2 |
| M. Chatfield lined out to 3b (1-1 FB). | 0 | 2 |
| K. Aldridge singled to right field (0-0). | 0 | 2 |
| A. Rohs singled to left field (0-1 K); K. Aldridge advanced to second. | 0 | 2 |
| E. Ritter grounded out to 3b (3-2 BBKBF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Groshong-Kir struck out swinging (0-2 FKS). | 0 | 2 |
| Payne, M. walked (3-1 KBBBB). | 0 | 2 |
| Nolan, M. reached on a fielder's choice (1-2 FFFB); Payne, M. out at second ss unassisted. | 0 | 2 |
| Trierweiler singled to center field (2-1 BBK); Nolan, M. advanced to second. | 0 | 2 |
| Fifield, K. reached on a fielder's choice (1-1 FB); Trierweiler out at second 2b to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Grand Canyon

| Plays | VT | GCU |
|---|---|---|
| A. Greene fouled out to 3b (3-2 KBBBF). | 0 | 2 |
| C. Fagan flied out to lf to left center (0-0). | 0 | 2 |
| C. McMillan grounded out to 2b (1-2 SKBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Gomez, M. struck out swinging (1-2 BKSS). | 0 | 2 |
| Lopez, R. singled to right field (2-1 BSB). | 0 | 2 |
| Wolsky, H. pinch ran for Lopez, R.. | 0 | 2 |
| Wolsky, H. out at second c to ss, caught stealing. | 0 | 2 |
| Rodgers, K. flied out to lf (3-1 SBBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Grand Canyon

| Plays | VT | GCU |
|---|---|---|
| B. Peck singled to third base (0-1 S). | 0 | 2 |
| T. Martin popped up to ss (1-0 B). | 0 | 2 |
| M. Chatfield flied out to rf (1-1 BS). | 0 | 2 |
| K. Aldridge popped up to ss (3-2 KBBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Dunckel, K. homered to left center, RBI (1-1 FB). | 0 | 3 |
| Groshong-Kir struck out swinging (0-2 KKS). | 0 | 3 |
| Payne, M. walked (3-2 BBFFBFFB). | 0 | 3 |
| Nolan, M. grounded out to p, bunt, SAC (1-1 FB); Payne, M. advanced to second. | 0 | 3 |
| Lutu, L. pinch ran for Payne, M.. | 0 | 3 |
| Trierweiler struck out swinging (3-2 BBBKFS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Grand Canyon

| Plays | VT | GCU |
|---|---|---|
| Payne, M. to c for Lutu, L.. | 0 | 3 |
| A. Rohs doubled down the lf line (3-2 BBFFFBF). | 0 | 3 |
| E. Ritter singled to right field (0-0); A. Rohs advanced to third. | 0 | 3 |
| A. Greene flied out to cf, SF, RBI (0-0); A. Rohs scored. | 1 | 3 |
| C. Fagan flied out to lf (2-1 BBS). | 1 | 3 |
| C. McMillan singled to right field (0-0); E. Ritter advanced to second. | 1 | 3 |
| B. Peck singled to third base (3-2 BKFBB); C. McMillan advanced to second; E. Ritter advanced to third. | 1 | 3 |
| T. Thrunk pinch hit for T. Martin. | 1 | 3 |
| T. Thrunk struck out swinging (0-2 KFS). | 1 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Fifield, K. struck out swinging (3-2 BBSBFS). | 1 | 3 |
| Gomez, M. lined out to lf (0-0). | 1 | 3 |
| Lopez, R. to dp for Wolsky, H.. | 1 | 3 |
| Lopez, R. walked (3-0 BBBB). | 1 | 3 |
| Rodgers, K. struck out swinging (1-2 KFFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Grand Canyon

| Plays | VT | GCU |
|---|---|---|
| M. Chatfield struck out looking (3-2 BSBKBK). | 1 | 3 |
| K. Aldridge flied out to cf (3-2 BKBSB). | 1 | 3 |
| A. Rohs struck out swinging (1-2 KBKS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| Dunckel, K. flied out to rf (1-1 BS). | 1 | 3 |
| Groshong-Kir singled to shortstop (0-0). | 1 | 3 |
| Groshong-Kir stole second. | 1 | 3 |
| Payne, M. struck out looking (1-2 FBSK). | 1 | 3 |
| Groshong-Kir advanced to third on a wild pitch. | 1 | 3 |
| Groshong-Kir scored on a wild pitch. | 1 | 4 |
| Nolan, M. struck out swinging (3-2 FBBKFBS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Grand Canyon

| Plays | VT | GCU |
|---|---|---|
| E. Ritter walked (3-0 BBBB). | 1 | 4 |
| A. Greene struck out swinging (2-2 KBBFS). | 1 | 4 |
| C. Fagan popped up to ss (3-1 BBKB). | 1 | 4 |
| C. McMillan popped up to ss (2-1 BBF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Emma Ritter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Addy Greene | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2B | Cameron Fagan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Cori McMillan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Bre Peck | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Trinity Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Teagan Thrunk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Michelle Chatfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Kylie Aldridge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Annika Rohs | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Emma Mazzarone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 18 | 4 |

| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 1 | Runs | 4 |
| 8 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 8 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 9 | Strikeouts | 5 |
| 27 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 3 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |