Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Golden, Meghan (12-3)Loss: Sapp, Avery (8-12)
Team | GCU | UVU |
|---|---|---|
![]() Fifield, K. homered to right field, RBI (0-2 KK). | 1 | 0 |
![]() Dunckel, K. singled to left field, RBI (1-2 KBK); Gomez, M. advanced to third; Wolsky, H. scored. | 2 | 0 |
![]() Groshong-Kir flied out to cf, SF, RBI (0-0); Gomez, M. scored. | 3 | 0 |
![]() Brannstrom singled to right field, RBI (2-1 BKB); Dunckel, K. scored. | 4 | 0 |

![]() | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 7 | 4 |

Binne, Ry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amber | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Peyton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | 1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawker, Libbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Megan | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mann, Angelique | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Payge | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Rachael | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Higareda, Mya | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moreno, Britney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancur, Laynee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 5 | 5 |

![]() | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 13 | 3 | 99 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 13 | 3 | 99 |

Sapp, Avery | 3.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 0 | 79 |
Morris, Halle | 3.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 43 |
| Totals | 7 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 122 |
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Trierweiler doubled to left center (3-2 BFBFBF). | 0 | 0 |
| Rodgers, K. walked (3-2 KBKFBBFB). | 0 | 0 |
| Fifield, K. flied out to rf (1-0 B); Rodgers, K. out at second rf to ss; Trierweiler advanced to third. | 0 | 0 |
| Lopez, R. popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Binne, Ry flied out to cf (2-2 BKFFBF). | 0 | 0 |
| Rodriguez, A fouled out to 3b (1-0 B). | 0 | 0 |
| Hall, P. popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Gomez, M. struck out swinging (0-2 SKS). | 0 | 0 |
| Dunckel, K. flied out to lf (2-0 BB). | 0 | 0 |
| Groshong-Kir struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Morris, H grounded out to ss (2-2 BBKF). | 0 | 0 |
| Gibbs, M struck out swinging (2-2 FBFBS). | 0 | 0 |
| Mann, A. fouled out to 1b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lucas, T. struck out swinging, out at first c to 1b (2-2 BSBKFS). | 0 | 0 |
| Kepa'a, L. struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Trierweiler singled through the right side (3-2 BFKBFFB). | 0 | 0 |
| Trierweiler stole second. | 0 | 0 |
| Rodgers, K. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Armendariz,P fouled out to 3b (2-2 KBSB). | 0 | 0 |
| Brown, R. flied out to lf (2-2 BKBF). | 0 | 0 |
| Moreno, B. flied out to cf (1-2 KSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Higareda, M to c for Brown, R.. | 0 | 0 |
| Fifield, K. homered to right field, RBI (0-2 KK). | 1 | 0 |
| Lopez, R. walked (3-2 KFBBBFB). | 1 | 0 |
| Wolsky, H. pinch ran for Lopez, R.. | 1 | 0 |
| Gomez, M. singled to right field (0-0); Wolsky, H. advanced to third. | 1 | 0 |
| Gomez, M. stole second. | 1 | 0 |
| Dunckel, K. singled to left field, RBI (1-2 KBK); Gomez, M. advanced to third; Wolsky, H. scored. | 2 | 0 |
| Groshong-Kir flied out to cf, SF, RBI (0-0); Gomez, M. scored. | 3 | 0 |
| Dunckel, K. stole second. | 3 | 0 |
| Lucas, T. struck out looking (3-2 BKKBFBFFFFK). | 3 | 0 |
| Brannstrom pinch hit for Kepa'a, L.. | 3 | 0 |
| Morris, H to p. | 3 | 0 |
| Gibbs, M to 1b. | 3 | 0 |
| Betancur, L. to rf for Sapp, A.. | 3 | 0 |
| Dunckel, K. advanced to third on a wild pitch. | 3 | 0 |
| Brannstrom singled to right field, RBI (2-1 BKB); Dunckel, K. scored. | 4 | 0 |
| Lutu, L. pinch ran for Brannstrom. | 4 | 0 |
| Trierweiler doubled down the rf line (3-1 BBBF); Lutu, L. advanced to third. | 4 | 0 |
| Rodgers, K. grounded out to ss (2-2 KKBB). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Kepa'a, L. to 3b for Lutu, L.. | 4 | 0 |
| Binne, Ry struck out looking (3-2 BBKBKK). | 4 | 0 |
| Rodriguez, A popped up to 2b (0-0). | 4 | 0 |
| Hall, P. popped up to 1b (2-2 KBSBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Fifield, K. grounded out to 2b (1-0 B). | 4 | 0 |
| Lopez, R. to dp for Wolsky, H.. | 4 | 0 |
| Lopez, R. grounded out to 2b (2-0 BB). | 4 | 0 |
| Gomez, M. grounded out to 2b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Morris, H hit by pitch (2-0 BB). | 4 | 0 |
| Gibbs, M reached on an error by p (1-2 KKB); Morris, H advanced to second. | 4 | 0 |
| Mann, A. fouled out to c, bunt (0-1 S). | 4 | 0 |
| Armendariz,P struck out swinging (2-2 SBBKS). | 4 | 0 |
| Higareda, M reached on a fielder's choice (1-1 KB); Gibbs, M out at second ss to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Dunckel, K. flied out to rf (0-0). | 4 | 0 |
| Groshong-Kir struck out swinging (2-2 KBFBS). | 4 | 0 |
| Smythe, B. pinch hit for Lucas, T.. | 4 | 0 |
| Smythe, B. grounded out to 1b unassisted (2-2 BFFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lucas, T. to c for Smythe, B.. | 4 | 0 |
| Moreno, B. grounded out to ss (0-1 K). | 4 | 0 |
| Binne, Ry flied out to cf (0-1 K). | 4 | 0 |
| Rodriguez, A popped up to 3b (1-2 KSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Kepa'a, L. struck out swinging, out at first c to 1b (1-2 BKKS). | 4 | 0 |
| Trierweiler lined out to 2b (3-1 BBBK). | 4 | 0 |
| Rodgers, K. grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Hall, P. fouled out to 1b (1-1 BF). | 4 | 0 |
| Morris, H singled, bunt (0-0). | 4 | 0 |
| Gibbs, M struck out swinging (3-2 FBSBBS). | 4 | 0 |
| Mann, A. singled to right field (0-1 K); Morris, H advanced to second. | 4 | 0 |
| Hawker, L pinch ran for Morris, H. | 4 | 0 |
| Armendariz,P walked (3-1 BBBKB); Mann, A. advanced to second; Hawker, L advanced to third. | 4 | 0 |
| Brown, R. to c for Higareda, M. | 4 | 0 |
| Brown, R. struck out looking (1-2 SFBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Trierweiler doubled to left center (3-2 BFBFBF). | 0 | 0 |
| Rodgers, K. walked (3-2 KBKFBBFB). | 0 | 0 |
| Fifield, K. flied out to rf (1-0 B); Rodgers, K. out at second rf to ss; Trierweiler advanced to third. | 0 | 0 |
| Lopez, R. popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Binne, Ry flied out to cf (2-2 BKFFBF). | 0 | 0 |
| Rodriguez, A fouled out to 3b (1-0 B). | 0 | 0 |
| Hall, P. popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Gomez, M. struck out swinging (0-2 SKS). | 0 | 0 |
| Dunckel, K. flied out to lf (2-0 BB). | 0 | 0 |
| Groshong-Kir struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Morris, H grounded out to ss (2-2 BBKF). | 0 | 0 |
| Gibbs, M struck out swinging (2-2 FBFBS). | 0 | 0 |
| Mann, A. fouled out to 1b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Lucas, T. struck out swinging, out at first c to 1b (2-2 BSBKFS). | 0 | 0 |
| Kepa'a, L. struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Trierweiler singled through the right side (3-2 BFKBFFB). | 0 | 0 |
| Trierweiler stole second. | 0 | 0 |
| Rodgers, K. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Armendariz,P fouled out to 3b (2-2 KBSB). | 0 | 0 |
| Brown, R. flied out to lf (2-2 BKBF). | 0 | 0 |
| Moreno, B. flied out to cf (1-2 KSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Higareda, M to c for Brown, R.. | 0 | 0 |
| Fifield, K. homered to right field, RBI (0-2 KK). | 1 | 0 |
| Lopez, R. walked (3-2 KFBBBFB). | 1 | 0 |
| Wolsky, H. pinch ran for Lopez, R.. | 1 | 0 |
| Gomez, M. singled to right field (0-0); Wolsky, H. advanced to third. | 1 | 0 |
| Gomez, M. stole second. | 1 | 0 |
| Dunckel, K. singled to left field, RBI (1-2 KBK); Gomez, M. advanced to third; Wolsky, H. scored. | 2 | 0 |
| Groshong-Kir flied out to cf, SF, RBI (0-0); Gomez, M. scored. | 3 | 0 |
| Dunckel, K. stole second. | 3 | 0 |
| Lucas, T. struck out looking (3-2 BKKBFBFFFFK). | 3 | 0 |
| Brannstrom pinch hit for Kepa'a, L.. | 3 | 0 |
| Morris, H to p. | 3 | 0 |
| Gibbs, M to 1b. | 3 | 0 |
| Betancur, L. to rf for Sapp, A.. | 3 | 0 |
| Dunckel, K. advanced to third on a wild pitch. | 3 | 0 |
| Brannstrom singled to right field, RBI (2-1 BKB); Dunckel, K. scored. | 4 | 0 |
| Lutu, L. pinch ran for Brannstrom. | 4 | 0 |
| Trierweiler doubled down the rf line (3-1 BBBF); Lutu, L. advanced to third. | 4 | 0 |
| Rodgers, K. grounded out to ss (2-2 KKBB). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Kepa'a, L. to 3b for Lutu, L.. | 4 | 0 |
| Binne, Ry struck out looking (3-2 BBKBKK). | 4 | 0 |
| Rodriguez, A popped up to 2b (0-0). | 4 | 0 |
| Hall, P. popped up to 1b (2-2 KBSBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Fifield, K. grounded out to 2b (1-0 B). | 4 | 0 |
| Lopez, R. to dp for Wolsky, H.. | 4 | 0 |
| Lopez, R. grounded out to 2b (2-0 BB). | 4 | 0 |
| Gomez, M. grounded out to 2b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Morris, H hit by pitch (2-0 BB). | 4 | 0 |
| Gibbs, M reached on an error by p (1-2 KKB); Morris, H advanced to second. | 4 | 0 |
| Mann, A. fouled out to c, bunt (0-1 S). | 4 | 0 |
| Armendariz,P struck out swinging (2-2 SBBKS). | 4 | 0 |
| Higareda, M reached on a fielder's choice (1-1 KB); Gibbs, M out at second ss to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Dunckel, K. flied out to rf (0-0). | 4 | 0 |
| Groshong-Kir struck out swinging (2-2 KBFBS). | 4 | 0 |
| Smythe, B. pinch hit for Lucas, T.. | 4 | 0 |
| Smythe, B. grounded out to 1b unassisted (2-2 BFFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lucas, T. to c for Smythe, B.. | 4 | 0 |
| Moreno, B. grounded out to ss (0-1 K). | 4 | 0 |
| Binne, Ry flied out to cf (0-1 K). | 4 | 0 |
| Rodriguez, A popped up to 3b (1-2 KSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Kepa'a, L. struck out swinging, out at first c to 1b (1-2 BKKS). | 4 | 0 |
| Trierweiler lined out to 2b (3-1 BBBK). | 4 | 0 |
| Rodgers, K. grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Hall, P. fouled out to 1b (1-1 BF). | 4 | 0 |
| Morris, H singled, bunt (0-0). | 4 | 0 |
| Gibbs, M struck out swinging (3-2 FBSBBS). | 4 | 0 |
| Mann, A. singled to right field (0-1 K); Morris, H advanced to second. | 4 | 0 |
| Hawker, L pinch ran for Morris, H. | 4 | 0 |
| Armendariz,P walked (3-1 BBBKB); Mann, A. advanced to second; Hawker, L advanced to third. | 4 | 0 |
| Brown, R. to c for Higareda, M. | 4 | 0 |
| Brown, R. struck out looking (1-2 SFBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| 1B | ![]() | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 21 | 3 |

| SS | Binne, Ry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | Rodriguez, Amber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Hall, Peyton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/P | Morris, Halle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Hawker, Libbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/1B | Gibbs, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| CF | Mann, Angelique | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Armendariz, Payge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Brown, Rachael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| C | Higareda, Mya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Moreno, Britney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Sapp, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Betancur, Laynee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 4 | Runs | 0 |
| 7 | Hits | 2 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 7 |
| 26 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 8 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |