Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Thompson, Ariel (4-0)Loss: Smith, Allison (4-3)
Team | OSU | GCU |
|---|---|---|
![]() Hackenbracht singled through the left side, RBI (2-1 BBS); Heckman scored. | 1 | 0 |
![]() Rodgers, K. doubled to left center, RBI (0-0); Fifield, K. scored. | 1 | 1 |
![]() Lopez, R. singled to second base, RBI (1-2 BKKK); Fifield, K. advanced to third; Trierweiler scored. | 1 | 2 |

Cortelletti, Tegan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heckman, Taylor | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Burns, Jasmyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hackenbracht, Sam | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Eppele, Kirsten | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farley, Kaitlyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bump, McKenzie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cruse, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruck, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 0 | 0 | 4 | 5 |

![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 2 | 1 | 3 | 5 |

Ruck, Emily | 4.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 5 | 80 |
Smith, Allison | 2.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 7 | 1 | 49 |
| Totals | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 25 | 31 | 12 | 6 | 129 |

![]() | 4.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 2 | 63 |
![]() | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 7 | 42 |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 9 | 105 |
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Cortelletti lined out to p (0-1 K). | 0 | 0 |
| Heckman doubled to right center (0-1 K). | 0 | 0 |
| Burns grounded out to 2b (2-2 KBKBF); Heckman advanced to third. | 0 | 0 |
| Hackenbracht singled through the left side, RBI (2-1 BBS); Heckman scored. | 1 | 0 |
| Eppele fouled out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Trierweiler grounded out to ss (2-1 BBF). | 1 | 0 |
| Dunckel, K. lined out to 2b (1-0 B). | 1 | 0 |
| Fifield, K. singled to right center. | 1 | 0 |
| Lopez, R. popped up to 2b (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Farley flied out to lf (1-2 BKF). | 1 | 0 |
| Kortokrax grounded out to 3b (2-0 BB). | 1 | 0 |
| Bump struck out looking (2-2 FFBFFBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gomez, M. singled up the middle (2-2 BKBKF). | 1 | 0 |
| Rodgers, K. grounded out to 3b, SAC, bunt (0-1 F); Gomez, M. advanced to second. | 1 | 0 |
| Lucas, T. struck out looking (3-2 KKBFFFBBFFK). | 1 | 0 |
| Groshong-Kir singled to second base (0-2 KS); Gomez, M. advanced to third, out at home 1b to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Cruse lined out to lf (2-1 BBK). | 1 | 0 |
| Cortelletti struck out looking (1-2 FFBK). | 1 | 0 |
| Heckman lined out to ss (1-2 KBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Brannstrom pinch hit for Kepa'a, L.. | 1 | 0 |
| Brannstrom flied out to lf (3-2 BKBBS). | 1 | 0 |
| Trierweiler grounded out to p (2-1 KBB). | 1 | 0 |
| Dunckel, K. flied out to cf (1-2 BFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Kepa'a, L. to 3b for Brannstrom. | 1 | 0 |
| Burns struck out looking (3-2 FBFBFBK). | 1 | 0 |
| Hackenbracht flied out to cf to right center (0-0). | 1 | 0 |
| Eppele struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Fifield, K. singled up the middle (2-2 KBBF). | 1 | 0 |
| Lopez, R. struck out looking (3-2 FFBBBK); Fifield, K. stole second. | 1 | 0 |
| Gomez, M. struck out swinging (0-2 KSFS). | 1 | 0 |
| Rodgers, K. doubled to left center, RBI (0-0); Fifield, K. scored. | 1 | 1 |
| Lucas, T. fouled out to lf down the lf line (2-2 BFSBF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Farley singled to shortstop (2-1 BFB). | 1 | 1 |
| Kortokrax flied out to cf to right center (3-1 BBBK). | 1 | 1 |
| Thompson, A. to p for Hudson, H.. | 1 | 1 |
| Bump flied out to lf. | 1 | 1 |
| Cruse flied out to cf (3-1 BBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Groshong-Kir grounded out to 3b (0-2 FK). | 1 | 1 |
| Kepa'a, L. walked (3-2 BBSBKB). | 1 | 1 |
| Smythe, B. pinch ran for Kepa'a, L.. | 1 | 1 |
| Trierweiler grounded out to 3b, SAC, bunt (0-0); Smythe, B. advanced to second. | 1 | 1 |
| Dunckel, K. hit by pitch (0-2 KF). | 1 | 1 |
| Smith to p for Ruck. | 1 | 1 |
| Fifield, K. popped up to lf down the lf line (1-2 SSFBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Kepa'a, L. to 3b for Smythe, B.. | 1 | 1 |
| Fifield, K. to 3b. | 1 | 1 |
| Smythe, B. to rf for Kepa'a, L.. | 1 | 1 |
| Cortelletti singled to shortstop (0-2 KK). | 1 | 1 |
| Heckman grounded out to 3b, SAC, bunt (1-0 B); Cortelletti advanced to second. | 1 | 1 |
| Burns grounded out to ss (2-1 KBB); Cortelletti advanced to third. | 1 | 1 |
| Hackenbracht grounded out to 3b (2-2 BKKFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Lopez, R. flied out to cf (1-0 B). | 1 | 1 |
| Gomez, M. lined out to lf (2-2 SSFFBFB). | 1 | 1 |
| Rodgers, K. singled to shortstop (1-2 BKS). | 1 | 1 |
| Lucas, T. flied out to cf (3-2 KSFBBFBFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Eppele grounded out to ss (0-0). | 1 | 1 |
| Farley reached on a throwing error by 3b, advanced to second on the error (0-0). | 1 | 1 |
| Kortokrax grounded out to 3b (2-1 BBK). | 1 | 1 |
| Bump grounded out to 3b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Groshong-Kir fouled out to lf down the lf line (0-2 FF). | 1 | 1 |
| Smythe, B. popped up to cf (1-2 KFFB). | 1 | 1 |
| Trierweiler flied out to lf to left center (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Bump placed on second. | 1 | 1 |
| Cruse grounded out to p, SAC, bunt; Bump advanced to third. | 1 | 1 |
| Cortelletti popped up to lf (2-2 BBKF). | 1 | 1 |
| Heckman flied out to lf (2-2 FBKFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Trierweiler placed on second. | 1 | 1 |
| Dunckel, K. grounded out to 3b, SAC, bunt (0-0); Trierweiler advanced to third. | 1 | 1 |
| Fifield, K. intentionally walked (3-0 BBBB). | 1 | 1 |
| Fifield, K. advanced to second. | 1 | 1 |
| Lopez, R. singled to second base, RBI (1-2 BKKK); Fifield, K. advanced to third; Trierweiler scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Cortelletti lined out to p (0-1 K). | 0 | 0 |
| Heckman doubled to right center (0-1 K). | 0 | 0 |
| Burns grounded out to 2b (2-2 KBKBF); Heckman advanced to third. | 0 | 0 |
| Hackenbracht singled through the left side, RBI (2-1 BBS); Heckman scored. | 1 | 0 |
| Eppele fouled out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Trierweiler grounded out to ss (2-1 BBF). | 1 | 0 |
| Dunckel, K. lined out to 2b (1-0 B). | 1 | 0 |
| Fifield, K. singled to right center. | 1 | 0 |
| Lopez, R. popped up to 2b (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Farley flied out to lf (1-2 BKF). | 1 | 0 |
| Kortokrax grounded out to 3b (2-0 BB). | 1 | 0 |
| Bump struck out looking (2-2 FFBFFBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gomez, M. singled up the middle (2-2 BKBKF). | 1 | 0 |
| Rodgers, K. grounded out to 3b, SAC, bunt (0-1 F); Gomez, M. advanced to second. | 1 | 0 |
| Lucas, T. struck out looking (3-2 KKBFFFBBFFK). | 1 | 0 |
| Groshong-Kir singled to second base (0-2 KS); Gomez, M. advanced to third, out at home 1b to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Cruse lined out to lf (2-1 BBK). | 1 | 0 |
| Cortelletti struck out looking (1-2 FFBK). | 1 | 0 |
| Heckman lined out to ss (1-2 KBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Brannstrom pinch hit for Kepa'a, L.. | 1 | 0 |
| Brannstrom flied out to lf (3-2 BKBBS). | 1 | 0 |
| Trierweiler grounded out to p (2-1 KBB). | 1 | 0 |
| Dunckel, K. flied out to cf (1-2 BFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Kepa'a, L. to 3b for Brannstrom. | 1 | 0 |
| Burns struck out looking (3-2 FBFBFBK). | 1 | 0 |
| Hackenbracht flied out to cf to right center (0-0). | 1 | 0 |
| Eppele struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Fifield, K. singled up the middle (2-2 KBBF). | 1 | 0 |
| Lopez, R. struck out looking (3-2 FFBBBK); Fifield, K. stole second. | 1 | 0 |
| Gomez, M. struck out swinging (0-2 KSFS). | 1 | 0 |
| Rodgers, K. doubled to left center, RBI (0-0); Fifield, K. scored. | 1 | 1 |
| Lucas, T. fouled out to lf down the lf line (2-2 BFSBF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Farley singled to shortstop (2-1 BFB). | 1 | 1 |
| Kortokrax flied out to cf to right center (3-1 BBBK). | 1 | 1 |
| Thompson, A. to p for Hudson, H.. | 1 | 1 |
| Bump flied out to lf. | 1 | 1 |
| Cruse flied out to cf (3-1 BBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Groshong-Kir grounded out to 3b (0-2 FK). | 1 | 1 |
| Kepa'a, L. walked (3-2 BBSBKB). | 1 | 1 |
| Smythe, B. pinch ran for Kepa'a, L.. | 1 | 1 |
| Trierweiler grounded out to 3b, SAC, bunt (0-0); Smythe, B. advanced to second. | 1 | 1 |
| Dunckel, K. hit by pitch (0-2 KF). | 1 | 1 |
| Smith to p for Ruck. | 1 | 1 |
| Fifield, K. popped up to lf down the lf line (1-2 SSFBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Kepa'a, L. to 3b for Smythe, B.. | 1 | 1 |
| Fifield, K. to 3b. | 1 | 1 |
| Smythe, B. to rf for Kepa'a, L.. | 1 | 1 |
| Cortelletti singled to shortstop (0-2 KK). | 1 | 1 |
| Heckman grounded out to 3b, SAC, bunt (1-0 B); Cortelletti advanced to second. | 1 | 1 |
| Burns grounded out to ss (2-1 KBB); Cortelletti advanced to third. | 1 | 1 |
| Hackenbracht grounded out to 3b (2-2 BKKFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Lopez, R. flied out to cf (1-0 B). | 1 | 1 |
| Gomez, M. lined out to lf (2-2 SSFFBFB). | 1 | 1 |
| Rodgers, K. singled to shortstop (1-2 BKS). | 1 | 1 |
| Lucas, T. flied out to cf (3-2 KSFBBFBFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Eppele grounded out to ss (0-0). | 1 | 1 |
| Farley reached on a throwing error by 3b, advanced to second on the error (0-0). | 1 | 1 |
| Kortokrax grounded out to 3b (2-1 BBK). | 1 | 1 |
| Bump grounded out to 3b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Groshong-Kir fouled out to lf down the lf line (0-2 FF). | 1 | 1 |
| Smythe, B. popped up to cf (1-2 KFFB). | 1 | 1 |
| Trierweiler flied out to lf to left center (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Bump placed on second. | 1 | 1 |
| Cruse grounded out to p, SAC, bunt; Bump advanced to third. | 1 | 1 |
| Cortelletti popped up to lf (2-2 BBKF). | 1 | 1 |
| Heckman flied out to lf (2-2 FBKFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Trierweiler placed on second. | 1 | 1 |
| Dunckel, K. grounded out to 3b, SAC, bunt (0-0); Trierweiler advanced to third. | 1 | 1 |
| Fifield, K. intentionally walked (3-0 BBBB). | 1 | 1 |
| Fifield, K. advanced to second. | 1 | 1 |
| Lopez, R. singled to second base, RBI (1-2 BKKK); Fifield, K. advanced to third; Trierweiler scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | Cortelletti, Tegan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| RF | Heckman, Taylor | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Burns, Jasmyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Hackenbracht, Sam | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Eppele, Kirsten | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Farley, Kaitlyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Kortokrax, Kami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Bump, McKenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| DP | Cruse, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ruck, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Smith, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 22 | 7 |

| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF/3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 1 | Runs | 2 |
| 4 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 4 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 3 | Strikeouts | 4 |
| 31 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |