Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Hudson, Hailey (1-1)Loss: Meshnick, Hannah (0-2)
Team | ILS | GCU |
|---|---|---|
![]() Dunckel, K. singled up the middle, RBI (3-2 BBFBFFF); Trierweiler scored. | 0 | 1 |

Chval, Kaili | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryant, Delainey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight, Abby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Standish, Jayden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Meshnick, Hannah | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilkerson, Bella | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masching, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boyer, Ella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larson, Julia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Abby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |

![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 1 | 0 | 3 | 2 |

Meshnick, Hannah | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 10 | 77 |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 10 | 77 |

![]() | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 | 87 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 | 87 |
Illinois State


Grand Canyon

| Plays | ILS | GCU |
|---|---|---|
| Chval, K. struck out looking (2-2 KKBBK). | 0 | 0 |
| Bryant, D. struck out looking (2-2 BBKKK). | 0 | 0 |
| Knight, A. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Trierweiler walked (3-2 KKBFBBB). | 0 | 0 |
| Smythe, B. grounded out to 2b; Trierweiler advanced to second. | 0 | 0 |
| Trierweiler stole third. | 0 | 0 |
| Dunckel, K. singled up the middle, RBI (3-2 BBFBFFF); Trierweiler scored. | 0 | 1 |
| Fifield, K. singled to left field (2-2 KBKB); Dunckel, K. advanced to second. | 0 | 1 |
| Lopez, R. lined out to rf down the rf line (0-1 K); Dunckel, K. advanced to third. | 0 | 1 |
| Fifield, K. stole second. | 0 | 1 |
| Gomez, M. struck out swinging (2-2 KBKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Standish, J. struck out looking (1-2 KFBK). | 0 | 1 |
| Meshnick, H. struck out swinging (2-2 BBKFK). | 0 | 1 |
| Wilkerson, B flied out to rf (2-2 SBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Kepa'a, L. struck out looking (1-2 BKFK). | 0 | 1 |
| Payne, M. singled up the middle (0-0). | 0 | 1 |
| Wolsky, H. pinch ran for Payne, M.. | 0 | 1 |
| Groshong-Kir lined into double play p to 1b; Wolsky, H. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Payne, M. to c for Wolsky, H.. | 0 | 1 |
| Masching, A. struck out looking (0-2 KSK). | 0 | 1 |
| Boyer, E. popped up to cf (2-1 KBB). | 0 | 1 |
| Larson, J. grounded out to ss (3-2 BKSBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Trierweiler grounded out to p (0-2 FF). | 0 | 1 |
| Smythe, B. struck out swinging (1-2 SFFBS). | 0 | 1 |
| Dunckel, K. fouled out to 1b (3-2 BBFBFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Chval, K. walked (3-2 BFBBKB). | 0 | 1 |
| Bryant, D. fouled out to 1b (2-1 BBK). | 0 | 1 |
| Knight, A. popped up to ss (0-0). | 0 | 1 |
| Standish, J. grounded out to p (3-2 KBSFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Fifield, K. grounded out to 2b (0-0). | 0 | 1 |
| Lopez, R. grounded out to 3b (1-0 B). | 0 | 1 |
| Gomez, M. grounded out to 3b (3-2 BFSBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Meshnick, H. singled through the left side (0-1 F). | 0 | 1 |
| Wilkerson, B fouled out to 3b (1-1 FB). | 0 | 1 |
| Masching, A. grounded out to 2b; Meshnick, H. advanced to second. | 0 | 1 |
| Boyer, E. grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Brannstrom pinch hit for Kepa'a, L.. | 0 | 1 |
| Brannstrom grounded out to 2b (1-0 B). | 0 | 1 |
| Payne, M. grounded out to 3b (3-2 BBFKB). | 0 | 1 |
| Groshong-Kir lined out to cf (0-2 FKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Kepa'a, L. to 3b for Brannstrom. | 0 | 1 |
| Larson, J. grounded out to p (1-2 FBK). | 0 | 1 |
| Chval, K. singled to center field (2-1 KBB). | 0 | 1 |
| Bryant, D. popped up to 2b (0-0). | 0 | 1 |
| Knight, A. doubled down the lf line; Chval, K. advanced to third. | 0 | 1 |
| Standish, J. grounded out to ss (3-2 SBBSFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Trierweiler grounded out to 2b (1-1 FB). | 0 | 1 |
| Smythe, B. grounded out to ss (0-1 S). | 0 | 1 |
| Dunckel, K. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Meshnick, H. struck out swinging (0-2 KSS). | 0 | 1 |
| Wilkerson, B grounded out to ss (2-2 BFBK). | 0 | 1 |
| Masching, A. struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Grand Canyon

| Plays | ILS | GCU |
|---|---|---|
| Chval, K. struck out looking (2-2 KKBBK). | 0 | 0 |
| Bryant, D. struck out looking (2-2 BBKKK). | 0 | 0 |
| Knight, A. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Trierweiler walked (3-2 KKBFBBB). | 0 | 0 |
| Smythe, B. grounded out to 2b; Trierweiler advanced to second. | 0 | 0 |
| Trierweiler stole third. | 0 | 0 |
| Dunckel, K. singled up the middle, RBI (3-2 BBFBFFF); Trierweiler scored. | 0 | 1 |
| Fifield, K. singled to left field (2-2 KBKB); Dunckel, K. advanced to second. | 0 | 1 |
| Lopez, R. lined out to rf down the rf line (0-1 K); Dunckel, K. advanced to third. | 0 | 1 |
| Fifield, K. stole second. | 0 | 1 |
| Gomez, M. struck out swinging (2-2 KBKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Illinois State


Grand Canyon

| Plays | ILS | GCU |
|---|---|---|
| Standish, J. struck out looking (1-2 KFBK). | 0 | 1 |
| Meshnick, H. struck out swinging (2-2 BBKFK). | 0 | 1 |
| Wilkerson, B flied out to rf (2-2 SBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Kepa'a, L. struck out looking (1-2 BKFK). | 0 | 1 |
| Payne, M. singled up the middle (0-0). | 0 | 1 |
| Wolsky, H. pinch ran for Payne, M.. | 0 | 1 |
| Groshong-Kir lined into double play p to 1b; Wolsky, H. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Grand Canyon

| Plays | ILS | GCU |
|---|---|---|
| Payne, M. to c for Wolsky, H.. | 0 | 1 |
| Masching, A. struck out looking (0-2 KSK). | 0 | 1 |
| Boyer, E. popped up to cf (2-1 KBB). | 0 | 1 |
| Larson, J. grounded out to ss (3-2 BKSBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Trierweiler grounded out to p (0-2 FF). | 0 | 1 |
| Smythe, B. struck out swinging (1-2 SFFBS). | 0 | 1 |
| Dunckel, K. fouled out to 1b (3-2 BBFBFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Grand Canyon

| Plays | ILS | GCU |
|---|---|---|
| Chval, K. walked (3-2 BFBBKB). | 0 | 1 |
| Bryant, D. fouled out to 1b (2-1 BBK). | 0 | 1 |
| Knight, A. popped up to ss (0-0). | 0 | 1 |
| Standish, J. grounded out to p (3-2 KBSFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Fifield, K. grounded out to 2b (0-0). | 0 | 1 |
| Lopez, R. grounded out to 3b (1-0 B). | 0 | 1 |
| Gomez, M. grounded out to 3b (3-2 BFSBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Grand Canyon

| Plays | ILS | GCU |
|---|---|---|
| Meshnick, H. singled through the left side (0-1 F). | 0 | 1 |
| Wilkerson, B fouled out to 3b (1-1 FB). | 0 | 1 |
| Masching, A. grounded out to 2b; Meshnick, H. advanced to second. | 0 | 1 |
| Boyer, E. grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Brannstrom pinch hit for Kepa'a, L.. | 0 | 1 |
| Brannstrom grounded out to 2b (1-0 B). | 0 | 1 |
| Payne, M. grounded out to 3b (3-2 BBFKB). | 0 | 1 |
| Groshong-Kir lined out to cf (0-2 FKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Grand Canyon

| Plays | ILS | GCU |
|---|---|---|
| Kepa'a, L. to 3b for Brannstrom. | 0 | 1 |
| Larson, J. grounded out to p (1-2 FBK). | 0 | 1 |
| Chval, K. singled to center field (2-1 KBB). | 0 | 1 |
| Bryant, D. popped up to 2b (0-0). | 0 | 1 |
| Knight, A. doubled down the lf line; Chval, K. advanced to third. | 0 | 1 |
| Standish, J. grounded out to ss (3-2 SBBSFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| Trierweiler grounded out to 2b (1-1 FB). | 0 | 1 |
| Smythe, B. grounded out to ss (0-1 S). | 0 | 1 |
| Dunckel, K. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Grand Canyon

| Plays | ILS | GCU |
|---|---|---|
| Meshnick, H. struck out swinging (0-2 KSS). | 0 | 1 |
| Wilkerson, B grounded out to ss (2-2 BFBK). | 0 | 1 |
| Masching, A. struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Chval, Kaili | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Bryant, Delainey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1B | Knight, Abby | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | Standish, Jayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| P | Meshnick, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | Wilkerson, Bella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Masching, Addison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Boyer, Ella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Larson, Julia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Horton, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 18 | 11 |

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 20 |
| 0 | Runs | 1 |
| 3 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 7 |
| 21 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |