Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 8 | 1 |
Win: Golden, Meghan (2-0)Loss: Lizzy Tommasini (1-1)
Team | ISU | GCU |
|---|---|---|
![]() Rodgers, K. singled to left center, RBI (0-0); Dunckel, K. advanced to second; Wolsky, H. scored. | 0 | 1 |
![]() Payne, M. flied out to lf, SF, RBI (3-2 FSBBBF); Dunckel, K. scored. | 0 | 2 |
![]() Payne, M. singled, advanced to second on the throw, RBI; Dunckel, K. scored. | 0 | 3 |
![]() Nolan, M. singled up the middle, RBI; Groshong-Kir scored. | 0 | 4 |

Alyssa Yee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madison Muxen | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Angelica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Robison | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenna Kearns | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ava Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kate Hogan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sethman, Skylar | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Camryn McDonald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tago, Piper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige Simpson | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kennedy Dudley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Gracie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lizzy Tommasini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 9 | 5 |

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 3 | 0 | 2 | 7 |

Lizzy Tommasini | 4.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 7 | 60 |
McMurray, Emma | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 14 |
| Totals | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 9 | 74 |

![]() | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 81 |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 81 |
Idaho State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| YEE popped up to 3b (1-0 B). | 0 | 0 |
| MUXEN popped up to 2b (0-1 K). | 0 | 0 |
| CANO fouled out to c (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| KEARNS to c for ROBISON. | 0 | 0 |
| Trierweiler grounded out to ss (1-1 BK). | 0 | 0 |
| Smythe, B. grounded out to ss (0-0). | 0 | 0 |
| Fifield, K. grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| ROBISON to c for KEARNS. | 0 | 0 |
| ROBISON grounded out to ss (1-2 KBFFF). | 0 | 0 |
| BROWN struck out swinging (1-2 KKBS). | 0 | 0 |
| HOGAN singled to left field. | 0 | 0 |
| SETHMAN fouled out to c (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| KEARNS to c for MUXEN. | 0 | 0 |
| ROBISON to dp. | 0 | 0 |
| Lopez, R. lined out to 2b. | 0 | 0 |
| Brannstrom grounded out to p (3-2 BBBKKK). | 0 | 0 |
| Dunckel, K. walked (3-2 BKBKBB). | 0 | 0 |
| Rodgers, K. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| SIMPSON struck out looking (3-2 BBKSBK). | 0 | 0 |
| SMITH struck out looking (1-2 KFBK). | 0 | 0 |
| YEE fouled out to 1b (0-2 KKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Payne, M. flied out to cf (1-0 B). | 0 | 0 |
| Nolan, M. singled through the right side (3-2 KBFBB). | 0 | 0 |
| Trierweiler singled, bunt (0-0); Nolan, M. advanced to second. | 0 | 0 |
| Smythe, B. reached on a fielder's choice (2-2 KKFBB); Trierweiler out at second 2b to ss; Nolan, M. advanced to third. | 0 | 0 |
| Fifield, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| KEARNS singled to left field (0-2 KF). | 0 | 0 |
| CANO reached on a fielder's choice (0-2 FF); KEARNS out at second ss to 2b. | 0 | 0 |
| ROBISON flied out to lf down the lf line (1-2 BFFF). | 0 | 0 |
| BROWN struck out looking (3-2 SSBFBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Lopez, R. singled to left field (3-2 BSKBBF). | 0 | 0 |
| Wolsky, H. pinch ran for Lopez, R.. | 0 | 0 |
| Brannstrom lined out to lf (0-1 K). | 0 | 0 |
| Dunckel, K. walked (3-1 FBBBB); Wolsky, H. advanced to second. | 0 | 0 |
| Rodgers, K. singled to left center, RBI (0-0); Dunckel, K. advanced to second; Wolsky, H. scored. | 0 | 1 |
| Rodgers, K. stole second; Dunckel, K. stole third. | 0 | 1 |
| Payne, M. flied out to lf, SF, RBI (3-2 FSBBBF); Dunckel, K. scored. | 0 | 2 |
| Nolan, M. grounded out to 3b (0-2 KS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| HOGAN struck out swinging (1-2 FBKFFS). | 0 | 2 |
| MCDONALD pinch hit for SETHMAN. | 0 | 2 |
| MCDONALD grounded out to 2b (1-2 FBS). | 0 | 2 |
| SIMPSON walked (3-2 BFBBFB). | 0 | 2 |
| SMITH struck out looking (1-2 SBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| SETHMAN to 2b for MCDONALD. | 0 | 2 |
| MCMURRAY to p for TOMMASINI. | 0 | 2 |
| Trierweiler struck out looking (1-2 FBSK). | 0 | 2 |
| Smythe, B. singled through the left side (1-0 B). | 0 | 2 |
| Lopez, R. to dp for Wolsky, H.. | 0 | 2 |
| Fifield, K. fouled out to c (1-1 KB). | 0 | 2 |
| Lopez, R. grounded out to 2b (2-2 BBKF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Kepa'a, L. to 3b for Smythe, B.. | 0 | 2 |
| Fifield, K. to rf. | 0 | 2 |
| Lopez, R. to dp for Wolsky, H.. | 0 | 2 |
| Batter set to YEE. | 0 | 2 |
| YEE flied out to rf. | 0 | 2 |
| KEARNS walked. | 0 | 2 |
| CANO struck out looking. | 0 | 2 |
| ROBISON grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Brannstrom lined out to lf. | 0 | 2 |
| Dunckel, K. walked. | 0 | 2 |
| Rodgers, K. grounded out to 2b; Dunckel, K. advanced to second. | 0 | 2 |
| Payne, M. singled, advanced to second on the throw, RBI; Dunckel, K. scored. | 0 | 3 |
| Groshong-Kir pinch ran for Payne, M.. | 0 | 3 |
| Nolan, M. singled up the middle, RBI; Groshong-Kir scored. | 0 | 4 |
| Trierweiler singled; Nolan, M. advanced to second. | 0 | 4 |
| Kepa'a, L. struck out. | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Fifield, K. to 1b. | 0 | 4 |
| Payne, M. to c for Groshong-Kir. | 0 | 4 |
| Gomez, M. to rf for Brannstrom. | 0 | 4 |
| BROWN reached on an error by ss. | 0 | 4 |
| HOGAN flied out to lf (0-2 KF). | 0 | 4 |
| TAGO P pinch hit for SETHMAN. | 0 | 4 |
| TAGO P struck out swinging (3-2 SFBFFBBS). | 0 | 4 |
| DUDLEY pinch hit for SIMPSON. | 0 | 4 |
| DUDLEY struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Idaho State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| YEE popped up to 3b (1-0 B). | 0 | 0 |
| MUXEN popped up to 2b (0-1 K). | 0 | 0 |
| CANO fouled out to c (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| KEARNS to c for ROBISON. | 0 | 0 |
| Trierweiler grounded out to ss (1-1 BK). | 0 | 0 |
| Smythe, B. grounded out to ss (0-0). | 0 | 0 |
| Fifield, K. grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Idaho State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| ROBISON to c for KEARNS. | 0 | 0 |
| ROBISON grounded out to ss (1-2 KBFFF). | 0 | 0 |
| BROWN struck out swinging (1-2 KKBS). | 0 | 0 |
| HOGAN singled to left field. | 0 | 0 |
| SETHMAN fouled out to c (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| KEARNS to c for MUXEN. | 0 | 0 |
| ROBISON to dp. | 0 | 0 |
| Lopez, R. lined out to 2b. | 0 | 0 |
| Brannstrom grounded out to p (3-2 BBBKKK). | 0 | 0 |
| Dunckel, K. walked (3-2 BKBKBB). | 0 | 0 |
| Rodgers, K. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Idaho State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| SIMPSON struck out looking (3-2 BBKSBK). | 0 | 0 |
| SMITH struck out looking (1-2 KFBK). | 0 | 0 |
| YEE fouled out to 1b (0-2 KKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Payne, M. flied out to cf (1-0 B). | 0 | 0 |
| Nolan, M. singled through the right side (3-2 KBFBB). | 0 | 0 |
| Trierweiler singled, bunt (0-0); Nolan, M. advanced to second. | 0 | 0 |
| Smythe, B. reached on a fielder's choice (2-2 KKFBB); Trierweiler out at second 2b to ss; Nolan, M. advanced to third. | 0 | 0 |
| Fifield, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Idaho State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| KEARNS singled to left field (0-2 KF). | 0 | 0 |
| CANO reached on a fielder's choice (0-2 FF); KEARNS out at second ss to 2b. | 0 | 0 |
| ROBISON flied out to lf down the lf line (1-2 BFFF). | 0 | 0 |
| BROWN struck out looking (3-2 SSBFBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Lopez, R. singled to left field (3-2 BSKBBF). | 0 | 0 |
| Wolsky, H. pinch ran for Lopez, R.. | 0 | 0 |
| Brannstrom lined out to lf (0-1 K). | 0 | 0 |
| Dunckel, K. walked (3-1 FBBBB); Wolsky, H. advanced to second. | 0 | 0 |
| Rodgers, K. singled to left center, RBI (0-0); Dunckel, K. advanced to second; Wolsky, H. scored. | 0 | 1 |
| Rodgers, K. stole second; Dunckel, K. stole third. | 0 | 1 |
| Payne, M. flied out to lf, SF, RBI (3-2 FSBBBF); Dunckel, K. scored. | 0 | 2 |
| Nolan, M. grounded out to 3b (0-2 KS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Idaho State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| HOGAN struck out swinging (1-2 FBKFFS). | 0 | 2 |
| MCDONALD pinch hit for SETHMAN. | 0 | 2 |
| MCDONALD grounded out to 2b (1-2 FBS). | 0 | 2 |
| SIMPSON walked (3-2 BFBBFB). | 0 | 2 |
| SMITH struck out looking (1-2 SBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| SETHMAN to 2b for MCDONALD. | 0 | 2 |
| MCMURRAY to p for TOMMASINI. | 0 | 2 |
| Trierweiler struck out looking (1-2 FBSK). | 0 | 2 |
| Smythe, B. singled through the left side (1-0 B). | 0 | 2 |
| Lopez, R. to dp for Wolsky, H.. | 0 | 2 |
| Fifield, K. fouled out to c (1-1 KB). | 0 | 2 |
| Lopez, R. grounded out to 2b (2-2 BBKF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Idaho State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Kepa'a, L. to 3b for Smythe, B.. | 0 | 2 |
| Fifield, K. to rf. | 0 | 2 |
| Lopez, R. to dp for Wolsky, H.. | 0 | 2 |
| Batter set to YEE. | 0 | 2 |
| YEE flied out to rf. | 0 | 2 |
| KEARNS walked. | 0 | 2 |
| CANO struck out looking. | 0 | 2 |
| ROBISON grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| Brannstrom lined out to lf. | 0 | 2 |
| Dunckel, K. walked. | 0 | 2 |
| Rodgers, K. grounded out to 2b; Dunckel, K. advanced to second. | 0 | 2 |
| Payne, M. singled, advanced to second on the throw, RBI; Dunckel, K. scored. | 0 | 3 |
| Groshong-Kir pinch ran for Payne, M.. | 0 | 3 |
| Nolan, M. singled up the middle, RBI; Groshong-Kir scored. | 0 | 4 |
| Trierweiler singled; Nolan, M. advanced to second. | 0 | 4 |
| Kepa'a, L. struck out. | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Idaho State


Grand Canyon

| Plays | ISU | GCU |
|---|---|---|
| Fifield, K. to 1b. | 0 | 4 |
| Payne, M. to c for Groshong-Kir. | 0 | 4 |
| Gomez, M. to rf for Brannstrom. | 0 | 4 |
| BROWN reached on an error by ss. | 0 | 4 |
| HOGAN flied out to lf (0-2 KF). | 0 | 4 |
| TAGO P pinch hit for SETHMAN. | 0 | 4 |
| TAGO P struck out swinging (3-2 SFBFFBBS). | 0 | 4 |
| DUDLEY pinch hit for SIMPSON. | 0 | 4 |
| DUDLEY struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Alyssa Yee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Madison Muxen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cano, Angelica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| C/DP | Olivia Robison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jenna Kearns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Ava Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Kate Hogan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Sethman, Skylar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PH | Camryn McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Tago, Piper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Paige Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PH | Kennedy Dudley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Smith, Gracie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| P | Lizzy Tommasini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | McMurray, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 18 | 8 |

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 0 | Runs | 4 |
| 2 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 2 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 2 | Strikeouts | 9 |
| 29 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |