Completed Event: Softball at Colorado State on May 2, 2026 , Win , 11, to, 2 , (5 inn.)

Softball
at Colorado State
W 11-2

Softball
at Colorado State
W 11-2

Softball
vs (4) New Mexico
W 7-6

Softball
at (3) Nevada
L 10-14

Softball
vs (4) New Mexico
W 11-7

Softball
at (3) Nevada
W 3-0

Softball
at (3) Nevada
W 11-10

Softball
vs (2) #24 Louisville
W 5-1

Softball
vs (1) #1 Nebraska
L 0-2

Softball
vs (4) South Dakota
W 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 18 | 2 |
![]() | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 14 | 4 |
Win: Thompson, Ariel (8-3)Loss: Attlyn Johnston (7-5)
Team | UTU | GCU |
|---|

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanya Windle | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lb Kahahawai-kekona | LF | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Shea Clements | RF | 6 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
Lauren Almeida | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ellie Evans | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Hughbanks | 1B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
Rachel Campbell | C | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
Madisen Duryea | DP/PH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Sadie Gardner | PR/PH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Laura Lockard | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Oaklee Trapp | PR/3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Carly Eldredge | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brooklyn Dowdle | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kate Dolinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Attlyn Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 11 | 18 | 9 | 4 | 0 | 9 | 14 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
![]() | DP/1B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | C | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 13 | 14 | 11 | 6 | 0 | 7 | 10 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Dolinski | 1.2 | 8 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 1 | 81 |
Attlyn Johnston | 9.0 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 35 | 39 | 18 | 5 | 143 |
| Totals | 14 | 13 | 11 | 6 | 7 | 0 | 0 | 1 | 0 | 48 | 55 | 19 | 6 | 224 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.2 | 10 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 1 | 5 | 76 |
![]() | 2.2 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 41 |
![]() | 4.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 3 | 68 |
| Totals | 18 | 11 | 9 | 4 | 9 | 2 | 0 | 2 | 0 | 50 | 58 | 8 | 12 | 185 |
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| T. Windle singled to shortstop (2-1 BBK). | 0 | 0 |
| L. Kahahawai reached on an error by ss (1-0 B); T. Windle advanced to second. | 0 | 0 |
| S. Clements singled, bunt; L. Kahahawai advanced to second; T. Windle advanced to third. | 0 | 0 |
| L. Almeida grounded into double play 2b to 1b (0-0); S. Clements out on the play; L. Kahahawai advanced to third; T. Windle scored, unearned. | 0 | 0 |
| H. Hughbanks grounded out to ss (0-0). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Dunckel, K. struck out swinging (3-2 KKBBFFBFS). | 0 | 0 |
| Burnett, H. singled to third base (1-0 B). | 0 | 0 |
| Fifield, K. homered, 2 RBI (2-2 BFKFB); Burnett, H. scored. | 0 | 0 |
| Lopez, R. struck out swinging (3-2 BBKFBS). | 0 | 0 |
| Brannstrom singled to center field (2-2 KFBBF). | 0 | 0 |
| Schaefer, M. walked (3-2 BKBBFB); Brannstrom advanced to second. | 0 | 0 |
| Lutu, L. pinch ran for Brannstrom. | 0 | 0 |
| Rodgers, K. singled to third base (0-1 K); Schaefer, M. advanced to second; Lutu, L. advanced to third. | 0 | 0 |
| Koeltzow, K. singled to center field, 2 RBI (2-2 KBFBF); Rodgers, K. advanced to third; Schaefer, M. scored; Lutu, L. scored. | 0 | 0 |
| Barnes, M. grounded out to 3b (1-1 SB). | 0 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Brannstrom to 1b for Lutu, L.. | 0 | 0 |
| R. Campbell struck out swinging (2-2 KBBKS). | 0 | 0 |
| M. Duryea singled to third base (0-0). | 0 | 0 |
| S. Gardner pinch ran for M. Duryea. | 0 | 0 |
| L. Lockard walked (3-2 BBKBFFFB); S. Gardner advanced to second. | 0 | 0 |
| O. Trapp pinch ran for L. Lockard. | 0 | 0 |
| C. Eldredge reached on an error by 2b (0-0); O. Trapp advanced to second; S. Gardner advanced to third. | 0 | 0 |
| T. Windle hit by pitch, RBI (0-0); C. Eldredge advanced to second; O. Trapp advanced to third; S. Gardner scored. | 0 | 0 |
| L. Kahahawai singled to right field, RBI (2-2 BBKK); T. Windle advanced to second; C. Eldredge advanced to third; O. Trapp scored. | 0 | 0 |
| S. Clements singled through the left side (2-2 BBKK); L. Kahahawai advanced to second; T. Windle advanced to third; C. Eldredge scored, unearned. | 0 | 0 |
| L. Almeida grounded out to 1b unassisted (3-2 KBSBFFB). | 0 | 0 |
| H. Hughbanks grounded out to ss unassisted (2-1 BBK). | 0 | 0 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| O. Trapp to 3b. | 0 | 0 |
| Dunckel, K. singled to center field (0-0). | 0 | 0 |
| Burnett, H. walked (3-1 BBKBB); Dunckel, K. advanced to second. | 0 | 0 |
| Rodrigues, E pinch ran for Dunckel, K.. | 0 | 0 |
| Fifield, K. singled up the middle, RBI (3-2 BKSBFBFF); Burnett, H. advanced to second; Rodrigues, E scored. | 0 | 0 |
| Lopez, R. walked (3-0 BBBB); Fifield, K. advanced to second; Burnett, H. advanced to third. | 0 | 0 |
| Brannstrom fouled out to 1b (1-2 KFBF). | 0 | 0 |
| Schaefer, M. struck out swinging (1-2 KBFFS). | 0 | 0 |
| Rodgers, K. doubled to left center, 2 RBI (3-2 SBFBB); Lopez, R. advanced to third; Fifield, K. scored; Burnett, H. scored. | 0 | 0 |
| A. Johnston to p for K. Dolinski. | 0 | 0 |
| Koeltzow, K. reached on an error by 2b (2-2 KSFBBFF); Rodgers, K. advanced to third; Lopez, R. scored, unearned. | 0 | 0 |
| Koeltzow, K. stole second. | 0 | 0 |
| Barnes, M. fouled out to 3b (0-0). | 0 | 0 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Dunckel, K. to ss for Rodrigues, E. | 0 | 0 |
| R. Campbell struck out swinging (2-2 BKKBS). | 0 | 0 |
| S. Gardner pinch hit. | 0 | 0 |
| S. Gardner reached on an error by 3b (0-1 K). | 0 | 0 |
| O. Trapp singled through the right side (3-2 BFFBB); S. Gardner advanced to second. | 0 | 0 |
| C. Eldredge grounded into double play ss to 2b to 1b (0-0); O. Trapp out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Dunckel, K. popped up to ss (0-1 K). | 0 | 0 |
| Burnett, H. singled to shortstop (2-1 FBB). | 0 | 0 |
| Burnett, H. stole second. | 0 | 0 |
| Fifield, K. grounded out to 1b unassisted (3-2 SBFBBF). | 0 | 0 |
| Lopez, R. reached on an error by 2b (0-0); Burnett, H. scored, unearned. | 0 | 0 |
| Brannstrom popped up to 2b (2-2 FBFB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| T. Windle flied out to cf (1-1 BK). | 0 | 0 |
| L. Kahahawai homered, RBI (1-1 FB). | 0 | 0 |
| S. Clements struck out swinging (1-2 KKBFS). | 0 | 0 |
| L. Almeida singled to pitcher (0-0). | 0 | 0 |
| H. Hughbanks doubled to left center (1-1 FB); L. Almeida advanced to third. | 0 | 0 |
| R. Campbell singled through the left side, RBI (0-0); H. Hughbanks advanced to third; L. Almeida scored. | 0 | 0 |
| Darwin, E. to p for Hudson, H.. | 0 | 0 |
| R. Campbell advanced to second on a wild pitch. | 0 | 0 |
| S. Gardner struck out swinging (3-2 BKBSFBS). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| O. Trapp to 2b. | 0 | 0 |
| B. Dowdle to 3b for C. Eldredge. | 0 | 0 |
| Schaefer, M. flied out to cf (2-1 KBB). | 0 | 0 |
| Rodgers, K. grounded out to 2b (0-0). | 0 | 0 |
| Koeltzow, K. popped up to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| O. Trapp grounded out to 1b unassisted (3-2 FBFBB). | 0 | 0 |
| B. Dowdle walked (3-2 BKFBBB). | 0 | 0 |
| T. Windle grounded into double play ss to 2b to 1b (1-1 KB); B. Dowdle out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Barnes, M. homered, RBI (3-2 BBBKK). | 0 | 0 |
| Dunckel, K. flied out to rf (2-1 BKB). | 0 | 0 |
| Burnett, H. struck out swinging (1-2 BKFS). | 0 | 0 |
| Fifield, K. flied out to lf (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| L. Kahahawai lined out to 1b (1-2 KKBF). | 0 | 0 |
| S. Clements singled through the left side (0-0). | 0 | 0 |
| L. Almeida singled to third base (2-1 KBB); S. Clements advanced to second. | 0 | 0 |
| H. Hughbanks reached on a fielder's choice (1-1 BF); L. Almeida advanced to second on an error by 2b; S. Clements advanced to third. | 0 | 0 |
| E. Evans pinch ran for L. Almeida. | 0 | 0 |
| R. Campbell reached on a fielder's choice, RBI (1-0 B); H. Hughbanks out at second ss to 2b; E. Evans advanced to third; S. Clements scored. | 0 | 0 |
| M. Duryea pinch hit for S. Gardner. | 0 | 0 |
| M. Duryea reached on a fielder's choice, out at second ss to 2b (1-1 BK). | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| L. Almeida to ss for E. Evans. | 0 | 0 |
| Lopez, R. popped up to 1b (3-1 BBFB). | 0 | 0 |
| Brannstrom hit by pitch (0-0). | 0 | 0 |
| Kepa'a, L. pinch ran for Brannstrom. | 0 | 0 |
| Schaefer, M. flied out to cf (0-0). | 0 | 0 |
| Rodgers, K. flied out to lf (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Kepa'a, L. to 1b. | 0 | 0 |
| O. Trapp doubled down the lf line (0-0). | 0 | 0 |
| B. Dowdle singled up the middle, RBI; O. Trapp scored. | 0 | 0 |
| B. Dowdle advanced to second on a wild pitch. | 0 | 0 |
| T. Windle grounded out to 1b unassisted; B. Dowdle advanced to third. | 0 | 0 |
| L. Kahahawai walked. | 0 | 0 |
| Thompson, A. to p for Darwin, E.. | 0 | 0 |
| S. Clements walked; L. Kahahawai advanced to second. | 0 | 0 |
| L. Almeida flied out to cf, SF, RBI; L. Kahahawai advanced to third; B. Dowdle scored. | 0 | 0 |
| H. Hughbanks singled up the middle, RBI (1-2 KKB); S. Clements advanced to second; L. Kahahawai scored. | 0 | 0 |
| R. Campbell struck out looking (0-2 KKFK). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Koeltzow, K. fouled out to 3b (1-0 B). | 0 | 0 |
| Barnes, M. flied out to lf (1-1 KB). | 0 | 0 |
| Dunckel, K. singled up the middle (0-0). | 0 | 0 |
| Wong, C. pinch hit for Burnett, H.. | 0 | 0 |
| Wong, C. singled to left field (2-2 KBFB); Dunckel, K. advanced to second. | 0 | 0 |
| Burnett, H. pinch ran for Wong, C.. | 0 | 0 |
| Fifield, K. struck out swinging (3-2 SBSBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Burnett, H. to cf. | 0 | 0 |
| M. Duryea lined out to 1b (0-2 KS). | 0 | 0 |
| O. Trapp hit by pitch (0-2 SF). | 0 | 0 |
| B. Dowdle grounded out to p, SAC, bunt (0-1 F); O. Trapp advanced to second. | 0 | 0 |
| T. Windle singled to center field, RBI (0-1 K); O. Trapp scored. | 0 | 0 |
| T. Windle stole second. | 0 | 0 |
| L. Kahahawai struck out swinging (3-2 BKBBKFS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Lopez, R. homered, RBI (3-1 BBBK). | 0 | 0 |
| Kepa'a, L. popped up to 1b (1-1 BS). | 0 | 0 |
| Schaefer, M. grounded out to 3b (0-0). | 0 | 0 |
| Rodgers, K. flied out to cf (1-1 BK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| S. Clements tripled down the rf line (0-1 S). | 0 | 0 |
| L. Almeida flied out to lf (3-2 KFBBB). | 0 | 0 |
| H. Hughbanks singled to pitcher (0-0). | 0 | 0 |
| R. Campbell struck out looking (2-2 BKSFBK). | 0 | 0 |
| M. Duryea struck out swinging (1-2 FBKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Koeltzow, K. flied out to rf. | 0 | 0 |
| Barnes, M. struck out swinging (2-2 KBBKFS). | 0 | 0 |
| Dunckel, K. grounded out to 3b (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| O. Trapp flied out to rf (1-1 KB). | 0 | 0 |
| B. Dowdle grounded out to 2b (2-2 KBFBF). | 0 | 0 |
| T. Windle flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Burnett, H. walked (3-0 BBBB). | 0 | 0 |
| Burnett, H. stole second. | 0 | 0 |
| Fifield, K. struck out swinging (2-2 SBBSS). | 0 | 0 |
| Burnett, H. advanced to third on a passed ball. | 0 | 0 |
| Lopez, R. walked (3-0 BBBB). | 0 | 0 |
| Thompson, A. pinch ran for Lopez, R.. | 0 | 0 |
| Payne, M. pinch hit for Kepa'a, L.. | 0 | 0 |
| / for Thompson, A.. | 0 | 0 |
| Payne, M. fouled out to 1b (2-2 BBFKF). | 0 | 0 |
| Thompson, A. stole second. | 0 | 0 |
| Schaefer, M. grounded out to 3b (2-2 KBFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Lopez, R. to 1b for Thompson, A.. | 0 | 0 |
| Thompson, A. to p. | 0 | 0 |
| L. Kahahawai grounded out to 3b (0-0). | 0 | 0 |
| S. Clements struck out swinging (1-2 BKKS). | 0 | 0 |
| L. Almeida flied out to cf (3-2 BBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Rodgers, K. flied out to lf (0-1 F). | 0 | 0 |
| Koeltzow, K. flied out to lf (0-1 S). | 0 | 0 |
| Barnes, M. walked (3-2 BFBFBB). | 0 | 0 |
| Dunckel, K. homered, 2 RBI (0-0); Barnes, M. scored. | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Tanya Windle | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| LF | Lb Kahahawai-kekona | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Shea Clements | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Lauren Almeida | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| PR | Ellie Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hannah Hughbanks | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Rachel Campbell | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 0 |
| DP/PH | Madisen Duryea | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/PH | Sadie Gardner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Laura Lockard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR/3B | Oaklee Trapp | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Carly Eldredge | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | Brooklyn Dowdle | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Kate Dolinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Attlyn Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 50 | 11 | 18 | 9 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 9 | 2 | 3 | 32 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DP/1B | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 48 | 13 | 14 | 11 | 1 | 0 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 33 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 50 | At Bats | 48 |
| 11 | Runs | 13 |
| 18 | Hits | 14 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 4 |
| 9 | RBI's | 11 |
| 4 | Walks (BB) | 6 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 14 | Hits | 18 |
| 13 | Runs | 11 |
| 11 | Earned Runs | 9 |
| 6 | Walks | 4 |
| 7 | Strikeouts | 9 |
| 55 | Batters Faced | 58 |
| 2 | Errors | 4 |
Fielding | ||
| 32 | Putouts | 33 |
| 5 | Assists | 11 |
| .949 | Fielding % | .917 |
| 0 | Double Plays | 3 |