Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 4 | 0 |
Win: Hudson, Hailey (5-0)Loss: Bumiller, Tess (0-3)
Team | USU | GCU |
|---|---|---|
![]() Rodgers, K. tripled to right center, 3 RBI (1-1 FB); Lopez, R. scored; Schaefer, M. scored; Fifield, K. scored. | 0 | 3 |
![]() Fifield, K. homered to center field, 2 RBI (0-0); Dunckel, K. scored. | 0 | 5 |

Pratt, Kya | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matej, Grace | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jimenez, Gabriella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Giselle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McLean, Hailey | RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Macfarlane, Makenzie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Claudia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fifita, Ariel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thornton, Tyler | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 7 | 5 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smythe, Brynn-jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 4 | 5 | 8 | 0 | 7 | 7 |

Bumiller, Tess | 2.2 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 3 | 62 |
McLean, Hailey | 3.1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 67 |
| Totals | 4 | 5 | 5 | 8 | 7 | 0 | 0 | 2 | 0 | 20 | 30 | 5 | 4 | 129 |

![]() | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 112 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 112 |
Utah State


Grand Canyon

| Plays | USU | GCU |
|---|---|---|
| PRATT, Kya walked (3-2 BSBSBFFB). | 0 | 0 |
| MATEJ, Grace struck out looking (0-2 FFFK). | 0 | 0 |
| JIMENEZ, G struck out looking (3-2 BKBFFBK). | 0 | 0 |
| GONZALEZ, G grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Burnett, H. grounded out to p (0-2 KF). | 0 | 0 |
| Dunckel, K. walked (3-0 BBBB). | 0 | 0 |
| Fifield, K. reached on a fielder's choice (1-1 BF); Dunckel, K. out at second p to ss. | 0 | 0 |
| Schaefer, M. walked (3-1 BBBKB); Fifield, K. advanced to second. | 0 | 0 |
| Lopez, R. walked (3-2 BFFBBB); Schaefer, M. advanced to second; Fifield, K. advanced to third. | 0 | 0 |
| Rodgers, K. tripled to right center, 3 RBI (1-1 FB); Lopez, R. scored; Schaefer, M. scored; Fifield, K. scored. | 0 | 3 |
| Koeltzow, K. popped up to ss (0-2 KF). | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| MCLEAN, H. grounded out to 2b (3-2 BKBBSF). | 0 | 3 |
| MACFARLANE,K flied out to rf (0-0). | 0 | 3 |
| MEDINA, C. flied out to lf (3-2 BBKKBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Wong, C. grounded out to p (0-1 K). | 0 | 3 |
| Barnes, M. struck out looking (2-2 KBBFFK). | 0 | 3 |
| Burnett, H. struck out swinging (3-2 BBBKKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| FIFITA, A struck out swinging (3-2 KSBBFBS). | 0 | 3 |
| THORNTON, T. struck out swinging (1-2 BFFFFK). | 0 | 3 |
| PRATT, Kya struck out swinging (2-2 BFBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Dunckel, K. hit by pitch (0-1 F). | 0 | 3 |
| Fifield, K. homered to center field, 2 RBI (0-0); Dunckel, K. scored. | 0 | 5 |
| Schaefer, M. popped up to ss (3-1 BKBB). | 0 | 5 |
| Lopez, R. struck out swinging (2-2 BFFBS). | 0 | 5 |
| Rodgers, K. tripled to left field (2-2 BBFF). | 0 | 5 |
| Koeltzow, K. hit by pitch (2-0 BB). | 0 | 5 |
| MCLEAN, H. to p. | 0 | 5 |
| VARGAS, H to rf for BUMILLER, T. | 0 | 5 |
| Wong, C. walked (3-1 BKBBB); Koeltzow, K. advanced to second. | 0 | 5 |
| Barnes, M. struck out looking (0-2 SSK). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| MATEJ, Grace singled to first base (0-0). | 0 | 5 |
| JIMENEZ, G popped up to 3b (2-2 BBKK). | 0 | 5 |
| GONZALEZ, G singled to right field (0-0); MATEJ, Grace out at second rf to ss. | 0 | 5 |
| MCLEAN, H. struck out swinging (3-2 BBKBKS). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Burnett, H. grounded out to 2b (3-2 KBBFB). | 0 | 5 |
| Dunckel, K. fouled out to 3b (1-1 BK). | 0 | 5 |
| Fifield, K. walked (3-2 BFBBFB). | 0 | 5 |
| Schaefer, M. struck out swinging (1-2 KBKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| MACFARLANE,K popped up to 3b (0-1 K). | 0 | 5 |
| MEDINA, C. popped up to 2b (3-1 BBKB). | 0 | 5 |
| FIFITA, A lined out to ss (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Lopez, R. singled to left field (3-2 BKBFB). | 0 | 5 |
| Rodrigues, E pinch ran for Lopez, R.. | 0 | 5 |
| Rodrigues, E out at second c to ss, picked off. | 0 | 5 |
| Rodgers, K. walked (3-2 BBBFFB). | 0 | 5 |
| Koeltzow, K. lined into double play 2b to 1b (1-1 BK); Rodgers, K. out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Kepa'a, L. to 1b for Rodrigues, E. | 0 | 5 |
| THORNTON, T. singled to right field (2-2 FBSB). | 0 | 5 |
| PRATT, Kya reached on a fielder's choice (2-2 KBSB); THORNTON, T. out at second p to ss. | 0 | 5 |
| MATEJ, Grace struck out swinging (2-2 FKBBFS). | 0 | 5 |
| JIMENEZ, G grounded out to c (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Wong, C. flied out to lf (3-1 KBBB). | 0 | 5 |
| Smythe, B.J. pinch hit for Barnes, M.. | 0 | 5 |
| Smythe, B.J. struck out swinging (1-2 BFKS). | 0 | 5 |
| Brannstrom pinch hit for Burnett, H.. | 0 | 5 |
| Brannstrom walked (3-2 BBKBSB). | 0 | 5 |
| Burnett, H. to cf for Brannstrom. | 0 | 5 |
| Burnett, H. stole second. | 0 | 5 |
| Dunckel, K. walked (3-2 BBBSSB). | 0 | 5 |
| Dunckel, K. stole second; Burnett, H. stole third. | 0 | 5 |
| Fifield, K. struck out swinging (1-2 KBSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Barnes, M. to 2b for Smythe, B.J.. | 0 | 5 |
| GONZALEZ, G grounded out to 2b (3-1 BSBB). | 0 | 5 |
| MCLEAN, H. singled to right field (2-2 KBBS). | 0 | 5 |
| MACFARLANE,K flied out to cf (1-0 B). | 0 | 5 |
| MEDINA, C. singled to center field (0-0); MCLEAN, H. advanced to second. | 0 | 5 |
| FIFITA, A grounded out to p (2-2 BFKB). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah State


Grand Canyon

| Plays | USU | GCU |
|---|---|---|
| PRATT, Kya walked (3-2 BSBSBFFB). | 0 | 0 |
| MATEJ, Grace struck out looking (0-2 FFFK). | 0 | 0 |
| JIMENEZ, G struck out looking (3-2 BKBFFBK). | 0 | 0 |
| GONZALEZ, G grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Burnett, H. grounded out to p (0-2 KF). | 0 | 0 |
| Dunckel, K. walked (3-0 BBBB). | 0 | 0 |
| Fifield, K. reached on a fielder's choice (1-1 BF); Dunckel, K. out at second p to ss. | 0 | 0 |
| Schaefer, M. walked (3-1 BBBKB); Fifield, K. advanced to second. | 0 | 0 |
| Lopez, R. walked (3-2 BFFBBB); Schaefer, M. advanced to second; Fifield, K. advanced to third. | 0 | 0 |
| Rodgers, K. tripled to right center, 3 RBI (1-1 FB); Lopez, R. scored; Schaefer, M. scored; Fifield, K. scored. | 0 | 3 |
| Koeltzow, K. popped up to ss (0-2 KF). | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah State


Grand Canyon

| Plays | USU | GCU |
|---|---|---|
| MCLEAN, H. grounded out to 2b (3-2 BKBBSF). | 0 | 3 |
| MACFARLANE,K flied out to rf (0-0). | 0 | 3 |
| MEDINA, C. flied out to lf (3-2 BBKKBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Wong, C. grounded out to p (0-1 K). | 0 | 3 |
| Barnes, M. struck out looking (2-2 KBBFFK). | 0 | 3 |
| Burnett, H. struck out swinging (3-2 BBBKKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah State


Grand Canyon

| Plays | USU | GCU |
|---|---|---|
| FIFITA, A struck out swinging (3-2 KSBBFBS). | 0 | 3 |
| THORNTON, T. struck out swinging (1-2 BFFFFK). | 0 | 3 |
| PRATT, Kya struck out swinging (2-2 BFBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Dunckel, K. hit by pitch (0-1 F). | 0 | 3 |
| Fifield, K. homered to center field, 2 RBI (0-0); Dunckel, K. scored. | 0 | 5 |
| Schaefer, M. popped up to ss (3-1 BKBB). | 0 | 5 |
| Lopez, R. struck out swinging (2-2 BFFBS). | 0 | 5 |
| Rodgers, K. tripled to left field (2-2 BBFF). | 0 | 5 |
| Koeltzow, K. hit by pitch (2-0 BB). | 0 | 5 |
| MCLEAN, H. to p. | 0 | 5 |
| VARGAS, H to rf for BUMILLER, T. | 0 | 5 |
| Wong, C. walked (3-1 BKBBB); Koeltzow, K. advanced to second. | 0 | 5 |
| Barnes, M. struck out looking (0-2 SSK). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Utah State


Grand Canyon

| Plays | USU | GCU |
|---|---|---|
| MATEJ, Grace singled to first base (0-0). | 0 | 5 |
| JIMENEZ, G popped up to 3b (2-2 BBKK). | 0 | 5 |
| GONZALEZ, G singled to right field (0-0); MATEJ, Grace out at second rf to ss. | 0 | 5 |
| MCLEAN, H. struck out swinging (3-2 BBKBKS). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Burnett, H. grounded out to 2b (3-2 KBBFB). | 0 | 5 |
| Dunckel, K. fouled out to 3b (1-1 BK). | 0 | 5 |
| Fifield, K. walked (3-2 BFBBFB). | 0 | 5 |
| Schaefer, M. struck out swinging (1-2 KBKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah State


Grand Canyon

| Plays | USU | GCU |
|---|---|---|
| MACFARLANE,K popped up to 3b (0-1 K). | 0 | 5 |
| MEDINA, C. popped up to 2b (3-1 BBKB). | 0 | 5 |
| FIFITA, A lined out to ss (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Lopez, R. singled to left field (3-2 BKBFB). | 0 | 5 |
| Rodrigues, E pinch ran for Lopez, R.. | 0 | 5 |
| Rodrigues, E out at second c to ss, picked off. | 0 | 5 |
| Rodgers, K. walked (3-2 BBBFFB). | 0 | 5 |
| Koeltzow, K. lined into double play 2b to 1b (1-1 BK); Rodgers, K. out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah State


Grand Canyon

| Plays | USU | GCU |
|---|---|---|
| Kepa'a, L. to 1b for Rodrigues, E. | 0 | 5 |
| THORNTON, T. singled to right field (2-2 FBSB). | 0 | 5 |
| PRATT, Kya reached on a fielder's choice (2-2 KBSB); THORNTON, T. out at second p to ss. | 0 | 5 |
| MATEJ, Grace struck out swinging (2-2 FKBBFS). | 0 | 5 |
| JIMENEZ, G grounded out to c (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| Wong, C. flied out to lf (3-1 KBBB). | 0 | 5 |
| Smythe, B.J. pinch hit for Barnes, M.. | 0 | 5 |
| Smythe, B.J. struck out swinging (1-2 BFKS). | 0 | 5 |
| Brannstrom pinch hit for Burnett, H.. | 0 | 5 |
| Brannstrom walked (3-2 BBKBSB). | 0 | 5 |
| Burnett, H. to cf for Brannstrom. | 0 | 5 |
| Burnett, H. stole second. | 0 | 5 |
| Dunckel, K. walked (3-2 BBBSSB). | 0 | 5 |
| Dunckel, K. stole second; Burnett, H. stole third. | 0 | 5 |
| Fifield, K. struck out swinging (1-2 KBSS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Utah State


Grand Canyon

| Plays | USU | GCU |
|---|---|---|
| Barnes, M. to 2b for Smythe, B.J.. | 0 | 5 |
| GONZALEZ, G grounded out to 2b (3-1 BSBB). | 0 | 5 |
| MCLEAN, H. singled to right field (2-2 KBBS). | 0 | 5 |
| MACFARLANE,K flied out to cf (1-0 B). | 0 | 5 |
| MEDINA, C. singled to center field (0-0); MCLEAN, H. advanced to second. | 0 | 5 |
| FIFITA, A grounded out to p (2-2 BFKB). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Pratt, Kya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Matej, Grace | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Jimenez, Gabriella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | Gonzalez, Giselle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF/P | McLean, Hailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Macfarlane, Makenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | Medina, Claudia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Fifita, Ariel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Thornton, Tyler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Bumiller, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Vargas, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 6 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| PH | Smythe, Brynn-jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 5 | 4 | 5 | 0 | 2 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 0 | Runs | 5 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 2 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 8 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 5 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 8 | Walks | 1 |
| 7 | Strikeouts | 7 |
| 30 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |