Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 1 | 4 | 0 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Win: Golden, Meghan (7-0)Loss: Garcia, Grace (9-4)
Team | TAR | GCU |
|---|---|---|
![]() Lopez, R. flied out to cf, SF, RBI (3-2 BBBKF); Burnett, H. scored. | 0 | 1 |
![]() Fox, H. singled, advanced to second on the throw, RBI (1-2 KBF); Trull, T advanced to third; Wallace, K. scored. | 1 | 1 |
![]() Barnes, M. singled to center field, RBI (1-1 KB); Koeltzow, K. scored. | 1 | 2 |
![]() Fifield, K. homered to center field, 3 RBI (0-0); Burnett, H. scored; Barnes, M. scored. | 1 | 5 |

Medford, Morgan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dickerson, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Kelci | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Germain, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gibson, Kiana | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlow, Sage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, Kayla | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Trull, Tristyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fox, Hayden | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peterson, Mackenzie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Desario, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 10 | 2 |

![]() | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/PH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 11 | 5 | 4 | 0 | 2 | 8 |

Garcia, Grace | 1.1 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 34 |
Ferguson, Kennedy | 4.2 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 76 |
| Totals | 11 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 6 | 110 |

![]() | 7.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 2 | 97 |
| Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 2 | 97 |
Tarleton


Grand Canyon

| Plays | TAR | GCU |
|---|---|---|
| Medford, M struck out swinging (0-2 KFFS). | 0 | 0 |
| Dickerson, J popped up to p (0-2 KS). | 0 | 0 |
| Hill, K. struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Burnett, H. singled to second base (0-0). | 0 | 0 |
| Fifield, K. grounded out to 2b (0-0); Burnett, H. advanced to second. | 0 | 0 |
| Burnett, H. stole third. | 0 | 0 |
| Dunckel, K. walked (3-2 BFKBBB). | 0 | 0 |
| Lopez, R. flied out to cf, SF, RBI (3-2 BBBKF); Burnett, H. scored. | 0 | 1 |
| Brannstrom singled to pitcher (0-0); Dunckel, K. advanced to second. | 0 | 1 |
| Rodgers, K. grounded out to ss (1-1 KB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Germain, A struck out looking (1-2 BKFK). | 0 | 1 |
| Gibson, K. popped up to ss (1-1 BK). | 0 | 1 |
| Wallace, K. walked (3-2 BBKKBB). | 0 | 1 |
| Trull, T singled to shortstop (1-0 B); Wallace, K. advanced to second. | 0 | 1 |
| Fox, H. singled, advanced to second on the throw, RBI (1-2 KBF); Trull, T advanced to third; Wallace, K. scored. | 1 | 1 |
| Peterson, M struck out swinging (0-2 KFFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Schaefer, M. grounded out to 3b (3-1 BBBK). | 1 | 1 |
| Koeltzow, K. doubled to center field (2-0 BB). | 1 | 1 |
| Koeltzow, K. advanced to third on a wild pitch. | 1 | 1 |
| Barnes, M. singled to center field, RBI (1-1 KB); Koeltzow, K. scored. | 1 | 2 |
| Burnett, H. singled up the middle (1-0 B); Barnes, M. advanced to second. | 1 | 2 |
| Fifield, K. homered to center field, 3 RBI (0-0); Burnett, H. scored; Barnes, M. scored. | 1 | 5 |
| Ferguson, K to p for Garcia, G.. | 1 | 5 |
| Dunckel, K. walked (3-2 BKBFFBFB). | 1 | 5 |
| Lopez, R. popped up to 2b (1-0 B). | 1 | 5 |
| Dunckel, K. stole second. | 1 | 5 |
| Brannstrom walked (3-2 BFBBFB). | 1 | 5 |
| Rodgers, K. flied out to rf (1-0 B). | 1 | 5 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Medford, M fouled out to lf (2-1 BFB). | 1 | 5 |
| Dickerson, J flied out to lf (2-2 KBBK). | 1 | 5 |
| Hill, K. singled up the middle (0-0). | 1 | 5 |
| Hill, K. out at second c to 2b, caught stealing. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Schaefer, M. flied out to lf (1-1 BK). | 1 | 5 |
| Koeltzow, K. singled to center field (0-2 KS). | 1 | 5 |
| Barnes, M. walked (3-1 BBBKB); Koeltzow, K. advanced to second. | 1 | 5 |
| Wong, C. pinch hit for Burnett, H.. | 1 | 5 |
| Wong, C. struck out swinging (2-2 BBFKFS). | 1 | 5 |
| Fifield, K. grounded out to 2b (1-2 FFB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Burnett, H. to cf for Wong, C.. | 1 | 5 |
| Germain, A struck out swinging (2-2 BBSFS). | 1 | 5 |
| Gibson, K. flied out to lf (3-2 BKBBF). | 1 | 5 |
| Wallace, K. struck out swinging (3-2 SBKBBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Dunckel, K. singled through the left side (2-0 BB). | 1 | 5 |
| Lopez, R. lined out to 2b (0-0). | 1 | 5 |
| Brannstrom singled to first base (1-0 B); Dunckel, K. advanced to second. | 1 | 5 |
| Kepa'a, L. pinch ran for Brannstrom. | 1 | 5 |
| Rodgers, K. flied out to cf (0-0). | 1 | 5 |
| Dunckel, K. out at third p to 3b. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Kepa'a, L. to 1b. | 1 | 5 |
| Trull, T grounded out to 3b (1-1 KB). | 1 | 5 |
| DeSario, A pinch hit for Peterson, M. | 1 | 5 |
| Fox, H. fouled out to lf (1-2 KSFB). | 1 | 5 |
| DeSario, A struck out swinging (1-2 SBKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Peterson, M to rf for DeSario, A. | 1 | 5 |
| Schaefer, M. grounded out to 3b (0-1 K). | 1 | 5 |
| Koeltzow, K. struck out swinging (1-2 KFBFS). | 1 | 5 |
| Barnes, M. singled through the left side (1-1 BF). | 1 | 5 |
| Burnett, H. flied out to lf (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Medford, M flied out to cf (0-1 F). | 1 | 5 |
| Dickerson, J flied out to rf (0-2 KS). | 1 | 5 |
| Hill, K. grounded out to ss (1-2 KKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Fifield, K. flied out to cf (2-0 BB). | 1 | 5 |
| Dunckel, K. flied out to rf (1-2 FBKF). | 1 | 5 |
| Lopez, R. singled through the right side (2-1 KBB). | 1 | 5 |
| Rodrigues, E pinch ran for Lopez, R.. | 1 | 5 |
| Brannstrom pinch hit for Kepa'a, L.. | 1 | 5 |
| Brannstrom grounded out to 2b (1-2 KBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Fifield, K. to 1b. | 1 | 5 |
| Rodrigues, E to rf. | 1 | 5 |
| Germain, A struck out swinging (1-2 KFBFS). | 1 | 5 |
| Harlow, S. pinch hit for Gibson, K.. | 1 | 5 |
| Harlow, S. struck out swinging (0-2 KFS). | 1 | 5 |
| Wallace, K. struck out looking (1-2 BFSK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton


Grand Canyon

| Plays | TAR | GCU |
|---|---|---|
| Medford, M struck out swinging (0-2 KFFS). | 0 | 0 |
| Dickerson, J popped up to p (0-2 KS). | 0 | 0 |
| Hill, K. struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Burnett, H. singled to second base (0-0). | 0 | 0 |
| Fifield, K. grounded out to 2b (0-0); Burnett, H. advanced to second. | 0 | 0 |
| Burnett, H. stole third. | 0 | 0 |
| Dunckel, K. walked (3-2 BFKBBB). | 0 | 0 |
| Lopez, R. flied out to cf, SF, RBI (3-2 BBBKF); Burnett, H. scored. | 0 | 1 |
| Brannstrom singled to pitcher (0-0); Dunckel, K. advanced to second. | 0 | 1 |
| Rodgers, K. grounded out to ss (1-1 KB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tarleton


Grand Canyon

| Plays | TAR | GCU |
|---|---|---|
| Germain, A struck out looking (1-2 BKFK). | 0 | 1 |
| Gibson, K. popped up to ss (1-1 BK). | 0 | 1 |
| Wallace, K. walked (3-2 BBKKBB). | 0 | 1 |
| Trull, T singled to shortstop (1-0 B); Wallace, K. advanced to second. | 0 | 1 |
| Fox, H. singled, advanced to second on the throw, RBI (1-2 KBF); Trull, T advanced to third; Wallace, K. scored. | 1 | 1 |
| Peterson, M struck out swinging (0-2 KFFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Schaefer, M. grounded out to 3b (3-1 BBBK). | 1 | 1 |
| Koeltzow, K. doubled to center field (2-0 BB). | 1 | 1 |
| Koeltzow, K. advanced to third on a wild pitch. | 1 | 1 |
| Barnes, M. singled to center field, RBI (1-1 KB); Koeltzow, K. scored. | 1 | 2 |
| Burnett, H. singled up the middle (1-0 B); Barnes, M. advanced to second. | 1 | 2 |
| Fifield, K. homered to center field, 3 RBI (0-0); Burnett, H. scored; Barnes, M. scored. | 1 | 5 |
| Ferguson, K to p for Garcia, G.. | 1 | 5 |
| Dunckel, K. walked (3-2 BKBFFBFB). | 1 | 5 |
| Lopez, R. popped up to 2b (1-0 B). | 1 | 5 |
| Dunckel, K. stole second. | 1 | 5 |
| Brannstrom walked (3-2 BFBBFB). | 1 | 5 |
| Rodgers, K. flied out to rf (1-0 B). | 1 | 5 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Tarleton


Grand Canyon

| Plays | TAR | GCU |
|---|---|---|
| Medford, M fouled out to lf (2-1 BFB). | 1 | 5 |
| Dickerson, J flied out to lf (2-2 KBBK). | 1 | 5 |
| Hill, K. singled up the middle (0-0). | 1 | 5 |
| Hill, K. out at second c to 2b, caught stealing. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Schaefer, M. flied out to lf (1-1 BK). | 1 | 5 |
| Koeltzow, K. singled to center field (0-2 KS). | 1 | 5 |
| Barnes, M. walked (3-1 BBBKB); Koeltzow, K. advanced to second. | 1 | 5 |
| Wong, C. pinch hit for Burnett, H.. | 1 | 5 |
| Wong, C. struck out swinging (2-2 BBFKFS). | 1 | 5 |
| Fifield, K. grounded out to 2b (1-2 FFB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tarleton


Grand Canyon

| Plays | TAR | GCU |
|---|---|---|
| Burnett, H. to cf for Wong, C.. | 1 | 5 |
| Germain, A struck out swinging (2-2 BBSFS). | 1 | 5 |
| Gibson, K. flied out to lf (3-2 BKBBF). | 1 | 5 |
| Wallace, K. struck out swinging (3-2 SBKBBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Dunckel, K. singled through the left side (2-0 BB). | 1 | 5 |
| Lopez, R. lined out to 2b (0-0). | 1 | 5 |
| Brannstrom singled to first base (1-0 B); Dunckel, K. advanced to second. | 1 | 5 |
| Kepa'a, L. pinch ran for Brannstrom. | 1 | 5 |
| Rodgers, K. flied out to cf (0-0). | 1 | 5 |
| Dunckel, K. out at third p to 3b. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tarleton


Grand Canyon

| Plays | TAR | GCU |
|---|---|---|
| Kepa'a, L. to 1b. | 1 | 5 |
| Trull, T grounded out to 3b (1-1 KB). | 1 | 5 |
| DeSario, A pinch hit for Peterson, M. | 1 | 5 |
| Fox, H. fouled out to lf (1-2 KSFB). | 1 | 5 |
| DeSario, A struck out swinging (1-2 SBKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Peterson, M to rf for DeSario, A. | 1 | 5 |
| Schaefer, M. grounded out to 3b (0-1 K). | 1 | 5 |
| Koeltzow, K. struck out swinging (1-2 KFBFS). | 1 | 5 |
| Barnes, M. singled through the left side (1-1 BF). | 1 | 5 |
| Burnett, H. flied out to lf (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton


Grand Canyon

| Plays | TAR | GCU |
|---|---|---|
| Medford, M flied out to cf (0-1 F). | 1 | 5 |
| Dickerson, J flied out to rf (0-2 KS). | 1 | 5 |
| Hill, K. grounded out to ss (1-2 KKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| Fifield, K. flied out to cf (2-0 BB). | 1 | 5 |
| Dunckel, K. flied out to rf (1-2 FBKF). | 1 | 5 |
| Lopez, R. singled through the right side (2-1 KBB). | 1 | 5 |
| Rodrigues, E pinch ran for Lopez, R.. | 1 | 5 |
| Brannstrom pinch hit for Kepa'a, L.. | 1 | 5 |
| Brannstrom grounded out to 2b (1-2 KBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton


Grand Canyon

| Plays | TAR | GCU |
|---|---|---|
| Fifield, K. to 1b. | 1 | 5 |
| Rodrigues, E to rf. | 1 | 5 |
| Germain, A struck out swinging (1-2 KFBFS). | 1 | 5 |
| Harlow, S. pinch hit for Gibson, K.. | 1 | 5 |
| Harlow, S. struck out swinging (0-2 KFS). | 1 | 5 |
| Wallace, K. struck out looking (1-2 BFSK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Medford, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Dickerson, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Hill, Kelci | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Germain, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| DP | Gibson, Kiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Harlow, Sage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Wallace, Kayla | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Trull, Tristyn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Fox, Hayden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Peterson, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Desario, Amanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Garcia, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ferguson, Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 18 | 7 |

| CF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/1B | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/PH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 2B | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 5 | 11 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 1 | Runs | 5 |
| 3 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 1 | Walks (BB) | 4 |
| 10 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 3 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 2 | Strikeouts | 10 |
| 32 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |