Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
![]() | 2 | 0 | 1 | 2 | 0 | 0 | X | 5 | 5 | 1 |
Win: Thompson, Ariel (9-3)Loss: Luderer, Grace (8-4)Save: Hudson, Hailey (1)
Team | SU(1)~1 | GCU |
|---|

Viggiano, Olivia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Tai | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kahwaty, Madison | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
de la Cruz, Jocelynn | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Milder, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sin, Ava | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Kalyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frankenberger, Sydney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Lily | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walling, Katie | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Luderer, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dino, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 0 | 0 | 2 | 2 |

![]() | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 5 | 7 | 0 | 2 | 6 |

Luderer, Grace | 4.0 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 16 | 23 | 4 | 4 | 83 |
Dino, Izzy | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 17 |
| Totals | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 22 | 29 | 8 | 6 | 100 |

![]() | 4.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 59 |
![]() | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 37 |
| Totals | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 10 | 96 |
Seattle U


Grand Canyon

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Viggiano popped up to ss (1-2 FKFB). | 0 | 0 |
| Wilson flied out to cf (2-0 BB). | 0 | 0 |
| Kahwaty reached on a throwing error by 2b, advanced to second (1-1 BK). | 0 | 0 |
| De La Cruz grounded out to 2b (3-2 BKBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Burnett, H. walked (3-1 BFBBB). | 0 | 0 |
| Fifield, K. struck out swinging (2-2 BFSBS). | 0 | 0 |
| Burnett, H. stole second. | 0 | 0 |
| Burnett, H. stole third. | 0 | 0 |
| Dunckel, K. walked (3-2 BBKSBB). | 0 | 0 |
| Lopez, R. reached on a fielder's choice (0-1 K); Dunckel, K. advanced to second. | 0 | 0 |
| Lutu, L. pinch ran for Lopez, R.. | 0 | 0 |
| Brannstrom singled to right center, 2 RBI; Lutu, L. advanced to second; Dunckel, K. scored; Burnett, H. scored. | 0 | 0 |
| Schaefer, M. singled to left center; Brannstrom advanced to second; Lutu, L. advanced to third. | 0 | 0 |
| Rodgers, K. struck out looking (1-2 KBKK). | 0 | 0 |
| Koeltzow, K. flied out to lf (2-2 BFBF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Sin popped up to ss (2-0 BB). | 0 | 0 |
| Hill grounded out to ss (2-2 BKKB). | 0 | 0 |
| Frankenberge grounded out to 1b unassisted (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Barnes, M. walked (3-2 BFFBBB). | 0 | 0 |
| Burnett, H. grounded into double play 2b to 1b (0-0); Barnes, M. out on the play. | 0 | 0 |
| Fifield, K. walked. | 0 | 0 |
| Dunckel, K. grounded out to ss (3-2 BKBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Garcia singled to right field. | 0 | 0 |
| Walling homered to left field, 2 RBI; Garcia scored. | 0 | 0 |
| Viggiano grounded out to 3b (0-1 F). | 0 | 0 |
| Wilson grounded out to 3b (1-2 KBF). | 0 | 0 |
| Kahwaty struck out swinging (1-2 BKFS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Lopez, R. to dp for Lutu, L.. | 0 | 0 |
| Lopez, R. walked (3-1 BBBKB). | 0 | 0 |
| Brannstrom walked (3-1 KBBBB); Lopez, R. advanced to second. | 0 | 0 |
| Schaefer, M. popped up to 1b, bunt (1-1 BK). | 0 | 0 |
| Rodgers, K. flied out to lf (0-1 F). | 0 | 0 |
| Wong, C. pinch hit for Koeltzow, K.. | 0 | 0 |
| Wong, C. singled up the middle, RBI (3-2 BBBKF); Brannstrom advanced to third; Lopez, R. scored. | 0 | 0 |
| Koeltzow, K. pinch ran for Wong, C.. | 0 | 0 |
| Villalobos pinch hit for Barnes, M.. | 0 | 0 |
| Villalobos flied out to lf (0-1 F). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Koeltzow, K. to c. | 0 | 0 |
| Barnes, M. to 2b for Villalobos. | 0 | 0 |
| De La Cruz singled through the left side (2-2 SFBB). | 0 | 0 |
| Milder pinch ran for De La Cruz. | 0 | 0 |
| Sin struck out swinging (1-2 KBKS). | 0 | 0 |
| Hill grounded into double play ss to 2b to 1b (0-0); Milder out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| De La Cruz to 1b for Milder. | 0 | 0 |
| Burnett, H. walked (3-2 BBBSKB). | 0 | 0 |
| Fifield, K. doubled to right center, RBI (2-2 KKFBB); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. singled, out at second rf to 1b to ss to 2b to ss, RBI (2-2 KFBB); Fifield, K. scored. | 0 | 0 |
| Lopez, R. grounded out to p. | 0 | 0 |
| Brannstrom grounded out to 2b. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Kepa'a, L. to 1b for Brannstrom. | 0 | 0 |
| Frankenberge singled down the rf line (2-2 BFBK). | 0 | 0 |
| Garcia flied out to lf (3-0 BBB). | 0 | 0 |
| Hudson, H. to p for Thompson, A.. | 0 | 0 |
| Walling lined into double play 2b to 1b (2-2 BFKB); Frankenberge out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Dino to p for Luderer. | 0 | 0 |
| Schaefer, M. lined out to ss (2-2 BKFB). | 0 | 0 |
| Rodgers, K. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Koeltzow, K. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Viggiano grounded out to 1b unassisted (2-2 BKFBFF). | 0 | 0 |
| Wilson singled through the right side (1-2 FKB). | 0 | 0 |
| Kahwaty singled to left field (0-1 K); Wilson advanced to second. | 0 | 0 |
| De La Cruz doubled down the rf line, 2 RBI (0-0); Kahwaty scored; Wilson scored. | 0 | 0 |
| Sin grounded out to 2b (2-2 FBBKFF); De La Cruz advanced to third. | 0 | 0 |
| Hill flied out to cf (1-1 FB). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Barnes, M. flied out to lf (1-0 B). | 0 | 0 |
| Burnett, H. grounded out to ss (2-0 BB). | 0 | 0 |
| Fifield, K. popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Frankenberge grounded out to 2b (0-2 KFFF). | 0 | 0 |
| Garcia grounded out to ss (1-1 FB). | 0 | 0 |
| Walling flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Viggiano popped up to ss (1-2 FKFB). | 0 | 0 |
| Wilson flied out to cf (2-0 BB). | 0 | 0 |
| Kahwaty reached on a throwing error by 2b, advanced to second (1-1 BK). | 0 | 0 |
| De La Cruz grounded out to 2b (3-2 BKBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Burnett, H. walked (3-1 BFBBB). | 0 | 0 |
| Fifield, K. struck out swinging (2-2 BFSBS). | 0 | 0 |
| Burnett, H. stole second. | 0 | 0 |
| Burnett, H. stole third. | 0 | 0 |
| Dunckel, K. walked (3-2 BBKSBB). | 0 | 0 |
| Lopez, R. reached on a fielder's choice (0-1 K); Dunckel, K. advanced to second. | 0 | 0 |
| Lutu, L. pinch ran for Lopez, R.. | 0 | 0 |
| Brannstrom singled to right center, 2 RBI; Lutu, L. advanced to second; Dunckel, K. scored; Burnett, H. scored. | 0 | 0 |
| Schaefer, M. singled to left center; Brannstrom advanced to second; Lutu, L. advanced to third. | 0 | 0 |
| Rodgers, K. struck out looking (1-2 KBKK). | 0 | 0 |
| Koeltzow, K. flied out to lf (2-2 BFBF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Sin popped up to ss (2-0 BB). | 0 | 0 |
| Hill grounded out to ss (2-2 BKKB). | 0 | 0 |
| Frankenberge grounded out to 1b unassisted (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Barnes, M. walked (3-2 BFFBBB). | 0 | 0 |
| Burnett, H. grounded into double play 2b to 1b (0-0); Barnes, M. out on the play. | 0 | 0 |
| Fifield, K. walked. | 0 | 0 |
| Dunckel, K. grounded out to ss (3-2 BKBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Garcia singled to right field. | 0 | 0 |
| Walling homered to left field, 2 RBI; Garcia scored. | 0 | 0 |
| Viggiano grounded out to 3b (0-1 F). | 0 | 0 |
| Wilson grounded out to 3b (1-2 KBF). | 0 | 0 |
| Kahwaty struck out swinging (1-2 BKFS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Lopez, R. to dp for Lutu, L.. | 0 | 0 |
| Lopez, R. walked (3-1 BBBKB). | 0 | 0 |
| Brannstrom walked (3-1 KBBBB); Lopez, R. advanced to second. | 0 | 0 |
| Schaefer, M. popped up to 1b, bunt (1-1 BK). | 0 | 0 |
| Rodgers, K. flied out to lf (0-1 F). | 0 | 0 |
| Wong, C. pinch hit for Koeltzow, K.. | 0 | 0 |
| Wong, C. singled up the middle, RBI (3-2 BBBKF); Brannstrom advanced to third; Lopez, R. scored. | 0 | 0 |
| Koeltzow, K. pinch ran for Wong, C.. | 0 | 0 |
| Villalobos pinch hit for Barnes, M.. | 0 | 0 |
| Villalobos flied out to lf (0-1 F). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Koeltzow, K. to c. | 0 | 0 |
| Barnes, M. to 2b for Villalobos. | 0 | 0 |
| De La Cruz singled through the left side (2-2 SFBB). | 0 | 0 |
| Milder pinch ran for De La Cruz. | 0 | 0 |
| Sin struck out swinging (1-2 KBKS). | 0 | 0 |
| Hill grounded into double play ss to 2b to 1b (0-0); Milder out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| De La Cruz to 1b for Milder. | 0 | 0 |
| Burnett, H. walked (3-2 BBBSKB). | 0 | 0 |
| Fifield, K. doubled to right center, RBI (2-2 KKFBB); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. singled, out at second rf to 1b to ss to 2b to ss, RBI (2-2 KFBB); Fifield, K. scored. | 0 | 0 |
| Lopez, R. grounded out to p. | 0 | 0 |
| Brannstrom grounded out to 2b. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Kepa'a, L. to 1b for Brannstrom. | 0 | 0 |
| Frankenberge singled down the rf line (2-2 BFBK). | 0 | 0 |
| Garcia flied out to lf (3-0 BBB). | 0 | 0 |
| Hudson, H. to p for Thompson, A.. | 0 | 0 |
| Walling lined into double play 2b to 1b (2-2 BFKB); Frankenberge out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Dino to p for Luderer. | 0 | 0 |
| Schaefer, M. lined out to ss (2-2 BKFB). | 0 | 0 |
| Rodgers, K. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Koeltzow, K. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Viggiano grounded out to 1b unassisted (2-2 BKFBFF). | 0 | 0 |
| Wilson singled through the right side (1-2 FKB). | 0 | 0 |
| Kahwaty singled to left field (0-1 K); Wilson advanced to second. | 0 | 0 |
| De La Cruz doubled down the rf line, 2 RBI (0-0); Kahwaty scored; Wilson scored. | 0 | 0 |
| Sin grounded out to 2b (2-2 FBBKFF); De La Cruz advanced to third. | 0 | 0 |
| Hill flied out to cf (1-1 FB). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Barnes, M. flied out to lf (1-0 B). | 0 | 0 |
| Burnett, H. grounded out to ss (2-0 BB). | 0 | 0 |
| Fifield, K. popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU(1)~1 | GCU |
|---|---|---|
| Frankenberge grounded out to 2b (0-2 KFFF). | 0 | 0 |
| Garcia grounded out to ss (1-1 FB). | 0 | 0 |
| Walling flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU(1)~1 | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Viggiano, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Wilson, Tai | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Kahwaty, Madison | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 1B | de la Cruz, Jocelynn | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | Milder, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Sin, Ava | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Hill, Kalyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF | Frankenberger, Sydney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Garcia, Lily | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Walling, Katie | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Luderer, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Dino, Izzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 9 |

| CF | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 4 | Runs | 5 |
| 7 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 5 |
| 0 | Walks (BB) | 7 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 7 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 7 | Walks | 0 |
| 2 | Strikeouts | 2 |
| 29 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 1 | Double Plays | 2 |