Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 2 | 4 | X | 8 | 13 | 1 |
Win: Golden, Meghan (2-0)Loss: Castillo, Reina (0-6)
Team | CSUB | GCU |
|---|

Williams, Maya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Montoya, Savanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castillo, Reina | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Samantha | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Munsey, Karissa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuimaono, Shaylene | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randle, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Molina-villare, Maya | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kaia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salazar, Violet | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |

![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 1B/DP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smythe, Brynn-jordan | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 13 | 8 | 0 | 0 | 0 | 4 |

Castillo, Reina | 4.0 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 51 |
| Totals | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 51 |

![]() | 5.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 1 | 66 |
| Totals | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 1 | 66 |
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Williams, M struck out swinging (0-2 KSS). | 0 | 0 |
| Montoya, S struck out swinging (2-2 FBBKS). | 0 | 0 |
| Castillo, R struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Burnett, H. fouled out to lf (3-1 BBBK). | 0 | 0 |
| Dunckel, K. grounded out to 2b (1-1 KB). | 0 | 0 |
| Fifield, K. homered, RBI (1-1 KB). | 0 | 0 |
| Lopez, R. singled through the left side (1-1 BK). | 0 | 0 |
| Wong, C. lined out to lf (1-0 B). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Lopez, R. to dp. | 0 | 0 |
| Brannstrom to 1b for Wong, C.. | 0 | 0 |
| Martinez, S struck out swinging (1-2 KFFBS). | 0 | 0 |
| Munsey, K struck out swinging (1-2 SFBS). | 0 | 0 |
| Fuimaono, S grounded out to ss (2-2 FBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Rodgers, K. singled to center field (0-0). | 0 | 0 |
| Smythe, B.J. grounded out to 1b unassisted; Rodgers, K. advanced to second. | 0 | 0 |
| Villalobos doubled to right field, RBI (1-0 B); Rodgers, K. scored. | 0 | 0 |
| Lutu, L. pinch ran for Villalobos. | 0 | 0 |
| Lutu, L. out at third c to 3b, caught stealing. | 0 | 0 |
| Barnes, M. popped up to p (0-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Villalobos to c for Lutu, L.. | 0 | 0 |
| Randle, L struck out swinging (0-2 KSS). | 0 | 0 |
| Molina-Villa struck out swinging (0-2 FKS). | 0 | 0 |
| Johnson, K struck out looking (3-2 BSKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Burnett, H. singled to shortstop (1-1 KB). | 0 | 0 |
| Burnett, H. advanced to second on a passed ball. | 0 | 0 |
| Dunckel, K. grounded out to 2b (2-2 KFBB); Burnett, H. advanced to third. | 0 | 0 |
| Fifield, K. homered, 2 RBI; Burnett, H. scored. | 0 | 0 |
| Lopez, R. singled through the right side (1-2 KSB). | 0 | 0 |
| Brannstrom fouled out to 3b (0-0). | 0 | 0 |
| Rodgers, K. fouled out to 3b (0-2 SFS). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Williams, M struck out swinging (0-0). | 0 | 0 |
| Montoya, S struck out looking (1-2 KBKK). | 0 | 0 |
| Castillo, R struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Smythe, B.J. singled up the middle (2-2 FFBB). | 0 | 0 |
| Villalobos doubled to left center, RBI (1-0 B); Smythe, B.J. scored. | 0 | 0 |
| Barnes, M. grounded out to 1b unassisted, SAC, bunt (0-1 F); Villalobos advanced to third. | 0 | 0 |
| Burnett, H. singled up the middle, RBI (0-0); Villalobos scored. | 0 | 0 |
| Dunckel, K. reached on a fielder's choice (0-1 F); Burnett, H. out at second 2b to ss. | 0 | 0 |
| Fifield, K. singled through the right side (0-0); Dunckel, K. advanced to second. | 0 | 0 |
| Lopez, R. singled to shortstop (0-1 K); Fifield, K. advanced to second; Dunckel, K. advanced to third. | 0 | 0 |
| Rodrigues, E pinch ran for Lopez, R.. | 0 | 0 |
| Brannstrom singled to left center, 2 RBI; Rodrigues, E advanced to second; Fifield, K. scored; Dunckel, K. scored. | 0 | 0 |
| Payne, M. pinch hit for Rodgers, K.. | 0 | 0 |
| Payne, M. grounded out to 3b. | 0 | 0 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Rodgers, K. to lf for Payne, M.. | 0 | 0 |
| Lopez, R. to dp for Rodrigues, E. | 0 | 0 |
| Martinez, S struck out swinging (2-2 BKSBS). | 0 | 0 |
| Munsey, K reached on an error by ss (1-2 KSBF). | 0 | 0 |
| Rodriguez, M pinch ran for Munsey, K. | 0 | 0 |
| Fuimaono, S fouled out to ss (1-2 SSB). | 0 | 0 |
| Randle, L struck out swinging (1-2 SFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Williams, M struck out swinging (0-2 KSS). | 0 | 0 |
| Montoya, S struck out swinging (2-2 FBBKS). | 0 | 0 |
| Castillo, R struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Burnett, H. fouled out to lf (3-1 BBBK). | 0 | 0 |
| Dunckel, K. grounded out to 2b (1-1 KB). | 0 | 0 |
| Fifield, K. homered, RBI (1-1 KB). | 0 | 0 |
| Lopez, R. singled through the left side (1-1 BK). | 0 | 0 |
| Wong, C. lined out to lf (1-0 B). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Lopez, R. to dp. | 0 | 0 |
| Brannstrom to 1b for Wong, C.. | 0 | 0 |
| Martinez, S struck out swinging (1-2 KFFBS). | 0 | 0 |
| Munsey, K struck out swinging (1-2 SFBS). | 0 | 0 |
| Fuimaono, S grounded out to ss (2-2 FBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Rodgers, K. singled to center field (0-0). | 0 | 0 |
| Smythe, B.J. grounded out to 1b unassisted; Rodgers, K. advanced to second. | 0 | 0 |
| Villalobos doubled to right field, RBI (1-0 B); Rodgers, K. scored. | 0 | 0 |
| Lutu, L. pinch ran for Villalobos. | 0 | 0 |
| Lutu, L. out at third c to 3b, caught stealing. | 0 | 0 |
| Barnes, M. popped up to p (0-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Villalobos to c for Lutu, L.. | 0 | 0 |
| Randle, L struck out swinging (0-2 KSS). | 0 | 0 |
| Molina-Villa struck out swinging (0-2 FKS). | 0 | 0 |
| Johnson, K struck out looking (3-2 BSKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Burnett, H. singled to shortstop (1-1 KB). | 0 | 0 |
| Burnett, H. advanced to second on a passed ball. | 0 | 0 |
| Dunckel, K. grounded out to 2b (2-2 KFBB); Burnett, H. advanced to third. | 0 | 0 |
| Fifield, K. homered, 2 RBI; Burnett, H. scored. | 0 | 0 |
| Lopez, R. singled through the right side (1-2 KSB). | 0 | 0 |
| Brannstrom fouled out to 3b (0-0). | 0 | 0 |
| Rodgers, K. fouled out to 3b (0-2 SFS). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Williams, M struck out swinging (0-0). | 0 | 0 |
| Montoya, S struck out looking (1-2 KBKK). | 0 | 0 |
| Castillo, R struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Smythe, B.J. singled up the middle (2-2 FFBB). | 0 | 0 |
| Villalobos doubled to left center, RBI (1-0 B); Smythe, B.J. scored. | 0 | 0 |
| Barnes, M. grounded out to 1b unassisted, SAC, bunt (0-1 F); Villalobos advanced to third. | 0 | 0 |
| Burnett, H. singled up the middle, RBI (0-0); Villalobos scored. | 0 | 0 |
| Dunckel, K. reached on a fielder's choice (0-1 F); Burnett, H. out at second 2b to ss. | 0 | 0 |
| Fifield, K. singled through the right side (0-0); Dunckel, K. advanced to second. | 0 | 0 |
| Lopez, R. singled to shortstop (0-1 K); Fifield, K. advanced to second; Dunckel, K. advanced to third. | 0 | 0 |
| Rodrigues, E pinch ran for Lopez, R.. | 0 | 0 |
| Brannstrom singled to left center, 2 RBI; Rodrigues, E advanced to second; Fifield, K. scored; Dunckel, K. scored. | 0 | 0 |
| Payne, M. pinch hit for Rodgers, K.. | 0 | 0 |
| Payne, M. grounded out to 3b. | 0 | 0 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Rodgers, K. to lf for Payne, M.. | 0 | 0 |
| Lopez, R. to dp for Rodrigues, E. | 0 | 0 |
| Martinez, S struck out swinging (2-2 BKSBS). | 0 | 0 |
| Munsey, K reached on an error by ss (1-2 KSBF). | 0 | 0 |
| Rodriguez, M pinch ran for Munsey, K. | 0 | 0 |
| Fuimaono, S fouled out to ss (1-2 SSB). | 0 | 0 |
| Randle, L struck out swinging (1-2 SFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Williams, Maya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Montoya, Savanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Castillo, Reina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Martinez, Samantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| DP | Munsey, Karissa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Rodriguez, Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Fuimaono, Shaylene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Randle, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | Molina-villare, Maya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Johnson, Kaia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Salazar, Violet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 12 | 5 |

| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/DP | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Smythe, Brynn-jordan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 13 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 16 | At Bats | 23 |
| 0 | Runs | 8 |
| 0 | Hits | 13 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 8 |
| 0 | Walks (BB) | 0 |
| 13 | Strikeouts | 0 |
Pitching | ||
| 13 | Hits | 0 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 0 | Strikeouts | 13 |
| 24 | Batters Faced | 16 |
| 0 | Errors | 1 |
Fielding | ||
| 12 | Putouts | 15 |
| 5 | Assists | 1 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |