Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 1 |
Win: Thompson, Ariel (21-4)Loss: Wilbur (19-13)
Team | SFA | GCU |
|---|---|---|
![]() Dunckel, K. singled down the rf line, RBI (1-2 FBS); Burnett, H. scored. | 0 | 1 |

Garcia | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Middlebrook | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Nguyen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Carithers | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robbins | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lusk | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burkland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berryhill | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dubose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 7 | 6 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 1 | 0 | 2 | 5 |

Wilbur | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 14 | 1 | 95 |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 14 | 1 | 95 |

![]() | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 5 | 105 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 5 | 105 |
S.F. Austin State


Grand Canyon

| Plays | SFA | GCU |
|---|---|---|
| Garcia struck out looking (2-2 BKBKK). | 0 | 0 |
| Middlebrook flied out to rf (3-1 BKBB). | 0 | 0 |
| Hebert singled to right field (3-2 FBBKB). | 0 | 0 |
| Bennett singled to right field (0-0); Hebert advanced to second. | 0 | 0 |
| Benson struck out swinging (3-2 FBKFBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Nicoletti, G popped up to 2b (0-1 K). | 0 | 0 |
| Burnett, H. singled to center field (2-2 KBKB). | 0 | 0 |
| Burnett, H. stole second. | 0 | 0 |
| Dunckel, K. singled down the rf line, RBI (1-2 FBS); Burnett, H. scored. | 0 | 1 |
| Fifield, K. lined out to ss (0-0). | 0 | 1 |
| Chatman, D. lined out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Carithers fouled out to 1b (0-0). | 0 | 1 |
| Lusk struck out swinging (2-2 KBBFS). | 0 | 1 |
| Burkland struck out looking (1-2 KBFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Koeltzow, K. flied out to rf down the rf line (3-2 KBBBF). | 0 | 1 |
| Reed, S. popped up to rf (3-2 KBFBFB). | 0 | 1 |
| Tourville, S doubled down the lf line (2-2 BBKF). | 0 | 1 |
| Aguilar, A. pinch hit. | 0 | 1 |
| Aguilar, A. struck out looking (3-2 BKFBBFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Barnes, M. to 2b for Aguilar, A.. | 0 | 1 |
| Berryhill struck out looking (0-2 KFK). | 0 | 1 |
| Garcia walked (3-2 BBKBFB). | 0 | 1 |
| Middlebrook reached on a fielder's choice to third base (1-2 KSB); Garcia out at second 3b to 2b. | 0 | 1 |
| Hebert lined out to ss (3-2 KBBSFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Nicoletti, G grounded out to p, bunt (0-0). | 0 | 1 |
| Burnett, H. struck out swinging (2-2 KBFBS). | 0 | 1 |
| Dunckel, K. popped up to 2b (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Bennett grounded out to ss (2-1 BKB). | 0 | 1 |
| Benson flied out to cf (0-0). | 0 | 1 |
| Carithers fouled out to 3b (1-2 SBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Fifield, K. walked (3-2 BBFFBB). | 0 | 1 |
| Fifield, K. out at second c to 2b, caught stealing. | 0 | 1 |
| Chatman, D. flied out to lf (3-1 BKBB). | 0 | 1 |
| Koeltzow, K. reached on a fielding error by ss (0-1 F). | 0 | 1 |
| Reed, S. singled to left field (3-1 BBFB); Koeltzow, K. advanced to second. | 0 | 1 |
| Tourville, S fouled out to c (2-2 KFBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Lusk grounded out to 3b (1-0 B). | 0 | 1 |
| Burkland lined out to ss (3-2 FBFBFB). | 0 | 1 |
| Berryhill struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Barnes, M. flied out to 2b (0-1 K). | 0 | 1 |
| Nicoletti, G flied out to cf to right center (2-2 KKFBB). | 0 | 1 |
| Burnett, H. singled up the middle (0-0). | 0 | 1 |
| Dunckel, K. fouled out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Garcia popped up to ss (1-1 FB). | 0 | 1 |
| Middlebrook hit by pitch (0-0). | 0 | 1 |
| Hebert walked (3-2 FBFBBFFB); Middlebrook advanced to second. | 0 | 1 |
| Nguyen pinch ran for Hebert. | 0 | 1 |
| Bennett reached on a fielder's choice to shortstop (2-2 BSFBF); Nguyen advanced to second; Middlebrook out at third ss to 3b. | 0 | 1 |
| Benson flied out to lf down the lf line (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Fifield, K. fouled out to c (1-2 KFB). | 0 | 1 |
| Chatman, D. lined out to cf (3-2 KFBBB). | 0 | 1 |
| Koeltzow, K. fouled out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Robbins pinch hit for Carithers. | 0 | 1 |
| Robbins singled to shortstop (0-0). | 0 | 1 |
| Carithers pinch ran for Robbins. | 0 | 1 |
| Lusk out at first 3b to 2b, bunt, SAC (0-0); Carithers advanced to second. | 0 | 1 |
| Burkland reached on a fielding error by 3b, out at first 3b to 2b to 1b (1-2 BKK). | 0 | 1 |
| Dubose pinch hit for Berryhill. | 0 | 1 |
| Dubose struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
S.F. Austin State


Grand Canyon

| Plays | SFA | GCU |
|---|---|---|
| Garcia struck out looking (2-2 BKBKK). | 0 | 0 |
| Middlebrook flied out to rf (3-1 BKBB). | 0 | 0 |
| Hebert singled to right field (3-2 FBBKB). | 0 | 0 |
| Bennett singled to right field (0-0); Hebert advanced to second. | 0 | 0 |
| Benson struck out swinging (3-2 FBKFBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Nicoletti, G popped up to 2b (0-1 K). | 0 | 0 |
| Burnett, H. singled to center field (2-2 KBKB). | 0 | 0 |
| Burnett, H. stole second. | 0 | 0 |
| Dunckel, K. singled down the rf line, RBI (1-2 FBS); Burnett, H. scored. | 0 | 1 |
| Fifield, K. lined out to ss (0-0). | 0 | 1 |
| Chatman, D. lined out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
S.F. Austin State


Grand Canyon

| Plays | SFA | GCU |
|---|---|---|
| Carithers fouled out to 1b (0-0). | 0 | 1 |
| Lusk struck out swinging (2-2 KBBFS). | 0 | 1 |
| Burkland struck out looking (1-2 KBFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Koeltzow, K. flied out to rf down the rf line (3-2 KBBBF). | 0 | 1 |
| Reed, S. popped up to rf (3-2 KBFBFB). | 0 | 1 |
| Tourville, S doubled down the lf line (2-2 BBKF). | 0 | 1 |
| Aguilar, A. pinch hit. | 0 | 1 |
| Aguilar, A. struck out looking (3-2 BKFBBFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
S.F. Austin State


Grand Canyon

| Plays | SFA | GCU |
|---|---|---|
| Barnes, M. to 2b for Aguilar, A.. | 0 | 1 |
| Berryhill struck out looking (0-2 KFK). | 0 | 1 |
| Garcia walked (3-2 BBKBFB). | 0 | 1 |
| Middlebrook reached on a fielder's choice to third base (1-2 KSB); Garcia out at second 3b to 2b. | 0 | 1 |
| Hebert lined out to ss (3-2 KBBSFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Nicoletti, G grounded out to p, bunt (0-0). | 0 | 1 |
| Burnett, H. struck out swinging (2-2 KBFBS). | 0 | 1 |
| Dunckel, K. popped up to 2b (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
S.F. Austin State


Grand Canyon

| Plays | SFA | GCU |
|---|---|---|
| Bennett grounded out to ss (2-1 BKB). | 0 | 1 |
| Benson flied out to cf (0-0). | 0 | 1 |
| Carithers fouled out to 3b (1-2 SBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Fifield, K. walked (3-2 BBFFBB). | 0 | 1 |
| Fifield, K. out at second c to 2b, caught stealing. | 0 | 1 |
| Chatman, D. flied out to lf (3-1 BKBB). | 0 | 1 |
| Koeltzow, K. reached on a fielding error by ss (0-1 F). | 0 | 1 |
| Reed, S. singled to left field (3-1 BBFB); Koeltzow, K. advanced to second. | 0 | 1 |
| Tourville, S fouled out to c (2-2 KFBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
S.F. Austin State


Grand Canyon

| Plays | SFA | GCU |
|---|---|---|
| Lusk grounded out to 3b (1-0 B). | 0 | 1 |
| Burkland lined out to ss (3-2 FBFBFB). | 0 | 1 |
| Berryhill struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Barnes, M. flied out to 2b (0-1 K). | 0 | 1 |
| Nicoletti, G flied out to cf to right center (2-2 KKFBB). | 0 | 1 |
| Burnett, H. singled up the middle (0-0). | 0 | 1 |
| Dunckel, K. fouled out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
S.F. Austin State


Grand Canyon

| Plays | SFA | GCU |
|---|---|---|
| Garcia popped up to ss (1-1 FB). | 0 | 1 |
| Middlebrook hit by pitch (0-0). | 0 | 1 |
| Hebert walked (3-2 FBFBBFFB); Middlebrook advanced to second. | 0 | 1 |
| Nguyen pinch ran for Hebert. | 0 | 1 |
| Bennett reached on a fielder's choice to shortstop (2-2 BSFBF); Nguyen advanced to second; Middlebrook out at third ss to 3b. | 0 | 1 |
| Benson flied out to lf down the lf line (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| Fifield, K. fouled out to c (1-2 KFB). | 0 | 1 |
| Chatman, D. lined out to cf (3-2 KFBBB). | 0 | 1 |
| Koeltzow, K. fouled out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
S.F. Austin State


Grand Canyon

| Plays | SFA | GCU |
|---|---|---|
| Robbins pinch hit for Carithers. | 0 | 1 |
| Robbins singled to shortstop (0-0). | 0 | 1 |
| Carithers pinch ran for Robbins. | 0 | 1 |
| Lusk out at first 3b to 2b, bunt, SAC (0-0); Carithers advanced to second. | 0 | 1 |
| Burkland reached on a fielding error by 3b, out at first 3b to 2b to 1b (1-2 BKK). | 0 | 1 |
| Dubose pinch hit for Berryhill. | 0 | 1 |
| Dubose struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SFA | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| SS | Middlebrook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Hebert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bennett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Benson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B/PR | Carithers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Robbins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lusk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Burkland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Berryhill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Dubose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Wilbur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 18 | 2 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 7 |
| 24 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 7 |
| .952 | Fielding % | .966 |
| 0 | Double Plays | 0 |