Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Win: Vickers, Jaden (9-2)Loss: Hambrick, Jacie (7-2)
Team | RUTGERS | GCU |
|---|---|---|
![]() Sand, K singled to left field, RBI (1-1 BK); Bock, K scored. | 1 | 0 |
![]() Lawson, M homered to left field, 3 RBI (2-0 BB); Sand, K scored; Herka, M scored. | 4 | 0 |
![]() Reed, S. doubled to right center, RBI (1-2 FBFF); Nicoletti, G scored. | 4 | 1 |

Sand, Kyleigh | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lawson, Maddie | 2B/1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Callaway, Gabrielle | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mancini, Mya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincavage, Payton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fawcett, Taylor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wingert, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bock, Kayla | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Withstandley, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Herka | 1B/DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lane, Taylor | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Leilani | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 4 | 0 | 0 | 7 |

![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 7 | 3 |

Vickers, Jaden | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 4 | 105 |
| Totals | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 4 | 105 |

![]() | 3.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 57 |
![]() | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 4 | 33 |
| Totals | 6 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 27 | 32 | 10 | 9 | 106 |
Rutgers


Grand Canyon

| Plays | RUTGERS | GCU |
|---|---|---|
| Sand, K grounded out to p (2-2 BKBK). | 0 | 0 |
| Lawson, M walked (3-1 BKBBB). | 0 | 0 |
| Callaway, G reached on a fielder's choice to first base (0-0); Lawson, M advanced to second on an error by ss. | 0 | 0 |
| Lincavage, P reached on an error by ss (1-1 BF); Callaway, G advanced to second; Lawson, M advanced to third. | 0 | 0 |
| Fawcett, T reached on a fielder's choice to shortstop (0-0); Lincavage, P advanced to second; Callaway, G advanced to third; Lawson, M out at home ss to c. | 0 | 0 |
| Wingert, K grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Nicoletti, G struck out swinging (2-2 BBKSS). | 0 | 0 |
| Reed, S. flied out to cf (2-2 KSBFFFBF). | 0 | 0 |
| Dunckel, K. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Bock, K singled through the left side (1-1 KB). | 0 | 0 |
| Herka, M singled to first base (0-0); Bock, K advanced to third. | 0 | 0 |
| Lane, T pinch ran for Herka, M. | 0 | 0 |
| Lane, T out at second c to ss, caught stealing. | 0 | 0 |
| Chavez, L lined out to ss (0-1 F). | 0 | 0 |
| Sand, K singled to left field, RBI (1-1 BK); Bock, K scored. | 1 | 0 |
| Lawson, M flied out to rf (2-1 KBB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Lawson, M to 1b. | 1 | 0 |
| Lane, T to 2b. | 1 | 0 |
| Chatman, D. grounded out to p (3-2 BFBFB). | 1 | 0 |
| Koeltzow, K. struck out swinging (0-2 FSS). | 1 | 0 |
| Fifield, K. popped up to 3b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Callaway, G singled up the middle (3-1 KBBB). | 1 | 0 |
| Lincavage, P hit into double play 3b to 1b (3-2 FFBFBFB); Callaway, G out on the play. | 1 | 0 |
| Fawcett, T walked (3-2 BBFBFB). | 1 | 0 |
| Wingert, K grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Eastburn, K. struck out swinging (0-2 SSS). | 1 | 0 |
| Tourville, S struck out swinging (1-2 KFBS). | 1 | 0 |
| Barnes, M. struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Bock, K flied out to rf (2-0 BB). | 1 | 0 |
| Lawson, M to 2b. | 1 | 0 |
| Herka, M to 1b for Lane, T. | 1 | 0 |
| Herka, M walked (3-0 BBBB). | 1 | 0 |
| Chavez, L flied out to cf (0-0). | 1 | 0 |
| Eastburn, K. to p. | 1 | 0 |
| / for Hambrick, J.. | 1 | 0 |
| Herka, M advanced to second on a wild pitch. | 1 | 0 |
| Sand, K singled to left field (2-1 BKB); Herka, M advanced to third. | 1 | 0 |
| Sand, K stole second. | 1 | 0 |
| Lawson, M homered to left field, 3 RBI (2-0 BB); Sand, K scored; Herka, M scored. | 4 | 0 |
| Callaway, G hit by pitch (0-0). | 4 | 0 |
| Lincavage, P flied out to cf (3-2 KBBKBF). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Nicoletti, G lined out to lf (2-2 BKKFBF). | 4 | 0 |
| Reed, S. flied out to rf (1-2 BFF). | 4 | 0 |
| Dunckel, K. grounded out to ss (0-1 F). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Eastburn, K. to dp. | 4 | 0 |
| Denhart, R. to p. | 4 | 0 |
| Fawcett, T flied out to rf (2-1 BFB). | 4 | 0 |
| Wingert, K grounded out to 1b unassisted (1-2 BKKF). | 4 | 0 |
| Bock, K popped up to 2b (1-2 BKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Withstandley to 1b for Bock, K. | 4 | 0 |
| Herka, M to dp. | 4 | 0 |
| Chatman, D. flied out to rf (0-0). | 4 | 0 |
| Koeltzow, K. flied out to cf (1-2 FBK). | 4 | 0 |
| Fifield, K. singled up the middle (0-1 F). | 4 | 0 |
| Eastburn, K. popped up to 2b (3-2 SFBBFBFFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Herka, M flied out to lf (1-1 FB). | 4 | 0 |
| Chavez, L out at first 3b to 2b, bunt (0-0). | 4 | 0 |
| Sand, K grounded out to 2b (2-2 BKBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Tourville, S singled to center field (3-2 FBBKBF). | 4 | 0 |
| Burnett, H. pinch ran for Tourville, S. | 4 | 0 |
| La Flesch, J pinch hit for Barnes, M.. | 4 | 0 |
| La Flesch, J reached on a fielder's choice to second base (2-2 BBFF); Burnett, H. out at second 2b to ss. | 4 | 0 |
| Barnes, M. to 2b for La Flesch, J. | 4 | 0 |
| Nicoletti, G singled up the middle (0-0); Barnes, M. advanced to second. | 4 | 0 |
| Nicoletti, G advanced to second; Barnes, M. out at third c to 3b, caught stealing. | 4 | 0 |
| Reed, S. doubled to right center, RBI (1-2 FBFF); Nicoletti, G scored. | 4 | 1 |
| Dunckel, K. grounded out to 2b (1-1 BK). | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Burnett, H. to 3b. | 4 | 1 |
| Lawson, M popped up to ss (1-1 BK). | 4 | 1 |
| Callaway, G walked (3-1 KBBBB). | 4 | 1 |
| Mancini, M pinch ran for Callaway, G. | 4 | 1 |
| Lincavage, P flied out to rf (0-1 K). | 4 | 1 |
| Fawcett, T reached on a fielder's choice to second base (0-0); Mancini, M out at first 2b to 1b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Callaway, G to lf for Mancini, M. | 4 | 1 |
| Chatman, D. popped up to p (1-1 BK). | 4 | 1 |
| Koeltzow, K. singled to left field (1-1 BK). | 4 | 1 |
| Villaescusa pinch ran for Koeltzow, K.. | 4 | 1 |
| Fifield, K. struck out looking (2-2 BBKFK). | 4 | 1 |
| Eastburn, K. flied out to rf (1-1 BF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers


Grand Canyon

| Plays | RUTGERS | GCU |
|---|---|---|
| Sand, K grounded out to p (2-2 BKBK). | 0 | 0 |
| Lawson, M walked (3-1 BKBBB). | 0 | 0 |
| Callaway, G reached on a fielder's choice to first base (0-0); Lawson, M advanced to second on an error by ss. | 0 | 0 |
| Lincavage, P reached on an error by ss (1-1 BF); Callaway, G advanced to second; Lawson, M advanced to third. | 0 | 0 |
| Fawcett, T reached on a fielder's choice to shortstop (0-0); Lincavage, P advanced to second; Callaway, G advanced to third; Lawson, M out at home ss to c. | 0 | 0 |
| Wingert, K grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Nicoletti, G struck out swinging (2-2 BBKSS). | 0 | 0 |
| Reed, S. flied out to cf (2-2 KSBFFFBF). | 0 | 0 |
| Dunckel, K. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Grand Canyon

| Plays | RUTGERS | GCU |
|---|---|---|
| Bock, K singled through the left side (1-1 KB). | 0 | 0 |
| Herka, M singled to first base (0-0); Bock, K advanced to third. | 0 | 0 |
| Lane, T pinch ran for Herka, M. | 0 | 0 |
| Lane, T out at second c to ss, caught stealing. | 0 | 0 |
| Chavez, L lined out to ss (0-1 F). | 0 | 0 |
| Sand, K singled to left field, RBI (1-1 BK); Bock, K scored. | 1 | 0 |
| Lawson, M flied out to rf (2-1 KBB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Lawson, M to 1b. | 1 | 0 |
| Lane, T to 2b. | 1 | 0 |
| Chatman, D. grounded out to p (3-2 BFBFB). | 1 | 0 |
| Koeltzow, K. struck out swinging (0-2 FSS). | 1 | 0 |
| Fifield, K. popped up to 3b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Grand Canyon

| Plays | RUTGERS | GCU |
|---|---|---|
| Callaway, G singled up the middle (3-1 KBBB). | 1 | 0 |
| Lincavage, P hit into double play 3b to 1b (3-2 FFBFBFB); Callaway, G out on the play. | 1 | 0 |
| Fawcett, T walked (3-2 BBFBFB). | 1 | 0 |
| Wingert, K grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Eastburn, K. struck out swinging (0-2 SSS). | 1 | 0 |
| Tourville, S struck out swinging (1-2 KFBS). | 1 | 0 |
| Barnes, M. struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Grand Canyon

| Plays | RUTGERS | GCU |
|---|---|---|
| Bock, K flied out to rf (2-0 BB). | 1 | 0 |
| Lawson, M to 2b. | 1 | 0 |
| Herka, M to 1b for Lane, T. | 1 | 0 |
| Herka, M walked (3-0 BBBB). | 1 | 0 |
| Chavez, L flied out to cf (0-0). | 1 | 0 |
| Eastburn, K. to p. | 1 | 0 |
| / for Hambrick, J.. | 1 | 0 |
| Herka, M advanced to second on a wild pitch. | 1 | 0 |
| Sand, K singled to left field (2-1 BKB); Herka, M advanced to third. | 1 | 0 |
| Sand, K stole second. | 1 | 0 |
| Lawson, M homered to left field, 3 RBI (2-0 BB); Sand, K scored; Herka, M scored. | 4 | 0 |
| Callaway, G hit by pitch (0-0). | 4 | 0 |
| Lincavage, P flied out to cf (3-2 KBBKBF). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Nicoletti, G lined out to lf (2-2 BKKFBF). | 4 | 0 |
| Reed, S. flied out to rf (1-2 BFF). | 4 | 0 |
| Dunckel, K. grounded out to ss (0-1 F). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Grand Canyon

| Plays | RUTGERS | GCU |
|---|---|---|
| Eastburn, K. to dp. | 4 | 0 |
| Denhart, R. to p. | 4 | 0 |
| Fawcett, T flied out to rf (2-1 BFB). | 4 | 0 |
| Wingert, K grounded out to 1b unassisted (1-2 BKKF). | 4 | 0 |
| Bock, K popped up to 2b (1-2 BKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Withstandley to 1b for Bock, K. | 4 | 0 |
| Herka, M to dp. | 4 | 0 |
| Chatman, D. flied out to rf (0-0). | 4 | 0 |
| Koeltzow, K. flied out to cf (1-2 FBK). | 4 | 0 |
| Fifield, K. singled up the middle (0-1 F). | 4 | 0 |
| Eastburn, K. popped up to 2b (3-2 SFBBFBFFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers


Grand Canyon

| Plays | RUTGERS | GCU |
|---|---|---|
| Herka, M flied out to lf (1-1 FB). | 4 | 0 |
| Chavez, L out at first 3b to 2b, bunt (0-0). | 4 | 0 |
| Sand, K grounded out to 2b (2-2 BKBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Tourville, S singled to center field (3-2 FBBKBF). | 4 | 0 |
| Burnett, H. pinch ran for Tourville, S. | 4 | 0 |
| La Flesch, J pinch hit for Barnes, M.. | 4 | 0 |
| La Flesch, J reached on a fielder's choice to second base (2-2 BBFF); Burnett, H. out at second 2b to ss. | 4 | 0 |
| Barnes, M. to 2b for La Flesch, J. | 4 | 0 |
| Nicoletti, G singled up the middle (0-0); Barnes, M. advanced to second. | 4 | 0 |
| Nicoletti, G advanced to second; Barnes, M. out at third c to 3b, caught stealing. | 4 | 0 |
| Reed, S. doubled to right center, RBI (1-2 FBFF); Nicoletti, G scored. | 4 | 1 |
| Dunckel, K. grounded out to 2b (1-1 BK). | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Rutgers


Grand Canyon

| Plays | RUTGERS | GCU |
|---|---|---|
| Burnett, H. to 3b. | 4 | 1 |
| Lawson, M popped up to ss (1-1 BK). | 4 | 1 |
| Callaway, G walked (3-1 KBBBB). | 4 | 1 |
| Mancini, M pinch ran for Callaway, G. | 4 | 1 |
| Lincavage, P flied out to rf (0-1 K). | 4 | 1 |
| Fawcett, T reached on a fielder's choice to second base (0-0); Mancini, M out at first 2b to 1b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RUTGERS | GCU |
|---|---|---|
| Callaway, G to lf for Mancini, M. | 4 | 1 |
| Chatman, D. popped up to p (1-1 BK). | 4 | 1 |
| Koeltzow, K. singled to left field (1-1 BK). | 4 | 1 |
| Villaescusa pinch ran for Koeltzow, K.. | 4 | 1 |
| Fifield, K. struck out looking (2-2 BBKFK). | 4 | 1 |
| Eastburn, K. flied out to rf (1-1 BF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Sand, Kyleigh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B/1B | Lawson, Maddie | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Callaway, Gabrielle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Mancini, Mya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lincavage, Payton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Fawcett, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Wingert, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DP | Bock, Kayla | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Withstandley, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/DP | Megan Herka | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/2B | Lane, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Chavez, Leilani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Vickers, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 5 |

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DP/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR/3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 4 | Runs | 1 |
| 6 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 0 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 6 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 0 | Walks | 4 |
| 7 | Strikeouts | 0 |
| 25 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 1 |