Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 1 |
Win: T. Denhart (7-8)Loss: Thompson, Ariel (16-4)
Team | DSU | GCU |
|---|---|---|
![]() K. Crawford grounded out to 3b, RBI (0-0); C. Eldredge advanced to second; M. Rubio advanced to third; E. Evans scored. | 1 | 0 |
![]() H. Hughbanks singled up the middle, RBI (1-2 KBK); C. Eldredge advanced to third; M. Rubio scored. | 2 | 0 |
![]() H. Hughbanks out at second c to ss, caught stealing; C. Eldredge scored. | 3 | 0 |
![]() Chatman, D. homered to center field, RBI (1-1 BF). | 3 | 1 |
![]() R. Campbell singled to right field, RBI (0-0); S. Jensen advanced to second; S. Clements scored, unearned. | 4 | 1 |
![]() Fifield, K. singled to left center, RBI (0-0); Barnes, M. scored. | 4 | 2 |

C. Eldredge | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Crawford | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
H. Hughbanks | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
S. Clements | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
L. Lockard | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   S. Jensen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Campbell | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
O. Trapp | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Evans | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Schultz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Almeida | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
M. Duryea | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   M. Rubio | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
T. Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 5 | 0 | 7 | 11 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 2 | 0 | 5 | 9 |

T. Denhart | 7.0 | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 100 |
| Totals | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 100 |

![]() | 6.1 | 9 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 7 | 121 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 9 | 4 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 28 | 36 | 6 | 7 | 135 |
Dixie State


Grand Canyon

| Plays | DSU | GCU |
|---|---|---|
| C. Eldredge struck out swinging (2-2 BSBFFFFS). | 0 | 0 |
| K. Crawford popped up to 1b (3-2 BBSKFB). | 0 | 0 |
| H. Hughbanks walked (3-0 BBBB). | 0 | 0 |
| S. Clements reached on a fielder's choice to shortstop (0-1 K); H. Hughbanks out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Nicoletti, G grounded out to 3b (1-2 KBKF). | 0 | 0 |
| Dunckel, K. flied out to cf (0-0). | 0 | 0 |
| Fifield, K. singled to left field (2-1 SBB). | 0 | 0 |
| Fifield, K. stole second. | 0 | 0 |
| Chatman, D. struck out swinging (3-2 KBBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| L. Lockard singled to right field (0-0). | 0 | 0 |
| R. Campbell struck out swinging (2-2 KFBBS). | 0 | 0 |
| O. Trapp reached on a fielder's choice to third base (0-0); L. Lockard out at second 3b to 2b. | 0 | 0 |
| L. Almeida singled through the left side (0-1 K); O. Trapp advanced to second. | 0 | 0 |
| M. Duryea struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Koeltzow, K. doubled to right center (1-0 B). | 0 | 0 |
| Reed, S. lined out to lf (0-0). | 0 | 0 |
| Burnett, H. walked (3-2 BKBFBB). | 0 | 0 |
| Tourville, S struck out swinging (0-2 KKS). | 0 | 0 |
| Barnes, M. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| C. Eldredge singled to left center (1-2 SFB). | 0 | 0 |
| K. Crawford flied out to lf (2-0 BB). | 0 | 0 |
| H. Hughbanks singled to right center (3-2 BBFKB); C. Eldredge advanced to third. | 0 | 0 |
| S. Clements struck out looking (3-2 BFBBSK). | 0 | 0 |
| L. Lockard walked (3-1 BBSBB); H. Hughbanks advanced to second. | 0 | 0 |
| R. Campbell struck out swinging (2-2 BKSFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Nicoletti, G grounded out to ss (2-0 BB). | 0 | 0 |
| Dunckel, K. popped up to 2b (1-1 BF). | 0 | 0 |
| Fifield, K. struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| O. Trapp hit by pitch (1-1 KB). | 0 | 0 |
| E. Evans pinch ran for O. Trapp. | 0 | 0 |
| L. Almeida out at first p to 2b, SAC, bunt (0-1 K); E. Evans advanced to second. | 0 | 0 |
| M. Duryea walked (3-2 BBKBKFB). | 0 | 0 |
| M. Rubio pinch ran for M. Duryea. | 0 | 0 |
| C. Eldredge singled to left field (0-0); M. Rubio advanced to second; E. Evans advanced to third. | 0 | 0 |
| K. Crawford grounded out to 3b, RBI (0-0); C. Eldredge advanced to second; M. Rubio advanced to third; E. Evans scored. | 1 | 0 |
| H. Hughbanks singled up the middle, RBI (1-2 KBK); C. Eldredge advanced to third; M. Rubio scored. | 2 | 0 |
| H. Hughbanks out at second c to ss, caught stealing; C. Eldredge scored. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| M. Rubio to lf. | 3 | 0 |
| Chatman, D. homered to center field, RBI (1-1 BF). | 3 | 1 |
| Koeltzow, K. flied out to rf (2-2 FBBF). | 3 | 1 |
| Reed, S. flied out to lf (0-1 K). | 3 | 1 |
| Burnett, H. grounded out to p (3-2 KBBBK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| S. Clements singled to right field (1-0 B). | 3 | 1 |
| L. Lockard grounded out to p unassisted, SAC, bunt (0-0); S. Clements advanced to second. | 3 | 1 |
| R. Campbell walked (3-2 BKBBKB). | 3 | 1 |
| O. Trapp to dp for E. Evans. | 3 | 1 |
| O. Trapp grounded out to 1b unassisted (1-0 B); R. Campbell advanced to second; S. Clements advanced to third. | 3 | 1 |
| L. Almeida flied out to cf (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Tourville, S singled to left field (3-1 BBKB). | 3 | 1 |
| Villaescusa pinch ran for Tourville, S. | 3 | 1 |
| Barnes, M. singled to second base (1-1 KB); Villaescusa advanced to second. | 3 | 1 |
| Nicoletti, G flied out to lf (1-1 BK). | 3 | 1 |
| Dunckel, K. reached on a fielder's choice to shortstop (0-0); Barnes, M. out at second ss to 2b; Villaescusa advanced to third. | 3 | 1 |
| Fifield, K. flied out to rf (0-1 F). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Tourville, S to 3b for Villaescusa. | 3 | 1 |
| M. Rubio flied out to cf (0-0). | 3 | 1 |
| C. Eldredge flied out to lf (0-0). | 3 | 1 |
| K. Crawford grounded out to 2b (1-2 BFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Chatman, D. struck out swinging (0-2 KFS). | 3 | 1 |
| Koeltzow, K. struck out swinging (1-2 BFFS). | 3 | 1 |
| Reed, S. singled through the left side (0-0). | 3 | 1 |
| Burnett, H. singled to shortstop (0-0); Reed, S. advanced to second. | 3 | 1 |
| Tourville, S lined out to rf (0-2 KK). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| H. Hughbanks struck out looking (0-2 FKK). | 3 | 1 |
| S. Clements reached on an error by ss (1-1 KB). | 3 | 1 |
| S. Clements stole second. | 3 | 1 |
| L. Lockard singled to left center (3-2 BBFFBF); S. Clements advanced to third. | 3 | 1 |
| S. Jensen pinch ran for L. Lockard. | 3 | 1 |
| R. Campbell singled to right field, RBI (0-0); S. Jensen advanced to second; S. Clements scored, unearned. | 4 | 1 |
| Eastburn, K. to p for Thompson, A.. | 4 | 1 |
| P. Schultz pinch hit for O. Trapp. | 4 | 1 |
| P. Schultz popped up to ss (1-1 KB). | 4 | 1 |
| L. Almeida walked (3-0 BBBB); R. Campbell advanced to second; S. Jensen advanced to third. | 4 | 1 |
| M. Rubio struck out looking (2-2 KBBKFK). | 4 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| L. Lockard to 3b for S. Jensen. | 4 | 1 |
| Barnes, M. singled to center field (0-0). | 4 | 1 |
| Nicoletti, G grounded out to ss (3-1 KBBB); Barnes, M. advanced to second. | 4 | 1 |
| Dunckel, K. grounded out to ss (1-0 B). | 4 | 1 |
| Fifield, K. singled to left center, RBI (0-0); Barnes, M. scored. | 4 | 2 |
| Chatman, D. walked (3-2 FBBBFB); Fifield, K. advanced to second. | 4 | 2 |
| Aguilar, A. pinch ran for Chatman, D.. | 4 | 2 |
| Koeltzow, K. reached on a fielder's choice to shortstop (1-0 B); Aguilar, A. out at second ss unassisted. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DSU | GCU |
|---|---|---|
| C. Eldredge struck out swinging (2-2 BSBFFFFS). | 0 | 0 |
| K. Crawford popped up to 1b (3-2 BBSKFB). | 0 | 0 |
| H. Hughbanks walked (3-0 BBBB). | 0 | 0 |
| S. Clements reached on a fielder's choice to shortstop (0-1 K); H. Hughbanks out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Nicoletti, G grounded out to 3b (1-2 KBKF). | 0 | 0 |
| Dunckel, K. flied out to cf (0-0). | 0 | 0 |
| Fifield, K. singled to left field (2-1 SBB). | 0 | 0 |
| Fifield, K. stole second. | 0 | 0 |
| Chatman, D. struck out swinging (3-2 KBBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DSU | GCU |
|---|---|---|
| L. Lockard singled to right field (0-0). | 0 | 0 |
| R. Campbell struck out swinging (2-2 KFBBS). | 0 | 0 |
| O. Trapp reached on a fielder's choice to third base (0-0); L. Lockard out at second 3b to 2b. | 0 | 0 |
| L. Almeida singled through the left side (0-1 K); O. Trapp advanced to second. | 0 | 0 |
| M. Duryea struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Koeltzow, K. doubled to right center (1-0 B). | 0 | 0 |
| Reed, S. lined out to lf (0-0). | 0 | 0 |
| Burnett, H. walked (3-2 BKBFBB). | 0 | 0 |
| Tourville, S struck out swinging (0-2 KKS). | 0 | 0 |
| Barnes, M. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DSU | GCU |
|---|---|---|
| C. Eldredge singled to left center (1-2 SFB). | 0 | 0 |
| K. Crawford flied out to lf (2-0 BB). | 0 | 0 |
| H. Hughbanks singled to right center (3-2 BBFKB); C. Eldredge advanced to third. | 0 | 0 |
| S. Clements struck out looking (3-2 BFBBSK). | 0 | 0 |
| L. Lockard walked (3-1 BBSBB); H. Hughbanks advanced to second. | 0 | 0 |
| R. Campbell struck out swinging (2-2 BKSFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Nicoletti, G grounded out to ss (2-0 BB). | 0 | 0 |
| Dunckel, K. popped up to 2b (1-1 BF). | 0 | 0 |
| Fifield, K. struck out swinging (2-2 FBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DSU | GCU |
|---|---|---|
| O. Trapp hit by pitch (1-1 KB). | 0 | 0 |
| E. Evans pinch ran for O. Trapp. | 0 | 0 |
| L. Almeida out at first p to 2b, SAC, bunt (0-1 K); E. Evans advanced to second. | 0 | 0 |
| M. Duryea walked (3-2 BBKBKFB). | 0 | 0 |
| M. Rubio pinch ran for M. Duryea. | 0 | 0 |
| C. Eldredge singled to left field (0-0); M. Rubio advanced to second; E. Evans advanced to third. | 0 | 0 |
| K. Crawford grounded out to 3b, RBI (0-0); C. Eldredge advanced to second; M. Rubio advanced to third; E. Evans scored. | 1 | 0 |
| H. Hughbanks singled up the middle, RBI (1-2 KBK); C. Eldredge advanced to third; M. Rubio scored. | 2 | 0 |
| H. Hughbanks out at second c to ss, caught stealing; C. Eldredge scored. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| M. Rubio to lf. | 3 | 0 |
| Chatman, D. homered to center field, RBI (1-1 BF). | 3 | 1 |
| Koeltzow, K. flied out to rf (2-2 FBBF). | 3 | 1 |
| Reed, S. flied out to lf (0-1 K). | 3 | 1 |
| Burnett, H. grounded out to p (3-2 KBBBK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DSU | GCU |
|---|---|---|
| S. Clements singled to right field (1-0 B). | 3 | 1 |
| L. Lockard grounded out to p unassisted, SAC, bunt (0-0); S. Clements advanced to second. | 3 | 1 |
| R. Campbell walked (3-2 BKBBKB). | 3 | 1 |
| O. Trapp to dp for E. Evans. | 3 | 1 |
| O. Trapp grounded out to 1b unassisted (1-0 B); R. Campbell advanced to second; S. Clements advanced to third. | 3 | 1 |
| L. Almeida flied out to cf (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Tourville, S singled to left field (3-1 BBKB). | 3 | 1 |
| Villaescusa pinch ran for Tourville, S. | 3 | 1 |
| Barnes, M. singled to second base (1-1 KB); Villaescusa advanced to second. | 3 | 1 |
| Nicoletti, G flied out to lf (1-1 BK). | 3 | 1 |
| Dunckel, K. reached on a fielder's choice to shortstop (0-0); Barnes, M. out at second ss to 2b; Villaescusa advanced to third. | 3 | 1 |
| Fifield, K. flied out to rf (0-1 F). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DSU | GCU |
|---|---|---|
| Tourville, S to 3b for Villaescusa. | 3 | 1 |
| M. Rubio flied out to cf (0-0). | 3 | 1 |
| C. Eldredge flied out to lf (0-0). | 3 | 1 |
| K. Crawford grounded out to 2b (1-2 BFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| Chatman, D. struck out swinging (0-2 KFS). | 3 | 1 |
| Koeltzow, K. struck out swinging (1-2 BFFS). | 3 | 1 |
| Reed, S. singled through the left side (0-0). | 3 | 1 |
| Burnett, H. singled to shortstop (0-0); Reed, S. advanced to second. | 3 | 1 |
| Tourville, S lined out to rf (0-2 KK). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DSU | GCU |
|---|---|---|
| H. Hughbanks struck out looking (0-2 FKK). | 3 | 1 |
| S. Clements reached on an error by ss (1-1 KB). | 3 | 1 |
| S. Clements stole second. | 3 | 1 |
| L. Lockard singled to left center (3-2 BBFFBF); S. Clements advanced to third. | 3 | 1 |
| S. Jensen pinch ran for L. Lockard. | 3 | 1 |
| R. Campbell singled to right field, RBI (0-0); S. Jensen advanced to second; S. Clements scored, unearned. | 4 | 1 |
| Eastburn, K. to p for Thompson, A.. | 4 | 1 |
| P. Schultz pinch hit for O. Trapp. | 4 | 1 |
| P. Schultz popped up to ss (1-1 KB). | 4 | 1 |
| L. Almeida walked (3-0 BBBB); R. Campbell advanced to second; S. Jensen advanced to third. | 4 | 1 |
| M. Rubio struck out looking (2-2 KBBKFK). | 4 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DSU | GCU |
|---|---|---|
| L. Lockard to 3b for S. Jensen. | 4 | 1 |
| Barnes, M. singled to center field (0-0). | 4 | 1 |
| Nicoletti, G grounded out to ss (3-1 KBBB); Barnes, M. advanced to second. | 4 | 1 |
| Dunckel, K. grounded out to ss (1-0 B). | 4 | 1 |
| Fifield, K. singled to left center, RBI (0-0); Barnes, M. scored. | 4 | 2 |
| Chatman, D. walked (3-2 FBBBFB); Fifield, K. advanced to second. | 4 | 2 |
| Aguilar, A. pinch ran for Chatman, D.. | 4 | 2 |
| Koeltzow, K. reached on a fielder's choice to shortstop (1-0 B); Aguilar, A. out at second ss unassisted. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | C. Eldredge | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | K. Crawford | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | H. Hughbanks | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | S. Clements | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | L. Lockard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | S. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | R. Campbell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| DP | O. Trapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | E. Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | P. Schultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | L. Almeida | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | M. Duryea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/LF | M. Rubio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | T. Denhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 4 | 9 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 7 | 3 | 0 | 21 | 6 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 9 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 4 | Runs | 2 |
| 9 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 5 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 9 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 5 |
| 5 | Strikeouts | 7 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |