Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Thompson, Ariel (8-2)Loss: Temples, Chloe (4-2)
Team | BYU | GCU |
|---|---|---|
![]() Fifield, K. singled to right field, 2 RBI (0-0); Koeltzow, K. scored; Villaescusa scored. | 0 | 2 |

Epenesa, Martha | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilio, Alexis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Williams, Taylei | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavodnik, Violet | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ava, Huntyr | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Lennon, Taryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Macy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Podhurack, Alyssa | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chavez, Marissa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barber, Mallory | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mills, Hannahjo | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Temples, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 4 | 0 | 3 | 10 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 12 | 4 |

Temples, Chloe | 6.0 | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 4 | 82 |
| Totals | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 4 | 82 |

![]() | 7.0 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 6 | 105 |
| Totals | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 6 | 105 |
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| EPENESA, Mar grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| GILIO, Alexi struck out looking (2-2 BKKFBK). | 0 | 0 |
| ZAVODNIK, Vi popped up to 2b (3-1 BBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Nicoletti, G grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| Reed, S. struck out looking (1-2 SBFK). | 0 | 0 |
| Dunckel, K. struck out looking (2-2 KFBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| AVA, Hutyr grounded out to 2b (0-0). | 0 | 0 |
| SIMMONS, Mac flied out to rf (0-0). | 0 | 0 |
| PODHURACK, A doubled down the lf line (1-1 BK). | 0 | 0 |
| CHAVEZ, Mari flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Chatman, D. walked (3-1 BBSBB). | 0 | 0 |
| Villaescusa pinch ran for Chatman, D.. | 0 | 0 |
| Koeltzow, K. doubled to left center (0-0); Villaescusa advanced to third. | 0 | 0 |
| Aguilar, A. struck out swinging (0-2 FFS). | 0 | 0 |
| Fifield, K. singled to right field, 2 RBI (0-0); Koeltzow, K. scored; Villaescusa scored. | 0 | 2 |
| Tourville, S fouled out to c (0-0). | 0 | 2 |
| Barnes, M. struck out swinging (0-2 SFFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Chatman, D. to 1b for Villaescusa. | 0 | 2 |
| BARBER, Mall flied out to rf (1-0 B). | 0 | 2 |
| MILLS, Hanna doubled to right center (1-2 KFB). | 0 | 2 |
| EPENESA, Mar walked (3-2 BBBKKB). | 0 | 2 |
| GILIO, Alexi out on batter's interference (0-0). | 0 | 2 |
| ZAVODNIK, Vi flied out to rf (3-2 BKBBFFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Nicoletti, G singled up the middle (0-0). | 0 | 2 |
| Reed, S. struck out swinging (1-2 BFSFS); Nicoletti, G stole second. | 0 | 2 |
| Dunckel, K. struck out swinging (0-2 KKS); Nicoletti, G stole third. | 0 | 2 |
| Chatman, D. struck out looking (3-2 KBFBFBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| AVA, Hutyr singled up the middle (1-1 KB). | 0 | 2 |
| LENNON, Tary pinch ran for AVA, Hutyr. | 0 | 2 |
| SIMMONS, Mac struck out swinging (1-2 KFBS). | 0 | 2 |
| PODHURACK, A walked (3-1 BBFBB); LENNON, Tary advanced to second. | 0 | 2 |
| CHAVEZ, Mari flied out to rf (0-0); LENNON, Tary advanced to third. | 0 | 2 |
| BARBER, Mall walked (3-1 BKBBB); PODHURACK, A advanced to second. | 0 | 2 |
| MILLS, Hanna fouled out to 3b (2-2 BFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| AVA, Hutyr to 1b for LENNON, Tary. | 0 | 2 |
| Koeltzow, K. singled through the left side (0-2 SK). | 0 | 2 |
| Aguilar, A. out at first 1b to 2b, SAC, bunt (0-0); Koeltzow, K. advanced to second. | 0 | 2 |
| Fifield, K. struck out swinging (0-2 FKS). | 0 | 2 |
| Tourville, S hit by pitch (2-1 BFB). | 0 | 2 |
| Villalobos pinch hit for Barnes, M.. | 0 | 2 |
| Villalobos struck out looking (2-2 KBBFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Barnes, M. to 2b for Villalobos. | 0 | 2 |
| EPENESA, Mar singled up the middle (2-0 BB). | 0 | 2 |
| GILIO, Alexi singled to left field (1-0 B); EPENESA, Mar advanced to second. | 0 | 2 |
| ZAVODNIK, Vi out at first 3b to 2b, SAC, bunt (0-0); GILIO, Alexi advanced to second; EPENESA, Mar advanced to third. | 0 | 2 |
| AVA, Hutyr walked (3-2 BBKFFBB). | 0 | 2 |
| SIMMONS, Mac hit into double play ss to 1b (3-0 BBB); AVA, Hutyr out on the play. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| WILLIAMS, Ta to lf for GILIO, Alexi. | 0 | 2 |
| Nicoletti, G struck out swinging (2-2 BBKSS). | 0 | 2 |
| Reed, S. grounded out to 1b unassisted, bunt (0-0). | 0 | 2 |
| Dunckel, K. struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| PODHURACK, A singled down the rf line (2-1 BKB). | 0 | 2 |
| CHAVEZ, Mari flied out to lf (0-1 K). | 0 | 2 |
| BARBER, Mall fouled out to lf (0-0). | 0 | 2 |
| MILLS, Hanna flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Chatman, D. grounded out to 2b (2-2 BKFB). | 0 | 2 |
| Koeltzow, K. flied out to cf (1-0 B). | 0 | 2 |
| Aguilar, A. struck out swinging (2-2 BFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| EPENESA, Mar singled up the middle (1-0 B). | 0 | 2 |
| WILLIAMS, Ta grounded out to c unassisted, bunt (0-1 K). | 0 | 2 |
| ZAVODNIK, Vi struck out swinging (1-2 FBKFS). | 0 | 2 |
| AVA, Hutyr grounded out to 2b (1-2 BKKF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| EPENESA, Mar grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| GILIO, Alexi struck out looking (2-2 BKKFBK). | 0 | 0 |
| ZAVODNIK, Vi popped up to 2b (3-1 BBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Nicoletti, G grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| Reed, S. struck out looking (1-2 SBFK). | 0 | 0 |
| Dunckel, K. struck out looking (2-2 KFBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| AVA, Hutyr grounded out to 2b (0-0). | 0 | 0 |
| SIMMONS, Mac flied out to rf (0-0). | 0 | 0 |
| PODHURACK, A doubled down the lf line (1-1 BK). | 0 | 0 |
| CHAVEZ, Mari flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Chatman, D. walked (3-1 BBSBB). | 0 | 0 |
| Villaescusa pinch ran for Chatman, D.. | 0 | 0 |
| Koeltzow, K. doubled to left center (0-0); Villaescusa advanced to third. | 0 | 0 |
| Aguilar, A. struck out swinging (0-2 FFS). | 0 | 0 |
| Fifield, K. singled to right field, 2 RBI (0-0); Koeltzow, K. scored; Villaescusa scored. | 0 | 2 |
| Tourville, S fouled out to c (0-0). | 0 | 2 |
| Barnes, M. struck out swinging (0-2 SFFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| Chatman, D. to 1b for Villaescusa. | 0 | 2 |
| BARBER, Mall flied out to rf (1-0 B). | 0 | 2 |
| MILLS, Hanna doubled to right center (1-2 KFB). | 0 | 2 |
| EPENESA, Mar walked (3-2 BBBKKB). | 0 | 2 |
| GILIO, Alexi out on batter's interference (0-0). | 0 | 2 |
| ZAVODNIK, Vi flied out to rf (3-2 BKBBFFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Nicoletti, G singled up the middle (0-0). | 0 | 2 |
| Reed, S. struck out swinging (1-2 BFSFS); Nicoletti, G stole second. | 0 | 2 |
| Dunckel, K. struck out swinging (0-2 KKS); Nicoletti, G stole third. | 0 | 2 |
| Chatman, D. struck out looking (3-2 KBFBFBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| AVA, Hutyr singled up the middle (1-1 KB). | 0 | 2 |
| LENNON, Tary pinch ran for AVA, Hutyr. | 0 | 2 |
| SIMMONS, Mac struck out swinging (1-2 KFBS). | 0 | 2 |
| PODHURACK, A walked (3-1 BBFBB); LENNON, Tary advanced to second. | 0 | 2 |
| CHAVEZ, Mari flied out to rf (0-0); LENNON, Tary advanced to third. | 0 | 2 |
| BARBER, Mall walked (3-1 BKBBB); PODHURACK, A advanced to second. | 0 | 2 |
| MILLS, Hanna fouled out to 3b (2-2 BFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| AVA, Hutyr to 1b for LENNON, Tary. | 0 | 2 |
| Koeltzow, K. singled through the left side (0-2 SK). | 0 | 2 |
| Aguilar, A. out at first 1b to 2b, SAC, bunt (0-0); Koeltzow, K. advanced to second. | 0 | 2 |
| Fifield, K. struck out swinging (0-2 FKS). | 0 | 2 |
| Tourville, S hit by pitch (2-1 BFB). | 0 | 2 |
| Villalobos pinch hit for Barnes, M.. | 0 | 2 |
| Villalobos struck out looking (2-2 KBBFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| Barnes, M. to 2b for Villalobos. | 0 | 2 |
| EPENESA, Mar singled up the middle (2-0 BB). | 0 | 2 |
| GILIO, Alexi singled to left field (1-0 B); EPENESA, Mar advanced to second. | 0 | 2 |
| ZAVODNIK, Vi out at first 3b to 2b, SAC, bunt (0-0); GILIO, Alexi advanced to second; EPENESA, Mar advanced to third. | 0 | 2 |
| AVA, Hutyr walked (3-2 BBKFFBB). | 0 | 2 |
| SIMMONS, Mac hit into double play ss to 1b (3-0 BBB); AVA, Hutyr out on the play. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| WILLIAMS, Ta to lf for GILIO, Alexi. | 0 | 2 |
| Nicoletti, G struck out swinging (2-2 BBKSS). | 0 | 2 |
| Reed, S. grounded out to 1b unassisted, bunt (0-0). | 0 | 2 |
| Dunckel, K. struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| PODHURACK, A singled down the rf line (2-1 BKB). | 0 | 2 |
| CHAVEZ, Mari flied out to lf (0-1 K). | 0 | 2 |
| BARBER, Mall fouled out to lf (0-0). | 0 | 2 |
| MILLS, Hanna flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Chatman, D. grounded out to 2b (2-2 BKFB). | 0 | 2 |
| Koeltzow, K. flied out to cf (1-0 B). | 0 | 2 |
| Aguilar, A. struck out swinging (2-2 BFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| EPENESA, Mar singled up the middle (1-0 B). | 0 | 2 |
| WILLIAMS, Ta grounded out to c unassisted, bunt (0-1 K). | 0 | 2 |
| ZAVODNIK, Vi struck out swinging (1-2 FBKFS). | 0 | 2 |
| AVA, Hutyr grounded out to 2b (1-2 BKKF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Epenesa, Martha | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gilio, Alexis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Williams, Taylei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Zavodnik, Violet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Ava, Huntyr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Lennon, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Simmons, Macy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| DP | Podhurack, Alyssa | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Chavez, Marissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Barber, Mallory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Mills, Hannahjo | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Temples, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 18 | 2 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | 4 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 0 | Runs | 2 |
| 7 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 3 | Strikeouts | 12 |
Pitching | ||
| 4 | Hits | 7 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 12 | Strikeouts | 3 |
| 24 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |