Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 4 | 1 |
Win: Denhart, Ryan (7-5)Loss: Devyn Cretz (5-8)
Team | UVU | GCU |
|---|---|---|
![]() Aguilar-Beau reached on an error by 1b (0-0); Bellavia, C. scored, unearned. | 0 | 1 |
![]() E. Nielson singled up the middle, RBI (3-2); J. Miller scored. | 1 | 1 |
![]() Fifield, K. doubled to left center, RBI (0-0); Olsen, T. scored. | 1 | 2 |

Basia Query | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Linnah Rebolledo | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Siena Sandoval | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rien Milliken | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyla Hardy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Jordan Freas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Prigge | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Laynee Betancur | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jade Miller | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Madison Carr | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danye Albritton | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emery Nielson | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Devyn Cretz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 4 | 0 | 9 | 10 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 1 | 1 | 0 | 7 | 4 |

Devyn Cretz | 6.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 84 |
| Totals | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 84 |

![]() | 7.0 | 7 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 4 | 141 |
| Totals | 7 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 4 | 141 |
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| B. Query struck out looking (3-2). | 0 | 0 |
| L. Rebolledo walked (3-2). | 0 | 0 |
| S. Sandoval walked (3-2); L. Rebolledo advanced to second. | 0 | 0 |
| R. Milliken walked (3-2); S. Sandoval advanced to second; L. Rebolledo advanced to third. | 0 | 0 |
| K. Hardy struck out looking (2-2). | 0 | 0 |
| P. Prigge struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Nicoletti, G singled up the middle (1-0). | 0 | 0 |
| Dyer, T. struck out swinging (1-2). | 0 | 0 |
| Nicoletti, G stole second. | 0 | 0 |
| Bishop, L. grounded out to ss (3-2). | 0 | 0 |
| Fifield, K. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| J. Miller singled to second base, advanced to second on an error by 2b (2-1). | 0 | 0 |
| M. Carr grounded out to p (2-2); J. Miller advanced to third. | 0 | 0 |
| E. Nielson pinch hit for D. Albritton. | 0 | 0 |
| E. Nielson popped up to ss (3-2). | 0 | 0 |
| B. Query walked (3-2). | 0 | 0 |
| L. Rebolledo flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| E. Nielson to ss. | 0 | 0 |
| Tourville, S walked (3-0). | 0 | 0 |
| Aguilar-Beau out at first 3b to 2b, SAC, bunt (0-0); Tourville, S advanced to second. | 0 | 0 |
| Holland, K. flied out to cf (0-0). | 0 | 0 |
| Dietrich, K. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| S. Sandoval fouled out to lf (3-2). | 0 | 0 |
| R. Milliken grounded out to 3b (1-1). | 0 | 0 |
| K. Hardy struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pierson, J. grounded out to ss (1-1). | 0 | 0 |
| Nicoletti, G grounded out to 1b unassisted (1-1). | 0 | 0 |
| Dyer, T. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| P. Prigge struck out looking (0-2). | 0 | 0 |
| J. Miller singled, bunt (0-2). | 0 | 0 |
| M. Carr singled through the left side (0-0); J. Miller advanced to second. | 0 | 0 |
| E. Nielson out at first 3b to 2b, SAC, bunt (0-0); M. Carr advanced to second; J. Miller advanced to third. | 0 | 0 |
| B. Query lined out to 3b (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bishop, L. singled through the right side (1-1). | 0 | 0 |
| Bellavia, C. pinch ran for Bishop, L.. | 0 | 0 |
| Fifield, K. out at first 3b to 2b, SAC, bunt; Bellavia, C. advanced to second. | 0 | 0 |
| Tourville, S fouled out to rf (1-1); Bellavia, C. advanced to third. | 0 | 0 |
| Aguilar-Beau reached on an error by 1b (0-0); Bellavia, C. scored, unearned. | 0 | 1 |
| Holland, K. flied out to rf (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bishop, L. to 1b for Bellavia, C.. | 0 | 1 |
| L. Rebolledo singled through the left side (1-2). | 0 | 1 |
| S. Sandoval struck out looking (1-2). | 0 | 1 |
| R. Milliken singled to left center, advanced to second on the throw (1-1); L. Rebolledo advanced to third. | 0 | 1 |
| K. Hardy struck out swinging (1-2). | 0 | 1 |
| L. Betancur pinch hit for P. Prigge. | 0 | 1 |
| L. Betancur flied out to cf (0-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| P. Prigge to 1b for L. Betancur. | 0 | 1 |
| Dietrich, K. grounded out to 1b unassisted (2-1). | 0 | 1 |
| Pierson, J. struck out swinging (2-2). | 0 | 1 |
| Nicoletti, G lined out to ss (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| J. Miller tripled to center field (0-0). | 0 | 1 |
| M. Carr grounded out to 3b (1-0). | 0 | 1 |
| E. Nielson singled up the middle, RBI (3-2); J. Miller scored. | 1 | 1 |
| B. Query flied out to rf (1-1). | 1 | 1 |
| L. Rebolledo struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Taloa, D. pinch hit for Dyer, T.. | 1 | 1 |
| Taloa, D. grounded out to ss (2-1). | 1 | 1 |
| Bishop, L. doubled down the rf line (0-0). | 1 | 1 |
| Olsen, T. pinch ran for Bishop, L.. | 1 | 1 |
| Fifield, K. doubled to left center, RBI (0-0); Olsen, T. scored. | 1 | 2 |
| Tourville, S struck out looking (3-2). | 1 | 2 |
| Aguilar-Beau struck out swinging (2-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Dyer, T. to rf for Taloa, D.. | 1 | 2 |
| Olsen, T. to 1b. | 1 | 2 |
| S. Sandoval struck out looking (2-2). | 1 | 2 |
| R. Milliken flied out to rf (2-1). | 1 | 2 |
| J. Freas pinch hit for K. Hardy. | 1 | 2 |
| J. Freas popped up to 2b (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| B. Query struck out looking (3-2). | 0 | 0 |
| L. Rebolledo walked (3-2). | 0 | 0 |
| S. Sandoval walked (3-2); L. Rebolledo advanced to second. | 0 | 0 |
| R. Milliken walked (3-2); S. Sandoval advanced to second; L. Rebolledo advanced to third. | 0 | 0 |
| K. Hardy struck out looking (2-2). | 0 | 0 |
| P. Prigge struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Nicoletti, G singled up the middle (1-0). | 0 | 0 |
| Dyer, T. struck out swinging (1-2). | 0 | 0 |
| Nicoletti, G stole second. | 0 | 0 |
| Bishop, L. grounded out to ss (3-2). | 0 | 0 |
| Fifield, K. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| J. Miller singled to second base, advanced to second on an error by 2b (2-1). | 0 | 0 |
| M. Carr grounded out to p (2-2); J. Miller advanced to third. | 0 | 0 |
| E. Nielson pinch hit for D. Albritton. | 0 | 0 |
| E. Nielson popped up to ss (3-2). | 0 | 0 |
| B. Query walked (3-2). | 0 | 0 |
| L. Rebolledo flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| E. Nielson to ss. | 0 | 0 |
| Tourville, S walked (3-0). | 0 | 0 |
| Aguilar-Beau out at first 3b to 2b, SAC, bunt (0-0); Tourville, S advanced to second. | 0 | 0 |
| Holland, K. flied out to cf (0-0). | 0 | 0 |
| Dietrich, K. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| S. Sandoval fouled out to lf (3-2). | 0 | 0 |
| R. Milliken grounded out to 3b (1-1). | 0 | 0 |
| K. Hardy struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pierson, J. grounded out to ss (1-1). | 0 | 0 |
| Nicoletti, G grounded out to 1b unassisted (1-1). | 0 | 0 |
| Dyer, T. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| P. Prigge struck out looking (0-2). | 0 | 0 |
| J. Miller singled, bunt (0-2). | 0 | 0 |
| M. Carr singled through the left side (0-0); J. Miller advanced to second. | 0 | 0 |
| E. Nielson out at first 3b to 2b, SAC, bunt (0-0); M. Carr advanced to second; J. Miller advanced to third. | 0 | 0 |
| B. Query lined out to 3b (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bishop, L. singled through the right side (1-1). | 0 | 0 |
| Bellavia, C. pinch ran for Bishop, L.. | 0 | 0 |
| Fifield, K. out at first 3b to 2b, SAC, bunt; Bellavia, C. advanced to second. | 0 | 0 |
| Tourville, S fouled out to rf (1-1); Bellavia, C. advanced to third. | 0 | 0 |
| Aguilar-Beau reached on an error by 1b (0-0); Bellavia, C. scored, unearned. | 0 | 1 |
| Holland, K. flied out to rf (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Bishop, L. to 1b for Bellavia, C.. | 0 | 1 |
| L. Rebolledo singled through the left side (1-2). | 0 | 1 |
| S. Sandoval struck out looking (1-2). | 0 | 1 |
| R. Milliken singled to left center, advanced to second on the throw (1-1); L. Rebolledo advanced to third. | 0 | 1 |
| K. Hardy struck out swinging (1-2). | 0 | 1 |
| L. Betancur pinch hit for P. Prigge. | 0 | 1 |
| L. Betancur flied out to cf (0-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| P. Prigge to 1b for L. Betancur. | 0 | 1 |
| Dietrich, K. grounded out to 1b unassisted (2-1). | 0 | 1 |
| Pierson, J. struck out swinging (2-2). | 0 | 1 |
| Nicoletti, G lined out to ss (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| J. Miller tripled to center field (0-0). | 0 | 1 |
| M. Carr grounded out to 3b (1-0). | 0 | 1 |
| E. Nielson singled up the middle, RBI (3-2); J. Miller scored. | 1 | 1 |
| B. Query flied out to rf (1-1). | 1 | 1 |
| L. Rebolledo struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Taloa, D. pinch hit for Dyer, T.. | 1 | 1 |
| Taloa, D. grounded out to ss (2-1). | 1 | 1 |
| Bishop, L. doubled down the rf line (0-0). | 1 | 1 |
| Olsen, T. pinch ran for Bishop, L.. | 1 | 1 |
| Fifield, K. doubled to left center, RBI (0-0); Olsen, T. scored. | 1 | 2 |
| Tourville, S struck out looking (3-2). | 1 | 2 |
| Aguilar-Beau struck out swinging (2-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Dyer, T. to rf for Taloa, D.. | 1 | 2 |
| Olsen, T. to 1b. | 1 | 2 |
| S. Sandoval struck out looking (2-2). | 1 | 2 |
| R. Milliken flied out to rf (2-1). | 1 | 2 |
| J. Freas pinch hit for K. Hardy. | 1 | 2 |
| J. Freas popped up to 2b (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | Basia Query | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| LF | Linnah Rebolledo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Siena Sandoval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| DH | Rien Milliken | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kyla Hardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| PH | Jordan Freas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Peyton Prigge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| PH | Laynee Betancur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jade Miller | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Madison Carr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Danye Albritton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/SS | Emery Nielson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Devyn Cretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 18 | 5 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/1B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 21 |
| 1 | Runs | 2 |
| 7 | Hits | 4 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 7 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 9 |
| 24 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 4 |
| .958 | Fielding % | .962 |
| 0 | Double Plays | 0 |